SSS Hubballi–Pune Vande Bharat Express
SSS Hubballi Junction – Pune Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Karnataka and Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 16 September 2024 18 September 2024 (commercial) | (inaugural)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | South Western Railways (SWR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | SSS Hubballi Junction (UBL) Pune Junction (PUNE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 559 km (347 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 08 hrs 30 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Three days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 20669 / 20670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 66 km/h (41 mph) (avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (8 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | SSS Hubballi Jn (UBL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake sharing | 20673/20674 SCSMT Kolhapur ⇔ Pune Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 20669/20670 SSS Hubballi - Pune Vande Bharat Express is India's 62nd Vande Bharat Express train, connecting the historic town of Karnataka, Hubli with the Deccan Plateau city of Pune in Maharashtra.[1][2][3]
This express train was inaugurated on September 16, 2024[4] (instead of September 15, 2024) by Prime Minister Narendra Modi via video conferencing from the largest metropolitan city of Ahmedabad in the western state of Gujarat.[5][6][7][8][9][10]
Overview
[edit]This train is currently operated by Indian Railways, connecting SSS Hubballi Jn, Dharwad, Belagavi, Miraj Jn, Sangli, Satara and Pune Jn.[11][12][13] It currently operates with train numbers 20669/20670 on a three day a week basis.[14][13]
Rakes
[edit]It is the fifty-ninth second generation and forty-second Mini Vande Bharat 2.0 Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[15]
Service
[edit]The 20669/20670 SSS Hubballi–Pune Vande Bharat Express currently operates three days a week, covering a distance of 559 km (347 mi) in a travel time of 08hrs 30mins with an average speed of 66 km/h. The maximum permissible speed (MPS) will be confirmed after a commercial run.
- ^ Sundays, Wednesdays & Fridays
See also
[edit]- Vande Bharat Express
- Tejas Express
- Gatiman Express
- Shree Siddharoodha Swamiji Hubballi Junction railway station
- Pune Junction railway station
References
[edit]- ^ Gavali, Raju. "PM Modi to flag off Pune-Belagavi-Hubballi Vande Bharat train on Sept 15: Shettar". Deccan Herald. Retrieved 11 September 2024.
- ^ "Pune-Hubballi Vande Bharat Express to Begin Service, PM Modi to Inaugurate Virtually - Hubli Express". 10 September 2024. Retrieved 11 September 2024.
- ^ "Vande Bharat Express From Pune To Hubli, Set To Run From September 15 - PUNE PULSE". 10 September 2024. Retrieved 11 September 2024.
- ^ "Vande Bharat Express train update: Inauguration of Hubli-Pune train postponed to THIS date". Financialexpress. 12 September 2024. Retrieved 12 September 2024.
- ^ Bureau, The Hindu (16 September 2024). "PM Modi launches via video link Hubballi-Pune Vande Bharat Express". The Hindu. ISSN 0971-751X. Retrieved 16 September 2024.
{{cite news}}
:|last=
has generic name (help) - ^ Paniyadi, Gururaj A. (16 September 2024). "PM Modi Launches Pune-Hubballi Vande Bharat Express, Karnataka's 10th". www.deccanchronicle.com. Retrieved 16 September 2024.
- ^ Staff Reporter (16 September 2024). "PM Modi Launches Vande Bharat Trains On 6 New Routes - Metro Rail News". Retrieved 16 September 2024.
- ^ "PM Modi flags off India's first Namo Bharat Rapid Rail, several Vande Bharat Express trains – Details inside". Financialexpress. 16 September 2024. Retrieved 16 September 2024.
- ^ "PM Modi to flag off Pune-Hubli Vande Bharat Express train on September 15 – Check timings and other details". Financialexpress. 10 September 2024. Retrieved 11 September 2024.
- ^ "PM Modi Set To Flag Off Vande Bharat Express From Hubli To Pune On September 15; Check Train Timings". Times Now. 10 September 2024. Retrieved 11 September 2024.
- ^ "Vande Bharat Express To Connect Pune And Hubli - TimesProperty". timesproperty.com. Retrieved 11 September 2024.
- ^ "पुणे-हुबली वंदे भारत एक्सप्रेस 15 सितंबर से शुरू होगी". Mumbai Live (in Hindi). 10 September 2024. Retrieved 11 September 2024.
- ^ a b "Pune-Hubballi Vande Bharat Express: Schedule, Stops And More - Everything You Need To Know". Free Press Journal. Retrieved 16 September 2024.
- ^ "20669/SSS Hubballi - Pune Vande Bharat Express - Hubli to Pune SWR/South Western Zone - Railway Enquiry". indiarailinfo.com. Retrieved 16 September 2024.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.
- Vande Bharat Express trains
- Named passenger trains of India
- Higher-speed rail
- Express trains in India
- Electric multiple units of India
- Rail transport in Karnataka
- Transport in Karnataka
- Rail transport in Hubli-Dharwad
- Transport in Hubli-Dharwad
- Rail transport in Maharashtra
- Transport in Maharashtra
- Transport in Pune