Agra Cantonment–Banaras Vande Bharat Express
Agra Cantonment – Banaras Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 16 September 2024 | (Inaugural)|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | North Central Railways (NCR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Agra Cantonment (AGC) Banaras (BSBS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 573 km (356 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 07 hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 20176 / 20175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On board Catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 82 km/h (51 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | (TBC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 20176/20175 Agra Cantonment - Banaras Vande Bharat Express is India's 64th Vande Bharat Express train, connecting the bank city of the famous Yamuna River, Agra with the Ganges City of Varanasi in Uttar Pradesh.[1][2]
This express train was inaugurated on September 16, 2024 by Prime Minister Narendra Modi via video conferencing from Ahmedabad, Gujarat.[3][4]
Overview
[edit]This train is currently operated by Indian Railways, connecting Agra Cantt., Tundla Jn, Etawah Jn, Kanpur Central, Prayagraj (Allahabad) Jn and Banaras.[5] It currently operates with train numbers 20176/20175 on 6 days a week basis.[6]
Rakes
[edit]It is the sixtieth 2nd Generation and forty-third Mini Vande Bharat 2.0 Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[7]
Service
[edit]The 20176/20175 Agra Cantonment - Banaras Vande Bharat Express currently operates 6 days a week, covering a distance of 573 km (356 mi) in a travel time of 07 hrs with average speed of 82 km/h. The Maximum Permissible Speed (MPS) will be confirmed after commercial run.
- ^ Except Fridays
See also
[edit]- Vande Bharat Express
- Tejas Express
- Gatiman Express
- Agra Cantonment railway station
- Banaras railway station
References
[edit]- ^ "Vande Bharat: आगरा कैंट से वाराणसी का सफर होगा आसान, 16 सितंबर को वंदे भारत एक्सप्रेस का शुभारंभ". Amar Ujala (in Hindi). Retrieved 13 September 2024.
- ^ "Varanasi-Agra Vande Bharat train timings, stops, price and timing - CNBC TV18". CNBCTV18. 6 September 2024. Retrieved 16 September 2024.
- ^ Staff Reporter (16 September 2024). "PM Modi Launches Vande Bharat Trains On 6 New Routes - Metro Rail News". Retrieved 16 September 2024.
- ^ "Vande Bharat Train: इटावा को मिला वंदे भारत का स्टॉपेज, वाराणसी से चलेगी नई वंदेभारत यूपी में छह स्टेशनों पर ठहरेगी". Zee News (in Hindi). Retrieved 13 September 2024.
- ^ "20176/Agra Cantt. - Banaras Vande Bharat Express - Agra Cantt. to Banaras NCR/North Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 13 September 2024.
- ^ "20176/Agra Cantt. - Banaras Vande Bharat Express - Agra Cantt. to Banaras NCR/North Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 16 September 2024.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.