2024–25 George Mason Patriots men's basketball team
Appearance
This article needs editing to comply with Wikipedia's Manual of Style. In particular, it has problems with MOS:CONVERSIONS in player stats. (December 2022) |
2024–25 George Mason Patriots men's basketball | |
---|---|
Conference | Atlantic 10 Conference |
Record | 7–3 (0–0 A–10) |
Head coach |
|
Associate head coach | Steve Curran |
Assistant coaches |
|
Home arena | EagleBank Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | 0 | – | 0 | – | 8 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 0 | – | 0 | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 0 | – | 0 | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 0 | – | 0 | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 0 | – | 0 | – | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 0 | – | 0 | – | 3 | – | 7 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 0 | – | 0 | – | 2 | – | 7 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 A-10 tournament winner As of December 7, 2024 |
The 2024–25 George Mason Patriots Men's basketball team represents George Mason University during the 2024–25 NCAA Division I men's basketball season. The season is the 59th for the program, the second under head coach Tony Skinn, and the twelfth as members of the Atlantic 10 Conference (A-10). The Patriots play their home games at EagleBank Arena in Fairfax, Virginia.
Previous season
[edit]The Patriots finished the previous season 20–12, 9–9 in A-10 play, to finish in eighth place. They lost to Saint Joseph's in the second round of the A-10 tournament.
Offseason
[edit]Departures
[edit]Name | Pos. | Year | Notes |
---|---|---|---|
Berke Arslan | G | Freshman | Transferred to Macalester College |
Devin Dinkins | G | Sophomore | Transferred to Manhattan |
Kam Johnson | G | Junior | Transferred to Elizabeth City State |
Ronald Polite III | G | Senior | Transferred to UNC Greensboro |
Baraka Okojie | G | Freshman | Transferred to Memphis |
Keyshawn Hall | F | Sophomore | Transferred to UCF |
Amari Kelly | F | Graduate Senior | Graduated |
Malik Henry | F | Senior | Transferred to UNC Greensboro |
Arrivals
[edit]Name | Pos. | Year | Notes |
---|---|---|---|
Giovanni Emejuru | F | Junior | Transferred from Siena |
Brayden O'Connor | G | Junior | Transferred from UMass Lowell |
Jeremiah Quigley | G | Sophomore | Transferred from Iona |
K. D. Johnson | G | Senior | Transferred from Auburn |
Zach Anderson | F | Senior | Transferred from FGCU |
Source[1]
Honors and awards
[edit]This section is empty. You can help by adding to it. (August 2024) |
Roster
[edit]2024–25 George Mason Patriots men's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Player statistics
[edit]Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Darius Maddox | 7 | 7 | 31.7 | .403 | .326 | .875 | 2.9 | 0.9 | 0.7 | 0.3 | 14.9 |
Giovanni Emejuru | 7 | 0 | 22.0 | .732 | .000 | .600 | 5.7 | 0.1 | 0.7 | 0.9 | 11.6 |
Brayden O'Connor | 7 | 7 | 25.7 | .472 | .316 | .813 | 2.9 | 2.6 | 1.3 | 0.4 | 9.9 |
Woody Newton | 7 | 7 | 24.6 | .377 | .367 | .941 | 6.3 | 1.7 | 1.3 | 0.3 | 9.6 |
Jalen Haynes | 7 | 7 | 19.4 | .677 | .000 | .538 | 4.4 | 0.9 | 0.6 | 0.3 | 8.0 |
K.D. Johnson | 7 | 0 | 18.4 | .438 | .417 | .759 | 3.1 | 2.9 | 1.0 | 0.1 | 7.9 |
Zach Anderson | 7 | 2 | 18.4 | .472 | .538 | .750 | 3.9 | 0.6 | 0.6 | 0.1 | 7.3 |
Jared Billups | 5 | 5 | 30.0 | .522 | .000 | .706 | 7.6 | 2.4 | 1.0 | 0.4 | 7.2 |
Ben Woodward | 1 | 0 | 2.0 | 1.000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Justin Begg | 7 | 0 | 12.0 | .346 | .063 | .750 | 1.3 | 1.4 | 0.4 | 0.0 | 3.1 |
Bryson Cokley | 7 | 0 | 3.5 | .750 | .000 | 1.000 | 0.8 | 0.0 | 0.3 | 0.0 | 2.0 |
Chase Tucker | 1 | 0 | 4.0 | .250 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
T.J. Prosise | 1 | 0 | 2.0 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Jeremiah Quigley | 7 | 0 | 8.3 | .200 | .250 | .625 | 0.9 | 1.3 | 0.0 | 0.0 | 1.4 |
Stas Sivka | 4 | 0 | 3.8 | .333 | .000 | .000 | 0.8 | 0.0 | 0.3 | 0.3 | 0.5 |
Schedule and results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 26, 2024* 2:00 p.m. |
St. Mary's (MD) | W 91–62 | – |
19 – Emejuru | 8 – Emejuru | 6 – Begg | EagleBank Arena (1,844) Fairfax, VA | ||||
Non-conference regular season | |||||||||||
November 4, 2024* 7:00 p.m., ESPN+ |
North Carolina Central | W 75–58 | 1–0 |
17 – Maddox | 10 – Billups | 4 – Johnson | EagleBank Arena (3,207) Fairfax, VA | ||||
November 8, 2024* 9:00 p.m., Peacock |
at No. 18 Marquette Marquette Classic |
L 63–82 | 1–1 |
20 – Maddox | 7 – Billups | 3 – O'Connor | Al McGuire Center (3,750) Milwaukee, WI | ||||
November 11, 2024* 7:00 p.m., ESPN+ |
Stony Brook Marquette Classic |
W 94–56 | 2–1 |
20 – Maddox | 9 – Newton | 6 – Johnson | EagleBank Arena (2,916) Fairfax, VA | ||||
November 13, 2024* 7:00 p.m., ESPN+ |
Central Michigan Marquette Classic |
L 69–70 | 2–2 |
15 – Maddox | 9 – Billups | 3 – Billups | EagleBank Arena (2,248) Fairfax, VA | ||||
November 16, 2024* 4:00 p.m., ESPN+ |
at East Carolina | L 77–78 2OT | 2–3 |
20 – Maddox | 9 – Emejuru | 3 – Tied | Williams Arena (3,916) Greenville, NC | ||||
November 20, 2024* 7:00 p.m., ESPN+ |
Coppin State | W 93–55 | 3–3 |
21 – Anderson | 7 – Emejuru | 4 – Tied | EagleBank Arena (2,290) Fairfax, VA | ||||
November 23, 2024* 2:00 p.m., ESPN+ |
Ferrum | W 100–55 | 4–3 |
26 – Newton | 7 – Johnson | 5 – O'Connor | EagleBank Arena (2,608) Fairfax, VA | ||||
November 29, 2024* 4:00 p.m., ESPN+ |
at James Madison | W 66–61 | 5–3 |
20 – Haynes | 8 – Haynes | 3 – Tied | Atlantic Union Bank Center (4,611) Harrisonburg, VA | ||||
December 3, 2024* 7:00 p.m., ESPN+ |
UNC Asheville | W 74–52 | 6–3 |
25 – Haynes | 10 – Haynes | 5 – O'Connor | EagleBank Arena (2,340) Fairfax, VA | ||||
December 7, 2024* 2:00 p.m., ESPN+ |
Tulane | W 76–64 | 7–3 |
17 – Tied | 12 – Haynes | 4 – O'Connor | EagleBank Arena (2,725) Fairfax, VA | ||||
December 17, 2024* 7:00 p.m., ACCN |
at Duke | Cameron Indoor Stadium Durham, NC | |||||||||
December 22, 2024* 2:00 p.m., ESPN+ |
Penn | EagleBank Arena Fairfax, VA | |||||||||
December 28, 2024* 2:00 p.m., ESPN+ |
Mount St. Mary's | EagleBank Arena Fairfax, VA | |||||||||
Atlantic 10 regular season | |||||||||||
December 31, 2024 TBA, ESPN+ |
Davidson | EagleBank Arena Fairfax, VA | |||||||||
January 4, 2025 2:00 p.m., USA |
at Rhode Island | Ryan Center Kingston, RI | |||||||||
January 8, 2025 TBA, ESPN+ |
Richmond | EagleBank Arena Fairfax, VA | |||||||||
January 11, 2025 TBA, ESPN+ |
UMass | EagleBank Arena Fairfax, VA | |||||||||
January 15, 2025 TBA, CBSSN |
at Dayton | UD Arena Dayton, OH | |||||||||
January 18, 2025 12:30 p.m., USA |
George Washington Revolutionary Rivalry |
EagleBank Arena Fairfax, VA | |||||||||
January 21, 2025 7:00 p.m. |
at St. Bonaventure | Reilly Center St. Bonaventure, NY | |||||||||
January 29, 2025 TBA, ESPN+ |
Loyola Chicago | EagleBank Arena Fairfax, VA | |||||||||
February 1, 2025 TBA |
at Davidson | John M. Belk Arena Davidson, NC | |||||||||
February 5, 2025 TBA |
at George Washington Revolutionary Rivalry |
Charles E. Smith Center Washington, D.C. | |||||||||
February 8, 2025 2:00 p.m., ESPN+ |
Rhode Island | EagleBank Arena Fairfax, VA | |||||||||
February 11, 2025 TBA |
at Saint Louis | Chaifetz Arena St. Louis, MO | |||||||||
February 15, 2025 12:30 p.m., USA |
Saint Joseph's | EagleBank Arena Fairfax, VA | |||||||||
February 22, 2025 TBA, CBSSN |
at VCU Rivalry |
Siegel Center Richmond, VA | |||||||||
February 26, 2025 TBA, ESPN+ |
Fordham | EagleBank Arena Fairfax, VA | |||||||||
March 1, 2025 2:00 p.m., ESPN+ |
at Duquesne | UPMC Cooper Fieldhouse Pittsburgh, PA | |||||||||
March 5, 2025 TBA, ESPN+ |
La Salle | EagleBank Arena Fairfax, VA | |||||||||
March 8, 2025 TBA |
at Richmond | Robins Center Richmond, VA | |||||||||
Atlantic 10 tournament | |||||||||||
March 11–16, 2025 TBA |
vs. | Barclays Center Brooklyn, NY | |||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
Source[2]
References
[edit]- ^ "Verbal Commits". verbalcommits.com. Retrieved March 20, 2024.
- ^ "2024-25 George Mason Patriots Schedule". gomason.com. Retrieved August 6, 2024.