2023–24 Atlantic 10 Conference men's basketball season
2023–24 Atlantic 10 Conference men's basketball season | |
---|---|
League | NCAA Division I |
Sport | Basketball |
Number of teams | 15 |
Regular Season | |
Regular Season Champions | Loyola Chicago, Richmond |
Season MVP | DaRon Holmes II, Dayton Jordan King, Richmond |
Atlantic 10 Conference Tournament | |
Champions | Duquesne |
Finals MVP | Dae Dae Grant, Duquesne |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 15 | – | 3 | .833 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | 15 | – | 3 | .833 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Dayton | 14 | – | 4 | .778 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 11 | – | 7 | .611 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne † | 10 | – | 8 | .556 | 25 | – | 12 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 9 | – | 9 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 9 | – | 9 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 6 | – | 12 | .333 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 6 | – | 12 | .333 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 6 | – | 12 | .333 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 5 | – | 13 | .278 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | 5 | – | 13 | .278 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 14 | .222 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2024 A-10 tournament winner Rankings from AP poll |
The 2023–24 Atlantic 10 Conference men's basketball season was part of the 2023–24 NCAA Division I men's basketball season. The teams in the conference started non-conference play on November 6, 2023, and began conference play on January 3, 2024. The regular season ended March 8, 2024, followed by the 2024 Atlantic 10 men's basketball tournament from March 12 to March 17, 2024.
Richmond were the regular season champions, while Duquesne won the tournament. It was Richmond's first ever regular season title as members of the Atlantic 10 Conference, and their first overall regular season title since 2001. Duquesne won their second overall Atlantic 10 tournament, and it was their first since 1977.
Duquesne earned the conference's automatic bid into the 2024 NCAA Division I men's basketball tournament, while Dayton earned an at-large bid. Both teams reached the round of 32 before being eliminated. Richmond, Loyola Chicago, Saint Joseph's, and VCU earned at-large bids into the 2024 National Invitation Tournament. Richmond, Loyola Chicago, and Saint Joseph's were eliminated in the first round, while VCU reached the quarterfinals.
Dayton's DaRon Holmes II and Richmond's Jordan King were co-MVPs of the Atlantic 10 Conference.
Previous season
[edit]The 2022–23 Atlantic 10 Conference men's basketball season coincided with the larger 2022–23 NCAA Division I men's basketball season. Atlantic 10 teams began non-conference play on November 7, 2022 and began conference play on December 31, 2022. The VCU Rams won both the Atlantic 10 regular season and the 2023 Atlantic 10 men's basketball tournament, beating the Dayton Flyers in both competitions. VCU point guard, Adrian Baldwin, was named the Atlantic 10 Conference Men's Basketball Player of the Year. Baldwin was joined by Dayton's Toumani Camara and DaRon Holmes II, Josh Oduro (George Mason), James Bishop IV (George Washington) and Yuri Collins (Saint Louis) for the Atlantic 10 Conference first-team.[1]
Collins was named as an Associated Press All-American honorable mention.[2]
Head coaches
[edit]Coaching changes
[edit]Following the 2022–23 season, two coaches resigned. George Mason head coach, Kim English resigned to become the head coach at Providence.[3] George Mason hired Maryland assistant coach, Tony Skinn to replace English.[4] Skinn was part of Mason's Final Four run in 2006.[5] VCU head coach, Mike Rhoades resigned to become the head coach at Penn State.[6] VCU hired Utah State head coach, Ryan Odom the same day Rhoades resigned.[6]
Coaches
[edit]Team | Head coach | Previous job | Years at school | Overall record | A10 record | A10 titles | A10 tournament titles | NCAA Tournaments | NCAA Final Fours | NCAA Championships |
---|---|---|---|---|---|---|---|---|---|---|
Davidson | Matt McKillop | Davidson (Asst.) | 2 | 31–33 (.484) | 13–23 (.361) | 0 | 0 | 0 | 0 | 0 |
Dayton | Anthony Grant | Oklahoma City Thunder (Asst.) | 6 | 148–71 (.676) | 88–36 (.710) | 1 | 0 | 1 | 0 | 0 |
Duquesne | Keith Dambrot | Akron | 6 | 115–95 (.548) | 56–65 (.463) | 0 | 1 | 1 | 0 | 0 |
Fordham | Keith Urgo | Fordham (Assoc.) | 2 | 38–28 (.576) | 18–18 (.500) | 0 | 0 | 0 | 0 | 0 |
George Mason | Tony Skinn | Maryland (Asst.) | 1 | 20–12 (.625) | 9–9 (.500) | 0 | 0 | 0 | 0 | 0 |
George Washington | Chris Caputo | Miami (FL) (Assoc.) | 2 | 31–33 (.484) | 14–22 (.389) | 0 | 0 | 0 | 0 | 0 |
La Salle | Fran Dunphy | Temple | 2 | 31–36 (.463) | 13–23 (.361) | 0 | 0 | 0 | 0 | 0 |
Loyola Chicago | Drew Valentine | Loyola Chicago (Asst.) | 3 | 33–30 (.524) | 19–17 (.528) | 1 | 0 | 0 | 0 | 0 |
Rhode Island | Archie Miller | Indiana | 2 | 21–42 (.333) | 11–25 (.306) | 0 | 0 | 0 | 0 | 0 |
Richmond | Chris Mooney | Air Force | 18 | 350–271 (.564) | 176–141 (.555) | 1 | 2 | 3 | 0 | 0 |
St. Bonaventure | Mark Schmidt | Robert Morris | 16 | 302–226 (.572) | 158–130 (.549) | 2 | 2 | 3 | 0 | 0 |
Saint Joseph's | Billy Lange | Philadelphia 76ers (Asst.) | 5 | 59–90 (.396) | 27–57 (.321) | 0 | 0 | 0 | 0 | 0 |
Saint Louis | Travis Ford | Oklahoma State | 8 | 146–109 (.573) | 72–64 (.529) | 0 | 1 | 1 | 0 | 0 |
UMass | Frank Martin | South Carolina | 2 | 35–27 (.565) | 17–19 (.472) | 0 | 0 | 0 | 0 | 0 |
VCU | Ryan Odom | Utah State | 1 | 22–13 (.629) | 11–7 (.611) | 0 | 0 | 0 | 0 | 0 |
Notes:
- All records, appearances, titles, etc. are from time with current school only.
- Year at school includes 2023–24 season.
- Overall and Atlantic 10 records are from time at current school only and are through the beginning of the season.[7]
Preseason
[edit]Preseason men's basketball poll
[edit]First place votes in parentheses
- Dayton (20) - 370
- VCU (3) - 321
- St. Bonaventure (1) - 319
- Duquesne - 302
- Saint Joseph's - 257
- Saint Louis - 225
- Fordham (1) - 215
- Loyola Chicago - 177
- George Washington - 173
- George Mason -146
- Richmond - 137
- Davidson - 118
- UMass - 93
- Rhode Island -76
- La Salle - 71
Source: Atlantic 10[8]
Preseason Honors
[edit]Honor | Recipient | Postseason |
---|---|---|
Preseason All-Atlantic 10 First Team | DaRon Holmes II, Dayton | First Team, co-Atlantic 10 Player of the Year |
Dae Dae Grant, Duquesne | Second Team | |
James Bishop IV, George Washington | Third Team | |
Daryl Banks III, St. Bonaventure | ||
Erik Reynolds II, St. Joseph's | First Team | |
Gibson Jimerson, St. Louis | Third Team | |
Preseason All-Atlantic 10 Second Team | Jimmie Clark III, Duquesne | Second Team |
Malachi Smith, Dayton | ||
Maximus Edwards, George Washington | ||
Khalil Brantly, La Salle | ||
Phillp Alston, Loyola Chicago | Third Team | |
Max Shulga, VCU | First Team | |
Preseason All-Atlantic 10 Third Team | Ronald Polite III, George Mason | |
Matt Cross, UMass | First Team | |
Neal Quinn, Richmond | Second Team | |
Chad Venning, St. Bonaventure | Second Team | |
Cameron Brown, St. Joseph's | ||
Sean Bairstow, VCU |
Source: Atlantic 10[8]
Regular season
[edit]Conference standings
[edit]Conference matrix
[edit]Davidson | Dayton | Duquesne | Fordham | George Mason | George Washington | La Salle | Loyola Chicago | Rhode Island | Richmond | St. Bonaventure | Saint Joseph's | Saint Louis | UMass | VCU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Davidson | — | 2–0 | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 2–0 | 1–0 | 2–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–0 |
vs. Dayton | 0–2 | — | 0–2 | 0–1 | 1–0 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 0–1 | 0–2 | 0–1 | 1–1 |
vs. Duquesne | 1–0 | 2–0 | — | 1–1 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | 1–0 | 0–2 | 1–1 | 0–1 | 1–0 | 0–1 |
vs. Fordham | 2–0 | 1–0 | 1–1 | — | 0–1 | 0–1 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 | 1–0 |
vs. George Mason | 0–1 | 0–1 | 1–0 | 1–0 | — | 1–1 | 0–1 | 2–0 | 0–2 | 1–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 |
vs. George Washington | 0–1 | 1–0 | 1–0 | 1–0 | 1–1 | — | 2–0 | 1–0 | 1–0 | 2–0 | 0–1 | 1–0 | 1–0 | 2–0 | 0–1 |
vs. La Salle | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | 0–2 | — | 1–0 | 1–1 | 1–0 | 0–1 | 2–0 | 1–0 | 1–1 | 1–0 |
vs. Loyola Chicago | 0–2 | 0–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0–1 | — | 0–1 | 1–0 | 1–0 | 0–2 | 0–2 | 0–1 | 1–0 |
vs. Rhode Island | 0–1 | 1–0 | 1–0 | 1–1 | 2–0 | 0–1 | 1–1 | 1–0 | — | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 1–0 |
vs. Richmond | 0–2 | 0–1 | 0–1 | 0–1 | 1–1 | 0–2 | 0–1 | 0–1 | 0–1 | — | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 |
vs. St. Bonaventure | 0–1 | 1–0 | 2–0 | 1–1 | 1–0 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | — | 0–1 | 1–0 | 0–2 | 0–2 |
vs. Saint Joseph's | 0–1 | 1–0 | 1–1 | 0–1 | 0–1 | 0–1 | 0–2 | 2–0 | 1–0 | 1–0 | 1–0 | — | 1–1 | 0–1 | 1–0 |
vs. Saint Louis | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 0–1 | 0–1 | 2–0 | 0–1 | 1–0 | 0–1 | 1–1 | — | 1–0 | 2–0 |
vs. UMass | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 0–2 | 1–1 | 1–0 | 1–1 | 0–1 | 2–0 | 1–0 | 0–1 | — | 0–1 |
vs. VCU | 0–1 | 1–1 | 1–0 | 0–1 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–1 | 2–0 | 0–1 | 0–2 | 1–0 | — |
Total | 5–13 | 14–4 | 10–8 | 6–12 | 9–9 | 4–14 | 6–12 | 15–3 | 6–12 | 15–3 | 9–9 | 9–9 | 5–13 | 11–7 | 11–7 |
Early season tournaments
[edit]Tournament | Place/Finish | |
---|---|---|
Davidson | Asheville Championship | 2nd |
Dayton | Charleston Classic | 2nd |
Duquesne | Cornhusker Classic | 2nd |
Fordham | Paradise Jam | 4th |
George Mason | Jacksonville Classic | 3rd |
George Washington | Nassau Championship | 3rd |
La Salle | Blue Devil Challenge | 2nd |
Loyola Chicago | Hall of Fame Classic | 3rd |
Rhode Island | Hall of Fame Tip-Off | 4th |
Richmond | Sunshine Slam | 3rd |
St. Bonaventure | Legends Classic | 3rd |
Saint Joseph's | Wildcat Challenge | 3rd |
Saint Louis | Myrtle Beach Invitational | 4th |
UMass | Diamond Head Classic | 7th |
VCU | ESPN Events Invitational | 7th |
Atlantic 10 Players of the Week
[edit]Rankings
[edit]National polls
[edit]Pre | Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Wk 17 |
Wk 18 |
Wk 19 |
Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Dayton | AP | 21 | 16 | 21 | 18 | 16 | 16 | 21 | 25 | 24 | ||||||||||||
C | ||||||||||||||||||||||
Duquesne | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Fordham | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
George Mason | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
George Washington | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
La Salle | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Loyola Chicago | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Rhode Island | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Richmond | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
St. Bonaventure | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Saint Joseph's | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
Saint Louis | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
UMass | AP | |||||||||||||||||||||
C | ||||||||||||||||||||||
VCU | AP | |||||||||||||||||||||
C |
Mid-major polls
[edit]Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week |
SB Nation ranks teams that are not in the Power 6 Conferences, CollegeInsider.com does not consider the Atlantic 10 to be a mid-major conference in their poll.
Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Wk 16 |
Wk 17 |
Wk 18 |
Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson | RV | - | |||||||||||||||||
Dayton | 8 | 12 | 9 | - | |||||||||||||||
Duquesne | 16 | 7 | 15 | - | |||||||||||||||
Fordham | - | ||||||||||||||||||
George Mason | RV | - | |||||||||||||||||
George Washington | - | ||||||||||||||||||
La Salle | - | ||||||||||||||||||
Loyola Chicago | 25 | 25 | RV | - | |||||||||||||||
Rhode Island | - | ||||||||||||||||||
Richmond | RV | - | |||||||||||||||||
St. Bonaventure | 15 | RV | - | ||||||||||||||||
Saint Joseph's | RV | - | |||||||||||||||||
Saint Louis | 21 | RV | - | ||||||||||||||||
UMass | - | ||||||||||||||||||
VCU | 13 | RV | RV | - |
Record vs Other Conferences
[edit]The Atlantic 10 has a record of 146–74 in non-conference play. Updated March 18, 2024.
Power 6 Conferences | |
---|---|
Conference | Record |
ACC | 1–3 |
Big East | 2–1 |
Big Ten | 2–3 |
Big 12 | 1–3 |
Pac–12 | 0–1 |
SEC | 1–2 |
Combined | 7–13 |
Other Conferences | |
---|---|
Conference | Record |
America East | 3–1 |
American | 3–5 |
ASUN | 2–0 |
Big Sky | 0–0 |
Big South | 2–0 |
Big West | 0–0 |
CAA | 8–0 |
Conference USA | 0–0 |
Horizon | 2–0 |
Independents/Non-Division I | 4–0 |
Ivy | 4–3 |
MAAC | 4–1 |
MAC | 2–1 |
MEAC | 2–0 |
Missouri Valley | 1–2 |
Mountain West | 2–2 |
Northeast | 8–0 |
OVC | 4–0 |
Patriot | 4–0 |
Southern | 2–1 |
Southland | 1–2 |
SWAC | 0–0 |
Summit | 1–0 |
Sun Belt | 0–0 |
West Coast | 0–1 |
WAC | 1–1 |
Combined | 60–20 |
Postseason
[edit]Atlantic 10 tournament
[edit]First round Tuesday, March 12 ESPN+ | Second round Wednesday, March 13 USA Network | Quarterfinals Thursday, March 14 USA Network | Semifinals Saturday, March 16 CBSSN | Championship Sunday, March 17 CBS | |||||||||||||||||||
1 | Richmond | 61 | |||||||||||||||||||||
8 | George Mason | 57 | 9 | Saint Joseph's | 66 | ||||||||||||||||||
9 | Saint Joseph's | 64 | 9 | Saint Joseph's | 60 | ||||||||||||||||||
5 | VCU | 66 | |||||||||||||||||||||
4 | UMass | 59 | |||||||||||||||||||||
5 | VCU | 69 | 5 | VCU | 73 | ||||||||||||||||||
12 | Fordham | 71* | 12 | Fordham | 62 | 5 | VCU | 51 | |||||||||||||||
13 | Davidson | 63 | 6 | Duquesne | 57 | ||||||||||||||||||
2 | Loyola Chicago | 74 | |||||||||||||||||||||
7 | St. Bonaventure | 75 | 7 | St. Bonaventure | 75** | ||||||||||||||||||
10 | La Salle | 61 | 10 | La Salle | 73 | 7 | St. Bonaventure | 60 | |||||||||||||||
15 | George Washington | 60 | 6 | Duquesne | 70 | ||||||||||||||||||
3 | Dayton | 57 | |||||||||||||||||||||
6 | Duquesne | 83 | 6 | Duquesne | 65 | ||||||||||||||||||
11 | Rhode Island | 71 | 14 | Saint Louis | 73 | ||||||||||||||||||
14 | Saint Louis | 74 | |||||||||||||||||||||
* denotes overtime period
NCAA Tournament
[edit]Seed | Region | School | First Four | First round | Second round | Sweet 16 | Elite Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|---|---|
7 | West | Dayton | Bye | Defeated (10) Nevada 63–60 (Salt Lake City) | Lost to (2) Arizona 68–78 (Salt Lake City) | DNP
| |||
11 | East | Duquesne | Bye | Defeated (6) BYU 71–67 (Omaha) | Lost to (3) Illinois 63–89 (Omaha) | DNP
| |||
W-L (%): | 2–0 (1.000) | 0–2 (.000) | 0–0 (–) | 0–0 (–) | 0–0 (–) | TOTAL: 2–2 (.500) |
NIT
[edit]Seed | Bracket | School | First round | Second round | Quarterfinals | Semifinals | Final |
---|---|---|---|---|---|---|---|
— | Wake Forest | Richmond | Lost to (3) Virginia Tech 58–74 | DNP
| |||
— | Seton Hall | Saint Joseph's | Lost to (1) Seton Hall 72–75OT | DNP
| |||
— | Indiana State | Loyola Chicago | Lost to (3) Bradley 62–74 | DNP
| |||
— | Villanova | VCU | Defeated (1) Villanova 70–61 | Defeated South Florida, 70–65 | vs. (2) Utah | ||
W-L (%): | 1–3 (.250) | 1–0 (1.000) | 0–0 (–) | 0–0 (–) | TOTAL: 2–3 (.400) |
Honors and awards
[edit]All-A10 awards and teams
[edit]References
[edit]- ^ "Baldwin Doubles Down on A-10 Men's Basketball Honors; Fordham's Urgo Claims Coach of the Year". March 7, 2023. Retrieved December 1, 2023.
- ^ "The Associated Press 2022-23 Men's All-America Team". apnews.com. Associated Press. March 14, 2023. Retrieved December 1, 2023.
- ^ Fanta, John (March 22, 2023). "Providence hires George Mason's Kim English as head coach". Fox Sports. Retrieved December 1, 2023.
- ^ Lee, Edward (March 30, 2023). "George Mason hires Maryland men's basketball assistant Tony Skinn as head coach". The Baltimore Sun. Retrieved December 1, 2023.
- ^ "George Mason Final Four star Tony Skinn hired as hoops coach". ESPN. Associated Press. March 30, 2023. Retrieved December 1, 2023.
- ^ a b Thamel, Pete (March 29, 2023). "Mike Rhoades hired as Penn State basketball coach; VCU hires Ryan Odom". ESPN. Retrieved December 1, 2023.
- ^ "MBB Notes - Main File (PDF) - Atlantic 10" (PDF). atlantic10.com. Retrieved November 21, 2022.
- ^ a b "Dayton Repeats as Top Pick in Atlantic 10 Men's Basketball Poll; Preseason Honors Announced". atlantic10.com. March 19, 2024. Retrieved March 19, 2024.