2021 Hamburg European Open – Women's doubles
Appearance
Women's doubles | |
---|---|
2021 Hamburg European Open | |
Champions | Jasmine Paolini Jil Teichmann |
Runners-up | Astra Sharma Rosalie van der Hoek |
Score | 6–0, 6–4 |
Martina Hingis and Barbara Schett were the defending champions, having won the previous edition in 2002, however both players have since retired from professional tennis.[1][2]
Jasmine Paolini and Jil Teichmann won the title, defeating Astra Sharma and Rosalie van der Hoek in the final, 6–0, 6–4.[3]
Seeds
[edit]The top seed received a bye into the second round.
- Lidziya Marozava / Renata Voráčová (quarterfinals)
- Elixane Lechemia / Ingrid Neel (first round)
- Vivian Heisen / Alicja Rosolska (quarterfinals)
- Miyu Kato / Katarzyna Piter (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Marozava R Voráčová | 2 | 6 | [9] | |||||||||||||||||||||||
A Fomina M Melnikova | 3 | 4 | A Panova J Wachaczyk | 6 | 2 | [11] | |||||||||||||||||||||
A Panova J Wachaczyk | 6 | 6 | A Panova J Wachaczyk | 63 | 6 | [5] | |||||||||||||||||||||
4 | M Kato K Piter | 3 | 2 | J Paolini J Teichmann | 77 | 3 | [10] | ||||||||||||||||||||
T Korpatsch A Zaja | 6 | 6 | T Korpatsch A Zaja | 2 | 4 | ||||||||||||||||||||||
J Paolini J Teichmann | 6 | 6 | J Paolini J Teichmann | 6 | 6 | ||||||||||||||||||||||
N Dzalamidze I Shinikova | 0 | 3 | J Paolini J Teichmann | 6 | 6 | ||||||||||||||||||||||
A Sharma R van der Hoek | 6 | 6 | A Sharma R van der Hoek | 0 | 4 | ||||||||||||||||||||||
S Herrmann L Matviyenko | 4 | 3 | A Sharma R van der Hoek | 77 | 6 | ||||||||||||||||||||||
K Gerlach K Hobgarski | 6 | 3 | [7] | 3 | V Heisen A Rosolska | 65 | 4 | ||||||||||||||||||||
3 | V Heisen A Rosolska | 4 | 6 | [10] | A Sharma R van der Hoek | 6 | 6 | ||||||||||||||||||||
WC | E Lys N Noha Akugue | 2 | 5 | M Barthel M Minella | 3 | 4 | |||||||||||||||||||||
M Barthel M Minella | 6 | 7 | M Barthel M Minella | 6 | 2 | [10] | |||||||||||||||||||||
I Bara S Errani | 6 | 6 | I Bara S Errani | 1 | 6 | [8] | |||||||||||||||||||||
2 | E Lechemia I Neel | 2 | 2 |
References
[edit]- ^ "It's official: Martina Hingis retires from professional tennis". www.wtatennis.com.
- ^ "Schett retires following defeat". news.bbc.co.uk.
- ^ "Qualifier Ruse surges past Petkovic to maiden title in Hamburg". Women's Tennis Association. Retrieved 22 November 2024.