Noma Noha Akugue
Country (sports) | Germany |
---|---|
Residence | Glinde, Germany |
Born | Reinbek, Germany | 2 December 2003
Height | 1.70 m (5 ft 7 in) |
Plays | Left-handed (two-handed backhand) |
Prize money | $304,129 |
Singles | |
Career record | 121–92 |
Career titles | 2 ITF |
Highest ranking | No. 142 (31 July 2023) |
Current ranking | No. 212 (11 November 2024) |
Grand Slam singles results | |
Australian Open | Q1 (2024) |
French Open | Q2 (2023, 2024) |
Wimbledon | Q2 (2023) |
US Open | Q1 (2023) |
Doubles | |
Career record | 43–28 |
Career titles | 3 ITF |
Highest ranking | No. 189 (21 October 2024) |
Current ranking | No. 195 (11 November 2024) |
Last updated on: 11 November 2024. |
Noma Noha Akugue (born 2 December 2003) is a German professional tennis player of Nigerian descent.[1]
Noha Akugue has a career-high WTA singles ranking of world No. 142, achieved in July 2023, and a best doubles ranking of No. 189, reached in October 2024.
Career
[edit]2021–2022: WTA Tour debut
[edit]She made her WTA Tour main-draw debut at the 2021 Porsche Tennis Grand Prix in Stuttgart, partnering Julia Middendorf in the doubles competition.
2023: Maiden WTA Tour final
[edit]In singles, she made her WTA Tour main-draw debut as a wildcard player at the 2023 Hamburg European Open and reached the final by winning her first four matches on the WTA Tour, defeating Laura Pigossi, Storm Hunter, Martina Trevisan and Diana Shnaider en route.[2][3] In the final, she lost to Arantxa Rus in two sets.[4]
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup and Olympic Games are included in win–loss records.
Singles
[edit]Current through the 2024 WTA Tour.[5]
Tournament | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||
Australian Open | A | A | A | Q1 | 0 / 0 | 0–0 |
French Open | A | A | Q2 | Q2 | 0 / 0 | 0–0 |
Wimbledon | A | A | Q2 | Q1 | 0 / 0 | 0–0 |
US Open | A | A | Q1 | A | 0 / 0 | 0–0 |
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |
Career statistics | ||||||
Tournaments | 0 | 0 | 2 | 2 | 4 | |
Titles | 0 | 0 | 0 | 0 | 0 | |
Finals | 0 | 0 | 1 | 0 | 1 | |
Overall win–loss | 0–0 | 0–0 | 4–2 | 1–2 | 5–4 | |
Year-end ranking | 708 | 258 | 171 | 212 |
Doubles
[edit]Current through the 2024 WTA Tour.
Tournament | 2021 | 2022 | 2023 | 2024 | SR | W–L |
---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||
Australian Open | A | A | A | A | 0 / 0 | 0–0 |
French Open | A | A | A | A | 0 / 0 | 0–0 |
Wimbledon | A | A | A | A | 0 / 0 | 0–0 |
US Open | A | A | A | A | 0 / 0 | 0–0 |
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 |
Career statistics | ||||||
Tournaments | 3 | 0 | 2 | 1 | 6 | |
Overall win–loss | 0–3 | 0–0 | 2–1 | 1–1 | 3–5 | |
Year-end ranking | 865 | 435 | 279 | 195 |
WTA Tour finals
[edit]Singles: 1 (1 runner-up)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2023 | Hamburg Open, Germany | WTA 250 | Clay | Arantxa Rus | 0–6, 6–7(3–7) |
ITF Circuit finals
[edit]Singles: 10 (2 titles, 8 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2020 | ITF Alkmaar, Netherlands | W15 | Clay | Cindy Burger | 1–6, 4–6 |
Win | 1–1 | May 2022 | ITF Cairo, Egypt | W15 | Clay | Yang Ya-yi | 6–1, 6–1 |
Loss | 1–2 | May 2022 | ITF Cairo, Egypt | W15 | Clay | Barbora Matúsová | 2–6, 5–7 |
Loss | 1–3 | Aug 2022 | Ladies Open Hechingen, Germany | W60 | Clay | Lea Bošković | 5–7, 6–3, 4–6 |
Loss | 1–4 | Aug 2022 | ITF Braunschweig, Germany | W25 | Clay | Brenda Fruhvirtová | 3–6, 1–6 |
Loss | 1–5 | Sep 2022 | ITF Prague Open, Czech Republic | W60 | Clay | Réka Luca Jani | 3–6, 6–7(4–7) |
Loss | 1–6 | Oct 2022 | ITF Pula, Italy | W25 | Clay | Ylena In-Albon | 3–6, 2–6 |
Loss | 1–7 | Nov 2022 | ITF Kiryat Motzkin, Israel | W25 | Hard | Anna Kubareva | 6–7(5–7), 7–5, 5–7 |
Loss | 1–8 | Feb 2024 | Porto Indoor, Portugal | W75 | Hard (i) | Anna Bondár | 6–7(4–7), 2–6 |
Win | 2–8 | Aug 2024 | Přerov Cup, Czech Republic | W75 | Clay | Kristina Dmitruk | 6–2, 3–6, 6–1 |
Doubles: 6 (3 titles, 3 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | May 2022 | ITF Cairo, Egypt |
W15 | Clay | Ani Vangelova | Yasmin Ezzat Noa Liauw a Fong |
6–3, 3–6, [9–11] |
Win | 1–1 | Aug 2022 | ITF Leipzig, Germany |
W25 | Clay | Ella Seidel | Tea Lukic Joëlle Steur |
6–0, 7–5 |
Win | 2–1 | Jul 2023 | Amstelveen Open, Netherlands |
W60 | Clay | Marie Weckerle | Ayla Aksu Ena Kajević |
7–5, 6–3 |
Loss | 2–2 | May 2024 | ITF Prague Open, Czech Republic |
W75 | Clay | Ella Seidel | Jaimee Fourlis Dominika Šalková |
7–5, 5–7, [4–10] |
Loss | 2–3 | Aug 2024 | Přerov Cup, Czech Republic |
W75 | Clay | Sapfo Sakellaridi | Elena Pridankina Julie Štruplová |
3–6, 4–6 |
Win | 3–3 | Sep 2024 | Serbian Tennis Tour, Serbia |
W75 | Clay | Amina Anshba | Cristina Dinu Lia Karatancheva |
6–2, 7–6(7–2) |
References
[edit]- ^ "Noma Noha Akugue, dalla Nigeria col mito Steffi Graf". sport.tiscali.it (in Italian). 27 January 2021.
- ^ "Hamburg: Teenage wild card Noha Akugue victorious on WTA debut". WTA Tennis. 24 July 2023.
- ^ "Noha Akugue advances to Hamburg final on WTA Tour debut, will play Rus for title". Tennis Majors. 28 July 2023.
- ^ "Rus ends Noha Akugue's dream week to win Hamburg title". WTA Tennis. 29 July 2023.
- ^ "Player card Noma Noha Akugue". Roland Garros. Retrieved 8 November 2023.
External links
[edit]- Noma Noha Akugue at the Women's Tennis Association
- Noma Noha Akugue at the International Tennis Federation
- Official website (in German)