Woody Bennett
Appearance
No. 46, 34 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Fullback | ||||||||
Personal information | |||||||||
Born: | York, Pennsylvania, U.S. | March 24, 1955||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 227 lb (103 kg) | ||||||||
Career information | |||||||||
College: | Miami (FL) | ||||||||
Undrafted: | 1979 | ||||||||
Career history | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Woodrow Bennett Jr. (born March 24, 1955) is a former professional American football player who played fullback for ten seasons for the New York Jets and Miami Dolphins.[1]
Bennett played college football with the University of Miami before being drafted by the Jets. Cut by the Jets in 1980, he was claimed off waivers by the Dolphins and went on to start 62 games over 9 seasons.[2]
Following his football career, Bennett became a pastor at a church in Tamarac, Florida.[3]
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1979 | NYJ | 15 | 0 | 2 | 4 | 2.0 | 3 | 1 | 1 | 9 | 9.0 | 9 | 0 |
1980 | NYJ | 10 | 0 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
MIA | 4 | 3 | 43 | 187 | 4.3 | 19 | 0 | 3 | 26 | 8.7 | 19 | 1 | |
1981 | MIA | 3 | 3 | 28 | 104 | 3.7 | 12 | 0 | 4 | 22 | 5.5 | 10 | 0 |
1982 | MIA | 1 | 0 | 9 | 15 | 1.7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1983 | MIA | 16 | 2 | 49 | 197 | 4.0 | 25 | 2 | 6 | 35 | 5.8 | 9 | 0 |
1984 | MIA | 16 | 9 | 144 | 606 | 4.2 | 23 | 7 | 6 | 44 | 7.3 | 20 | 1 |
1985 | MIA | 16 | 13 | 54 | 256 | 4.7 | 17 | 0 | 10 | 101 | 10.1 | 27 | 1 |
1986 | MIA | 16 | 14 | 36 | 162 | 4.5 | 16 | 0 | 4 | 33 | 8.3 | 13 | 0 |
1987 | MIA | 12 | 11 | 25 | 102 | 4.1 | 18 | 0 | 4 | 18 | 4.5 | 6 | 0 |
1988 | MIA | 16 | 7 | 31 | 115 | 3.7 | 12 | 0 | 2 | 16 | 8.0 | 12 | 0 |
125 | 62 | 424 | 1,761 | 4.2 | 25 | 10 | 40 | 304 | 7.6 | 27 | 3 |
Playoffs
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1982 | MIA | 4 | 0 | 25 | 48 | 1.9 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 |
1983 | MIA | 1 | 0 | 7 | 31 | 4.4 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
1984 | MIA | 3 | 3 | 22 | 81 | 3.7 | 17 | 1 | 1 | 20 | 20.0 | 20 | 0 |
1985 | MIA | 2 | 1 | 5 | 19 | 3.8 | 17 | 0 | 1 | 6 | 6.0 | 6 | 0 |
10 | 4 | 59 | 179 | 3.0 | 17 | 4 | 2 | 26 | 13.0 | 20 | 0 |
References
[edit]
Categories:
- 1955 births
- Living people
- Players of American football from York, Pennsylvania
- American football running backs
- Miami Dolphins players
- New York Jets players
- Miami Hurricanes football players
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- 20th-century American sportsmen
- American football running back, 1950s birth stubs