Jump to content

Wikipedia:WikiProject Fashion/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Fashion along with their pageviews, including all redirects.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 50,936,322

Updated: 11:03, 6 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Melania Trump 2,208,421 73,614 GA Low
2 Ivana Trump 1,373,540 45,784 B Low
3 Eddie Redmayne 583,076 19,435 C Low
4 Lady Gaga 461,295 15,376 FA Mid
5 Ella Emhoff 457,469 15,248 B Low
6 Kidada Jones 452,484 15,082 Start Low
7 Maye Musk 416,901 13,896 C Low
8 Jennifer Lopez 392,028 13,067 B Low
9 Jacqueline Kennedy Onassis 347,255 11,575 B High
10 Cheryl (singer) 340,773 11,359 B Low
11 Rohit Bal 315,463 10,515 Start Low
12 Meenakshi Chaudhary 312,331 10,411 Start Low
13 Kylie Minogue 299,991 9,999 FA Low
14 Rihanna 289,240 9,641 GA Low
15 Bernard Arnault 252,126 8,404 B High
16 Gwen Stefani 251,685 8,389 FA Low
17 Gisele Bündchen 246,648 8,221 GA High
18 Kim Kardashian 243,520 8,117 B Mid
19 Travis Fimmel 238,435 7,947 C Mid
20 David Beckham 224,688 7,489 B Low
21 Audrey Hepburn 221,353 7,378 GA Mid
22 Elizabeth Taylor 217,580 7,252 B Mid
23 Heidi Klum 211,843 7,061 B High
24 Michelle Obama 211,348 7,044 GA High
25 Hannelore Knuts 211,023 7,034 Stub Mid
26 Tana Mongeau 202,993 6,766 Start Low
27 Gigi Hadid 195,579 6,519 B Mid
28 Jessica Caban 193,552 6,451 Start Low
29 Elizabeth Hurley 192,168 6,405 B Mid
30 G-Dragon 190,362 6,345 C High
31 Chloë Sevigny 184,768 6,158 GA Low
32 LVMH 172,336 5,744 B Mid
33 Uma Thurman 169,637 5,654 B Mid
34 The dress 168,913 5,630 GA Low
35 Paris Hilton 164,550 5,485 B Low
36 Lil Peep 164,162 5,472 C Low
37 Mike Tyson's tattoos 161,945 5,398 GA Low
38 Brooke Shields 161,491 5,383 B High
39 Taylor Momsen 156,207 5,206 B Low
40 Selena 155,004 5,166 GA Low
41 Hailey Bieber 154,737 5,157 C Low
42 Nina Agdal 154,686 5,156 Start Low
43 Yaya DaCosta 153,303 5,110 Start Low
44 Irina Shayk 142,242 4,741 B Mid
45 Guru Jagat 138,965 4,632 C Low
46 Milla Jovovich 136,124 4,537 GA Low
47 Nike, Inc. 134,447 4,481 B High
48 Suki Waterhouse 133,226 4,440 Start Unknown
49 Anna Nicole Smith 128,046 4,268 B Unknown
50 Katrina Kaif 126,761 4,225 FA Low
51 Kendall Jenner 125,331 4,177 B High
52 Cara Delevingne 119,912 3,997 B Low
53 Victoria Beckham 117,894 3,929 B Mid
54 Jeffree Star 117,173 3,905 C Low
55 Rosie Huntington-Whiteley 115,936 3,864 C Unknown
56 Hilary Duff 113,586 3,786 B Mid
57 Adriana Lima 112,748 3,758 B Mid
58 Cindy Crawford 110,940 3,698 C Mid
59 Mary-Kate and Ashley Olsen 108,302 3,610 C Mid
60 Kaia Gerber 107,944 3,598 Start Unknown
61 List of hat styles 103,272 3,442 List Mid
62 Ashley Biden 102,764 3,425 B Low
63 Kate Spade 100,405 3,346 B Mid
64 Adidas 98,169 3,272 C Mid
65 Anok Yai 97,703 3,256 Start Low
66 RuPaul 93,213 3,107 C Unknown
67 Calvin Klein 93,076 3,102 Start High
68 Naomi Campbell 92,170 3,072 B Mid
69 Caitríona Balfe 89,884 2,996 B Low
70 Miranda Kerr 88,572 2,952 B Mid
71 Nicole Richie 88,020 2,934 B Low
72 Shein 87,464 2,915 C Unknown
73 Shaina NC 87,447 2,914 C Low
74 Rick Owens 86,275 2,875 Start Mid
75 Tom Ford 85,685 2,856 C High
76 Mischa Barton 85,230 2,841 B Mid
77 Coco Chanel 84,321 2,810 B Top
78 Vanity (singer) 84,128 2,804 C Low
79 Steve Madden 83,403 2,780 Start Mid
80 Amber Rose 83,214 2,773 C Low
81 The Devil Wears Prada (film) 81,058 2,701 GA High
82 Minoxidil 79,610 2,653 C Mid
83 Cha Eun-woo 78,797 2,626 B Low
84 Ralph Lauren 77,682 2,589 B High
85 Ambergris 76,424 2,547 C Low
86 Elle Macpherson 74,895 2,496 C Mid
87 Emma Heming Willis 74,804 2,493 Start Low
88 Kate Moss 74,347 2,478 B High
89 Akshata Murty 73,059 2,435 GA Low
90 Christian Dior 73,006 2,433 C High
91 Sadie Frost 71,719 2,390 C Mid
92 Candice Bergen 71,672 2,389 B Mid
93 Eau de toilette 71,031 2,367 Start Mid
94 Emily Ratajkowski 69,609 2,320 GA Low
95 Gail Porter 68,948 2,298 C Low
96 Gucci 67,981 2,266 C High
97 R'Bonney Gabriel 67,952 2,265 Start Low
98 Open drawers 67,917 2,263 Start Low
99 Peaches Geldof 67,615 2,253 C Low
100 Louis Vuitton 67,302 2,243 C High
101 Barbara Palvin 67,245 2,241 C Low
102 Cruella (film) 67,186 2,239 C Low
103 Trevor Sorbie 66,803 2,226 Start Unknown
104 Katie Price 66,173 2,205 B Low
105 Erika Costell 65,321 2,177 Start Low
106 Catriona Gray 65,176 2,172 B Mid
107 Kate Upton 65,024 2,167 B Low
108 H&M 64,122 2,137 B High
109 Tricia Helfer 63,418 2,113 C Unknown
110 Uniqlo 63,402 2,113 C Mid
111 Balenciaga 62,618 2,087 C High
112 Lululemon Athletica 62,327 2,077 B Low
113 Anna Wintour 62,195 2,073 GA Top
114 Gianni Versace 61,411 2,047 C High
115 Yves Saint Laurent (designer) 61,353 2,045 C High
116 Zara (retailer) 60,695 2,023 C High
117 Felix (rapper) 60,677 2,022 Start Low
118 Sussanne Khan 60,396 2,013 Start Low
119 Dita Von Teese 60,185 2,006 B Low
120 Gyaru 59,895 1,996 C Low
121 Karl Lagerfeld 57,264 1,908 B High
122 Masaba Gupta 56,676 1,889 C Low
123 Jaime King 56,613 1,887 C Low
124 Lawrence Stroll 56,548 1,884 Start Low
125 Rachel Gupta 56,243 1,874 Start Mid
126 Gloria Vanderbilt 56,175 1,872 B Mid
127 Stromae 56,025 1,867 C Mid
128 Imelda Marcos 55,984 1,866 B Low
129 Forever Living Products 55,700 1,856 Start Low
130 Victoria's Secret 55,445 1,848 C High
131 Brooklyn Decker 55,330 1,844 C Mid
132 Tyra Banks 54,844 1,828 B High
133 Playboy Playmate 54,656 1,821 C Mid
134 Karlie Kloss 54,242 1,808 B Mid
135 Brooks Nader 54,195 1,806 Start Low
136 Kendra Scott 54,138 1,804 B Mid
137 Alexander McQueen 53,747 1,791 B Mid
138 Keffiyeh 53,254 1,775 C Mid
139 Dior 52,109 1,736 B High
140 Hugo Boss 51,651 1,721 Start Mid
141 Gia Carangi 51,515 1,717 C Mid
142 Kathy Hilton 51,096 1,703 C Low
143 Nadine Macaluso 51,010 1,700 C Low
144 Dorit Kemsley 50,995 1,699 Start Low
145 Cat Deeley 50,934 1,697 C Low
146 Barbie 50,549 1,684 B Mid
147 Elie Saab 50,548 1,684 Start Low
148 Camille Kostek 50,430 1,681 B Mid
149 Sofia Richie 49,907 1,663 Start Low
150 Macy's 49,434 1,647 C High
151 Lio Tipton 49,399 1,646 C Low
152 Virgil Abloh 49,399 1,646 C Mid
153 Hijab 49,334 1,644 B Low
154 Lee Radziwill 49,087 1,636 Start Low
155 Marc Jacobs 48,812 1,627 Start Mid
156 Nico 48,770 1,625 C Low
157 Meadow Walker 48,649 1,621 Start Low
158 Claudia Schiffer 48,587 1,619 B Mid
159 Georgina Chapman 47,917 1,597 C Low
160 Kering 47,738 1,591 Start High
161 Puma (brand) 47,541 1,584 C Mid
162 Scott Disick 47,398 1,579 C Low
163 Goth subculture 47,377 1,579 B High
164 Tina Knowles 47,162 1,572 B Mid
165 Harnaaz Sandhu 46,788 1,559 C Mid
166 Chanel 46,724 1,557 B Top
167 Model (person) 46,609 1,553 C Top
168 Giorgio Armani 46,544 1,551 Start High
169 Helena Christensen 46,437 1,547 C Mid
170 Christie Brinkley 46,287 1,542 B Mid
171 Tommy Hilfiger 45,863 1,528 C High
172 Harrods 45,788 1,526 C Mid
173 Zoolander 45,282 1,509 C Low
174 Vivienne Westwood 45,140 1,504 C High
175 Temple garment 44,744 1,491 C Low
176 Primark 44,613 1,487 C Mid
177 Androgyny 44,595 1,486 Start Mid
178 Miami Vice 43,537 1,451 B Unknown
179 Alex Consani 43,216 1,440 Start Unknown
180 Versace 42,779 1,425 Start High
181 Drag queen 42,765 1,425 B Mid
182 Kimora Lee Simmons 42,641 1,421 C Mid
183 Perfume 42,613 1,420 C Top
184 Sports Illustrated Swimsuit Issue 42,604 1,420 B Mid
185 Jean Paul Gaultier 42,503 1,416 C High
186 Camila Morrone 42,307 1,410 Start Low
187 Ireland Baldwin 42,205 1,406 Start Low
188 Jon Kortajarena 41,994 1,399 C Low
189 Jerry Hall 41,965 1,398 Start Mid
190 Ugly Betty 41,647 1,388 B Mid
191 List of hairstyles 41,592 1,386 List Low
192 Levi Strauss 41,373 1,379 Start Low
193 Stella McCartney 41,372 1,379 B Mid
194 Behati Prinsloo 40,895 1,363 C Unknown
195 L'Oréal 40,750 1,358 B Low
196 Brooke Burke 40,616 1,353 C Low
197 Pollyanna McIntosh 40,460 1,348 Start Low
198 Tokidoki 40,245 1,341 Stub Low
199 Sara Dylan 40,171 1,339 C Low
200 Hermès 40,156 1,338 C High
201 Camel toe 40,148 1,338 Stub Low
202 Iris Law 39,825 1,327 Start Low
203 Twiggy 39,692 1,323 C Top
204 Karrueche Tran 39,296 1,309 C Low
205 Janice Dickinson 39,233 1,307 C Mid
206 Pia Wurtzbach 39,168 1,305 C Low
207 Hoka One One 38,922 1,297 C Low
208 Dylan Penn 38,779 1,292 GA Low
209 Bata Corporation 38,712 1,290 C Low
210 Cosplay 38,532 1,284 B Mid
211 Looksmaxxing 38,531 1,284 C Low
212 Shalom Harlow 38,508 1,283 C Mid
213 Jeremy Meeks 38,169 1,272 C Low
214 Maurizio Gucci 38,071 1,269 C Low
215 Gabbriette 37,970 1,265 C Low
216 Red hair 37,863 1,262 C Low
217 Levi Strauss & Co. 37,735 1,257 C Mid
218 Carla Bruni 37,668 1,255 B Mid
219 The Bold and the Beautiful 37,637 1,254 B Mid
220 Clothing 37,411 1,247 B Top
221 Air (2023 American film) 37,352 1,245 C Low
222 Talisa Soto 37,294 1,243 Start Low
223 Nick Knight (photographer) 37,217 1,240 Start Low
224 Nicky Hilton 37,083 1,236 C Low
225 Hippie 36,816 1,227 B Mid
226 Princess Leia 36,527 1,217 C Low
227 Red 36,389 1,212 B Unknown
228 Armani 36,386 1,212 C High
229 Anita Pallenberg 36,088 1,202 Start Low
230 Linda Evangelista 35,759 1,191 B Mid
231 Vogue (magazine) 35,551 1,185 B Top
232 Asics 35,477 1,182 Start Low
233 Candice Swanepoel 35,438 1,181 Start Low
234 Eva Marcille 34,657 1,155 Start Unknown
235 Chav 34,594 1,153 B Mid
236 Daymond John 34,504 1,150 C Low
237 Suzy Amis Cameron 34,498 1,149 C Low
238 Ola Hudson 34,495 1,149 Start Low
239 Hyunjin 34,211 1,140 C Low
240 Crocs 34,194 1,139 B Mid
241 Birkin bag 34,076 1,135 Start Low
242 Flapper 34,000 1,133 B Mid
243 R.E.M. Beauty 33,902 1,130 Start Low
244 Thong 33,881 1,129 C Mid
245 Marks & Spencer 33,702 1,123 B High
246 Carmine 33,589 1,119 Start Low
247 Absolutely Fabulous 33,532 1,117 B Low
248 Bra size 33,471 1,115 B Mid
249 Sephora 33,291 1,109 Start Mid
250 New Balance 33,285 1,109 Start Low
251 Ruby slippers 33,192 1,106 C Low
252 Cleavage (breasts) 33,102 1,103 B Mid
253 Luxottica 32,964 1,098 C Mid
254 Balaclava (clothing) 32,913 1,097 C Low
255 Fashion 32,851 1,095 C Top
256 Kara Young 32,764 1,092 Start Low
257 Sophie Dahl 32,666 1,088 C Low
258 JCPenney 32,555 1,085 C Low
259 Kimberly Stewart 32,357 1,078 B Low
260 Merkin 32,266 1,075 Start Low
261 Bobbi Brown 32,216 1,073 Start Low
262 Tiffany & Co. 31,948 1,064 C High
263 Cristóbal Balenciaga 31,717 1,057 Start High
264 Genital piercing 31,646 1,054 Start Mid
265 Christy Turlington 31,501 1,050 C Mid
266 Abercrombie & Fitch 31,490 1,049 C High
267 Edna Mode 31,377 1,045 GA Low
268 Edie Sedgwick 31,262 1,042 C Low
269 Lingerie 30,961 1,032 Start High
270 Kimono 30,692 1,023 B Mid
271 The Estée Lauder Companies 30,596 1,019 Start High
272 Haute couture 30,575 1,019 Start Top
273 Nylon 30,569 1,018 C Mid
274 James Charles 30,508 1,016 C Low
275 Nadia Ferreira 30,388 1,012 C Low
276 Fez (hat) 30,336 1,011 C Mid
277 Alessandra Ambrosio 30,297 1,009 B Unknown
278 Ralph Lauren Corporation 30,292 1,009 B Unknown
279 Reebok 30,069 1,002 C High
280 List of Victoria's Secret models 29,784 992 List Low
281 Cross-dressing 29,651 988 C High
282 Bindi (decoration) 29,629 987 B Low
283 Onitsuka Tiger 29,489 982 Start Unknown
284 Mullet (haircut) 29,305 976 Start Mid
285 Crown of thorns 29,229 974 B Low
286 Bikini 29,107 970 GA High
287 Gap Inc. 29,016 967 Start Mid
288 Edith Bouvier Beale 28,858 961 Start Low
289 Donatella Versace 28,760 958 C Mid
290 Socialite 28,706 956 Start Mid
291 America's Next Top Model 28,489 949 B Mid
292 Dr. Martens 28,268 942 C Mid
293 Blond 28,245 941 C Mid
294 Steve Madden, Ltd. 28,108 936 Start Low
295 Dandy 28,052 935 C Mid
296 Malcolm McLaren 28,043 934 C Mid
297 Anita Hassanandani 27,895 929 Start Low
298 Daisy Lowe 27,797 926 Start Mid
299 Chastity belt 27,772 925 C Low
300 Hugo Boss (businessman) 27,710 923 Start High
301 Prada 27,664 922 Start High
302 Textile 27,519 917 B Top
303 Punk subculture 27,503 916 Start Top
304 Michael Kors 27,440 914 Start High
305 Trinny Woodall 27,333 911 Start Mid
306 Bar Refaeli 27,154 905 B Mid
307 Fabio Lanzoni 27,137 904 Start Low
308 Burberry 27,086 902 Start High
309 Underwear 27,030 901 B High
310 Ever Anderson 27,025 900 Start Low
311 Ketoconazole 26,852 895 B Low
312 Durag 26,845 894 C Mid
313 Pattern hair loss 26,830 894 B Low
314 Dreadlocks 26,781 892 C High
315 School uniforms in Japan 26,751 891 Start Mid
316 Uniforms and insignia of the Schutzstaffel 26,689 889 Start Unknown
317 Carhartt 26,604 886 Start Mid
318 Eugenia Cooney 26,513 883 B Low
319 Estée Lauder (businesswoman) 26,432 881 C Low
320 Tattoo 26,408 880 B High
321 Burqa 26,389 879 C Mid
322 Jordyn Woods 26,338 877 C Low
323 Inditex 26,215 873 Start Mid
324 Mia Tyler 26,141 871 Stub Low
325 JWoww 26,032 867 Start Low
326 Amanda Palmer 25,994 866 B Mid
327 Jimmy Choo 25,900 863 Start High
328 Yasmeen Ghauri 25,891 863 Start Mid
329 Tartan 25,792 859 B Mid
330 Cosmetics 25,788 859 C Top
331 Ahn Jae-hyun 25,767 858 Start Low
332 Christian Louboutin 25,746 858 C Mid
333 Emma Thynn, Marchioness of Bath 25,722 857 C Low
334 Elettra Rossellini Wiedemann 25,701 856 Start Mid
335 Yves Saint Laurent (fashion house) 25,698 856 Start Low
336 Bikini waxing 25,548 851 Start Mid
337 Human body weight 25,542 851 Start Unknown
338 Stephanie Seymour 25,529 850 C Low
339 Seiko 25,394 846 Start Mid
340 Natalia Vodianova 25,375 845 Start Mid
341 Just Shoot Me! 25,339 844 C Low
342 Lee Know 25,111 837 C Low
343 Zoot suit 24,958 831 Start Mid
344 Charlotte Tilbury 24,621 820 C Low
345 Glasses 24,584 819 B High
346 Shoe size 24,575 819 C High
347 Phrygian cap 24,542 818 Start Mid
348 Michael Sorrentino 24,493 816 B Low
349 Jenna Lyons 24,348 811 C Unknown
350 TJX Companies 24,307 810 Start Low
351 Hubert de Givenchy 24,301 810 Start Mid
352 Tefillin 24,243 808 GA Low
353 Jackson Wang 24,110 803 C Low
354 Under Armour 24,105 803 Start Mid
355 Jon-Erik Hexum 24,071 802 Start Low
356 Carolina Herrera 24,061 802 B Mid
357 Mossimo Giannulli 24,042 801 Start Low
358 VF Corporation 24,031 801 Start Mid
359 Cartier (jeweler) 23,972 799 C Low
360 Skechers 23,970 799 C Low
361 Rhea Pillai 23,925 797 Start Low
362 Givenchy 23,710 790 Start Mid
363 Cheongsam 23,704 790 C Mid
364 Paranja 23,539 784 Start Mid
365 Jeans 23,483 782 C High
366 Black tie 23,411 780 B High
367 Mike Jeffries (businessman) 23,322 777 C Low
368 G-string 23,317 777 Start Mid
369 John Jacob Astor 23,259 775 C Low
370 Beau Brummell 23,230 774 B High
371 Patagonia, Inc. 23,210 773 C High
372 Bra 23,181 772 C Mid
373 Brandy Melville 23,045 768 Start Low
374 Anisha Rosnah 22,752 758 C Unknown
375 Fashion design 22,657 755 Start Top
376 Jeannie Mai 22,465 748 C Mid
377 Guccio Gucci 22,279 742 Start High
378 John Galliano 22,215 740 C High
379 Abbey Clancy 22,186 739 Start Unknown
380 Jill Vedder 22,123 737 Start Low
381 Sari 22,012 733 B High
382 Gemma Ward 21,984 732 Start Mid
383 Supermodel 21,963 732 B Top
384 Sherlyn Chopra 21,914 730 C Low
385 Vans 21,812 727 Start Mid
386 Alexa Chung 21,772 725 C Low
387 Met Gala 21,694 723 C Mid
388 Richard Buckley (journalist) 21,688 722 Stub Unknown
389 Breeching (boys) 21,628 720 B Low
390 Bob Mackie 21,576 719 Start Mid
391 Jewellery 21,494 716 B Top
392 Transgender history 21,476 715 C High
393 Uniforms of the German Army (1935–1945) 21,425 714 Start Unknown
394 Diane von Fürstenberg 21,359 711 B Top
395 Skims 21,349 711 C Unknown
396 Hanbok 21,340 711 C High
397 Loewe (fashion brand) 21,334 711 C Mid
398 Francisco Lachowski 21,319 710 Start Low
399 Joy Bryant 21,164 705 Start Low
400 Kawaii 21,110 703 C Low
401 Marzia Kjellberg 20,951 698 Start Low
402 JD Sports 20,931 697 Start Low
403 Titan Company 20,912 697 Start Mid
404 Leomie Anderson 20,885 696 Start Unknown
405 Peggy Gou 20,770 692 C Low
406 Dolce & Gabbana 20,730 691 C Low
407 Nordstrom 20,685 689 C High
408 Project Runway 20,627 687 Start High
409 QVC 20,522 684 C Low
410 Nivetha Pethuraj 20,521 684 Start Unknown
411 Vera Wang 20,489 682 B Mid
412 Watch 20,486 682 B High
413 Corinne Foxx 20,479 682 Start Low
414 Hannah Jeter 20,404 680 Start Low
415 Josie Maran 20,389 679 Start Mid
416 Vanity Fair (magazine) 20,386 679 B Mid
417 Aimee Mullins 20,381 679 Start Low
418 Dark academia 20,297 676 B Low
419 Haberdasher 20,282 676 Stub Mid
420 Clothing sizes 20,234 674 Stub High
421 Ushanka 20,160 672 C Low
422 Hipster (contemporary subculture) 20,151 671 B Mid
423 Kylie Bax 20,134 671 Start Unknown
424 Rachel Green 20,129 670 GA Mid
425 Poppy Delevingne 20,070 669 Start Unknown
426 New Romantic 20,021 667 Start Low
427 Scene (subculture) 19,972 665 C Mid
428 Ruslana Korshunova 19,903 663 Start Unknown
429 Retrofuturism 19,767 658 B Low
430 Shoshanna Lonstein Gruss 19,747 658 C Low
431 Bal des débutantes 19,728 657 Start Unknown
432 Denise Bidot 19,712 657 Start Low
433 Laura Whitmore 19,671 655 Start Low
434 Heroin chic 19,636 654 Start Low
435 Fast fashion 19,608 653 C Top
436 Beauty pageant 19,596 653 C Low
437 Nena von Schlebrügge 19,539 651 C Low
438 Miu Miu 19,532 651 Start Mid
439 Panties 19,451 648 Start Mid
440 Jacob & Co 19,442 648 Start Low
441 Jockstrap 19,433 647 B Low
442 UGG (brand) 19,415 647 C Mid
443 John Casablancas 19,414 647 Start Low
444 Victoria's Secret Fashion Show 2024 19,327 644 Stub Low
445 Widow's peak 19,326 644 Start Unknown
446 Palestinian keffiyeh 19,322 644 C Low
447 Converse (brand) 19,310 643 Start Mid
448 Pyper America 19,309 643 Start Low
449 Hanfu 19,260 642 C High
450 The Neon Demon 19,219 640 Start Unknown
451 Fedora 19,208 640 C Mid
452 India Royale 19,197 639 Stub Low
453 White-shoe firm 19,172 639 Start Low
454 Visual kei 19,167 638 C Mid
455 Stüssy 19,082 636 Start Low
456 Camille Rowe 19,062 635 Start Unknown
457 Vernon (rapper) 18,920 630 Start Low
458 Lacoste 18,908 630 B Mid
459 FUBU 18,897 629 Start High
460 Gore-Tex 18,891 629 Start Unknown
461 T-shirt 18,870 629 C High
462 Lily Aldridge 18,851 628 Start Unknown
463 Pussyhat 18,849 628 C Low
464 Paris Is Burning (film) 18,840 628 Start Mid
465 Diana Penty 18,810 627 Start Low
466 Flannel 18,782 626 Start Mid
467 Rana Plaza collapse 18,758 625 C Low
468 Human hair color 18,715 623 Start Mid
469 Capirote 18,698 623 C Low
470 Timberland (company) 18,601 620 Start Low
471 Eau de Cologne 18,585 619 Start High
472 Barack Obama tan suit controversy 18,544 618 C Low
473 Department store 18,534 617 C High
474 Leni Klum 18,521 617 Start Unknown
475 Mingyu 18,463 615 Start Low
476 Suit 18,434 614 B High
477 Carmen Dell'Orefice 18,348 611 C Unknown
478 Metrosexual 18,286 609 B Low
479 Plague doctor costume 18,259 608 Start Low
480 Teddy Boys 18,248 608 Start Low
481 Turban 18,224 607 C Mid
482 Superdry 18,193 606 Start Unknown
483 Philip Green 18,181 606 C Mid
484 Shoe 18,168 605 B Top
485 Mehndi 18,102 603 Start Unknown
486 Toothbrush moustache 18,093 603 C Low
487 Transvestism 18,082 602 B Low
488 Moustache 18,069 602 C High
489 Kai (entertainer, born 1994) 18,034 601 C Low
490 Ubah Hassan 17,993 599 C Low
491 Jed Johnson (designer) 17,958 598 Start Low
492 Pantyhose 17,954 598 Start High
493 Lolita fashion 17,866 595 B Low
494 Deckers Brands 17,799 593 Start Low
495 Victoria's Secret Fashion Show 17,785 592 B High
496 Princess Maria-Olympia of Greece and Denmark 17,784 592 Start Low
497 Revenge dress 17,765 592 C Mid
498 Trench coat 17,714 590 B Mid
499 Columbia Sportswear 17,692 589 Start Mid
500 Ashley Graham 17,630 587 Start Unknown
501 Ray-Ban 17,572 585 Start Mid
502 Zoe Sugg 17,507 583 B Low
503 Loro Piana 17,506 583 Stub Mid
504 Aritzia 17,457 581 Start Low
505 Solange d'Ayen 17,423 580 C Unknown
506 Sarah Staudinger 17,422 580 Start Low
507 Minimalism 17,388 579 C Mid
508 Trousers 17,367 578 B High
509 Supreme (brand) 17,317 577 Start Mid
510 Jean Shrimpton 17,282 576 C Mid
511 Macy's, Inc. 17,245 574 Start Mid
512 Interior design 17,238 574 C Mid
513 Lorraine Pascale 17,234 574 Start Low
514 Chanel Iman 17,170 572 Start Low
515 Van Cleef & Arpels 17,163 572 Start High
516 Apricot dress of Jacqueline Kennedy 17,141 571 Start Low
517 Louis Vuitton (designer) 17,130 571 Start Mid
518 Tanning (leather) 17,085 569 C Low
519 Fruit of the Loom 17,085 569 Start Unknown
520 Spandex 17,073 569 C Mid
521 Fashion Nova 17,063 568 Start Low
522 Sneakers 17,015 567 C High
523 Pashmina (material) 17,006 566 Start Low
524 Chrome Hearts 17,004 566 C Low
525 Patti Hansen 16,929 564 Start Low
526 Bowler hat 16,899 563 Start High
527 Calvin Klein (fashion house) 16,826 560 Start Mid
528 Fundoshi 16,791 559 Start Low
529 Jacques de Bascher 16,743 558 C Unknown
530 Emma Grede 16,687 556 Start Low
531 Kohl (cosmetics) 16,635 554 Start Low
532 Yook Sung-jae 16,629 554 Start Low
533 Thawb 16,555 551 C Low
534 Corset 16,549 551 B Top
535 Tory Burch 16,521 550 GA Mid
536 Big Beautiful Woman 16,506 550 Start Unknown
537 Yasmin Le Bon 16,483 549 Stub Mid
538 L'Wren Scott 16,472 549 Start Unknown
539 Buzz cut 16,461 548 Start Unknown
540 Hairstyle 16,429 547 C Top
541 Maison Margiela 16,377 545 Start High
542 Morning dress 16,364 545 Start Low
543 Valentino (fashion designer) 16,332 544 B Mid
544 Whale tail 16,318 543 GA Low
545 Susie Cave 16,269 542 Start Low
546 Misa Hylton 16,065 535 C Low
547 Fendi 16,058 535 Start High
548 Kelly Fisher (model) 16,054 535 Start Unknown
549 CJ Opiaza 16,040 534 Start Low
550 Issey Miyake 16,032 534 Start Mid
551 Abi Titmuss 16,013 533 Start Low
552 David Gandy 16,005 533 B Mid
553 Halston 15,985 532 B High
554 Flat cap 15,983 532 Start Mid
555 Baekhyun 15,946 531 B Low
556 Toga 15,930 531 B Mid
557 Clothing in India 15,858 528 C High
558 Doutzen Kroes 15,850 528 C Mid
559 Christian Siriano 15,823 527 Start Low
560 Pierre Bergé 15,797 526 C Low
561 Aldo Gucci 15,728 524 Start Low
562 Head covering for Christian women 15,704 523 B Mid
563 Cosmetology 15,691 523 C Top
564 Babe Paley 15,674 522 C Mid
565 Stone Island 15,657 521 Start Low
566 Bob cut 15,591 519 Start Mid
567 Lydia Hearst 15,548 518 Start Low
568 Hollister Co. 15,517 517 Start Mid
569 Bulgari 15,516 517 Start Mid
570 Jessica Jung 15,498 516 C Mid
571 Dree Hemingway 15,485 516 Start Low
572 GQ 15,484 516 Start High
573 Nikita Dragun 15,458 515 C Low
574 Massimo Dutti 15,421 514 Stub Low
575 Ugg boots 15,408 513 B High
576 Yeezy (brand) 15,389 512 Start Unknown
577 EssilorLuxottica 15,385 512 Start Mid
578 List of military clothing camouflage patterns 15,326 510 List Unknown
579 Renu Desai 15,320 510 Stub Low
580 Barber 15,305 510 Start Mid
581 Lady Kitty Spencer 15,265 508 C Low
582 Pith helmet 15,227 507 C Unknown
583 Cynthia Gibb 15,220 507 Start Low
584 Kris Aquino 15,160 505 C Mid
585 Saks Fifth Avenue 15,152 505 C High
586 JanSport 15,124 504 Start Low
587 Avon Products 15,026 500 Start Mid
588 Agyness Deyn 15,026 500 Start Low
589 Manish Malhotra 15,014 500 Start Mid
590 Eddie Bauer 14,998 499 C Mid
591 Earring 14,984 499 B High
592 Miuccia Prada 14,984 499 C Mid
593 Benetton Group 14,907 496 Start High
594 Jheri curl 14,899 496 Unknown Unknown
595 Fila 14,874 495 C Low
596 White tie 14,862 495 C Mid
597 Beard 14,846 494 C Low
598 Crew cut 14,775 492 B Unknown
599 Cyrinda Foxe 14,768 492 Start Low
600 Harper's Bazaar 14,758 491 Start High
601 Fenty Beauty 14,730 491 B Mid
602 Islamic veiling practices by country 14,713 490 C Mid
603 Tim Gunn 14,705 490 C Unknown
604 Beverly Johnson 14,696 489 C Low
605 Miss Supranational 2024 14,693 489 List Unknown
606 Pearl Lowe 14,688 489 Stub Low
607 Top hat 14,642 488 C Mid
608 Brooks Brothers 14,630 487 C High
609 Bralessness 14,601 486 C Mid
610 The Body Shop 14,578 485 C Mid
611 Paisley (design) 14,566 485 Start Low
612 Anta Sports 14,511 483 Start Low
613 Geta (footwear) 14,480 482 C Low
614 Carré Otis 14,404 480 C Unknown
615 Cowboy hat 14,394 479 C Mid
616 Charlee Fraser 14,391 479 Start Low
617 Golf Wang 14,368 478 Start Unknown
618 Alo Yoga 14,357 478 Start Unknown
619 List of facial hairstyles 14,321 477 List Low
620 Chiara Ferragni 14,311 477 C High
621 Nivea 14,266 475 Start Mid
622 Kilt 14,254 475 B Mid
623 PVH Corp. 14,246 474 Start Unknown
624 Clothing in ancient Greece 14,211 473 Start Mid
625 Guess (company) 14,199 473 C Mid
