Jump to content

Wikipedia:WikiProject Diptera/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Diptera along with their pageviews, including all redirects.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 964,833

Updated: 01:07, 6 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Casu martzu 63,565 2,118 B High
2 Mosquito 48,029 1,600 GA Top
3 Botfly 37,341 1,244 C Top
4 Tsetse fly 28,205 940 B Top
5 Housefly 22,230 741 GA Top
6 Fly 22,207 740 GA Top
7 Drosophila melanogaster 21,646 721 B Top
8 Psychodidae 20,094 669 C Mid
9 Aedes aegypti 18,177 605 C High
10 Maggot 16,984 566 Start Top
11 Tabanidae 16,127 537 FA Top
12 Crane fly 14,691 489 C Top
13 Midge 12,672 422 Start Mid
14 Gnat 12,575 419 Start Mid
15 Fly fishing 12,069 402 C Top
16 Ceratopogonidae 12,051 401 Start Mid
17 Cochliomyia hominivorax 11,440 381 Start Low
18 Aedes albopictus 10,870 362 B High
19 Cochliomyia 10,300 343 B High
20 Hermetia illucens 9,986 332 Start Mid
21 Anopheles 9,533 317 GA High
22 Maggot therapy 9,393 313 C Mid
23 Hoverfly 9,378 312 Start Mid
24 Calliphoridae 8,901 296 B Mid
25 Fungus gnat 8,523 284 Start Mid
26 Drosophila 8,264 275 B High
27 Dermatobia hominis 8,224 274 Start Mid
28 Black fly 6,921 230 C Mid
29 Glowworm 6,156 205 Start Mid
30 Common green bottle fly 5,758 191 B Mid
31 Lovebug 5,351 178 B Mid
32 Cordylobia anthropophaga 5,320 177 Start Mid
33 Flesh fly 5,305 176 Start Mid
34 Asilidae 5,058 168 C Mid
35 Cluster fly 4,994 166 Start Low
36 Rat-tailed maggot 4,971 165 Start High
37 Phoridae 4,911 163 C Low
38 Chironomidae 4,795 159 B Low
39 Aedes 4,570 152 Start Mid
40 Lipoptena cervi 4,504 150 Stub Low
41 Toxorhynchites 4,284 142 Start Mid
42 Culex 4,155 138 Start Mid
43 Calliphora vomitoria 3,830 127 GA Mid
44 Mosquito control 3,591 119 C Low
45 Fly-killing device 3,420 114 Start Low
46 London Underground mosquito 3,345 111 C Low
47 Mosquito net 3,319 110 C Low
48 Highland midge 3,254 108 Stub Mid
49 Polytene chromosome 3,083 102 Start Low
50 Phlebotominae 3,065 102 Start Low
51 Ceratitis capitata 3,008 100 C Mid
52 Belgica antarctica 2,994 99 Start Mid
53 Culicoides 2,922 97 C Low
54 Diptera 2,900 96 Redirect NA
55 Arachnocampa luminosa 2,786 92 C Mid
56 Cheese fly 2,786 92 Stub Mid
57 Eristalis tenax 2,722 90 C Low
58 Clogmia albipunctata 2,714 90 Start Mid
59 Sciaridae 2,683 89 B Low
60 Nematocera 2,605 86 C Mid
61 Bombyliidae 2,586 86 Start Mid
62 Culex pipiens 2,348 78 C Low
63 Cuterebra 2,169 72 Stub Mid
64 Hippoboscidae 2,127 70 Start Low
65 Psorophora ciliata 2,116 70 Start Mid
66 Drosophilidae 2,080 69 Start Low
67 Tachinidae 1,868 62 C Mid
68 Stratiomyidae 1,859 61 C Low
69 Deer fly 1,828 60 Stub Unknown
70 Tipuloidea 1,820 60 Redirect NA
71 Tephritidae 1,819 60 Start Mid
72 Fly-whisk 1,719 57 C Mid
73 Bibionidae 1,718 57 C Low
74 Artificial fly 1,701 56 B High
75 Phlebotomus 1,646 54 Start Low
76 Nycteribiidae 1,643 54 Stub Mid
77 Cecidomyiidae 1,618 53 Start Mid
78 Warble fly 1,600 53 Start Mid
79 Anopheles gambiae 1,591 53 C Mid
80 Stable fly 1,542 51 Start Mid
81 Muscidae 1,502 50 Start Low
82 Culex quinquefasciatus 1,497 49 Start Low
83 Entomophthora muscae 1,407 46 C Mid
84 Tipulidae 1,389 46 Stub Low
85 Gauromydas heros 1,363 45 Start Mid
86 Brachycera 1,290 43 Start Low
87 Bactrocera dorsalis 1,240 41 C Mid
88 Drosophila suzukii 1,225 40 C Mid
89 Gasterophilus intestinalis 1,225 40 Start Mid
90 Apple maggot 1,158 38 B Mid
91 Parastratiosphecomyia stratiosphecomyioides 1,134 37 Start Mid
92 Doublesex 1,127 37 Start Low
93 Condylostylus 1,121 37 Stub Low
94 Musca (fly) 1,091 36 Stub Low
95 Flystrike in sheep 1,073 35 Start Mid
96 P element 1,063 35 C Mid
97 Piophilidae 1,049 34 C Low
98 Tipula 1,002 33 Stub Low
99 List of mosquito genera 1,001 33 List Low
100 Lesser house fly 997 33 Start Low
101 Dolichopodidae 985 32 C Mid
102 How a Mosquito Operates 973 32 FA High
103 Megaselia scalaris 961 32 C Mid
104 Mosquito laser 954 31 Start Low
105 Sarcophaga 944 31 Stub Low
106 Polycomb-group proteins 942 31 Start Mid
107 Simulium 934 31 Stub Mid
108 Chrysomya megacephala 923 30 B Low
109 Olive fruit fly 895 29 Start Low
110 New Zealand bat fly 870 29 C Low
111 Chrysops 859 28 Stub Mid
112 Musca vetustissima 838 27 Start Low
113 Ephydridae 837 27 Start Low
114 Tabanus nigrovittatus 821 27 Stub Mid
115 Stalk-eyed fly 819 27 B Low
116 Tabanus 815 27 Stub Low
117 Helaeomyia petrolei 815 27 C Mid
118 Arachnocampa 805 26 B Mid
119 Bactrocera cucurbitae 804 26 Start Low
120 Anopheles stephensi 802 26 C Low
121 Kunga cake 797 26 Start Mid
122 Lucilia cuprina 781 26 B Low
123 Cuterebra fontinella 764 25 B High
124 Lucilia (fly) 749 24 Stub Low
125 Lucilia bufonivora 748 24 C Low
126 Eristalinus taeniops 740 24 Start Mid
127 Scathophaga stercoraria 722 24 C Low
128 Chloropidae 719 23 Start Low
129 Tipula paludosa 717 23 Stub Low
130 Chaoboridae 716 23 Start Low
131 White (mutation) 712 23 Start Mid
132 Limoniidae 711 23 Stub Low
133 Pseudolynchia canariensis 699 23 Stub Mid
134 Fly tying 695 23 B High
135 Morphology of Diptera 687 22 C Mid
136 Sarcophaga carnaria 686 22 Stub Mid
137 Psychodinae 685 22 Stub Unknown
138 Chaoborus 679 22 Start Low
139 Chironomus 679 22 Stub Low
140 Bombylius major 673 22 B Low
141 Antennapedia 670 22 Start Mid
142 Eristalis 667 22 Start Low
143 Chrysomya bezziana 666 22 Start Low
144 Lutzomyia 640 21 Start Low
145 Delia antiqua 639 21 C Mid
146 Culicinae 637 21 Start Low
147 Hypoderma tarandi 632 21 Stub Low
148 Scaptia beyonceae 628 20 Start Low
149 Oestrus ovis 628 20 C High
150 Drosophila embryogenesis 627 20 Start Low
151 Mydas fly 626 20 Start Low
152 Haematopota pluvialis 624 20 Stub Low
153 Hessian fly 623 20 Stub Mid
154 Deer botfly 622 20 Stub Low
155 Calliphora vicina 622 20 C Mid
156 Leishmania major 616 20 C Mid
157 Ochlerotatus 615 20 Stub Low
158 Nephrotoma 614 20 Stub Low
159 Vermileonidae 607 20 Start Low
160 Flies 592 19 Redirect NA
161 Tabanus bovinus 591 19 Start Mid
162 Cyclorrhapha 589 19 Stub Low
163 Drosophila bifurca 584 19 Stub Mid
164 Muscoidea 579 19 Stub Low
165 Carrot fly 572 19 Stub Low
166 Aedes vexans 568 18 Start Mid
167 Apocephalus borealis 568 18 Start Low
168 Mycetophilidae 558 18 Start Low
169 Anthomyiidae 556 18 Start Low
170 Goldenrod gall fly 551 18 B Low
171 Empididae 548 18 C Low
172 Episyrphus balteatus 548 18 Start Low
173 Diachlorus ferrugatus 547 18 Start Low
174 Anopheles quadrimaculatus 545 18 Stub Low
175 Agromyzidae 538 17 Stub Low
176 Psychoda 537 17 Stub Unknown
177 Ctenophora (fly) 536 17 Stub Low
178 Melophagus ovinus 524 17 Start Mid
179 Schizophora 522 17 Start Low
180 Chrysomya 520 17 Stub Low
181 Haematobia irritans 519 17 B Mid
182 Blandford fly 500 16 Start Low
183 Bactrocera tryoni 485 16 C Mid
184 Hippoboscoidea 478 15 Stub Mid
185 Mansonia (fly) 473 15 Stub Low
186 Goniurellia tridens 467 15 Stub Low
187 Trichoceridae 466 15 Stub Mid
188 Oestroidea 463 15 Stub Low
189 Calliphora 454 15 Stub Low
190 Decapentaplegic 454 15 Start Low
191 Holcocephala fusca 453 15 Stub Low
192 Muscomorpha 452 15 Start Low
193 Culicoidea 451 15 Stub Low
194 Hippobosca equina 446 14 Stub Low
195 Sciomyzidae 445 14 Start Low
196 Biology of Diptera 445 14 C Low
197 Gasterophilus 444 14 B Low
198 Drosophila connectome 443 14 Start Low
199 Anisopodidae 441 14 Start Low
200 Forcipomyia taiwana 439 14 C Low
201 Aphidoletes aphidimyza 438 14 Stub Low
202 Ultrabithorax 437 14 C Low
203 Milesia crabroniformis 436 14 Stub Low
204 Clogmia 433 14 Stub Unknown
205 Wyeomyia smithii 432 14 Start Mid
206 Sepsis (fly) 431 14 Stub Unknown
207 Phlebotomus papatasi 425 14 C Low
208 Rhagionidae 418 13 Start Low
209 Leucocytozoon 418 13 Start Low
210 Culex tritaeniorhynchus 409 13 Stub Low
211 Ephydra hians 406 13 Start Low
212 Tabanus sudeticus 401 13 Stub Mid
213 Culiseta annulata 401 13 Stub Mid
214 Calyptratae 400 13 Stub Mid
215 Protophormia terraenovae 400 13 B Low
216 Parasitic flies of domestic animals 399 13 B Low
217 Chironomus plumosus 395 13 Stub Low
218 Compsilura concinnata 390 13 Start Low
219 Flypaper 389 12 Redirect NA
220 Scathophagidae 387 12 Start Low
221 Sepsidae 386 12 C Low
222 Sphaeroceridae 386 12 Start Low
223 Ulidiidae 382 12 Start Low
224 Acalyptratae 380 12 Start Low
225 Schneider 2 cells 379 12 Start Mid
226 Chionea 376 12 Start Low
227 Streblidae 370 12 Start Low
228 Taxonomy of Anopheles 368 12 Start Low
229 Haemagogus 364 12 Stub Mid
230 Acroceridae 358 11 Start Low
231 Philornis 358 11 Stub Unknown
232 Conopidae 356 11 C Low
233 Keroplatidae 353 11 Stub Low
234 Blephariceridae 349 11 Stub Low
235 Pollenia rudis 344 11 Start Low
236 Phormia regina 343 11 B Mid
237 Anastrepha ludens 343 11 C Low
238 Culicomorpha 342 11 Stub Low
239 Forcipomyia 342 11 Stub Low
240 Musca autumnalis 341 11 Start Mid
241 Eupeodes americanus 339 11 Stub Unknown
242 Homeotic protein bicoid 339 11 C Mid
243 Period (gene) 336 11 Stub Low
244 Volucella zonaria 326 10 Start Mid
245 FlyBase 322 10 Start Mid
246 Tipula maxima 322 10 Stub Mid
247 Delia radicum 318 10 Stub Low
248 Cochliomyia macellaria 317 10 B Mid
249 Aedes japonicus 315 10 C Low
250 Tipulomorpha 314 10 Stub Unknown
251 Glossina morsitans 314 10 Start Low
252 Dixidae 313 10 Start Low
253 Polypedilum vanderplanki 310 10 Stub Mid
254 Culiseta 308 10 Stub Low
255 Culicidae 307 10 Redirect NA
256 Azelia 303 10 Stub Low
257 Bactrocera 302 10 Stub Low
258 List of Aedes species 302 10 List Low
259 Ptecticus 302 10 Stub Low
260 Austrosimulium 301 10 Stub Low
261 Timeless (gene) 300 10 B Low
262 Scatopsidae 299 9 Start Low
263 Tabanus lineola 297 9 Stub Unknown
264 Sciaroidea 297 9 Stub Unknown
265 Indy (gene) 293 9 Stub Unknown
266 Therevidae 292 9 C Mid
267 Eristalinus 289 9 Start Low
268 Eupeodes 286 9 Stub Low
269 Leptotarsus 283 9 Stub Low
270 Tc1/mariner 282 9 C Low
271 Sevenless 280 9 Stub Mid
272 Cylindrotomidae 280 9 Start Low
273 Micropezidae 279 9 Start Low
274 Wohlfahrtia magnifica 278 9 Start Low
275 Toxorhynchites rutilus 278 9 Stub Low
276 Limonia (fly) 277 9 Stub Low
277 World Mosquito Day 276 9 Stub Low
278 Promachus (fly) 274 9 Stub Low
279 Xenox tigrinus 272 9 Stub Low
280 Aedes taeniorhynchus 272 9 B Low
281 Flightless fruit fly 270 9 Stub Low
282 Culicoides imicola 269 8 B Mid
283 Dolichopeza 269 8 Stub Low
284 Flying syringe 268 8 Stub Unknown
285 Drosophila hydei 265 8 Stub Low
286 Trithorax-group proteins 264 8 Start Mid
287 Fanniidae 261 8 Start Low
288 Cuterebrinae 261 8 Stub Mid
289 Plecia 261 8 Stub Low
290 Dapping 259 8 Start Unknown
291 Syrphidae 252 8 Redirect NA
292 Culicoides paraensis 249 8 Stub Unknown
293 Orseolia oryzae 249 8 C Mid
294 Metafemale 248 8 Start Mid
295 Orfelia fultoni 248 8 Stub Mid
296 Pseudacteon 248 8 Stub Low
297 Celyphidae 246 8 Start Low
298 Anastrepha suspensa 246 8 B Low
299 Calypter 245 8 Stub Unknown
300 Lipoptena 245 8 Stub Unknown
301 Asiloidea 244 8 Stub Unknown
302 Xylophagidae 244 8 Stub High
303 Mef2 243 8 Start Mid
304 Neriidae 242 8 Start Low
305 Delphinia picta 242 8 C Mid
306 Asilinae 241 8 Stub Unknown
307 Drosophila circadian rhythm 238 7 Start Low
308 Arista (insect anatomy) 237 7 Stub Low
309 Liriomyza trifolii 237 7 B Mid
310 Drosophila pseudoobscura 236 7 Stub Mid
311 Cephenemyia ulrichii 233 7 Start Low
312 Bradysia 233 7 Stub Low
313 Chrysomya rufifacies 231 7 B Low
314 Hippobosca 231 7 Stub Unknown
315 List of Diptera families 228 7 List Mid
316 Scaeva pyrastri 228 7 Start Low
317 Syrphus ribesii 227 7 C Mid
318 Bibionomorpha 226 7 Stub Unknown
319 Simosyrphus grandicornis 226 7 Stub Unknown
320 Pipunculidae 224 7 Stub Low
321 Anthrax (fly) 223 7 Start Low
322 Krüppel 222 7 Start Low
323 Halloween genes 222 7 Start Low
324 Psychodomorpha 219 7 Stub Unknown
325 Fruitless (gene) 218 7 Start Low
326 Spätzle (gene) 218 7 Start Low
327 Ptychopteridae 216 7 Start Low
328 Bibio marci 216 7 Stub Mid
329 Anophelinae 216 7 Redirect NA
330 Scenopinidae 215 7 Start Low
331 Trichocera annulata 215 7 Stub Low
332 Empidoidea 214 7 Start Unknown
333 Eupeodes corollae 214 7 Start Low
334 Miltogramminae 214 7 Stub Unknown
335 Toxorhynchites speciosus 213 7 Stub Low
336 Heleomyzidae 212 7 Start Low
337 Syritta pipiens 212 7 C Mid
338 Drosophila simulans 211 7 Start Mid
339 Chrysomya albiceps 211 7 Start Low
340 Euryplatea nanaknihali 211 7 Stub Low
341 Chironomus riparius 211 7 Start Low
342 Helophilus pendulus 210 7 Start Low
343 Rhagoletis cerasi 210 7 C Low
344 Ceroxys latiusculus 209 6 Stub Unknown
345 Culex tarsalis 209 6 Stub Low
346 Fannia (fly) 208 6 Stub Low
347 Aschiza 206 6 Stub Unknown
348 Baccha 206 6 Stub Low
349 Coelopa frigida 206 6 C Low
350 Bill Gates' flower fly 205 6 Stub Mid
351 Ormia ochracea 204 6 B Low
352 Hybotidae 204 6 Stub Low
353 Pediciidae 204 6 Stub Low
354 Tipula oleracea 203 6 Stub Low
355 Drosophila repleta 203 6 Stub Low
356 Cuterebra emasculator 203 6 Stub Unknown
357 Shaker (gene) 202 6 Start Low
358 Tabanomorpha 202 6 Stub Low
359 Syrphus 202 6 Stub Low
360 Aedes koreicus 202 6 Start Low
361 Coquillettidia 201 6 Stub Unknown
362 Psorophora 199 6 Stub Low
363 Hydrotaea 198 6 B Low
364 Lonchopteridae 196 6 Stub Unknown
365 Tabanus sulcifrons 195 6 Stub Low
366 Adams (dry fly) 193 6 Start Low
367 Orthocladiinae 192 6 Stub Unknown
368 Toxonevra superba 192 6 Stub Low
369 Lauxaniidae 191 6 Start Low
370 Pallopteridae 191 6 Start Low
371 Sciara (fly) 190 6 Stub Low
372 List of Culex species 190 6 List Low
373 Ceroxys 190 6 Stub Unknown
374 Trichopoda pennipes 190 6 C Low
375 Philornis downsi 188 6 Stub Unknown
376 Bat fly 187 6 Stub Low
377 Apocephalus paraponerae 186 6 C Low
378 Suillia tuberiperda 185 6 Stub Unknown
379 Delhi Sands flower-loving fly 184 6 Start Low
380 Mesembrina meridiana 184 6 Start Low
381 Pantophthalmidae 183 6 Stub Unknown
382 Crataerina pallida 183 6 Stub Unknown
383 Megaselia 183 6 Stub Unknown
384 Lutzomyia longipalpis 183 6 C Low
385 Hermetia 182 6 Stub Unknown
386 Syrphoidea 181 6 Stub Unknown
387 Creosote gall midge 181 6 Stub Low
388 Muscina 181 6 B Low
389 Anopheles albimanus 180 6 C Low
390 Thaumaleidae 178 5 Start Low
391 Lucilia caesar 178 5 Stub Low
392 Stratiomyoidea 176 5 Stub Unknown
393 Ocyptamus 175 5 Stub Low
394 Chironomoidea 174 5 Stub Unknown
395 Milichiidae 174 5 Start Low
396 Microdon 174 5 C Low
397 Dacus 174 5 Stub Unknown
398 Scaeva selenitica 173 5 Stub Unknown
399 Sphaerophoria scripta 173 5 Stub Unknown
400 Asilomorpha 172 5 Stub Unknown
401 Lipoptena depressa 172 5 Stub Unknown
402 Corethrellidae 172 5 Start Low
403 Thyreophora cynophila 172 5 C Low
404 Psychoda alternata 172 5 Start Low
405 Nudivirus 171 5 Start Low
406 Rutilia 171 5 Stub Unknown
407 Helophilus fasciatus 171 5 Stub Low
408 Drosophila melanogaster species subgroup 170 5 Stub Low
409 Toxomerus marginatus 170 5 Stub Unknown
410 Bibio (fly) 170 5 Stub Low
411 Sarcophaga pernix 169 5 B Low
412 Alexandra (wet fly) 167 5 Start Low
413 Serpentine leaf miner 166 5 Stub Mid
414 Toxomerus politus 166 5 Stub Unknown
415 Derocephalus angusticollis 166 5 C Low
416 Austrosimulium australense 165 5 Start Low
417 Bithorax complex 164 5 Stub Low
418 Eristalinae 163 5 Stub Unknown
419 Opaluma rupaul 163 5 Start Low
420 Bombylius 162 5 Start Low
421 Haematobia exigua 162 5 Stub Unknown
422 Antocha 161 5 Stub Low
423 Myathropa florea 160 5 Stub Low
424 Aedes communis 160 5 Stub Unknown
425 Congo floor maggot 159 5 Stub Low
426 Eupeodes luniger 159 5 Stub Unknown
427 Simulium yahense 159 5 Stub Unknown
428 Sabethes cyaneus 159 5 Stub Low
429 Lonicera fly 158 5 Stub Low
430 Campsicnemus mirabilis 157 5 Stub Unknown
431 Aedini 157 5 Stub Unknown
432 Sargus 156 5 Stub Unknown
433 Tabaninae 156 5 Stub Unknown
434 Dicranomyia 155 5 Stub Low
435 Maelstrom gene 154 5 Start Low
436 Drosophila subobscura 154 5 GA Mid
437 Stomoxys 152 5 Stub Mid
438 Liriomyza huidobrensis 152 5 Start Low
439 Sarcophaga bullata 151 5 B Low
440 Trupanea 151 5 Stub Low
441 Xenox 151 5 Stub Mid
442 Carmenelectra 150 5 Start Low
443 Ceratitis 147 4 Stub Low
444 Culiseta melanura 147 4 Stub Unknown
445 Lauterbornia 146 4 Stub Low
446 Allograpta 146 4 Stub Low
447 Drosophila (subgenus) 146 4 Stub Unknown
448 Istocheta aldrichi 145 4 Stub Unknown
449 Platystomatidae 144 4 Stub Low
450 Green bottle fly 144 4 Redirect Low
451 Polleniidae 144 4 Stub Low
452 Tephritoidea 143 4 Stub Unknown
453 List of Drosophila species 143 4 List Low
454 Eristalini 143 4 Stub Mid
455 Milesia virginiensis 143 4 Stub Unknown
456 X:A ratio 142 4 Stub Low
457 Platypezoidea 142 4 Stub Low
458 Rhinophorinae 142 4 Stub Unknown
459 Anthomyia 142 4 Stub Low
460 Teleopsis dalmanni 141 4 C Low
461 Drosophilinae 140 4 Stub Low
462 Nemestrinidae 140 4 Stub Unknown
463 Trichocera 140 4 Stub Low
464 Atherigona soccata 140 4 Stub Low
465 Hippobosca longipennis 139 4 C Low
466 Allograpta obliqua 138 4 Stub Low
467 Bengalia 137 4 Start Low
468 Athericidae 137 4 Stub Unknown
469 Drosophila funebris 136 4 Stub Unknown
470 Dryomyzidae 136 4 Stub Low
471 Platycheirus 136 4 Stub Low
472 Syrphinae 135 4 Stub Unknown
473 Aedes triseriatus 135 4 Start Low
474 Eurosta 135 4 Stub Unknown
475 Rhagoletis completa 134 4 Stub Low
476 Drosophila melanogaster species group 133 4 Stub Unknown
477 Calliphora livida 133 4 C Mid
478 Hawaiian Drosophila 133 4 Start Low
479 Braulidae 132 4 Start Low
480 Virtual Fly Brain 132 4 Start Low
481 Sophophora 131 4 Stub Low
482 Toxomerus geminatus 131 4 Stub Unknown
483 Phlebotomus argentipes 131 4 Start Mid
484 Zeugodacus tau 131 4 Stub Mid
485 Muscini 130 4 Stub Unknown
486 Milesia (fly) 130 4 Stub Unknown
487 Liriomyza sativae 130 4 Start Low
488 Dasypogoninae 129 4 Stub Unknown
489 Muscina stabulans 129 4 Stub Unknown
490 Sabethes 129 4 Stub Low
491 Delia platura 129 4 Stub Low
492 List of Tabanus species 129 4 List Low
493 Stratiomyomorpha 128 4 Redirect NA
494 Titanopteryx 128 4 Stub Low
495 Rhagoletis mendax 128 4 Start Low
496 Rhagoletis juglandis 128 4 C Mid
497 Oskar (gene) 127 4 Stub Low
498 Toxorhynchites splendens 127 4 Stub Low
499 Ptychopteromorpha 126 4 Stub Unknown
500 Melangyna viridiceps 126 4 Stub Unknown
501 Efferia 126 4 Start Low
502 Platypezidae 125 4 C Low
503 Rutabaga (gene) 125 4 Start Low
504 Anastrepha 125 4 B Low
505 Promachus rufipes 125 4 Stub Unknown
506 Neoaratus 125 4 Stub Low
507 Aedes vigilax 124 4 Stub Low
508 Chironominae 124 4 Stub Unknown
509 Musca sorbens 124 4 Start Low
510 Sylvicola 124 4 Stub Low
511 Exaireta spinigera 124 4 C Low
512 Anopheles arabiensis 124 4 C Low
513 Atelestidae 123 4 Stub Unknown
514 Ephydroidea 122 4 Stub Unknown
515 Melangyna novaezelandiae 122 4 C Low
516 Tokunagayusurika akamusi 122 4 C Low
517 Pieza 121 4 Stub Low
518 Merodon equestris 121 4 Start Low
519 Grallipeza nebulosa 121 4 Start Low
520 Eupeodes fumipennis 121 4 Stub Low
521 Bibio imitator 121 4 Stub Low
522 List of soldierflies and allies of Great Britain 120 4 List Low
523 Metamale 120 4 Start Low
524 Rhagoletis 120 4 Stub Low
525 Aedes cinereus 120 4 Stub Unknown
526 F. Christian Thompson 120 4 Stub Mid
527 Delia (fly) 119 3 Stub Low
528 Tanytarsus 119 3 Stub Low
529 Diogmites 119 3 Start Low
530 Anopheles culicifacies 118 3 C Mid
531 Tanypodinae 118 3 Stub Unknown
532 Laphria (fly) 117 3 Start Low
533 Ornidia obesa 117 3 Stub Unknown
534 Liriomyza 117 3 Stub Unknown
535 Gasterophilinae 116 3 Stub Unknown
536 Volucella pellucens 116 3 Start Low
537 Eristalinus megacephalus 116 3 Start Low
538 Aedes canadensis 116 3 Start Low
539 Fannia scalaris 115 3 B Mid
540 Armigeres subalbatus 115 3 Stub Low
541 Holorusia hespera 115 3 Stub Low
542 Anopheles maculipennis 115 3 Stub Low
543 Xylomyidae 114 3 Stub Low
544 Muscinae 113 3 Stub Unknown
545 Hippelates 113 3 Stub Unknown
546 Toxomerus 113 3 C Low
547 Deuterophlebiidae 113 3 Redirect NA
548 Rhopalomyia solidaginis 113 3 Stub Low
549 Eristalinus aeneus 112 3 Stub Unknown
550 Phaonia pallida 112 3 Stub Unknown
551 Culiseta longiareolata 112 3 Stub Low
552 Spilomyia longicornis 112 3 B Mid
553 Anopheles freeborni 112 3 B Low
554 Tanyderidae 111 3 Stub Unknown
555 Psilidae 111 3 Stub Unknown
556 Efferia aestuans 111 3 Stub Unknown
557 Bolitophila 111 3 Stub Unknown
558 List of Syrphidae genera 111 3 List Low
559 Chrysops caecutiens 111 3 Stub Low
560 Culicoides variipennis 111 3 Start Low
561 Philonicus 111 3 Stub Low
562 Tabanus australicus 111 3 Stub Low
563 Culex annulirostris 110 3 Start Low
564 Sphaerophoria 110 3 Stub Unknown
565 Pselliophora 110 3 Stub Low
566 Culex territans 110 3 Stub Unknown
567 Cynomya mortuorum 109 3 Start Low
568 Dasyhelea 109 3 Stub Low
569 Drosophila mettleri 109 3 C Low
570 Haematopota 108 3 Stub Unknown
571 Hybomitra 108 3 Stub Unknown
572 Cephenemyia trompe 108 3 Stub Low
573 Tipula abdominalis 108 3 Stub Low
574 Glossina fuscipes 108 3 C Mid
575 Ommatius 107 3 Stub Low
576 Sylvicola fenestralis 107 3 Stub Unknown
577 Stratiomys longicornis 107 3 Stub Low
578 Condylostylus longicornis 107 3 Stub Low
579 Orthorrhapha 106 3 Stub Unknown
580 Helina 106 3 Stub Low
581 Lonchaeidae 106 3 Start Low
582 Stomorhina lunata 106 3 Start Low
583 Paragus 105 3 Stub Low
584 Pegomya 105 3 Stub Low
585 Tachina 105 3 Stub Mid
586 Drosophila sechellia 105 3 Stub Unknown
587 Eristalis arbustorum 104 3 Stub Unknown
588 Helophilus 104 3 Stub Unknown
589 Exoprosopa 104 3 Stub Low
590 Aedes sollicitans 104 3 Start Low
591 Syrphus torvus 104 3 Start Low
592 Tinman (gene) 104 3 Start Mid
593 Cricotopus sylvestris 104 3 Stub Low
594 Hypodermatinae 103 3 Stub Unknown
595 Drosophila lanaiensis 103 3 Stub Unknown
596 Volucella 103 3 Stub Unknown
597 Kelp fly 103 3 Stub Low
598 Anopheles funestus 103 3 Start Low
599 Anopheles atroparvus 103 3 C Low
600 Lucilia illustris 102 3 C Low
601 Calliphora stygia 102 3 Start Low
602 Dacinae 101 3 Stub Unknown
603 Scathophaga 101 3 Stub Unknown
604 Sarcophaga africa 101 3 Stub Unknown
605 Eremoneura 101 3 Stub Low
606 Armigeres 101 3 Stub Low
607 Mormotomyiidae 100 3 Start Low
608 Basilia (fly) 100 3 Stub Unknown
609 Pseudacteon tricuspis 100 3 C Low
610 Leptoconops torrens 99 3 C Mid
611 Sepsis fulgens 99 3 Start Low
612 Lipoptena mazamae 99 3 Stub Unknown
613 Sciara hemerobioides 99 3 Stub Low
614 Gloma 99 3 Stub Low
615 Anastrepha fraterculus 99 3 Start Low
616 Nymphomyiidae 98 3 Stub Unknown
617 Cecidomyiinae 98 3 Stub Low
618 Tachina fera 98 3 Stub Low
619 Nephrotoma appendiculata 98 3 Start Low
620 Exorista sorbillans 98 3 Stub Mid
621 Amnesiac gene 98 3 Start Low
622 Toxonevra muliebris 98 3 Start Low
623 Zaprionus indianus 98 3 Stub Low
624 Calliphora augur 97 3 Stub Unknown
625 Oestrinae 96 3 Stub Unknown
626 Pyrgotidae 96 3 Stub Low
627 Cynomya cadaverina 96 3 B Low
628 Phytomyza ilicis 96 3 C Low
629 Belgica (fly) 96 3 Stub Low
630 Drosophila montana 96 3 C Low
631 Chaoborus edulis 96 3 Stub Low
632 Coelopidae 95 3 Start Low
633 Scaptia auriflua 95 3 Stub Low
634 Callopistromyia annulipes 95 3 Stub Unknown
635 Drone fly 94 3 Redirect NA
636 Pseudolynchia 94 3 Stub Unknown
637 Calliphora latifrons 94 3 C Low
638 Scaptia 94 3 Stub Low
639 Drosophila virilis 94 3 Stub Unknown
640 Coquillettidia perturbans 94 3 Start Low
641 Pogonortalis doclea 94 3 Stub Low
642 Eristalis pertinax 93 3 Stub Unknown
643 Lucilia coeruleiviridis 93 3 C Low
644 Nebenkern 93 3 Stub Low
645 Melangyna 93 3 Stub Low
646 Uranotaenia 93 3 Stub Unknown
647 Condylostylus sipho 93 3 Stub Low
648 Rhamphomyia longicauda 93 3 B Low
649 Chrysomya putoria 92 3 C Mid
650 Villa (fly) 92 3 Stub Low
651 Ditomyiidae 92 3 Stub Unknown
652 Anopheles sinensis 92 3 Start Low
653 Neomochtherus 92 3 Stub Low
