Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target28

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2701 Aggression and Violent Behavior 201 146 1.377
2702 Medical Mycology 201 140 1.436
2703 Field (magazine) 201 106 1.896
2704 Journal of Plant Research 200 181 1.105
2705 Financial Times 200 179 1.117
2706 The Political Quarterly 200 176 1.136
2707 Air & Space Forces Association 200 165 1.212
2708 Experimental Gerontology 200 161 1.242
2709 Zoo Biology 200 161 1.242
2710 Earth, Planets and Space 200 159 1.258
2711 Journal of Youth and Adolescence 200 158 1.266
2712 Soft Matter (journal) 200 157 1.274
2713 Surgery (journal) 200 153 1.307
2714 Statistics in Medicine (journal) 200 151 1.325
2715 Jewish history 200 146 1.370
2716 Living Reviews in Relativity 200 137 1.460
2717 Psychophysiology (journal) 200 127 1.575
2718 Women's Engineering Society 200 74 2.703
2719 Molecular Cancer 199 179 1.112
2720 International Journal of Clinical Practice 199 174 1.144
2721 Society (journal) 199 173 1.150
2722 Annual Review of Marine Science 199 166 1.199
2723 Journal of Ethnic and Migration Studies 199 164 1.213
2724 American Journal of Respiratory Cell and Molecular Biology 199 161 1.236
2725 Molecular Ecology Resources 199 155 1.284
2726 Human Vaccines & Immunotherapeutics 199 154 1.292
2727 Acta Arithmetica 199 151 1.318
2728 Country Life (magazine) 199 150 1.327
2729 Gynecological Endocrinology 199 137 1.453
2730 Patma-Banasirakan Handes 199 109 1.826
2731 Amphibian Species of the World 198 194 1.021
2732 German History (journal) 198 178 1.112
2733 Bothalia: African Biodiversity & Conservation 198 177 1.119
2734 Journal de Mathématiques Pures et Appliquées 198 166 1.193
2735 Cambridge Law Journal 198 165 1.200
2736 Optics Communications 198 159 1.245
2737 Annals of Human Biology 198 157 1.261
2738 Innes Review 198 139 1.424
2739 European Journal of Nuclear Medicine and Molecular Imaging 198 137 1.445
2740 Journal of Physics B 198 135 1.467
2741 Gastrointestinal Endoscopy 198 120 1.650
2742 Nature Reviews Disease Primers 197 184 1.071
2743 Environmental Health (journal) 197 174 1.132
2744 Caribbean Journal of Science 197 167 1.180
2745 G3: Genes, Genomes, Genetics 197 166 1.187
2746 Journal of Neuropathology & Experimental Neurology 197 165 1.194
2747 Estuaries and Coasts 197 155 1.271
2748 Public Health Nutrition 197 155 1.271
2749 Journal of Materials Chemistry A 197 154 1.279
2750 Pacific Islands Monthly 197 101 1.950
2751 Generalitat de Catalunya 197 38 5.184
2752 Journal of Linguistics 196 171 1.146
2753 BioTechniques 196 166 1.181
2754 American Journal of Orthopsychiatry 196 165 1.188
2755 Journal of Advanced Nursing 196 156 1.256
2756 Clinical Journal of the American Society of Nephrology 196 152 1.289
2757 Acta Biomaterialia 196 149 1.315
2758 Metallurgical and Materials Transactions 196 144 1.361
2759 Duke Law Journal 195 183 1.066
2760 Playboy 195 177 1.102
2761 Continuum (journal) 195 175 1.114
2762 The Review of Metaphysics 195 172 1.134
2763 Medscape 195 166 1.175
2764 Database (journal) 195 157 1.242
2765 Irish Naturalists' Journal 195 151 1.291
2766 General Stud Book 195 135 1.444
2767 Chemical Engineering Science 195 133 1.466
2768 South African Journal of Geology 195 128 1.523
2769 Journal of Applied Behavior Analysis 195 96 2.031
2770 Endeavour (journal) 194 186 1.043
2771 European Journal of Cell Biology 194 179 1.084
2772 Neurochemical Research 194 177 1.096
2773 Council for British Research in the Levant 194 164 1.183
2774 Castanea (journal) 194 163 1.190
2775 Scandinavian Journal of History 194 159 1.220
2776 Society for Mathematical Biology 194 157 1.236
2777 Journal of the American Academy of Psychiatry and the Law 194 152 1.276
2778 The International Journal of Psychoanalysis 194 140 1.386
2779 The Motor 194 137 1.416
2780 USA Today (magazine) 193 180 1.072
2781 Winterthur Portfolio 193 176 1.097
2782 Evening Standard 193 169 1.142
2783 Bibliographical Society 193 162 1.191
2784 Social Indicators Research 193 149 1.295
2785 Journal of Development Economics 193 133 1.451
2786 Alzheimer's Association 193 129 1.496
2787 Vanity Fair (magazine) 192 177 1.085
2788 Photoplay 192 164 1.171
2789 Convergence (journal) 192 163 1.178
2790 Esquire (magazine) 192 163 1.178
2791 Historical Studies in the Natural Sciences 192 162 1.185
2792 Journal of Clinical Gastroenterology 192 158 1.215
2793 Brain and Cognition 192 152 1.263
2794 Bulletin of the John Rylands Library 192 148 1.297
2795 Computer Music Journal 192 148 1.297
2796 Cryptologia 192 137 1.401
2797 ACS Omega 191 183 1.044
2798 Nederlands Tijdschrift voor Geneeskunde 191 180 1.061
2799 Marine life 191 178 1.073
2800 Social Text 191 177 1.079

Target27
Current
Target28

Target29