WBSC Asia
This article needs additional citations for verification. (April 2016) |
Type | Sport organization |
---|---|
Headquarters | Xinyi, Taipei, Taiwan |
Region served | Asia |
Membership | 24 member associations |
President | Jeffrey Jr. Koo |
Parent organization | World Baseball Softball Confederation |
Website | www |
The WBSC Asia, formerly known as Baseball Federation of Asia (BFA), is the governing body of the sport of baseball and softball in Asia. The federation is governed by the World Baseball Softball Confederation.
History
[edit]The birth of Baseball Federation of Asia goes back to 1954 when the 2nd Asian Games was held in Manila, Philippines.
The four countries of Korea, Japan, Taiwan and the Philippines organized a committee aiming at establishing the Baseball Federation of Asia and 7 May of the same year witnessed the commencement of BFA.
American expatriate Charles Chick Parsons of the Philippines was elected as the first president of the Baseball Federation of Asia.
The BFA became inactive for eight years following the 1975 Asian Baseball Championship. At the sidelines of the FEMBA World Baseball Championship in Tokyo in 1980, the executives of BFA discussed about resuming the activity of the federation. The Asian Baseball Championship was later resumed in 1983 which was held in Seoul. The membership of the federation grew as more Asian nations were admitted to the BFA.[1]
The total number of BFA members at the present time is 24 and 1 non-member observer State (Vietnam).
Members
[edit]Baseball
[edit]Code | Association | National teams | Founded | Membership | IOC member |
Note |
---|---|---|---|---|---|---|
AFG | Afghanistan | (M, W) | 2011 | Full | Yes | |
BAN | Bangladesh | (M, W) | 2006 | Full | Yes | |
BHU | Bhutan | (M, W) | 2013 | Full | Yes | |
BRU | Brunei | (M, W) | 1983 | Full | Yes | |
CAM | Cambodia | (M, W) | 2005 | Full | Yes | |
CHN | China | (M, W) | 1979 | Full | Yes | |
HKG | Hong Kong | (M, W) | 1993 | Full | Yes | |
IND | India | (M, W) | 1983 | Full | Yes | |
INA | Indonesia | (M, W) | 1968 | Full | Yes | |
IRI | Iran | (M, W) | 1989 | Full | Yes | |
IRQ | Iraq | (M, W) | 2004 | Full | Yes | |
JPN | Japan | (M, W) | 1990 | Full | Yes | |
LAO | Laos | (M, W) | 2017 | Full | Yes | |
MAS | Malaysia | (M, W) | 2004 | Full | Yes | |
MGL | Mongolia | (M, W) | 1991 | Full | Yes | |
MYA | Myanmar | (M, W) | 2005 | Full | Yes | |
NEP | Nepal | (M, W) | 2009 | Full | Yes | |
PRK | North Korea | (M, W) | Full | Yes | ||
PAK | Pakistan | (M, W) | 1992 | Full | Yes | |
PLE | Palestine | (M, W) | 2017 | Full | Yes | |
PHI | Philippines | (M, W) | 1954 | Full | Yes | |
KSA | Saudi Arabia | (M, W) | 2019 | Full | Yes | |
SGP | Singapore | (M, W) | 1960 | Full | Yes | |
KOR | South Korea | (M, W) | 1946 | Full | Yes | |
SRI | Sri Lanka | (M, W) | Full | Yes | ||
TPE | Chinese Taipei | (M, W) | 1973 | Full | Yes | |
THA | Thailand | (M, W) | 1992 | Full | Yes | |
VIE | Vietnam | (M, W) | 2002 | Full | Yes |
Softball
[edit]Code | Association | National teams | Founded | Membership | IOC member |
Note |
---|---|---|---|---|---|---|
BAN | Bangladesh | (M, W) | 2006 | Full | Yes | |
BHU | Bhutan | (M, W) | 2013 | Full | Yes | |
BRU | Brunei | (M, W) | 1983 | Full | Yes | |
CAM | Cambodia | (M, W) | 2022 | Full | Yes | |
CHN | China | (M, W) | 1979 | Full | Yes | |
HKG | Hong Kong | (M, W) | 1937 | Full | Yes | |
IND | India | (M, W) | 1967 | Full | Yes | |
INA | Indonesia | (M, W) | 1968 | Full | Yes | |
IRI | Iran | (M, W) | 1989 | Full | Yes | |
IRQ | Iraq | (M, W) | 2004 | Full | Yes | |
JPN | Japan | (M, W) | 1949 | Full | Yes | |
JOR | Jordan | (M, W) | Full | Yes | ||
LAO | Laos | (M, W) | 2018 | Full | Yes | |
MAS | Malaysia | (M, W) | 1974 | Full | Yes | |
MGL | Mongolia | (M, W) | 1991 | Full | Yes | |
NEP | Nepal | (M, W) | 2009 | Full | Yes | |
PRK | North Korea | (M, W) | Full | Yes | ||
PAK | Pakistan | (M, W) | Full | Yes | ||
PLE | Palestine | (M, W) | 2017 | Full | Yes | |
PHI | Philippines | (M, W) | 2011 | Full | Yes | |
KSA | Saudi Arabia | (M, W) | 2019 | Full | Yes | |
SGP | Singapore | (M, W) | 1960 | Full | Yes | |
KOR | South Korea | (M, W) | 1946 | Full | Yes | |
TPE | Chinese Taipei | (M, W) | 1973 | Full | Yes | |
THA | Thailand | (M, W) | 1966 | Full | Yes |
WBSC World Rankings
[edit]Baseball
[edit]
|
|
Softball
[edit]
|
|
Baseball5
[edit]Asia* | WBSC | +/- | National Team | Points |
---|---|---|---|---|
1 | 1 | Chinese Taipei | 3306 | |
2 | 5 | Japan | 2322 | |
3 | 8 | 1 | South Korea | 1811 |
4 | 9 | China | 1476 | |
5 | 14 | 1 | Malaysia | 1056 |
6 | 17 | Hong Kong | 778 | |
7 | 24 | Singapore | 525 | |
8 | 26 | Thailand | 486 | |
9 | 37 | Philippines | 128 | |
10 | 40 | Pakistan | 60 | |
11 | 43 | India | 50 | |
12 | 49 | Saudi Arabia | 3 | |
*Local rankings based on WBSC ranking points |
Historical leaders
[edit]Highest Ranked Asia member in the WBSC Rankings
|
|
|
|
Competitions
[edit]
Baseball[edit]
|
Softball[edit]
|
Baseball5[edit]
|
Current title holders
[edit]See also
[edit]- Softball Confederation Asia
- Baseball at the Asian Games
- Asia Series
- Asia Winter Baseball League
- Baseball awards#Asia
References
[edit]- ^ "BFA History". Baseball Federation of Asia. Retrieved 28 January 2016.
- ^ "The WBSC World Ranking". WBSC. 18 November 2024. Retrieved 18 November 2024.
- ^ "The WBSC Women's Baseball World Ranking". WBSC. 22 September 2023. Retrieved 22 September 2023.
- ^ "The WBSC Men's Softball World Ranking". WBSC. 26 April 2023. Retrieved 26 April 2023.
- ^ "The WBSC Women's World Ranking". WBSC. 10 November 2023. Retrieved 10 November 2023.
- ^ "The WBSC Baseball5 World Ranking". WBSC. 9 August 2024. Retrieved 9 August 2024.