Template:Infobox Little League World Series qualification
Appearance
Template documentation
{{{title}}} | |
---|---|
United States | |
Great Lakes winner | {{{Great Lakes Winner}}} |
Metro winner | {{{Metro Winner}}} |
Mid-Atlantic winner | {{{Mid-Atlantic Winner}}} |
Midwest winner | {{{Midwest Winner}}} |
Mountain winner | {{{Mountain Winner}}} |
New England winner | {{{New England Winner}}} |
Northwest winner | {{{Northwest Winner}}} |
Southeast winner | {{{Southeast Winner}}} |
Southwest winner | {{{Southwest Winner}}} |
West winner | {{{West Winner}}} |
International | |
Asia winner | {{{Asia Winner}}} |
Asia-Pacific winner | {{{Asia-Pacific Winner}}} |
Asia-Pacific and Middle East winner | {{{Asia-Pacific and Middle East Winner}}} |
Australia winner | {{{Australia Winner}}} |
Canada winner | {{{Canada Winner}}} |
Caribbean winner | {{{Caribbean Winner}}} |
Cuba winner | {{{Cuba Winner}}} |
Europe winner | {{{Europe Winner}}} |
Europe and Africa winner | {{{Europe and Africa Winner}}} |
Europe, Middle East & Africa winner | {{{Europe, Middle East & Africa Winner}}} |
Japan winner | {{{Japan Winner}}} |
Latin America winner | {{{Latin America Winner}}} |
Mexico winner | {{{Mexico Winner}}} |
Middle East-Africa winner | {{{Middle East-Africa Winner}}} |
Pacific winner | {{{Pacific Winner}}} |
Panama winner | {{{Panama Winner}}} |
Puerto Rico winner | {{{Puerto Rico Winner}}} |
Transatlantic winner | {{{Transatlantic Winner}}} |
Tournaments | |
{{Infobox Little League World Series qualification
| title =
| Great Lakes Winner =
| Metro Winner =
| Mid-Atlantic Winner =
| Midwest Winner =
| Mountain Winner =
| New England Winner =
| Northwest Winner =
| Southeast Winner =
| Southwest Winner =
| West Winner =
| Asia Winner =
| Asia-Pacific Winner =
| Asia-Pacific and Middle East Winner =
| Australia Winner =
| Canada Winner =
| Caribbean Winner =
| Cuba Winner =
| Europe Winner =
| Europe and Africa Winner =
| Europe, Middle East & Africa Winner =
| Japan Winner =
| Latin America Winner =
| Mexico Winner =
| Middle East-Africa Winner =
| Pacific Winner =
| Panama Winner =
| Puerto Rico Winner =
| Transatlantic Winner =
| prevseason_year =
| nextseason_year =
}}