Template:1962–63 ECAC Hockey standings (men)
Appearance
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Harvard†* | 22 | 17 | 3 | 2 | .818 | 113 | 51 | 26 | 21 | 3 | 2 | 134 | 62 | |
Clarkson | 15 | 11 | 2 | 2 | .800 | 72 | 33 | 28 | 21 | 5 | 2 | 155 | 73 | |
Boston College | 24 | 19 | 5 | 0 | .792 | 113 | 49 | 31 | 22 | 9 | 0 | 144 | 79 | |
St. Lawrence | 16 | 12 | 3 | 1 | .781 | 69 | 32 | 27 | 20 | 6 | 1 | 129 | 72 | |
Providence | 19 | 13 | 4 | 2 | .737 | 101 | 51 | 23 | 13 | 8 | 2 | 110 | 68 | |
Army | 18 | 12 | 4 | 2 | .722 | 74 | 42 | 25 | 17 | 6 | 2 | 120 | 57 | |
Colgate | 16 | 11 | 4 | 1 | .719 | 78 | 30 | 22 | 16 | 5 | 1 | 131 | 42 | |
Brown | 22 | 15 | 6 | 1 | .705 | 109 | 63 | 24 | 16 | 7 | 1 | 114 | 68 | |
Williams | 21 | 12 | 9 | 0 | .571 | 112 | 78 | 22 | 13 | 9 | 0 | 121 | 82 | |
Norwich | 22 | 12 | 9 | 1 | .568 | 140 | 104 | 22 | 12 | 9 | 1 | 140 | 104 | |
Yale | 20 | 11 | 9 | 0 | .550 | 87 | 86 | 22 | 12 | 9 | 1 | 102 | 97 | |
Connecticut | 4 | 2 | 2 | 0 | .500 | 17 | 24 | 7 | 4 | 3 | 0 | 26 | 34 | |
New Hampshire | 19 | 9 | 10 | 0 | .474 | 101 | 80 | 20 | 10 | 10 | 0 | 109 | 87 | |
Cornell | 17 | 8 | 9 | 0 | .471 | 55 | 68 | 19 | 9 | 9 | 1 | 69 | 71 | |
Massachusetts | 15 | 7 | 8 | 0 | .467 | 50 | 77 | 16 | 7 | 9 | 0 | 51 | 79 | |
Rensselaer | 14 | 6 | 7 | 1 | .464 | 66 | 51 | 23 | 10 | 12 | 1 | 133 | 100 | |
Merrimack | 12 | 5 | 7 | 0 | .417 | 45 | 63 | 13 | 6 | 7 | 0 | 53 | 63 | |
Middlebury | 17 | 7 | 10 | 0 | .412 | 79 | 87 | 22 | 10 | 12 | 0 | 104 | 109 | |
Dartmouth | 20 | 8 | 12 | 0 | .400 | 87 | 87 | 20 | 8 | 12 | 0 | 87 | 87 | |
Northeastern | 25 | 9 | 16 | 0 | .360 | 115 | 140 | 26 | 9 | 17 | 0 | 118 | 145 | |
Colby | 17 | 6 | 11 | 0 | .353 | 58 | 89 | 21 | 7 | 14 | 0 | 72 | 103 | |
Boston University | 22 | 7 | 15 | 0 | .318 | 75 | 90 | 23 | 7 | 16 | 0 | 87 | 101 | |
Bowdoin | 18 | 5 | 13 | 0 | .278 | 92 | 91 | 19 | 6 | 13 | 0 | 101 | 92 | |
American International | 15 | 4 | 11 | 0 | .267 | 53 | 119 | 18 | 7 | 11 | 0 | 93 | 125 | |
Princeton | 21 | 5 | 16 | 0 | .238 | 58 | 118 | 23 | 6 | 17 | 0 | 94 | 124 | |
Hamilton | 16 | 2 | 13 | 1 | .156 | 21 | 100 | 17 | 2 | 14 | 1 | 25 | 105 | |
Amherst | 15 | 2 | 13 | 0 | .133 | 28 | 111 | 18 | 4 | 14 | 0 | 34 | 118 | |
MIT | 8 | 1 | 7 | 0 | .125 | 10 | 65 | 13 | 2 | 10 | 1 | 31 | 96 | |
Championship: Harvard † indicates conference regular season champion * indicates conference tournament champion |