Super Rare Games
The article's lead section may need to be rewritten. (November 2018) |
Company type | Private |
---|---|
Industry | Video games |
Founded | 20 February 2018 |
Headquarters | |
Key people |
|
Website | superraregames |
Super Rare Games Limited is a video game publisher and distributor based in London, England. The company releases limited print games for the Nintendo Switch[1] which can be purchased from their website. Super Rare Games was founded by George Perkins and is currently led by Perkins, Stuart Townsend, Verity Murphy, and Lindsey Reed. On June 16, 2023, Super Rare Games announced the start of limited print games for the PlayStation 4 and PlayStation 5.[2]
Business model
[edit]Each game published and distributed by Super Rare Games is only printed once with a hard limit on number of copies produced. New games are announced once a month. According to Perkins, the reasoning behind this is "when you release [too] much content, you lose the collectability of having a set".[1]
Releases
[edit]Nintendo Switch
[edit]Release No. | Date released | Game title | Developer | Collector's Edition available? | SteelBook Edition available? | Units produced | Ref |
---|---|---|---|---|---|---|---|
#1 | 8 March 2018 | Human: Fall Flat | No Brake Games | No | No | 5000 | |
#2 | 27 April 2018 | The Flame in the Flood | The Molasses Flood | No | No | 5000 | [3] |
#3 | 12 July 2018 | Shelter: Generations | Might and Delight | No | No | 3000 | [4] |
#4 | 16 August 2018 | Lovers in a Dangerous Spacetime | Asteroid Base | No | No | 3000 | [5] |
#5 | 6 September 2018 | Mutant Mudds Collection | Atooi | No | No | 4000 | [5] |
#6 | 1 October 2018 | Worms: W.M.D | Team17 | No | No | 4000 | [5] |
#7 | 8 November 2018 | Snake Pass | Sumo Digital | No | No | 4000 | [5] |
#8 | 29 November 2018 | N++ Ultimate Edition | Metanet Software | No | No | 4000 | [6] |
#9 | 3 January 2019 | Steredenn: Binary Stars | Pixelnest | No | No | 3000 | [7] |
#10 | 17 January 2019 | The Adventure Pals | Massive Monster | No | No | 4000 | [5] |
#11 & #12 | 31 January 2019 | Knights of Pen & Paper Double Pack | Behold Studios | No | No | 3000 | [5] |
#13 | 21 February 2019 | Q.U.B.E 2 | Toxic Games | No | No | 4000 | [5] |
#14 | 21 March 2019 | Fairune Collection | Skipmore | No | No | 4000 | [5] |
#15 | 18 April 2019 | Joe Dever's Lone Wolf | Forge Reply / Atlantyca Lab | No | No | 4000 | [8] |
#16 | 23 May 2019 | EARTHLOCK | Snowcastle Games | Yes | No | 5000 | [9] |
#17 | 20 June 2019 | Machinarium | Amanita Design | No | No | 5000 | [10] |
#18 | 18 July 2019 | Wulverblade | Fully Illustrated / Darkwind Media | No | No | 5000 | [11][12] |
#19 | 22 August 2019 | Toki-Tori Collection | Two Tribes | No | No | 5000 | [13] |
#20 | 22 August 2019 | RIVE: Ultimate Edition | Two Tribes | No | No | 5000 | [14] |
#21 | 26 September 2019 | The Darkside Detective | Spooky Doorway | No | No | 5000 | [15] |
#22 | 17 October 2019 | Evoland: Legendary Edition | Shiro Games | No | No | 5000 | [16] |
#23 | 14 November 2019 | SteamWorld Quest: Hand of Gilgamech | Image & Form | No | No | 7000 | [17] |
#24 | 28 November 2019 | The Gardens Between | The Voxel Agents | Yes | No | 5000 | [18] |
#25 | 16 January 2020 | Smoke and Sacrifice | Solar Sail Games | No | No | 5000 | [19] |
#26 | 6 February 2020 | Octahedron | Demimonde | No | No | 4000 | [20] |
#27 | 27 February 2020 | World of Goo | Tomorrow Corporation | No | Yes | 6000 | [21] |
#28 | 12 March 2020 | Assault Android Cactus + | Witch Beam | No | No | 4000 | [22] |
#29 | 26 March 2020 | Mechstermination Force | Hörberg Productions | No | No | 4000 | [23] |
#30 | 16 April 2020 | The Sexy Brutale | Tequila Works | Yes | No | 4000 | [24] |
#31 | 7 May 2020 | Little Inferno | Tomorrow Corporation | No | Yes | 3000 | |
#32 | 28 May 2020 | Tricky Towers | WeirdBeard | No | No | 4000 | |
#33 | 18 June 2020 | Graceful Explosion Machine | Vertex Pop | No | No | 4000 | |
#34 | 16 July 2020 | SteamWorld Dig: A Fistful of Dirt | Image & Form | No | No | 2000 | |
#35 | 16 July 2020 | SteamWorld Heist | Image & Form | No | No | 3000 | |
#36 | 30 July 2020 | Old School Musical | La Moutarde | No | No | 4000 | |
#37 | 13 August 2020 | Chroma Squad | Behold Studios | No | No | 4000 | |
#38 | 3 September 2020 | Dandara: Trials of Fear Edition | Long Hat House | Yes | No | 5000 | |
#39 | 17 September 2020 | Freedom Finger | Wide Right Interactive | No | No | 4000 | |
#40 | 8 October 2020 | Darkwood | Acid Wizard Studio | No | No | 5000 | |
#41 | 29 October 2020 | Monster Prom XXL | Beautiful Glitch | Yes | Yes | 7000 | |
#42 | 12 November 2020 | Yes, Your Grace | Brave At Night | No | No | 4000 | |
#43 | 26 November 2020 | Ghost of a Tale | SeithCG | No | No | 5000 | |
#44 | 7 January 2021 | ITTA | Glass Revolver | No | Yes | 3000 | |
#45 | 28 January 2021 | Project Warlock | Buckshot Software | No | No | 4000 | |
#46 | 18 February 2021 | Lonely Mountains: Downhill | Megagon Industries | No | No | 5000 | |
#47 | 4 March 2021 | Creaks | Amanita Design | No | Yes | 3000 | |
#48 | 25 March 2021 | Brothers: A Tale of Two Sons | Starbreeze Studios | No | No | 5000 | |
#49 | 15 April 2021 | Unrailed! | Indoor Astronaut | No | No | 4000 | |
#50 | 29 April 2021 | ABZÛ | Giant Squid | No | Yes | 5000 | |
#51 | 20 May 2021 | INMOST | Hidden Layer Games | No | Yes | 5000 | |
#52 | 10 June 2021 | Mi'pu'mi' Collection | Mi'pu'mi' Games | No | No | 4000 | |
#53 | 30 June 2021 | Last Day of June | Ovosonico | No | No | 5000 | |
#54 | 22 July 2021 | Super Crush KO | Vertex Pop | No | Yes | 2000 | |
#55 | 5 August 2021 | Littlewood | Smash Games | No | No | 4000 | |
#56 | 26 August 2021 | Röki | Polygon Treehouse | No | No | 4000 | |
#57 | 16 September 2021 | Deponia Collection | Daedalic Entertainment | Yes | No | 3000 | |
#58 | 7 October 2021 | Metal Unit | JellySnow Studio | No | No | 4000 | |
#59 | 28 October 2021 | Dogworld | Lateralis | No | No | 3000 | |
#60 | 25 November 2021 | Mundaun | Hidden Fields | No | No | 4000 | |
#61 | 9 December 2021 | Caveblazers | Deadpan Games | No | No | 4000 | |
#62 | 13 January 2022 | Bloodroots | Paper Cult | No | No | 4000 | |
#63 | 27 January 2022 | Horace | Paul Helman | No | No | 4000 | |
#64 | 17 February 2022 | Book of Demons | Thing Trunk | No | No | 4000 | |
#65 | 10 March 2022 | Sally Face | Portable Moose | Yes | Yes | 3000 | |
#66 | 24 March 2022 | Flynn: Son of Crimson | Studio Thunderhorse | No | No | 4000 | |
#67 | 14 April 2022 | Archvale | idoz & phops | No | No | 4000 | |
#68 | 5 May 2022 | Superliminal | Pillow Castle Games | Yes | Yes | 3000 | |
#69 | 19 May 2022 | Rogue Heroes | Heliocentric Studios | No | No | 4000 | |
#70 | 9 June 2022 | Wytchwood | Alientrap | No | No | 4000 | |
#71 | 30 June 2022 | Strange Brigade | Rebellion Developments | No | Yes | 3000 | |
#72 | 21 July 2022 | Aerial_Knight's Never Yield | Aerial_Knight | No | No | 4000 | |
#73 | 4 August 2022 | Webbed | Sbug Games | No | No | 4000 | |
#74 | 25 August 2022 | A Short Hike | Adam Robinson-Yu | Yes | No | 6000 | |
#75 | 8 September 2022 | Necrobarista | Route 59 | No | No | 4000 | |
#76 | 22 September 2022 | Dicey Dungeons | Terry Cavanagh | No | No | 5000 | |
#77 | 13 October 2022 | The Touryst | Shin'en Multimedia | No | Yes | 4000 | |
#78 | 13 October 2022 | Fast RMX | Shin'en Multimedia | No | Yes | 4000 | |
#79 | 27 October 2022 | Grapple Dog | Super Rare Games | Yes | Yes | 3000 | |
#80 | 10 November 2022 | Will You Snail? | No Gravity Games | No | No | 4000 | |
#81 | 24 November 2022 | Transiruby | Skipmore / Esquadra | No | No | 4000 | |
#82 | 5 January 2023 | Source of Madness | Carry Castle | No | Yes | 4000 | |
#83 | 19 January 2023 | Hell is Other Demons | Cuddle Monster Games | No | No | 3000 | |
#84 | 2 February 2023 | Heaven Dust Collection | One Gruel Studio | No | No | 4000 | |
#85 | 23 February 2023 | Hell Pie | Sluggerfly | No | Yes | 2000 | |
#86 | 9 March 2023 | Islets | Kyle Thompson | No | No | 4000 | |
#87 | 30 March 2023 | Atomik: RunGunJumpGun | ThirtyThree | No | No | 4000 | |
#88 | 13 April 2023 | Lost in Play | Happy Juice Games | No | Yes | 2000 | |
#89 | 27 April 2023 | Spirit & The Mouse | Alblune | No | No | 4000 | |
#90 | 11 May 2023 | Dungeon Defenders: Awakened | Chromatic Games | No | No | 4000 | |
#91 | 25 May 2023 | Wavetale | Zoink! Games | No | Yes | 2000 | |
#92 | 29 June 2023 | Totally Accurate Battle Simulator (TABS) | Landfall Games | No | No | 4000 | |
#93 | 15 June 2023 | Happy Game/Pilgrims | Amanita Design | No | No | 4000 | |
#94 | 20 July 2023 | Haiku, the Robot | Mister Morris Games | No | No | 4000 | |
#95 | 3 August 2023 | Orbital Bullet | SmokeStab | No | No | 3000 | |
#96 | 24 August 2023 | Post Void | Super Rare Games | No | Yes | 2000 | |
#97 | 14 September 2023 | Here Comes Niko! | Gears For Breakfast | Yes | No | 4000 | |
#98 | 28 September 2023 | Akupara Collection | Akupara Games | No | No | 3000 | |
#99 | 12 October 2023 | The Tartarus Key | Vertical Reach | No | No | 3000 | |
#100 | 26 October 2023 | Lil Gator Game | MegaWobble | Yes | Yes | 1000 | |
#101 | 9 November 2023 | The Darkside Detective: A Fumble in the Dark | SpookyDoorway | No | No | 3000 | |
#102 | 23 November 2023 | Tinykin | Splashteam | No | No | 4000 | |
#103 | 7 December 2023 | Fights in Tight Spaces | Ground Shatter | No | No | 3000 | |
#104 | 11 January 2024 | Ship of Fools | Fika Productions | No | No | 4000 | |
#105 | 1 February 2024 | Fran Bow | Killmonday Games | No | No | 3000 | |
#106 | 15 February 2024 | HAAK | Blingame | No | No | 3000 | |
#107/108 | 7 March 2024 | Monster Camp and Monster Roadtrip Double Pack | Beautiful Glitch | No | No | 4000 | |
#109 | 21 March 2024 | Dorfromantik | Toukana Interactive | No | No | 4000 | |
#110 | 11 April 2024 | Nightmare Reaper | Blazing Bit Games | No | No | 3000 | |
#111 | 2 May 2024 | Crowns and Pawns: Kingdom of Deceit | Tag of Joy | No | No | 3000 | |
#112 | 16 May 2024 | Wargroove 1 + 2 | Chucklefish | No | No | 4000 | |
#113 | 6 June 2024 | Cassette Beasts | 9000 | ||||
#114 | 27 June 2024 | Cavern of Dreams | 4000 | ||||
#115 | 11 July 2024 | Streets of Rogue | 4000 | ||||
#116 | 25 July 2024 | GRIME | 4000 | ||||
#117 | 8 August 2024 | Lil' Guardsman | 4000 | ||||
#118 | 22 August 2024 | Smushi Come Home | 4000 | ||||
#119 | 12 September 2024 | Wildfrost | 3000 | ||||
#120 | Duck Detective | ||||||
#121 | Gibbon: Beyond the Trees | ||||||
#122 | The Mortuary Assistant | ||||||
#123 | Postal: Brain Damaged |
PlayStation 4
[edit]Release No. | Date released | Game title | Developer | Collector's Edition available? | SteelBook Edition available? | Units produced | Ref |
---|---|---|---|---|---|---|---|
#1 | 22 June 2023 | Source of Madness | Carry Castle | No | No | 1000 | |
#2 | 22 June 2023 | The Touryst | Shin'en Multimedia | No | No | 1000 | |
#3 | 22 June 2023 | Flynn: Son of Crimson | Studio Thunderhorse | No | No | 1000 | |
#4 | 12 October 2023 | The Tartarus Key | Vertical Reach | No | No | 1000 | |
#5 | 26 October 2023 | A Short Hike | Adam Robinson-Yu | No | No | 2000 |
PlayStation 5
[edit]Release No. | Date released | Game title | Developer | Collector's Edition available? | SteelBook Edition available? | Units produced | Ref |
---|---|---|---|---|---|---|---|
#1 | 22 June 2023 | Source of Madness | Carry Castle | No | No | 1000 | |
#2 | 24 August 2023 | Post Void | Super Rare Games | No | Yes | 750 | |
#3 | 24 August 2023 | Hell Pie | Sluggerfly | No | No | 1000 | |
#4 | 9 November 2023 | The Darkside Detective Duology | SpookyDoorway | No | No | 1000 | |
#5 | 11 January 2024 | Ship of Fools | Fika Productions | No | No | 1000 |
References
[edit]- ^ a b "Super Rare Games bringing limited edition indie games to Nintendo Switch". GamesIndustry.biz. Retrieved 2 November 2018.
- ^ Gaming, Lean Forward (15 June 2023). "Super Rare Games is coming to PlayStation!". Lean Forward Gaming. Retrieved 19 May 2024.
- ^ "The Flame In The Flood Is Getting A Physical Release On Switch". Nintendo Life. 14 March 2018. Retrieved 2 November 2018.
- ^ "Shelter Generations Scores Physical Release With Super Rare Games - Nintendo Insider". Nintendo Insider. 4 June 2018. Retrieved 2 November 2018.
- ^ a b c d e f g h "Super Rare Games Announces A Whopping Nine Physical Switch Releases". Nintendo Life. 18 July 2018. Retrieved 2 November 2018.
- ^ "N++ Is Getting A Physical Release On Switch Thanks To Super Rare Games". Nintendo Life. Retrieved 9 November 2018.
- ^ "Super Rare Games - Steredeen Binary Stars". Super Rare Games. Retrieved 30 November 2018.
- ^ "SRG#15: Joe Dever's Lone Wolf (Switch)". Super Rare Games. Retrieved 31 January 2020.
- ^ "EARTHLOCK Physical For Nintendo Switch Goes on Sale from Super Rare Games!". Snowcastle Games. 16 May 2019. Retrieved 31 January 2020.
- ^ "Machinarium Is The Latest Game To Get A Super Rare Physical Release On Switch". Nintendo Life. 16 May 2019. Retrieved 31 January 2020.
- ^ "Wulverblade Physical Pre-Orders Open on Thursday 11th July!". Wulverblade Website. 6 July 2019. Retrieved 31 January 2020.
- ^ "Wulverblade for Nintendo Switch - Nintendo Game Details". Nintendo. Retrieved 31 January 2020.
- ^ "Toki Tori Collection for Nintendo Switch". Limited Game News. 14 August 2019. Retrieved 31 January 2020.
- ^ "RIVE Ultimate Edition gets a physical Switch release". Twitter. 11 April 2019. Retrieved 31 January 2020.
- ^ "The Darkside Detective".
- ^ "Evoland: Legendary Edition".
- ^ "SteamWorld Quest: Hand of Gilgamech".
- ^ "The Gardens Between".
- ^ "Smoke and Sacrifice".
- ^ "Octahedron".
- ^ "World of Goo".
- ^ "Assault Android Cactus +".
- ^ "Mechstermination Force".
- ^ "The Sexy Brutale".
Further reading
[edit]- "Super Rare Games Launches New Indie Publishing Studio". mxdwn Games. 20 January 2022. Retrieved 23 February 2024.
- "Super Rare Games Promises Changes After Criticism on Super Rare Shorts". Nintendo World Report.