Sotiris Tsiloulis
Appearance
Personal information | |||
---|---|---|---|
Full name | Sotirios Tsiloulis | ||
Date of birth | 14 February 1995 | ||
Place of birth | Larissa, Greece | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Right winger | ||
Team information | |||
Current team | AEK Athens | ||
Number | 16 | ||
Youth career | |||
2009–2013 | AEL | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Dotieas Agia | 28 | (4) |
2014–2015 | Serres | 19 | (3) |
2015–2016 | Lamia | 0 | (0) |
2016–2017 | Anagennisi Karditsa | 42 | (13) |
2017–2018 | Apollon Larissa | 26 | (8) |
2018–2020 | Panionios | 49 | (6) |
2020–2022 | Apollon Smyrnis | 49 | (5) |
2022–2024 | Lamia | 47 | (7) |
2024– | AEK Athens | 2 | (0) |
*Club domestic league appearances and goals, correct as of 22 September 2024 |
Sotiris Tsiloulis (Greek: Σωτήρης Τσιλούλης; born 14 February 1995) is a Greek professional footballer who plays as a right winger for Super League club AEK Athens.[1]
Career
[edit]Panionios
[edit]On 28 April 2018, Tsiloulis signed a four-year contract with top tier club Panionios.[2]
Apollon Smyrnis
[edit]On 6 September 2020, he joined Apollon Smyrnis on a free transfer.[3] He scored his first goal in a 3–1 home defeat against PAOK, on 8 November 2020.[4] On 30 November 2020, he opened the score in an eventual 3–3 home draw against Volos, despite a three-goal cushion early in the first half.[5]
On 16 January 2021, he scored helping to a 1–0 away win against AEL.[6]
Career statistics
[edit]- As of 18 February 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Serres | 2014–15 | Superleague Greece 2 | 19 | 3 | 4 | 0 | — | — | 23 | 3 | ||
Lamia | 2015–16 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Anagennisi Karditsa | 2015–16 | 15 | 4 | — | — | — | 15 | 4 | ||||
2016–17 | 27 | 9 | 2 | 0 | — | — | 29 | 9 | ||||
Total | 42 | 13 | 2 | 0 | — | — | 44 | 13 | ||||
Apollon Larissa | 2017–18 | Superleague Greece 2 | 26 | 8 | 2 | 0 | — | — | 28 | 8 | ||
Panionios | 2018–19 | Superleague Greece | 23 | 2 | 7 | 1 | — | — | 30 | 3 | ||
2019–20 | 26 | 4 | 4 | 3 | — | — | 30 | 7 | ||||
Total | 49 | 6 | 11 | 4 | — | — | 60 | 10 | ||||
Apollon Smyrnis | 2020–21 | Superleague Greece | 25 | 4 | 1 | 0 | — | — | 26 | 4 | ||
2021–22 | 24 | 1 | 1 | 0 | — | — | 25 | 1 | ||||
Total | 49 | 5 | 2 | 0 | — | — | 51 | 5 | ||||
Lamia | 2022–23 | Superleague Greece | 26 | 2 | 4 | 2 | — | — | 30 | 4 | ||
2023–24 | 21 | 5 | 1 | 0 | — | — | 22 | 5 | ||||
Total | 47 | 7 | 5 | 0 | — | — | 52 | 9 | ||||
Career total | 232 | 42 | 22 | 4 | 0 | 0 | 0 | 0 | 258 | 48 |
References
[edit]- ^ Sotiris Tsiloulis at Soccerway
- ^ "Υπέγραψε για τέσσερα χρόνια στον Πανιώνιο ο Τσιλούλης". www.sport24.gr. 28 April 2018.
- ^ "Απόλλων Σμύρνης: Ανακοίνωσε την απόκτηση του Τσιλούλη". www.sport24.gr. 6 September 2020.
- ^ "Απόλλων - ΠΑΟΚ 1-3: Απόδραση από τη Ριζούπολη". www.sport24.gr. 8 November 2020.
- ^ "Απόλλων Σμύρνης - Βόλος 3-3: Κόλπο με Κολόμπο στο 92' η ομάδα της Μαγνησίας". www.sport24.gr. 30 November 2020.
- ^ "ΑΕΛ - Απόλλων: Ο Λαρισαίος Τσιλούλης εκτέλεσε την ομάδα του τόπου του και δεν πανηγύρισε". www.sport24.gr. 16 January 2021.
Categories:
- 1995 births
- Living people
- Greek men's footballers
- Gamma Ethniki players
- Football League (Greece) players
- Super League Greece players
- PAS Lamia 1964 players
- Anagennisi Karditsa F.C. players
- Apollon Larissa F.C. players
- Panionios F.C. players
- Apollon Smyrnis F.C. players
- Men's association football wingers
- Footballers from Larissa
- Serres F.C. players
- AEK Athens F.C. players
- 21st-century Greek sportsmen