S. M. Nasar
Appearance
S. M. Nasar | |
---|---|
Minister of Minorities Welfare, Non Resident Tamils Welfare, Refugees & Evacuees and Wakf Board. Government of Tamil Nadu | |
Assumed office 28 September 2024 | |
Chief Minister | M. K. Stalin |
Preceded by | Gingee K. S. Masthan |
Member of the Tamil Nadu Legislative Assembly | |
Assumed office 7 May 2021 | |
Preceded by | K. Pandiarajan |
Constituency | Avadi |
Personal details | |
Political party | Dravida Munnetra Kazhagam |
Spouse | Fathima Gani |
Residence(s) | 16, Thayagam Illam, Buddhar Street, Kamarajar Nagar, Avadi, Chennai - 600071 |
S. M. Nasar is an Indian Politician Member of Legislative Assembly of Tamil Nadu. He was elected from Avadi as a Dravida Munnetra Kazhagam candidate in 2021.[1][2]
Electoral performance
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. M. Nasar | 150,287 | 50.35 | +10.95 | |
AIADMK | K. Pandiarajan | 95,012 | 31.83 | −8.08 | |
NTK | G. Vijayalakshmi | 30,087 | 10.08 | +8.49 | |
MNM | V. Udhayakumar | 17,092 | 5.73 | New | |
NOTA | NOTA | 2,381 | 0.80 | −1.05 | |
DMDK | N. M. Sankar | 1,911 | 0.64 | New | |
Margin of victory | 55,275 | 18.52 | 18.01 | ||
Turnout | 298,456 | 67.18 | −0.73 | ||
DMK gain from AIADMK | Swing | +10.44 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | K. Pandiarajan | 108,064 | 39.92 | −15.26 | |
DMK | S. M. Nasar | 106,669 | 39.40 | New | |
MDMK | R. Anthridoss | 22,848 | 8.44 | New | |
PMK | N. Anandakrishnan | 12,428 | 4.59 | New | |
BJP | J. Loganathan | 7,232 | 2.67 | +0.77 | |
NOTA | NOTA | 4,994 | 1.84 | New | |
NTK | S. Nallathambi | 4,301 | 1.59 | New | |
BSP | S. Charles | 1,477 | 0.55 | −0.29 | |
Margin of victory | 1,395 | 0.52 | −21.15 | ||
Turnout | 270,732 | 67.92 | −3.89 | ||
AIADMK hold | Swing | -15.26 |
References
[edit]- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 25 April 2022.
- ^ "avadi Election Result". Retrieved 25 April 2022.
- ^ "avadi Election Result". Retrieved 23 July 2022.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.