New York's 52nd State Assembly district
Appearance
New York's 52nd State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 52nd State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Democrat Jo Anne Simon since 2015 who is seeking re-election.
Geography
[edit]2020s
[edit]The district includes portions of Brooklyn Heights, Downtown Brooklyn, Cobble Hill, Carroll Gardens, Gowanus, Park Slope, Prospect Heights, Boerum Hill and DUMBO in Brooklyn. The Brooklyn Navy Yard and Grand Army Plaza are located within this district.
2010s
[edit]The district includes portions of Brooklyn Heights, Downtown Brooklyn, Cobble Hill, Carroll Gardens, Gowanus, Park Slope, Boerum Hill, Red Hook, and DUMBO in Brooklyn. Grand Army Plaza is located within this district.
Recent election results
[edit]2024
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jo Anne Simon (incumbent) | 9,536 | 79.2 | |
Democratic | Scott Budow | 2,453 | 20.4 | |
Write-in | 58 | 0.4 | ||
Total votes | 12,047 | 100.0 | ||
General election | ||||
Democratic | Jo Anne Simon | 51,326 | ||
Working Families | Jo Anne Simon | 9,432 | ||
Total | Jo Anne Simon (incumbent) | 60,758 | 93.9 | |
Conservative | Brett Wynkoop | 3,785 | 5.8 | |
Write-in | 176 | 0.3 | ||
Total votes | 64,719 | 100.0 | ||
Democratic hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jo Anne Simon | 37,985 | ||
Working Families | Jo Anne Simon | 3,792 | ||
Total | Jo Anne Simon (incumbent) | 48,463 | 91.9 | |
Republican | Brett Wynkoop | 3,792 | ||
Conservative | Brett Wynkoop | 341 | ||
Total | Brett Wynkoop | 4,173 | 7.9 | |
Write-in | 87 | 0.2 | ||
Total votes | 52,723 | 100.0 | ||
Democratic hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jo Anne Simon | 51,320 | ||
Working Families | Jo Anne Simon | 16,062 | ||
Total | Jo Anne Simon (incumbent) | 67,382 | 99.5 | |
Write-in | 342 | 0.5 | ||
Total votes | 67,724 | 100.0 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jo Anne Simon | 48,656 | ||
Working Families | Jo Anne Simon | 7,653 | ||
Total | Jo Anne Simon (incumbent) | 56,309 | 95.4 | |
Conservative | Daniel Ramos | 1,988 | 3.4 | |
Libertarian | Gary Popkin | 667 | 1.1 | |
Write-in | 56 | 0.1 | ||
Total votes | 59,020 | 100.0 | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jo Anne Simon | 50,716 | ||
Working Families | Jo Anne Simon | 5,664 | ||
Women's Equality | Jo Anne Simon | 1,198 | ||
Total | Jo Anne Simon (incumbent) | 57,578 | 91.7 | |
Republican | Daniel Ramos | 4,409 | ||
Conservative | Daniel Ramos | 737 | ||
Total | Daniel Ramos | 5,146 | 8.2 | |
Write-in | 61 | 0.1 | ||
Total votes | 62,785 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jo Anne Simon | 5,882 | 52.9 | |
Democratic | Peter Sikora | 4,407 | 39.7 | |
Democratic | Doug Biviano | 798 | 7.2 | |
Write-in | 12 | 0.3 | ||
Total votes | 11,111 | 100.0 | ||
General election | ||||
Democratic | Jo Anne Simon | 18,421 | 69.7 | |
Working Families | Peter Sikora | 5,843 | 22.1 | |
Republican | John Jasilli | 1,689 | ||
Conservative | John Jasilli | 458 | ||
Total | John Jasilli | 2,147 | 8.1 | |
Write-in | 28 | 0.1 | ||
Total votes | 26,439 | 100.0 | ||
Democratic hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joan Millman | 43,500 | ||
Working Families | Joan Millman | 5,765 | ||
Total | Joan Millman (incumbent) | 49,265 | 92.8 | |
Republican | John Nijhawan | 3,270 | ||
Conservative | John Nijhawan | 477 | ||
Total | John Nijhawan | 3,747 | 7.1 | |
Write-in | 51 | 0.1 | ||
Total votes | 53,063 | 100.0 | ||
Democratic hold |
References
[edit]- ^ "Primary Election 2024 - Democratic Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved July 19, 2024.
- ^ "General Election 2024 - Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved December 5, 2024.
- ^ "General Election 2022". New York State Board of Elections. Retrieved December 30, 2022.
- ^ "General Election 2020 - Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved October 3, 2022.
- ^ "General Election 2018 - Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved October 3, 2022.
- ^ "General Election 2016 - Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved October 3, 2022.
- ^ "Primary Election 2014 - Democratic Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved May 18, 2022.
- ^ "General Election 2014 - Member of the Assembly - 52nd Assembly District" (PDF). New York City Board of Elections. Retrieved May 18, 2022.
- ^ "General Election 2012" (PDF). New York State Board of Elections. Retrieved January 2, 2023.