Marawood Conference
Appearance
The Marawood Conference is a high school athletic conference comprising 12 high schools split into 2 divisions in north-central Wisconsin. The league spans 130 miles geographically from Assumption (Wis. Rapids) in the South to Chequamegon (Park Falls) in the North. The name Mara-wood is based on the location of its original member schools in the Marathon and Wood counties. The Marawood Conference is a member of the WIAA. The motto of the Marawood Conference is "Where State Teams Practice".[1]
Member schools
[edit]Institution | Location | Affiliation | Enrollment[2] | Mascot | Colors | ||||
---|---|---|---|---|---|---|---|---|---|
North Division[3] | |||||||||
Abbotsford | Abbotsford | Public | 244 | Falcons | |||||
Athens | Athens | Public | 127 | Fighting Bluejays | |||||
Chequamegon | Park Falls | Public | 241 | Screaming Eagles | |||||
Phillips | Phillips | Public | 217 | Loggers | |||||
Prentice | Prentice | Public | 122 | Buccaneers | |||||
Rib Lake/Prentice | Rib Lake, Prentice | Public | 132 | Hawks | |||||
South Division[4] | |||||||||
Assumption | Wisconsin Rapids | Private, Roman Catholic | 139 | Royals | |||||
Auburndale | Auburndale | Public | 229 | Eagles | |||||
Edgar | Edgar | Public | 201 | Wildcats | |||||
Marathon | Marathon City | Public | 260 | Red Raiders | |||||
Newman | Wausau | Private, Roman Catholic | 128 | Fighting Cardinals | |||||
Stratford | Stratford | Public | 272 | Tigers |
Football-Only Members
[edit]Source:[5]
Institution | Location | Affiliation | Enrollment[2] | Mascot | Colors | ||||
---|---|---|---|---|---|---|---|---|---|
North Division[3] | |||||||||
Colby | Colby | Public | 309 | Hornets | |||||
Owen-Withee | Owen | Public | 126 | Blackhawks | |||||
Thorp | Thorp | Public | 170 | Cardinals |
See also
[edit]References
[edit]- ^ "Marawood". www.marawoodconference.org.
- ^ a b "WIAA Schools: School Directory". schools.wiaawi.org.
- ^ a b "Marawood - North". Wisconsin High School Sports | Wisconsin Sports Network | WisSports.net.
- ^ "Marawood - South". Wisconsin High School Sports | Wisconsin Sports Network | WisSports.net.
- ^ https://www.marawoodconference.org/images/files/b7_file1501_21345.pdf