Márcio Richardes
Appearance
Personal information | |||
---|---|---|---|
Full name | Marcio Richardes de Andrade | ||
Date of birth | 30 November 1981 | ||
Place of birth | Andradina, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Attacking midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999 | CA Catarinense | ? | (?) |
2000 | CA Sorocaba | ? | (?) |
2001–2002 | Coritiba | ? | (?) |
2003 | União São João | ? | (?) |
2003 | Itumbiara | ? | (?) |
2004 | Oeste | ? | (?) |
2004–2005 | Criciúma | 15 | (1) |
2005–2006 | São Caetano | 24 | (6) |
2006 | Marília | ? | (?) |
2007 | São Caetano | ? | (?) |
2007–2010 | Albirex Niigata | 107 | (38) |
2011–2014 | Urawa Reds | 98 | (17) |
*Club domestic league appearances and goals, correct as of 11 December 2014 |
Márcio Richardes de Andrade (born 30 November 1981) is a Brazilian midfielder. He is currently a free agent.
Career
[edit]Márcio Richardes played for Criciúma and São Caetano in the Campeonato Brasileiro.[1] He has also played for Alberex Niigata and Urawa Red Diamonds in the J1 League.[2][3] In 2010, Richardes became the first known player to score a perfect hat-trick of set pieces: successfully converting a free kick, corner kick, and penalty in the same game.[4]
Club statistics
[edit]Club | Season | League | Cup1 | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Criciúma | 2004 | 15 | 1 | ||||||||
Total | 15 | 1 | |||||||||
São Caetano | 2005 | 24 | 6 | ||||||||
Total | 24 | 6 | |||||||||
Albirex Niigata | 2007 | 28 | 9 | 1 | 0 | 6 | 2 | – | 35 | 11 | |
2008 | 24 | 3 | 2 | 1 | 4 | 1 | – | 30 | 5 | ||
2009 | 29 | 10 | 3 | 1 | 5 | 0 | – | 37 | 11 | ||
2010 | 29 | 16 | 2 | 2 | 6 | 2 | – | 34 | 20 | ||
Total | 107 | 38 | 8 | 4 | 21 | 5 | – | 136 | 47 | ||
Urawa Reds | 2011 | 30 | 3 | 2 | 1 | 5 | 1 | – | 37 | 5 | |
2012 | 31 | 9 | 1 | 0 | 2 | 1 | – | 34 | 10 | ||
2013 | 26 | 5 | 1 | 1 | 4 | 0 | 6 | 1 | 37 | 7 | |
2014 | 11 | 0 | 1 | 0 | 1 | 0 | – | 13 | 0 | ||
Total | 98 | 17 | 5 | 2 | 12 | 2 | 6 | 1 | 121 | 22 | |
Career total | 244 | 62 | 13 | 6 | 33 | 7 | 6 | 1 | 358 | 76 |
1Includes Emperor's Cup.
2Includes J. League Cup.
Honors and awards
[edit]Individual
[edit]References
[edit]- ^ "Futpédia: Márcio Richards (Márcio Richards Andrade)". Globo Esporte. Retrieved 20 April 2009.
- ^ "Stats Centre: Márcio Richardes Facts". The Guardian. Archived from the original on 8 October 2011. Retrieved 3 September 2009.
- ^ superfutebol.com.br Archived 2 April 2015 at the Wayback Machine "Márcio Richardes"
- ^ Prickett, Peter (31 July 2018). "The five heroes who scored three free-kicks in a single game". These Football Times. Retrieved 14 May 2022.
- ^ "Brazil – Marcio Richardes de Andrade – Profile with news, career statistics and history". Soccerway.
External links
[edit]- Márcio Richardes at J.League (archive) (in Japanese)
- Márcio Richardes at Urawa Red Diamonds official site (in Japanese)
- Márcio Richardes at Yahoo! Japan sports (in Japanese)
Categories:
- 1981 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Coritiba Foot Ball Club players
- União São João Esporte Clube players
- Criciúma Esporte Clube players
- Associação Desportiva São Caetano players
- Marília Atlético Clube players
- Expatriate men's footballers in Japan
- J1 League players
- Albirex Niigata players
- Urawa Red Diamonds players
- Men's association football midfielders
- People from Andradina
- Footballers from São Paulo (state)
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1980s birth stubs