List of Manchester City F.C. players
Manchester City Football Club, then known as Ardwick, first entered the Football League in the 1892–93 season. Since that time the club's first team has competed in numerous nationally and internationally organised competitions, and all players who have played in 100 or more such matches are listed below, which encompasses all players who have been inducted into the Manchester City Hall of Fame.[book 1] Also included are all winners of the Player of the Year award, which has been awarded annually since 1967 by the Manchester City Official Supporters Club based on a ballot of the supporters.
Alan Oakes holds the record for Manchester City league appearances, having played 565 matches between 1959 and 1976.[1] If all senior competitions are included, Oakes has 680.[2]
As of 1 August 2020, the player who has won the most international caps while playing at the club is David Silva with 87 for Spain.[3] Prior to Silva achieving this distinction the record had previously been held by Joe Hart (63 caps) and Colin Bell, the latter of which held the record for over 40 years with 48 England appearances between 1968 and 1975.[4] The current squad member with the most caps is Kevin De Bruyne, who has a total of 107 caps for Belgium, of which 74 have been awarded while a City player.[5] Bernardo Silva currently has been awarded 83 caps playing for Portugal while at the club; the most of the current squad.
The Manchester City player who has been capped the most times for England in total is Frank Lampard, who was capped 106 times for England between October 1999 and June 2014, but he only played for City for one season in 2014–15 after he had retired from international duty. The Manchester City player who has been capped the most times totally internationally is Shay Given, who was capped for the Republic of Ireland 134 times from 1996 to 2016. He played for the club for two and a half seasons between 2009 and 2011.
Sergio Agüero holds the Manchester City goalscoring record across all competitions; is the club's highest league goalscorer; the Premier League's leading foreign goal scorer; and holds numerous other club records set between 2011 and 2021. As of May 2021, when he left the club, Agüero's record stood at 184 league goals scored and 260 overall.[6][7]
Erling Haaland holds the club and Premier League records for league goals, and club record for total goals in a single season, with 36 league goals, 52 overall in 2022–23. This single season tally also means Haaland additionally currently holds the record for most goals scored per game played in a season, his 52 goals in 53 appearances yielding a goal scoring rate of 0.97 goals per game. Haaland is also the first City player to win five prestigious individual football awards in a season and the first to win the UEFA Men's Player of the Year Award.
Sourcing, currency and key for the statistics
[edit]The following information applies to both of the tables listed in the next section of this article:
Order
- Players are listed according to the date of their first team debut for the club.
Legend
- Players listed in bold are inductees of one or more of the following: the Manchester City Hall of Fame,[8] the National Football Museum Hall of Fame, the Scottish Football Museum Hall of Fame, or the Premier League Hall of Fame.
- Players listed in italics are winners of the Player of the Year award (and the number of times they have each received this award is shown in the "PotY" column).
Nationality
- Normally the player's country of birth or later adopted nationality. In the case of a country such as Germany that has been unified it will indicate whichever of the prior nations, West or East, determined how that player was capped at international level during his playing career despite his nationality now being simply German.
Club career
- Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below, regardless of how long the player was contracted to the club. For players who had two or more spells at the club, the years for each period are listed separately.
Pre-1970s | 1970s onwards | ||
---|---|---|---|
GK | Goalkeeper | ||
DF | Full back | DF | Full back or Wing back |
MF | Centre half | DF | Centre back |
MF | Half back | MF | Holding midfielder |
FW | Outside forward (a.k.a. Winger) |
DF MF |
Wing back or Attacking midfielder |
FW | Inside forward | MF FW |
Attacking midfielder / Second striker |
FW | Centre forward | FW | Centre forward / Striker / False #9 |
Position
- Playing positions are listed according to the tactical formations that were employed at the time. Thus the more defensive emphasis in the responsibilities of many of the old forward and midfield positions, and their corresponding name changes, reflects the tactical evolution that occurred in the sport from the late 1960s onwards. The position listed is that in which the player played most frequently for the club.
The following information applies only to the table of "Historic players" listed in the next section:
Appearances and Goals
- Appearances and goals comprise those in the Football League (including test matches and play-offs), Premier League, FA Cup, Football League Cup, UEFA European Cup, UEFA Cup, FA Charity Shield, Associate Members' Cup/Football League Trophy, and several now-defunct competitions — namely the European Cup Winners' Cup, Anglo-Italian Cup, Anglo-Italian League Cup, Texaco Cup, Anglo-Scottish Cup and Full Members' Cup.
- Substitute appearances in any of the above included fixtures, and any goals scored as a substitute, are also included.
- Appearances or goals scored in testimonial matches, exhibition games, or in any abandoned fixtures, are excluded.
- Appearances in the 1939–40 Football League season (abandoned after three games because of the Second World War, and the records for which were expunged from official records), and any other matches played in wartime competitions, are excluded.
Statistics sourcing
- All of the Player of the Year data in the table is sourced from the history pages of the Happy to be Blue! web site, which lists all award winners up to, and including, season 2011–12.
- All dates and numbers in the table are sourced from a hardcover book published in 2006 according to the inclusion / exclusion rules stated above. The individual table entries of a number of these players have subsequently been sourced from the web wherever possible.
- In the case of players whose football careers at Manchester City spanned either of the two world wars, the choice of which appearances, during and either side of the wartime period, are included in the "official" tally of games played may cause discrepancies with other possible sources of similar data for those particular players. Likewise, how competitions such as the Charity Shield, Anglo-Scottish Cup and the Texaco Cup are handled by other sources will also create discrepancies with the numbers included in the table below.
Currency
- The statistics are correct as of the beginning of 2004.
The following information applies only to the table of "Contemporary players" listed in the next section:
Appearances and goals
- Appearances and goals are broken out into four column pairs, with the rightmost column pair depicting the respective totals of the appearances and goals shown in the three leftmost column pairs.
- The appearances and goals listed under the "League" column pair heading comprise those in the top two tiers of the Football League (including any Football League play-off games) and the Premier League.
- The appearances and goals listed under the "Cups" column pair heading comprise only those in the FA Cup and Football League Cup.
- The appearances and goals listed under the "Other" column pair heading comprise those in the UEFA Champions League, UEFA Europa League/UEFA Cup, the FA Community Shield, and the Football League Trophy.
- Substitute appearances in any of the above included fixtures, and any goals scored as a substitute, are also included.
- Appearances or goals scored in testimonial matches, exhibition games, or in any abandoned fixtures, are excluded.
Statistics sourcing
- Most of the Player of the Year data in the following table (and elsewhere in this article) is sourced from the history pages of the Happy to be Blue! web site, which lists all award winners up to, and including, season 2011–12. Winners of the PotY award since 2012 are individually cited from elsewhere on the web.
- Most of the dates and numbers in the table are sourced from the Soccerbase online database as indicated by the individual cited reference notes for each of the players. The remainder are sourced from Gary James' book.
- However, Soccerbase has a few issues. It seems to identify all player appearances and goals scored in Community Shield fixtures on an individual season basis, but does not necessarily include all those appearances in the total appearances tally of certain players. Regardless, the core match data on which those tallies are sometimes mis-totalled is quite sound and accessible in alternative ways, and thus can be used to (self-)correct the database's own tallying errors if properly footnoted.
- Goals later reassigned by the Premier League "Dubious Goals Committee" also tend to get overlooked by Soccerbase. Some goals that have never even come before the DGC have been misattributed to other players despite the rest of the football media correctly attributing them. Whatever the source of the discrepancy it can be addressed by footnote reference to alternative match reports for the games in question – which correctly attribute the dubious goal(s) – and by providing links to documentation of the pertinent DGC reassignment findings elsewhere on the web.
Currency
- The statistics are correct as of the last match of the 2022–23 season, which was played on 10 June 2023.
List of players
[edit]The list of Manchester City players with over 100 appearances, or winners of "Player of the Year" award, is presented below in two tables. The first table lists all the club's historic players, providing only the basic "appearances" and "goals" totals for each of them. The second table groups together the club's most recent players, providing a more detailed breakdown of their "appearances" and "goals" statistics (and with the current players highlighted in blue for easy reference).
Historic players
[edit]Player | Nat. | Position | Club career | Apps. | Goals | PotY | Refs. |
---|---|---|---|---|---|---|---|
Billy Meredith | Wales | Winger | 1894–1905 1921–1924 |
393 | 151 | [stat 1] | |
Charlie Williams | England | Goalkeeper | 1894–1902 | 232 | 1 | ||
Bobby Moffatt | Scotland | Half back | 1895–1903 | 163 | 7 | ||
Billy Holmes | England | Half back | 1896–1904 | 166 | 4 | ||
Fred Williams | England | Forward | 1896–1902 | 130 | 38 | ||
Billie Gillespie | England | Forward | 1897–1905 | 231 | 132 | ||
William "Buxton" Smith | England | Half back | 1897–1902 | 153 | 8 | ||
Di Jones | Wales | Full back | 1898–1902 | 118 | 1 | ||
Sammy Frost | England | Half back | 1901–1906 | 112 | 4 | ||
Tommy Hynds | Scotland | Centre half | 1901–1906 | 171 | 9 | ||
Frank Booth | England | Winger | 1902–1912 | 107 | 19 | [stat 2] | |
Jack Hillman | England | Goalkeeper | 1902–1906 | 124 | 0 | ||
Johnny McMahon | England | Centre half | 1902–1906 | 109 | 1 | ||
Sandy Turnbull | Scotland | Forward | 1902–1906 | 119 | 60 | [stat 3] | |
Billy Lot Jones | Wales | Forward | 1903–1915 | 301 | 74 | ||
Irvine Thornley | England | Forward | 1904–1912 | 204 | 93 | ||
James Buchan | Scotland | Half back | 1905–1911 | 164 | 10 | ||
George Dorsett | England | Half back | 1905–1912 | 211 | 65 | ||
George Stewart | Scotland | Winger | 1906–1911 | 102 | 13 | ||
Jimmy Conlin | England | Winger | 1906–1911 | 175 | 30 | [stat 4] | |
Tommy Kelso | Scotland | Full back | 1906–1913 | 151 | 3 | ||
Bill Eadie | England | Half back | 1906–1913 | 204 | 6 | ||
Bertram Jackson | England | Full back | 1907–1911 | 101 | 0 | ||
Bill Bottomley | England | Half back | 1908–1915 | 103 | 2 | [stat 5] | |
Tom Holford | England | Half back | 1908–1914 | 183 | 38 | ||
George Wynn | Wales | Forward | 1909–1919 | 127 | 59 | [stat 6] | |
Joe Dorsett | England | Winger | 1910–1920 | 138 | 17 | [stat 7] | |
Eli Fletcher | England | Full back | 1911–1925 | 326 | 2 | ||
Jim Goodchild | England | Goalkeeper | 1911–1926 | 217 | 0 | ||
Billy Henry | Scotland | Full back | 1911–1919 | 157 | 1 | [stat 8] | |
Harry Taylor | England | Forward | 1912–1921 | 101 | 28 | ||
Tommy Browell | England | Forward | 1913–1926 | 247 | 139 | [stat 9] | |
Horace Barnes | England | Forward | 1914–1924 | 235 | 125 | [stat 10] | |
Sam Cookson | England | Full back | 1919–1927 | 306 | 1 | ||
Tommy Johnson | England | Forward | 1920–1930 | 354 | 166 | [stat 11] | |
Billy "Spud" Murphy | England | Winger | 1919–1926 | 220 | 31 | ||
Micky Hamill | England | Half back | 1920–1924 | 128 | 2 | ||
Sammy Sharp | England | Half back | 1920–1928 | 182 | 1 | ||
James Mitchell | England | Goalkeeper | 1922–1926 | 109 | 0 | ||
Charlie Pringle | Scotland | Half back | 1922–1928 | 216 | 1 | ||
Frank Roberts | England | Forward | 1922–1929 | 237 | 130 | ||
Billy Austin | England | Forward | 1924–1931 | 172 | 47 | ||
Sam Cowan | England | Centre half | 1924–1935 | 407 | 24 | ||
George Hicks | England | Winger | 1924–1928 | 135 | 48 | ||
Phillip McCloy | Scotland | Full back | 1925–1929 | 157 | 0 | ||
Jimmy McMullan | Scotland | Half back | 1925–1933 | 242 | 12 | ||
Matt Barrass | England | Half back / Forward | 1925–1933 | 172 | 15 | ||
Eric Brook | England | Winger | 1928–1939 | 493[A 1] | 178 | [stat 12] | |
Bobby Marshall | England | Forward / Centre half | 1928–1938 | 356 | 80 | [stat 13] | |
John Ridley | England | Full back | 1927–1933 | 184 | 0 | ||
Fred Tilson | England | Forward | 1928–1938 | 275 | 132 | [stat 14] | |
Matt Busby | Scotland | Half back | 1928–1936 | 227 | 14 | ||
Ernie Toseland | England | Winger | 1929–1939 | 411 | 75 | [stat 15] | |
Jackie Bray | England | Half back | 1929–1940 | 279 | 10 | ||
Len Langford | England | Goalkeeper | 1930–1933 | 125 | 0 | ||
Bill Dale | England | Full back | 1931–1938 | 271 | 0 | ||
Alec Herd | Scotland | Forward | 1933–1948 | 288[A 1] | 125 | [stat 16] | |
Sam Barkas | England | Full back | 1933–1947 | 196 | 1 | ||
Jack Percival | England | Half back | 1933–1946 | 174 | 8 | ||
Frank Swift | England | Goalkeeper | 1933–1949 | 375[A 1] | 0 | [stat 17] | |
Peter Doherty | Ireland | Forward | 1936–1939 | 131[A 1] | 80[G 1] | [stat 18] | |
Albert Emptage | England | Half back | 1937–1951 | 144 | 1 | ||
Eric Westwood | England | Full back | 1937–1953 | 260 | 5 | ||
Les McDowall | England | Half back | 1938–1948 | 126 | 8 | ||
Bert Sproston | England | Full back | 1938–1949 | 131 | 5 | ||
Billy Walsh | Ireland/ Republic of Ireland |
Half back | 1938–1950 | 118 | 1 | ||
George Smith | England | Forward | 1939–1951 | 179 | 80 | ||
Andy Black | Scotland | Forward | 1946–1950 | 146 | 52 | ||
Johnny Hart | England | Forward | 1946–1961 | 178 | 73 | [stat 19] | |
Roy Clarke | Wales | Winger | 1947–1958 | 370 | 79 | [stat 20] | |
Ken Branagan | England | Full back | 1948–1961 | 208 | 3 | ||
Jeff Street | England | Central Defender | 1963–1975 | 123 | 6 | ||
Roy Little | England | Full back | 1949–1958 | 187 | 2 | ||
Bert Trautmann | Germany | Goalkeeper | 1949–1964 | 545 | 0 | [stat 21] | |
Ken Barnes | England | Half back | 1952–1961 | 282 | 19 | [stat 22] | |
Roy Paul | Wales | Half back | 1950–1957 | 294 | 9 | ||
Billy Spurdle | England | Half back | 1950–1956 | 172 | 33 | ||
Jimmy Meadows | England | Full back / Winger | 1951–1955 | 141 | 31 | ||
Don Revie | England | Forward | 1951–1956 | 178 | 41 | [stat 23] | |
Dave Ewing | Scotland | Centre half | 1953–1962 | 303 | 1 | [stat 24] | |
Paddy Fagan | Republic of Ireland | Winger | 1953–1960 | 165 | 35 | ||
Joe Hayes | England | Forward | 1953–1965 | 364 | 152 | [stat 25] | |
Bill Leivers | England | Full back | 1953–1964 | 282 | 4 | ||
Billy McAdams | Northern Ireland | Forward | 1953–1960 | 134 | 65 | ||
Bobby Johnstone | Scotland | Forward | 1955–1959 | 139 | 51 | [stat 26] | |
Cliff Sear | Wales | Full back | 1956–1967 | 279 | 1 | ||
Colin Barlow | England | Winger | 1957–1963 | 189 | 80 | ||
Roy Cheetham | England | Winger | 1957–1967 | 143 | 4 | ||
George Hannah | England | Forward | 1958–1963 | 131 | 16 | ||
Alan Oakes | England | Midfielder | 1959–1976 | 682 | 34 | 1 | [stat 27] |
Barrie Betts | England | Defender | 1960–1964 | 117 | 6 | ||
David Wagstaffe | England | Winger | 1960–1964 | 161 | 8 | [stat 28] | |
Harry Dowd | England | Goalkeeper | 1961–1970 | 219 | 1 | ||
Bobby Kennedy | Scotland | Defender / Midfielder | 1961–1969 | 254 | 9 | ||
Glyn Pardoe | England | Full back / Forward | 1962–1975 | 380 | 22[G 2] | 1 | [stat 29] |
Neil Young | England | Forward | 1961–1971 | 416 | 111 | [stat 30] | |
David Connor | England | Winger | 1962–1972 1974–1975 |
168 | 10 | ||
Matt Gray | Scotland | Forward | 1963–1967 | 101 | 23 | ||
Mike Doyle | England | Defender | 1965–1978 | 570 | 41 | 2 | [stat 31] |
Johnny Crossan | Northern Ireland | Forward | 1965–1967 | 110 | 28[G 2] | ||
George Heslop | England | Centre half | 1965–1972 | 203 | 3 | ||
Mike Summerbee | England | Winger | 1965–1975 | 452 | 68 | 2 | [stat 32] |
Tony Book | England | Full back | 1966–1973 | 315[A 2] | 5 | 1 | [stat 33] |
Colin Bell | England | Midfielder | 1966–1979 | 501 | 153 | 1 | |
Tommy Booth | England | Centre half | 1968–1981 | 491[A 2] | 36[G 3] | [stat 34] | |
Tony Coleman | England | Winger | 1967–1969 | 104 | 16 | [stat 35] | |
Joe Corrigan | England | Goalkeeper | 1967–1983 | 603 | 0 | 3 | [stat 36] |
Francis Lee | England | Forward | 1967–1974 | 330 | 148 | 1 | [stat 37] |
Willie Donachie | Scotland | Full back | 1970–1980 | 436 | 2 | [stat 38] | |
Tony Towers | England | Midfielder | 1969–1974 | 165 | 12 | ||
Rodney Marsh | England | Forward | 1972–1975 | 152 | 47 | [stat 39] | |
Kenny Clements | England | Defender | 1971–1979 1985–1988 |
282 | 2 | 1 | |
Peter Barnes | England | Winger | 1974–1979 1987 |
161 | 22 | [stat 40] | |
Asa Hartford | Scotland | Midfielder | 1974–1979 1981–1984 |
321 | 36 | 1 | [stat 41] |
Joe Royle | England | Forward | 1974–1977 | 124 | 32[G 3] | ||
Dennis Tueart | England | Forward | 1974–1978 1980–1983 |
275 | 109 | [stat 42] | |
Dave Watson | England | Centre back | 1975–1979 | 188 | 6 | 1 | [stat 43] |
Paul Power | England | Defender / Midfielder | 1975–1986 | 444[A 3] | 36 | 2 | [stat 44] |
Gary Owen | England | Midfielder | 1976–1979 | 124 | 23 | ||
Brian Kidd | England | Forward | 1977–1979 | 128 | 57 | ||
Ray Ranson | England | Defender | 1978–1984 1993 |
235 | 1 | ||
Nicky Reid | England | Defender | 1978–1982 1982–1986 |
262 | 2 | ||
Tommy Caton | England | Defender | 1979–1983 | 198 | 8 | 1 | |
Bobby McDonald | Scotland | Defender | 1980–1983 | 112 | 16 | ||
Kevin Reeves | England | Forward | 1980–1983 | 158 | 39 | ||
Kevin Bond | England | Defender | 1981–1984 | 124 | 12 | 1 | |
Steve Kinsey | England | Forward | 1981–1986 | 115 | 18 | ||
Alex Williams | England | Goalkeeper | 1981–1985 | 125 | 0 | ||
Clive Wilson | England | Defender | 1981–1987 | 126 | 11 | ||
Graham Baker | England | Midfielder | 1982–1987 | 138 | 21 | ||
Andy May | England | Midfielder | 1982–1987 | 174 | 8 | ||
Paul Simpson | England | Forward | 1982–1988 | 155 | 24 | ||
Mick McCarthy | Republic of Ireland | Defender | 1983–1987 | 163 | 3 | 1 | |
Neil McNab | Scotland | Midfielder | 1983–1990 | 266 | 19 | 2 | |
Ian Brightwell | England | Defender / Midfielder | 1986–1998 | 382 | 19 | ||
Steve Redmond | England | Defender | 1986–1992 | 287 | 7 | 1 | |
David White | England | Forward | 1986–1994 | 341 | 96 | ||
Paul Lake | England | Midfielder | 1987–1992 | 134 | 11 | [stat 45] | |
Andy Hinchcliffe | England | Defender | 1987–1990 | 139 | 11 | ||
Andy Dibble | Wales | Goalkeeper | 1988–1997 | 141 | 0 | ||
Ian Bishop | England | Midfielder | 1989 1998–2001 |
117 | 7 | ||
Colin Hendry | Scotland | Defender | 1989–1991 | 77 | 10 | 1 | |
Peter Reid | England | Midfielder | 1989–1993 | 114 | 2 | ||
Niall Quinn | Republic of Ireland | Forward | 1990–1996 | 243 | 78 | 1 | [stat 46] |
Tony Coton | England | Goalkeeper | 1990–1995 | 194 | 0 | 2 | |
Andy Hill | England | Defender | 1990–1995 | 113 | 6 | ||
Keith Curle | England | Defender | 1991–1996 | 204 | 13 | ||
Michel Vonk | Netherlands | Defender | 1991–1995 | 103 | 6 | ||
Mike Sheron | England | Forward | 1991–1994 | 119 | 28 | ||
Garry Flitcroft | England | Midfielder | 1992–1996 | 141 | 15 | 1 | |
Terry Phelan | Republic of Ireland | Defender | 1992–1995 | 122 | 2 | ||
Steve Lomas | Northern Ireland | Midfielder | 1993–1997 | 137 | 11 | ||
Richard Edghill | England | Defender | 1993–2001 | 210 | 1 | ||
Uwe Rösler | Germany | Forward | 1994–1998 | 176[A 4] | 64 | 1 | [stat 47] |
Nicky Summerbee | England | Defender / Midfielder | 1994–1997 | 156 | 10 | ||
Giorgi Kinkladze | Georgia | Midfielder | 1995–1998 | 121 | 22 | 2 | [stat 48] |
Kit Symons | Wales | Defender | 1995–1998 | 139 | 4 | ||
Michael Brown | England | Midfielder | 1995–2000 | 110 | 4 | 1 | |
Jeff Whitley | Northern Ireland | Midfielder | 1996–2001 | 141 | 8 | ||
Kevin Horlock | Northern Ireland | Midfielder | 1996–2003 | 232 | 42 |
Last updated: 21 August 2015.
Source: James, Gary (2006). Manchester City – The Complete Record. Derby: Breedon. ISBN 1-85983-512-0.; plus citations in "Refs." column for individual aspects of player data of various players.
Contemporary players
[edit]Player | Nat. | Club career |
Position | League | Cups | Other | Total | PotY | Refs. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | G | A | G | A | G | Apps. | Goals | ||||||
Paul Dickov | Scotland | 1996–2002 2006–2008 |
Forward | 175 | 35 | 25 | 6 | 200 | 41 | [James 1] | |||
Gerard Wiekens | Netherlands | 1997–2003 | Defender | 185 | 10 | 27 | 0 | 1 | 0 | 213 | 10 | 1 | [James 1] |
Nicky Weaver | England | 1998–2007 | Goalkeeper | 175 | 0 | 31 | 0 | 1 | 0 | 207 | 0 | [Sb 1] | |
Shaun Goater | Bermuda | 1998–2003 | Forward | 187 | 85 | 25 | 18 | 212 | 103 | 1 | [Sb 2] | ||
Danny Tiatto | Australia | 1998–2004 | Defender | 139 | 3 | 14 | 1 | 5 | 0 | 158[A 5] | 4 | 1 | [Sb 3] |
Shaun Wright-Phillips | England | 1999–2005 2008–2011 |
Midfielder | 217 | 35 | 34 | 7 | 24 | 5 | 275 | 47 | 1 | [Sb 4] |
Steve Howey | England | 2000–2003 | Defender | 94 | 11 | 9 | 0 | 103 | 11 | [Sb 5] | |||
Richard Dunne | Republic of Ireland | 2000–2009 | Defender | 296 | 8 | 38 | 0 | 18 | 0 | 352 | [G 4] | 84 | [Sb 6] |
Ali Benarbia | Algeria | 2001–2003 | Midfielder | 71 | 11 | 7 | 0 | 78 | 11 | 1 | [Sb 7] | ||
Sun Jihai | China | 2002–2008 | Defender | 130 | 3 | 16 | 0 | 5 | 1 | 151 | 4 | [Sb 8] | |
Nicolas Anelka | France | 2002–2005 | Forward | 89 | 37 | 9 | 4 | 5 | 4 | 103 | [G 5] | 45[Sb 9] | |
Sylvain Distin | France | 2002–2007 | Defender | 178 | 5 | 23 | 1 | 5 | 0 | 206 | 6 | 1 | [Sb 10] |
Joey Barton | England | 2003–2007 | Midfielder | 130 | 15 | 18 | 2 | 5 | 0 | 153 | 17 | [Sb 11] | |
Antoine Sibierski | France | 2003–2006 | Midfielder | 92 | 11 | 14 | 3 | 1 | 1 | 107 | 15 | [Sb 12] | |
David James | England | 2004–2006 | Goalkeeper | 93 | 0 | 7 | 0 | 100 | 0 | [Sb 13] | |||
Nedum Onuoha | England | 2004–2012 | Defender | 95 | 3 | 14 | 1 | 7 | 1 | 116 | 5 | [Sb 14] | |
Darius Vassell | England | 2005–2009 | Forward | 103 | 17 | 15 | 4 | 6 | 1 | 124 | 22 | [Sb 15] | |
Stephen Ireland | Republic of Ireland | 2005–2010 | Midfielder | 138 | 16 | 24 | 4 | 14 | 3 | 176 | 23 | 1 | [Sb 16] |
Micah Richards | England | 2005–2014 | Defender | 179 | 7 | 33 | 3 | 33 | 0 | 245 | [G 6] | 10[Sb 17] | |
Joe Hart | England | 2006–2017 | Goalkeeper | 266 | 0 | 19 | 0 | 63 | 0 | 348 | 0 | [Sb 18] | |
Vincent Kompany | Belgium | 2008–2019 | Defender | 265 | 18 | 36 | 1 | 59 | 1 | 360 | 20 | 1 | [Sb 19] |
Pablo Zabaleta | Argentina | 2008–2017 | Defender | 230 | 9 | 48 | 2 | 55 | 1 | 284 | 10 | 1 | [Sb 20] |
Nigel de Jong | Netherlands | 2009–2012 | Midfielder | 104 | 1 | 17 | 1 | 16 | 0 | 137 | 2 | [Sb 21] | |
Kolo Touré | Ivory Coast | 2009–2013 | Defender | 82 | 2 | 12 | 1 | 8 | 0 | 102 | 3 | [Sb 22] | |
Gareth Barry | England | 2009–2013 | Midfielder | 132 | 6 | 24 | 2 | 19 | 0 | 175 | 8 | [Sb 23] | |
Carlos Tevez | Argentina | 2009–2013 | Forward | 113 | 58 | 21 | 14 | 14 | 1 | 148 | [G 7] | 731 | [Sb 24] |
Joleon Lescott | England | 2009–2014 | Defender | 107 | 7 | 32 | 1 | 21 | 1 | 160 | 9 | [Sb 25] | |
David Silva | Spain | 2010–2020 | Midfielder | 309 | 60 | 53 | 6 | 74 | 11 | 436 | 77 | 1 | [Sb 26] |
Yaya Touré | Ivory Coast | 2010–2018 | Midfielder | 230 | 62 | 34 | 11 | 52 | 9 | 316 | [G 8] | 821 | [Sb 27] |
Aleksandar Kolarov | Serbia | 2010–2017 | Defender | 165 | 11 | 36 | 6 | 46 | 4 | 247 | 21 | [Sb 28] | |
James Milner | England | 2010–2015 | Midfielder | 147 | 13 | 26 | 3 | 30 | 2 | 203[A 6] | 18 | [Sb 29] | |
Edin Džeko | Bosnia and Herzegovina | 2011–2015 | Forward | 130 | 50 | 25 | 15 | 34 | 7 | 189[A 7] | 72 | [Sb 30] | |
Gaël Clichy | France | 2011–2017 | Defender | 138 | 2 | 26 | 1 | 39 | 0 | 203 | 3 | [Sb 31] | |
Sergio Agüero | Argentina | 2011–2021 | Forward | 275 | 184 | 44 | 31 | 71 | 45 | 390 | 260 | 2 | [Sb 32] |
Samir Nasri | France | 2011–2017 | Midfielder | 129 | 18 | 15 | 5 | 32 | 4 | 176 | 27 | [Sb 33] | |
Jesús Navas | Spain | 2013–2017 | Midfielder | 123 | 4 | 28 | 4 | 32 | 0 | 182 | 8 | [Sb 34] | |
Fernandinho | Brazil | 2013–2022 | Midfielder | 264 | 20 | 42 | 3 | 77 | 3 | 383 | 26 | [Sb 35] | |
Martín Demichelis | Argentina | 2013–2016 | Defender | 78 | 3 | 13 | 0 | 15 | 1 | 106 | 4 | [Sb 36] | |
Fernando | Brazil | 2014–2017 | Midfielder | 64 | 4 | 16 | 0 | 22 | 0 | 102 | 4 | [Sb 37] | |
Raheem Sterling | England | 2015–2022 | Forward | 225 | 91 | 45 | 15 | 69 | 25 | 339 | 131 | [Sb 38] | |
Nicolás Otamendi | Argentina | 2015–2020 | Defender | 136 | 8 | 32 | 2 | 42 | 1 | 210 | 11 | [Sb 39] | |
Kevin De Bruyne | Belgium | 2015– | Midfielder | 257 | 68 | 56 | 18 | 69 | 16 | 382 | 102 | 4 | [Sb 40] |
John Stones | England | 2016– | Defender | 160 | 8 | 38 | 3 | 59 | 5 | 257 | 16 | [Sb 41] | |
Leroy Sané | Germany | 2016–2020 | Forward | 90 | 25 | 22 | 8 | 23 | 6 | 135 | 39 | [Sb 42] | |
İlkay Gündoğan | Germany | 2016–2023 2024– | Midfielder | 188 | 44 | 49 | 6 | 67 | 10 | 304 | 60 | [Sb 43] | |
Oleksandr Zinchenko | Ukraine | 2016–2022 | Defender | 76 | 0 | 26 | 2 | 26 | 0 | 128 | 2 | [Sb 44] | |
Gabriel Jesus | Brazil | 2017–2022 | Forward | 159 | 58 | 37 | 17 | 40 | 20 | 236 | 95 | [Sb 45] | |
Ederson | Brazil | 2017– | Goalkeeper | 250 | 0 | 10 | 0 | 72 | 0 | 332 | 0 | [Sb 46] | |
Bernardo Silva | Portugal | 2017– | Midfielder | 233 | 39 | 56 | 13 | 76 | 15 | 355 | 67 | 1 | [Sb 47] |
Kyle Walker | England | 2017– | Defender | 197 | 3 | 45 | 2 | 59 | 1 | 301 | 6 | [Sb 48] | |
Phil Foden | England | 2017– | Midfielder | 164 | 54 | 47 | 17 | 59 | 16 | 270 | 87 | 1 | [Sb 49] |
Aymeric Laporte | Spain | 2018–2023 | Defender | 121 | 8 | 26 | 2 | 33 | 2 | 180 | 12 | [Sb 50] | |
Riyad Mahrez | Algeria | 2018–2023 | Forward | 145 | 43 | 45 | 19 | 46 | 16 | 236 | 78 | [Sb 51] | |
Rodri | Spain | 2019– | Midfielder | 172 | 22 | 29 | 1 | 40 | 2 | 257 | 26 | [Sb 52] | |
João Cancelo | Portugal | 2019–2024 | Defender | 98 | 5 | 30 | 1 | 55 | 3 | 154 | 9 | [Sb 53] | |
Rúben Dias | Portugal | 2020– | Defender | 117 | 3 | 17 | 0 | 44 | 1 | 178 | 4 | 1 | [Sb 54] |
Nathan Aké | Netherlands | 2020– | Defender | 79 | 6 | 18 | 3 | 28 | 1 | 125 | 10 | [Sb 55] | |
Jack Grealish | England | 2021– | Midfielder | 74 | 11 | 17 | 2 | 34 | 1 | 125 | 14 | [Sb 56] | |
Julián Álvarez | Argentina | 2022–2024 | Forward | 67 | 20 | 14 | 5 | 22 | 11 | 103 | 36 | [Sb 57] | |
Erling Haaland | Norway | 2022– | Forward | 66 | 63 | 9 | 9 | 23 | 18 | 98 | 90 | 1 | [Sb 58] |
Last updated: 25 May 2024.
Source: [citation needed]
Club captains
[edit]This is a list of City's official club captains, who are currently appointed via a vote of players and staff. Other players (vice-captains) have led the team on the pitch when the club captain is not playing or not available. Some players have been made captain on a one-off basis to celebrate or commemorate an event, e.g. Oleksandr Zinchenko captained the team in their 2021–22 FA Cup fifth round tie at Peterborough United in support of his country during the 2022 Russian invasion of Ukraine.[9]
|
|
|
|
|
Most prolific goalscorers
