Jump to content

List of Hawthorn Football Club players

From Wikipedia, the free encyclopedia

This is a list of Hawthorn Football Club players who have made one or more appearance in the Australian Football League (AFL), known as the Victorian Football League (VFL) until 1990. Hawthorn entered the VFL in 1925.

Hawthorn Football Club players (Men's)

[edit]
Key
Order Players are listed in order of debut
Seasons Includes Hawthorn only careers and spans from their first season at the club until their last.
Games Statistics are for VFL/AFL regular season and finals series matches played at Hawthorn.
Goals
^ Currently listed players.
Inducted into the Australian Football Hall of Fame.
As of the end of 2024
Order Player Season(s) Debut Games Goals
1 Paddy Burke 1925–1926 round 1, 1925 31 13
2 Dave Elliman 1925 round 1, 1925 3 5
3 Fred Finch 1925–1927 round 1, 1925 37 10
4 Jack Gill 1925–1928 round 1, 1925 40 9
5 Gil Hendrie 1925–1927 round 1, 1925 17 9
6 Jim Jackson 1925–1926 round 1, 1925 22 1
7 Jim McCashney 1925–1927 round 1, 1925 46 7
8 Stan McKenzie 1925 round 1, 1925 17 0
9 Cyril Nott 1925–1926 round 1, 1925 18 1
10 Bert Officer 1925 round 1, 1925 12 6
11 Arthur Pearson 1925 round 1, 1925 6 2
12 Jack Pickford 1925–1928 round 1, 1925 55 3
13 Bob Sellers 1925–1934 round 1, 1925 98 65
14 Clem Splatt 1925–1927 round 1, 1925 20 1
15 Ern Utting 1925–1932 round 1, 1925 101 28
16 Reg Whitehead 1925 round 1, 1925 1 0
17 Les Woodford 1925 round 1, 1925 13 20
18 Hec Yeomans 1925 round 1, 1925 15 16
19 Les Carbarns 1925 round 2, 1925 12 2
20 Wal Williams 1925–1927 round 2, 1925 17 7
21 Bert Calwell 1925–1927 round 3, 1925 29 3
22 Pat Keary 1925–1930 round 3, 1925 61 1
23 Clarrie Lethlean 1925–1927 round 3, 1925 43 18
24 Fred Brown 1925–1926 round 4, 1925 4 0
25 Syd James 1925 round 4, 1925 2 0
26 Mick Ennis 1925–1927 round 6, 1925 19 42
27 Jack Price 1925 round 6, 1925 10 2
28 Roy Donovan 1925–1926 round 9, 1925 9 1
29 George Bolt 1925 round 10, 1925 8 0
30 Lew Gough 1925, 1932 round 10, 1925 12 17
31 Bert McComb 1925, 1928–1929 round 10, 1925 18 2
32 Bert Hyde 1925–1935 round 12, 1925 129 269
33 Pat Kennedy 1925 round 12, 1925 3 1
34 Martin Larkin 1925–1926 round 12, 1925 4 0
35 Jack Jobson 1926 round 1, 1926 1 0
36 Frank Maple 1926 round 1, 1926 2 1
37 Dan Minogue 1926 round 1, 1926 1 2
38 Frank Murphy 1926–1928 round 1, 1926 28 20
39 Ted Pool 1926–1938 round 1, 1926 200 230
40 Stuart Stewart 1926–1935 round 1, 1926 130 34
41 Lindsay Beck 1926 round 2, 1926 2 0
42 Tom Everuss 1926 round 2, 1926 17 0
43 Jack Francis 1926 round 3, 1926 6 8
44 Dick Logan 1926–1930 round 4, 1926 58 35
45 Charlie Whitely 1926 round 6, 1926 1 1
46 Jack Drake 1926 round 7, 1926 3 1
47 Frank Donnellan 1926 round 9, 1926 3 2
48 Bill Henry 1926–1927 round 9, 1926 8 5
49 Phil Sullivan 1926 round 10, 1926 7 1
50 Bill Brown 1926, 1928 round 12, 1926 12 0
51 Horrie Bullen 1926 round 12, 1926 2 0
52 Ivan Corry 1926, 1932 round 12, 1926 6 2
53 Bernie Trafford 1926–1927 round 15, 1926 4 2
54 Leo McCulloch 1926 round 17, 1926 1 0
55 Alec Crozier 1926–1927 round 18, 1926 4 0
56 Alby Millard 1926 round 18, 1926 1 0
57 George Arnott 1927 round 1, 1927 10 0
58 Fred Barker 1927–1929 round 1, 1927 29 3
59 Jim Sinclair 1927 round 1, 1927 6 5
60 Harry Townley 1927 round 1, 1927 2 0
61 Charlie Sherer 1927–1929 round 2, 1927 32 1
62 Norm Wells 1927 round 2, 1927 2 0
63 Jack Boothman 1927 round 3, 1927 2 0
64 Bob Hammond 1927–1928, 1931–1933 round 3, 1927 34 14
65 Clarrie Lonsdale 1927–1937 round 3, 1927 109 22
66 Reg Naylor 1927 round 3, 1927 5 3
67 Addis Priestley 1927 round 4, 1927 2 0
68 Frank Thomas 1927 round 5, 1927 10 4
69 Ron Black 1927, 1929 round 6, 1927 17 0
70 George Graham 1927 round 6, 1927 1 1
71 Pat Murphy 1927–1928 round 11, 1927 7 1
72 Jack Sharpley 1927–1932 round 11, 1927 41 1
73 Len Maxwell 1927 round 12, 1927 3 0
74 Phil Manning 1927 round 17, 1927 2 1
75 Godfrey McRae 1927 round 18, 1927 1 0
76 Clarrie Answerth 1928–1929 round 1, 1928 18 3
77 Tom Barwick 1928 round 1, 1928 2 2
78 Bill Browne 1928 round 1, 1928 5 0
79 Ralph Goullet 1928 round 1, 1928 14 6
80 Frank Magrath 1928 round 1, 1928 1 0
81 Bert Sutton 1928 round 1, 1928 15 3
82 Roly Tasker 1928–1929 round 1, 1928 21 10
83 Fred Lester 1928 round 2, 1928 1 0
84 Willie Woolf 1928, 1931 round 2, 1928 10 0
85 Rob Brady 1928 round 3, 1928 4 1
86 Merv Yelland 1928 round 4, 1928 2 1
87 Rolland Fairley 1928 round 5, 1928 12 1
88 Syd Hayhow 1928 round 5, 1928 6 0
89 Les Hughson 1928 round 5, 1928 4 3
90 Archie Leitch 1928 round 5, 1928 4 0
91 Harry Mort 1928–1929 round 8, 1928 7 2
92 Stan Petrie 1928 round 8, 1928 3 3
93 Allan Chandler 1928–1929, 1931–1932 round 9, 1928 55 9
94 Wally Lathlain 1928–1930 round 9, 1928 17 0
95 Dermot O'Brien 1928 round 12, 1928 5 0
96 Fred West 1928–1929 round 13, 1928 12 3
97 Dave Withers 1928–1930 round 16, 1928 11 18
98 Bert Ashby 1928–1929, 1931–1935 round 18, 1928 25 6
99 Gilbert Chandler 1928 round 18, 1928 1 0
100 Arthur Bryse 1929 round 1, 1929 14 0
101 Bill Carey 1929–1932 round 1, 1929 59 6
102 Albert Chadwick 1929 round 1, 1929 17 8
103 Bill Hudd 1929–1930 round 1, 1929 26 5
104 Maurie Mahony 1929 round 1, 1929 10 3
105 Matt Wilkins 1929 round 1, 1929 2 0
106 Len Yemm 1929–1930 round 1, 1929 26 7
107 Frank Horne 1929–1930 round 3, 1929 10 1
108 John O'Halloran 1929 round 3, 1929 1 0
109 Les Jones 1929 round 5, 1929 5 0
110 Donald Mills 1929, 1931 round 5, 1929 15 0
111 Jack Ryan 1929–1933 round 5, 1929 70 142
112 Lyall Williams 1929–1930 round 6, 1929 24 0
113 George Cathie 1929–1930 round 7, 1929 20 1
114 Les Meade 1929–1931 round 7, 1929 24 0
115 Frank Whitty 1929–1930 round 7, 1929 11 11
116 Jim Francis 1929–1933 round 9, 1929 61 26
117 Richard Williams 1929 round 13, 1929 1 0
118 Arthur Watson 1929 round 17, 1929 2 0
119 George Bennett 1930–1933, 1942–1944 round 1, 1930 92 9
120 John Harris 1930–1931 round 1, 1930 34 10
121 Bennie Lunn 1930 round 1, 1930 10 0
122 Bert Mills 1930–1942 round 1, 1930 196 60
123 Len Mills 1930 round 1, 1930 8 17
124 Ernie Sheil 1930 round 4, 1930 5 0
125 Arthur Mills 1930 round 5, 1930 10 1
126 Jim Veitch 1930 round 5, 1930 4 0
127 Mark Daffey 1930–1933 round 6, 1930 37 26
128 Reg Mulavin 1930 round 7, 1930 11 0
129 Wally Ware 1930–1934 round 9, 1930 63 27
130 Jack Flanigan 1930 round 11, 1930 5 1
131 Fred Hansen 1930 round 11, 1930 1 0
132 Reg Davies 1930–1931 round 12, 1930 3 0
133 Artie Frecker 1930 round 12, 1930 1 0
134 Leo Murphy 1930–1940 round 13, 1930 132 22
135 Keith Sharpley 1930–1933 round 14, 1930 54 40
136 Phil Brooks 1931 round 1, 1931 2 2
137 Ted Garside 1931 round 1, 1931 6 0
138 Jack O'Brien 1931 round 1, 1931 1 0
139 Stan Fisher 1931–1932 round 4, 1931 20 1
140 Frank Stewart 1931 round 4, 1931 4 0
141 Norm Collins 1931–1933 round 5, 1931 31 0
142 Alex Stewart 1931 round 7, 1931 9 1
143 Irvan Williams 1931 round 11, 1931 1 0
144 Rupe Dodd 1931 round 13, 1931 3 4
145 Ern Aitchison 1931 round 14, 1931 2 0
146 Bert Chandler 1931, 1933–1935 round 16, 1931 48 24
147 Dick Chandler 1931 round 17, 1931 2 5
148 Cliff Colling 1931 round 18, 1931 1 1
149 Stan Spinks 1931–1941 round 18, 1931 143 19
150 Harvey Johnson 1932 round 1, 1932 14 2
151 Frank Luckins 1932 round 1, 1932 1 0
152 Alec Morgan 1932 round 1, 1932 1 0
153 Bob Murdoch 1932–1933 round 1, 1932 20 6
154 Alan Story 1932, 1935, 1942–1944 round 1, 1932 15 5
155 Hilton Buckney 1932 round 4, 1932 11 3
156 Keith Fleming 1932 round 4, 1932 1 0
157 Joe Meehan 1932 round 5, 1932 5 0
158 Dan Moloney 1932–1934 round 5, 1932 23 0
159 Lachlan Cameron 1932–1934 round 7, 1932 28 9
160 Allan Quartermain 1932 round 9, 1932 2 0
161 Stuart Russell 1932 round 10, 1932 7 2
162 Syd Francis 1932 round 17, 1932 2 0
163 Bob Williams 1932, 1934–1944 round 18, 1932 136 110
164 Frank Aked Sr. 1933 round 1, 1933 8 2
165 Bert Carey 1933, 1937 round 1, 1933 10 16
166 Geoff Farrelly 1933 round 1, 1933 2 1
167 Alex Lee 1933–1935 round 1, 1933 31 1
168 Ernie Loveless 1933–1936 round 1, 1933 56 1
169 Roy Rodda 1933–1935 round 1, 1933 34 31
170 Jack Zander 1933–1934, 1937 round 1, 1933 14 13
171 Bruce Scharp 1933 round 2, 1933 1 0
172 Bill Twomey Sr. 1933–1934 round 5, 1933 10 0
173 Tom Mercer 1933 round 8, 1933 2 0
174 Steve Bravo 1933–1936 round 9, 1933 31 12
175 Laurence Cordner 1933 round 10, 1933 1 1
176 Leo Clements 1933–1934 round 11, 1933 7 0
177 Charlie McGillivray 1933 round 12, 1933 3 0
178 Fred Sayer 1933–1934 round 17, 1933 7 4
179 George Dower 1933–1940 round 18, 1933 100 17
180 Norm Hillard 1933, 1936–1937 round 18, 1933 32 57
181 Jack White 1933 round 18, 1933 1 0
182 Neil Allison 1934, 1936–1939 round 1, 1934 34 2
183 Mal Drury 1934 round 1, 1934 15 12
184 Bill Ford 1934–1937 round 1, 1934 56 38
185 Jack Green 1934–1936 round 1, 1934 40 167
186 Wal Romari 1934 round 1, 1934 2 0
187 Wally Williamson 1934 round 1, 1934 12 1
188 Fred De Abel 1934 round 2, 1934 1 0
189 Ivan McAlpine 1934–1937 round 2, 1934 67 27
190 Alan Fuller 1934–1935 round 3, 1934 23 2
191 Brian Geary 1934 round 3, 1934 3 1
192 Frank Nolan 1934 round 3, 1934 2 2
193 Harold Turner 1934 round 3, 1934 1 0
194 Jerry McAuliffe 1934 round 4, 1934 10 1
195 Stan Ogden 1934 round 10, 1934 5 1
196 Viv Randall 1934–1938 round 11, 1934 73 4
197 Dick Abikhair 1934–1938 round 14, 1934 60 10
198 Ken Onley 1934 round 16, 1934 3 1
199 Merv Wickham 1934 round 16, 1934 1 0
200 Gerry Hickey 1934–1935 round 18, 1934 7 4
201 Max Smethurst 1935 round 1, 1935 3 0
202 Alf Hurley 1935–1938 round 2, 1935 36 60
203 Carl Rohde 1935 round 2, 1935 4 0
204 Ralph Duff 1935 round 3, 1935 1 1
205 Alf Giblett 1935 round 3, 1935 9 0
206 Vin Smith 1935 round 3, 1935 11 11
207 Tom Byrne 1935–1939 round 6, 1935 61 70
208 Ted Williams 1935 round 7, 1935 4 0
209 Harold Maskell 1935–1936 round 9, 1935 8 2
210 Jack Aitchison 1935 round 15, 1935 1 0
211 Tom Green 1935 round 16, 1935 3 2
212 Alby De Luca 1936 round 1, 1936 10 9
213 Bill Ripper 1936 round 1, 1936 10 15
214 Jack Mitchell 1936 round 3, 1936 7 0
215 Frank Asling 1936 round 5, 1936 2 1
216 Jack Stenhouse 1936 round 5, 1936 1 0
217 Eddie Shea 1936–1937 round 6, 1936 12 0
218 Jack Clements 1936–1937 round 7, 1936 7 6
219 Alf Neeson 1936–1938 round 8, 1936 34 41
220 Alec Albiston 1936–1942, 1945–1949 round 11, 1936 170 383
221 Harold Albiston 1936–1940 round 13, 1936 62 0
222 Jim Oakes 1936 round 14, 1936 4 1
223 Bill Seedsman 1936 round 18, 1936 1 0
224 Max McQueen 1937 round 1, 1937 1 0
225 Len Walsh 1937, 1940, 1942 round 2, 1937 15 14
226 Jack Barker 1937–1945 round 4, 1937 113 21
227 Alf Clay 1937 round 4, 1937 3 2
228 Bill Pavey 1937–1945 round 4, 1937 100 7
229 Bill Deague 1937–1939 round 5, 1937 43 35
230 Frank Samblebe 1937–1940, 1943 round 6, 1937 53 1
231 Max Wheeler 1937 round 8, 1937 1 0
232 Gordon Waters 1937–1941 round 10, 1937 32 0
233 Ralph Taylor 1937 round 14, 1937 2 0
234 Charlie Pierce 1937–1939 round 15, 1937 17 13
235 Ken Feltscheer 1937–1940, 1943 round 17, 1937 43 15
236 Gilbert Cartwright 1938 round 1, 1938 7 12
237 Alby Naismith 1938–1943 round 1, 1938 68 85
238 Will Taylor 1938 round 1, 1938 1 0
239 George Carter 1938–1940 round 2, 1938 33 25
240 Andy Angwin 1938–1944 round 5, 1938 75 10
241 Bill Moore 1938–1941 round 8, 1938 31 11
242 Morton Wright 1938 round 8, 1938 1 0
243 Bill Robinson 1938–1939 round 9, 1938 6 3
244 Allan Hird Sr. 1938–1939 round 11, 1938 14 12
245 Jim Bohan 1938–1946 round 13, 1938 131 145
246 Ron Paternoster 1938 round 14, 1938 1 0
247 Johnny Hall 1938 round 17, 1938 2 7
248 Joe Lyons 1938 round 18, 1938 1 0
249 George Barker 1939 round 1, 1939 1 0
250 Jack Burke 1939–1945 round 1, 1939 74 83
251 Arthur Davidson 1939 round 1, 1939 7 19
252 Len Thomas 1939 round 1, 1939 16 15
253 Jack Blackman 1939–1940, 1944–1946 round 5, 1939 87 14
254 Howard Day 1939 round 5, 1939 3 6
255 Les Pabst 1939–1941, 1944–1948 round 5, 1939 94 12
256 Tom Sutherland 1939–1941 round 5, 1939 19 17
257 Frank Booth 1939 round 7, 1939 3 2
258 Charlie Van Der Bist 1939–1940 round 7, 1939 7 7
259 Tom Wellington 1939–1940 round 9, 1939 14 3
260 Gus Young 1939–1940 round 13, 1939 10 5
261 Harry Jacobs 1939 round 15, 1939 2 1
262 Tom Davey 1939 round 16, 1939 2 0
263 Russ Elliott 1939, 1941–1942 round 17, 1939 9 4
264 Reg Bell 1940–1941 round 1, 1940 23 0
265 Dudley Bragg 1940–1941, 1944–1945 round 1, 1940 44 1
266 Jack Carmody 1940–1944, 1946 round 1, 1940 64 46
267 Vin Doherty 1940 round 1, 1940 5 13
268 Bruce Hone 1940 round 1, 1940 5 3
269 Wally Culpitt 1940–1944, 1946–1948 round 3, 1940 125 116
270 Max Carmichael 1940 round 4, 1940 2 3
271 Kevin Curran 1940, 1946–1951 round 7, 1940 85 9
272 Ern Elder 1940–1941 round 7, 1940 12 0
273 Roy Long 1940 round 9, 1940 2 0
274 Col Austen 1940–1941, 1943, 1946–1949 round 11, 1940 85 0
275 Brendan Brady 1940–1941 round 12, 1940 8 7
276 Reg Farrant 1940 round 12, 1940 5 1
277 Alan Barelli 1940–1942 round 13, 1940 18 16
278 Wally Bristowe 1940–1942 round 15, 1940 11 4
279 Laurie Peters 1940–1944 round 17, 1940 24 0
280 Bert Graham 1940–1942 round 18, 1940 23 9
281 Kevin Landrigan 1940 round 18, 1940 1 0
282 Dick Pirrie 1940–1941 round 18, 1940 3 0
283 Jack King 1941–1945 round 1, 1941 69 37
284 Phil Ryan 1941–1946 round 1, 1941 52 26
285 Kevin Pirrie 1941, 1946 round 3, 1941 10 0
286 Jack Brain 1941–1942, 1946–1948 round 4, 1941 58 25
287 Frank Cutter 1941 round 4, 1941 3 1
288 Ken Dyer 1941 round 5, 1941 4 0
289 Bob Herbert 1941–1942 round 6, 1941 5 2
290 Alby Hodges 1941 round 8, 1941 9 2
291 Fred Jones 1941–1942 round 11, 1941 13 26
292 Frank Parker 1941 round 18, 1941 1 0
293 Albert Prior 1941, 1944–1950 round 18, 1941 103 258
294 Norm Alvin 1942, 1944 round 1, 1942 6 4
295 Cecil Austen 1942 round 1, 1942 5 6
296 Ron Harris 1942–1943, 1946 round 1, 1942 22 7
297 Laurie Taylor 1942–1944 round 1, 1942 40 1
298 Jim White 1942 round 1, 1942 2 0
299 Barney Jorgensen 1942 round 2, 1942 4 3
300 Bob Austen 1942 round 3, 1942 6 1
301 Terry Boyle 1942 round 3, 1942 2 0
302 Reg Horkings 1942–1944 round 3, 1942 34 2
303 Jim Logan 1942 round 4, 1942 1 0
304 Leo Connors 1942 round 5, 1942 2 0
305 Tom Rowe 1942 round 7, 1942 4 0
306 Norm Goss Sr. 1942–1943 round 8, 1942 8 0
307 Harold Daly 1942 round 9, 1942 5 0
308 Harold Zucker 1942 round 10, 1942 3 3
309 Tommy Lahiff 1942–1944 round 11, 1942 19 23
310 Jack Mathisen 1942 round 13, 1942 2 0
311 Peter O'Donohue 1942–1943, 1946–1952 round 13, 1942 109 24
312 Frank Curran 1942 round 16, 1942 1 0
313 Alex Nash 1942 round 16, 1942 1 0
314 Norm Fletcher 1943 round 1, 1943 2 1
315 Jack O'Keefe 1943–1945 round 1, 1943 33 23
316 Don Wilks 1943–1945 round 1, 1943 51 3
317 George Withers 1943 round 2, 1943 2 0
318 Arthur Clements 1943 round 3, 1943 3 2
319 Alan Saker 1943 round 5, 1943 2 0
320 Stuart Hamilton 1943–1947 round 8, 1943 58 12
321 Bert Rogers 1943–1946 round 8, 1943 30 17
322 Gordon Goldsmith 1943 round 9, 1943 5 3
323 Ken Slater 1943–1945 round 11, 1943 27 20
324 Lou Salvas 1943 round 12, 1943 5 7
325 Tom Campbell 1943–1945 round 13, 1943 27 12
326 Allan Jensen 1943–1944 round 14, 1943 12 3
327 Ron Alsop 1944 round 1, 1944 2 0
328 Malcolm Worrall 1944–1950 round 1, 1944 80 9
329 Andy Brannan 1944–1946 round 3, 1944 31 39
330 Harry Dwan 1944 round 3, 1944 4 0
331 Reg Barnes 1944–1945 round 4, 1944 6 0
332 Ted Fletcher 1944, 1946–1954 round 4, 1944 129 51
333 Vic Atkinson 1944 round 6, 1944 1 0
334 Bob Harland 1944 round 7, 1944 1 0
335 Ken Bodger 1944–1945 round 11, 1944 12 9
336 Jim Maguire 1944–1945 round 11, 1944 6 4
337 Alvan Whittle 1944 round 12, 1944 1 0
338 Bert Amey 1944 round 15, 1944 3 0
339 Ken Lippiatt 1944–1946 round 15, 1944 30 0
340 Roy Baldwin 1944–1945, 1948–1950 round 17, 1944 41 6
341 Tom Spear 1944–1947 round 18, 1944 30 0
342 Jack McLeod 1945–1947, 1950–1951 round 1, 1945 64 14
343 Neil Pearson 1945–1954 round 1, 1945 133 44
344 Keith Shea 1945 round 1, 1945 8 8
345 Geoff Barwick 1945 round 2, 1945 19 14
346 Bob Furler 1945 round 4, 1945 6 0
347 Ray Whelan 1945 round 7, 1945 1 0
348 Don McVilly 1945–1947 round 9, 1945 42 20
349 Jack Cleary 1945–1946 round 10, 1945 10 4
350 Jack Taylor 1945 round 10, 1945 2 0
351 Jack Shea 1945–1947 round 12, 1945 27 1
352 Noel Hickey 1945–1947 round 14, 1945 6 1
353 Phil O'Donohue 1945–1946 round 15, 1945 6 0
354 Ted Collis 1946 round 3, 1946 9 12
355 Bill Dalkin 1946–1949 round 5, 1946 38 10
356 Tom Ferguson 1946–1948 round 5, 1946 38 17
357 Ken Munro 1946–1947 round 5, 1946 6 0
358 Wally Spencer 1946 round 5, 1946 13 0
359 Don Beauvais 1946 round 6, 1946 7 1
360 Bob Neate 1946 round 8, 1946 1 0
361 Keith Molloy 1946–1947, 1949 round 9, 1946 12 0
362 Len Andrews 1946–1948 round 10, 1946 31 5
363 Ken Mace 1946–1947 round 11, 1946 8 0
364 Geoff Cartledge 1946–1947 round 13, 1946 7 0
365 Lionel Johnston 1946–1950 round 17, 1946 41 0
366 Tom Calwell 1946–1947 round 18, 1946 4 0
367 Kevin Hevey 1946–1947 round 18, 1946 5 0
368 Jim Robison 1947–1953 round 1, 1947 89 17
369 Len Woolf 1947–1948 round 1, 1947 16 4
370 Jack Hester 1947–1948 round 4, 1947 15 15
371 Ken Hopper 1947–1951 round 4, 1947 66 9
372 Cash Fitzgerald 1947 round 5, 1947 3 0
373 Fred Barnes 1947 round 8, 1947 6 0
374 Clarrie Swenson 1947–1949 round 8, 1947 33 37
375 Jack Fisher 1947 round 10, 1947 2 0
376 Gordon Anderson 1947–1951 round 11, 1947 59 70
377 Jim Morgan 1947 round 11, 1947 8 1
378 Allan Le Nepveu 1947–1952 round 19, 1947 55 11
379 Ralph Shalless 1948–1949 round 1, 1948 17 3
380 Mel Williams 1948–1950 round 1, 1948 44 18
381 George Edwards 1948–1953 round 2, 1948 36 13
382 Bob Milgate 1948 round 4, 1948 10 15
383 Clive Philp 1948–1955 round 4, 1948 112 23
384 Ron Boys 1948–1949 round 5, 1948 26 2
385 Jack Marr 1948–1949, 1951–1953 round 5, 1948 33 15
386 Bob Fisher 1948–1950 round 19, 1948 28 6
387 Leo Bohan 1949–1951 round 1, 1949 18 2
388 Lew Evans 1949 round 1, 1949 2 2
389 Vic McKinnon 1949–1952 round 1, 1949 48 8
390 Fred Wain 1949–1950, 1952 round 1, 1949 34 8
391 Allan Baldwin 1949 round 2, 1949 5 0
392 Norm Black 1949–1953 round 2, 1949 55 0
393 Frank Prowse 1949–1950 round 8, 1949 20 6
394 Brian Lambert 1949 round 11, 1949 5 5
395 Joe Churchman 1949 round 12, 1949 3 0
396 Tom Allsop 1949–1954 round 16, 1949 58 42
397 Lance Wilkinson 1949–1956 round 16, 1949 116 18
398 Jim Rattray 1949–1952 round 17, 1949 18 4
399 Michael Fitchett 1950–1952 round 1, 1950 30 14
400 Barry Griffiths 1950–1952 round 1, 1950 25 9
401 John Kennedy Sr. 1950–1959 round 1, 1950 164 29
402 Peter Scott 1950 round 1, 1950 2 0
403 Gordon Bowman 1950–1951 round 3, 1950 29 2
404 Peter Hancock 1950–1952 round 3, 1950 26 16
405 Herb Turner 1950 round 3, 1950 10 10
406 Ron Evans 1950 round 4, 1950 13 11
407 Ray Gibb 1950–1952 round 5, 1950 22 3
408 Jim Don 1950 round 6, 1950 5 0
409 Bill Norman 1950 round 7, 1950 5 0
410 Brian Leary 1950 round 8, 1950 2 0
411 Ken Newton 1950–1951 round 10, 1950 9 11
412 Roy Simmonds 1950–1961 round 12, 1950 192 78
413 Jack Hartigan 1951–1952 round 1, 1951 15 8
414 Pat Cash Sr. 1951–1955 round 2, 1951 58 75
415 Jack MacDonald 1951–1953 round 3, 1951 33 45
416 Len Crane 1951–1955, 1957 round 5, 1951 102 1
417 John O'Mahony 1951–1960 round 14, 1951 112 28
418 Peter Charleston 1951, 1953 round 15, 1951 6 0
419 Ian Mathers 1951, 1953–1954 round 15, 1951 4 0
420 Dave Morgan 1951 round 15, 1951 1 0
421 Phil O'Brien 1951–1958 round 16, 1951 86 71
422 Lindsay Turnbull 1951 round 16, 1951 3 0
423 Jack Douglas 1952–1953 round 2, 1952 14 0
424 Bernard Considine 1952–1953 round 7, 1952 16 7
425 Peter Kanis 1952–1956 round 7, 1952 41 11
426 Mack Atkins 1952–1954 round 8, 1952 18 9
427 Bill Collins 1952–1953, 1955 round 8, 1952 31 22
428 John McGreevy 1952 round 10, 1952 3 0
429 Noel Webster 1952 round 12, 1952 8 3
430 Maurie Considine 1952–1956 round 13, 1952 37 1
431 Kevin Bond 1952 round 18, 1952 1 0
432 Alf Chown 1953 round 1, 1953 12 3
433 Kevin Coghlan 1953–1956 round 1, 1953 59 95
434 Graham Peck 1953–1955 round 1, 1953 29 12
435 Ian Egerton 1953–1957 round 3, 1953 56 7
436 Alf Hughes 1953–1959 round 3, 1953 107 0
437 Ian McCann 1953–1955 round 3, 1953 12 3
438 John McCashney 1953–1954 round 3, 1953 4 0
439 Wally Nash 1953–1954 round 3, 1953 17 18
440 Keith White 1953–1955 round 8, 1953 16 7
441 Peter Hughes 1953–1954 round 9, 1953 16 1
442 Max Jose 1953–1957 round 14, 1953 25 3
443 Norm Maginness 1953–1958 round 14, 1953 64 0
444 Warren Holyoak 1954 round 1, 1954 7 0
445 John Peck 1954–1966 round 1, 1954 213 475
446 Noel Voigt 1954–1960 round 1, 1954 84 45
447 Allan Woodley 1954–1959, 1963 round 1, 1954 130 56
448 Clayton Thompson 1954–1956 round 3, 1954 50 54
449 Geoff Howells 1954–1960 round 5, 1954 59 27
450 Frank Considine 1954–1957 round 7, 1954 21 1
451 Alan Fanning 1954–1955 round 12, 1954 12 6
452 Brian Kann 1954–1959 round 13, 1954 57 0
453 Graham Arthur 1955–1968 round 1, 1955 232 201
454 Ian Hinks 1955–1958 round 1, 1955 16 3
455 Ray Yeoman 1955–1960 round 2, 1955 74 47
456 Rod Horrocks 1955–1956 round 3, 1955 4 0
457 Brian Boland 1955 round 6, 1955 6 0
458 Jeff Harris 1955 round 6, 1955 1 0
459 Don Gent 1955–1959 round 7, 1955 70 0
460 Alan Jewell 1955 round 7, 1955 2 0
461 Ron Hoy 1955 round 10, 1955 1 0
462 Barry Takle 1955 round 10, 1955 4 1
463 Bill Elsworth 1955–1956 round 11, 1955 10 4
464 Leon Toohey 1955 round 11, 1955 2 0
465 John Cooper 1956–1957 round 1, 1956 20 17
466 Brendan Edwards 1956–1961, 1963 round 1, 1956 109 29
467 Les Kaine 1956–1962 round 1, 1956 103 80
468 Ian Pearson 1956 round 2, 1956 5 2
469 Maurie Young 1956–1960 round 2, 1956 71 59
470 George Barton 1956 round 7, 1956 9 0
471 Don Douglas 1956 round 7, 1956 1 0
472 George Hancock 1956 round 7, 1956 5 5
473 Garry Young 1956–1965 round 8, 1956 108 164
474 Brian Falconer 1956–1960 round 12, 1956 57 7
475 Kevin Northcote 1956–1957, 1959 round 12, 1956 14 6
476 Bryan Waters 1956–1957 round 12, 1956 5 1
477 Len Carter 1957 round 1, 1957 1 0
478 Cyril Collard 1957–1958 round 1, 1957 13 3
479 Terry Ingersoll 1957–1958 round 1, 1957 17 36
480 Barry Metcalfe 1957 round 1, 1957 1 0
481 Geoff Dupuy 1957 round 8, 1957 1 0
482 Dave Ritchie 1957–1959 round 13, 1957 11 2
483 Bill Shelton 1957–1959 round 13, 1957 12 5
484 Ron Cabble 1957–1962 round 16, 1957 35 14
485 John Fisher 1957–1965 round 18, 1957 94 9
486 Colin Youren 1958–1965 round 1, 1958 135 34
487 Garry Rasmussen 1958–1959 round 3, 1958 7 3
488 John Dineen 1958–1960 round 4, 1958 17 9
489 Ray McVilly 1958–1960 round 5, 1958 16 0
490 John Elward 1958–1960 round 6, 1958 16 7
491 Bill Hay 1958 round 8, 1958 4 0
492 John McArthur 1958, 1960–1963 round 8, 1958 61 10
493 Geoff Wilson 1958–1960 round 12, 1958 31 30
494 Bob Nisbet 1958–1959 round 16, 1958 16 15
495 Ron Nalder 1959–1966 round 1, 1959 121 44
496 Brian Coleman 1959 round 5, 1959 6 5
497 Sted Hay 1959–1964 round 5, 1959 78 3
498 Graham Cooper 1959–1965 round 7, 1959 90 6
