Lee Sang-yoon (footballer)
Appearance
(Redirected from Lee Sang-Yoon (footballer))
Personal information | |||
---|---|---|---|
Full name | Lee Sang-Yoon | ||
Date of birth | 10 April 1969 | ||
Place of birth | Daejeon, South Korea | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Forward | ||
Youth career | |||
1986–1989 | Konkuk University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1998 |
Ilhwa Chunma / Cheonan Ilhwa Chunma | 201 | (51) |
1999 | → FC Lorient (loan) | 4 | (0) |
1999–2000 |
Cheonan Ilhwa Chunma / Seongnam Ilhwa Chunma | 40 | (12) |
2001 | Bucheon SK | 16 | (1) |
Total | 261 | (64) | |
International career‡ | |||
1990–1998 | South Korea | 30 | (12) |
Managerial career | |||
2002–2010 | Cha Bum-kun Football Youth Academy (Coach) | ||
2011 | Busan I'Park (Coach) | ||
2012 | Chungnam Ilhwa Chunma | ||
2014 | Seongnam FC (Assistant) | ||
2014 | Seongnam FC (Caretaker) | ||
*Club domestic league appearances and goals, correct as of 21 April 2007 ‡ National team caps and goals, correct as of 25 March 2007 |
Lee Sang-Yoon (born 10 April 1969) is a retired South Korean football player.
He played mostly for Ilhwa Chunma.
He played for the South Korea national football team and was a participant at two edition of FIFA World Cup, in 1990 and 1998.
Honors
[edit]Seongnam Ilhwa Chunma (including Ilhwa Chunma, Cheonan Ilhwa Chunma)
- K-League
- Korean FA Cup
- League Cup
- AFC Champions League
- Asian Super Cup
- Champion : 1996
- Afro-Asian Club Championship
- Champion : 1996
Club career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
1990 | Ilhwa Chunma | K-League | 14 | 4 | - | - | - | 14 | 4 | |||
1991 | 35 | 15 | - | - | - | 35 | 15 | |||||
1992 | 28 | 9 | - | 7 | 3 | - | 35 | 12 | ||||
1993 | 29 | 7 | - | 3 | 0 | - | 32 | 7 | ||||
1994 | 27 | 6 | - | 4 | 0 | ? | ? | |||||
1995 | 24 | 1 | - | 0 | 0 | ? | ? | |||||
1996 | Cheonan Ilhwa Chunma | 25 | 5 | ? | ? | 0 | 0 | ? | ? | |||
1997 | 7 | 1 | ? | ? | 5 | 0 | ? | ? | ||||
1998 | 12 | 3 | ? | ? | 1 | 0 | - | |||||
France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
1999 | FC Lorient | Ligue 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
1999 | Cheonan Ilhwa Chunma / Seongnam Ilhwa Chunma |
K-League | 15 | 3 | ? | ? | 1 | 0 | - | |||
2000 | 25 | 9 | ? | ? | 11 | 4 | ? | ? | ||||
2001 | Bucheon SK | 16 | 1 | ? | ? | 4 | 0 | - | ||||
Total | South Korea | 257 | 64 | 36 | 7 | |||||||
France | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |||
Career total | 261 | 64 | 36 | 7 |
International goals
[edit]- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 February 1990 | Ta'Qali | Norway | 1 goal | 2–3 | Friendly match |
31 July 1990 | Beijing | China | 1 goal | 1–0 | 1990 Dynasty Cup |
12 September 1997 | Seoul | Uzbekistan | 1 goal | 2–1 | 1998 FIFA World Cup qualification |
4 October 1997 | Seoul | United Arab Emirates | 1 goal | 3–0 | 1998 FIFA World Cup qualification |
9 November 1997 | Abu Dhabi | United Arab Emirates | 1 goal | 3–1 | 1998 FIFA World Cup qualification |
27 January 1998 | Bangkok | Egypt | 1 goal | 2–0 | 1998 King's Cup |
1 March 1998 | Yokohama | Japan | 1 goal | 1–2 | 1998 Dynasty Cup |
4 March 1998 | Yokohama | China | 1 goal | 2–1 | 1998 Dynasty Cup |
1 April 1998 | Seoul | Japan | 1 goal | 2–1 | Friendly match |
16 May 1998 | Seoul | Jamaica | 2 goals | 2–1 | Friendly match |
4 June 1998 | Seoul | China | 1 goal | 1–1 | Korea-China Annual Match |
External links
[edit]- Lee Sang-Yoon – K League stats at kleague.com (in Korean)
- National Team Player Record (in Korean)
- France Football League Player Profile[permanent dead link ] (in French)
- Lee Sang-Yoon – FIFA competition record (archived)
- Lee Sang-Yoon at National-Football-Teams.com
Categories:
- 1998 FIFA World Cup players
- 1990 FIFA World Cup players
- Seongnam FC players
- Jeju United FC players
- FC Lorient players
- K League 1 players
- Ligue 1 players
- Men's association football midfielders
- Expatriate men's footballers in France
- South Korean expatriate sportspeople in France
- South Korean expatriate men's footballers
- South Korea men's international footballers
- South Korean men's footballers
- Konkuk University alumni
- Footballers from Daejeon
- 1969 births
- Living people
- 20th-century South Korean sportsmen