Hwangbo Kwan
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hwangbo Kwan | ||||||||||||||||||||||
Date of birth | 1 March 1965 | ||||||||||||||||||||||
Place of birth | Daegu, South Korea | ||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Attacking midfielder | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1984–1987 | Seoul National University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1988–1995 | Yukong Elephants | 171 | (44) | ||||||||||||||||||||
1996–1997 | Oita Trinity | 54 | (27) | ||||||||||||||||||||
Total | 225 | (71) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
1987 | South Korea B | ||||||||||||||||||||||
1988–1993 | South Korea | 37 | (10) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2004 | Oita Trinita (assistant) | ||||||||||||||||||||||
2005 | Oita Trinita | ||||||||||||||||||||||
2010 | Oita Trinita | ||||||||||||||||||||||
2011 | FC Seoul | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Hwangbo Kwan | |
Hangul | 황보 관 |
---|---|
Hanja | 皇甫 官 |
Revised Romanization | Hwangbo Gwan |
McCune–Reischauer | Hwangbo Kwan |
Hwangbo Kwan (Korean: 황보관; born 1 March 1965) is a South Korean football manager and former player. He is famous for his long-range goal against Spain in the 1990 FIFA World Cup.
Career statistics
[edit]International
[edit]- Results list South Korea's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 June 1989 | Singapore | Malaysia | 3–0 | 3–0 | 1990 FIFA World Cup qualification |
2 | 10 August 1989 | Los Angeles, United States | Mexico | 1–3 | 2–4 | Friendly |
3 | 2–3 | |||||
4 | 25 October 1989 | Singapore | Saudi Arabia | 1–0 | 2–0 | 1990 FIFA World Cup qualification |
5 | 28 October 1989 | Singapore | United Arab Emirates | 1–0 | 1–1 | 1990 FIFA World Cup qualification |
6 | 10 February 1990 | Ta' Qali, Malta | Malta | 2–0 | 2–1 | Friendly |
7 | 17 June 1990 | Udine, Italy | Spain | 1–1 | 1–3 | 1990 FIFA World Cup |
8 | 29 July 1990 | Beijing, China | North Korea | 1–0 | 1–0 | 1990 Dynasty Cup |
9 | 5 October 1990 | Beijing, China | Thailand | 1–0 | 1–0 | 1990 Asian Games |
10 | 7 June 1993 | Seoul, South Korea | Lebanon | 2–0 | 2–0 | 1994 FIFA World Cup qualification |
Managerial statistics
[edit]Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | Win % | |||
Oita Trinita | 6 December 2004 | 28 August 2005 | 27 | 6 | 7 | 14 | 22.22 |
Oita Trinita | 16 December 2009 | 30 November 2010 | 36 | 10 | 11 | 15 | 27.78 |
Total | 63 | 16 | 18 | 29 | 25.40 |
Honours
[edit]Yukong Elephants
South Korea
- AFC Asian Cup runner-up: 1988[2]
- Asian Games bronze medal: 1990[3]
- Dynasty Cup: 1990[4]
Individual
- K League Rookie of the Year: 1988[5]
- K League 1 Best XI: 1988, 1994[5][6]
- K League All-Star: 1991, 1992, 1995[7][8][9]
- K League '90s All-Star Team: 2003[10]
References
[edit]- ^ "監督詳細 - 皇甫 官" (in Japanese). J.League. Retrieved 16 July 2023.
- ^ Stokkermans, Karel (7 February 2019). "Asian Nations Cup". RSSSF. Retrieved 2 September 2020.
- ^ Stokkermans, Karel (6 September 2018). "Asian Games". RSSSF. Retrieved 4 September 2020.
- ^ Bobrowsky, Josef; Stokkermans, Karel (20 June 2007). "Dynasty Cup". RSSSF. Retrieved 4 September 2020.
- ^ a b 油公"浦鐵엔 안진다". Naver (in Korean). The Dong-A Ilbo. 14 November 1988. Retrieved 8 January 2021.
- ^ 「적토마」고정운 MVP영예. Naver (in Korean). Kyunghyang Shinmun. 20 November 1994.
- ^ 프로축구올스타전 10일 오후 동대문運서. Naver (in Korean). Yonhap News Agency. 5 November 1991. Retrieved 20 June 2024.
- ^ 프로축구 올스타戰 오늘 동대문구장서. Naver (in Korean). Kyunghyang Shinmun. 22 July 1992. Retrieved 19 June 2024.
- ^ 프로축구 올스타전 출전선수명단 확정. Naver (in Korean). The Chosun Ilbo. 23 July 1995. Retrieved 19 June 2024.
- ^ [프로축구]80년대 vs 90년대 축구 왕별들 뜬다…15일 OB 올스타전 (in Korean). The Dong-A Ilbo. 1 August 2003. Retrieved 31 October 2022.
External links
[edit]- Hwangbo Kwan – K League stats at kleague.com (in Korean)
- Hwangbo Kwan – FIFA competition record (archived)
- Hwangbo Kwan at National-Football-Teams.com
- Hwangbo Kwan manager profile at J.League (archive) (in Japanese)
Categories:
- 1965 births
- Living people
- Men's association football midfielders
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- South Korean football managers
- Jeju United FC players
- Oita Trinita players
- K League 1 players
- Japan Football League (1992–1998) players
- Expatriate men's footballers in Japan
- J1 League managers
- J2 League managers
- Oita Trinita managers
- FC Seoul managers
- K League 1 managers
- Expatriate football managers in Japan
- 1988 AFC Asian Cup players
- 1990 FIFA World Cup players
- Footballers from Daegu
- South Korean expatriate sportspeople in Japan
- Seoul National University alumni
- Asian Games medalists in football
- Footballers at the 1990 Asian Games
- Yeongcheon Hwangbo clan
- Asian Games bronze medalists for South Korea
- Medalists at the 1990 Asian Games
- South Korean expatriate football managers
- South Korean football midfielder stubs