Kagal Assembly constituency
Appearance
Kagal | |
---|---|
Constituency No. 273 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Kolhapur |
LS constituency | Kolhapur |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party (Ajit Pawar Faction) |
Elected year | 2019 |
Kagal Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
[edit]Kagal (constituency number 273) is one of the ten Vidhan Sabha constituencies located in the Kolhapur district. This constituency covers the entire Kagal tehsil and parts of the Ajra and Gaghinglaj tehsils of this district.[2]
Kagal is part of the Kolhapur Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Chandgad, Radhanagari, Kolhapur South, Karvir and Kolhapur North.[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Shamrao Patil | Indian National Congress | |
1967 | Daulatrao Nikam | ||
1972 | Sadashiv Mandlik | Independent politician | |
1978 | Vikramsinh Ghatge | ||
1980 | Indian National Congress | ||
1985 | Sadashiv Mandlik | Indian Congress | |
1990 | Indian National Congress | ||
1995 | |||
1999 | Hasan Mushrif | Nationalist Congress Party | |
2004 | |||
2009 | |||
2014 | |||
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Hasan Mushrif | 145,269 | 50.65 | ||
NCP-SP | Ghatge Samarjeetsinh Vikramsinh | 1,33,688 | 46.61 | ||
NOTA | None of the Above | 886 | 0.31 | ||
Majority | 11,581 | 4.04 | |||
Turnout | 2,86,816 | 82.51 | |||
NCP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Hasan Mushrif | 116,436 | 44.17 | ||
Independent | Ghatge Samarjeetsinh Vikramsinh | 88,303 | 33.49 | ||
SS | Sanjay Anandrao Ghatage | 55,657 | 21.11 | ||
NOTA | None of the above | 1,163 | 0.44 | ||
Majority | 28,133 | 10.68 | |||
Turnout | 263,636 | 81.21 | |||
NCP hold | Swing |
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 274.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.