Josh Kemeny
Appearance
Date of birth | 29 November 1998 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Australia | ||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 110 kg (240 lb; 17 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Josh Kemeny (born 29 November 1998) is an Australian rugby union player who plays for the Rebels in Super Rugby. His playing position is flanker. He has signed for the Rebels squad in 2020.[1][2][3] Kemeny played for Sydney (NRC team) under National Rugby Championship[4]
On 12 February 2024, Kemeny moves to England to join Northampton Saints in the Gallagher Premiership from the 2024-25 season.[5]
Personal life
[edit]Kemeny is the nephew of Fox sports presenter Lara Pitt.
Super Rugby statistics
[edit]- As of 3 June 2023[6]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 AU | Rebels | 5 | 5 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 AU | Rebels | 8 | 6 | 2 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 TT | Rebels | 2 | 2 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rebels | 12 | 11 | 1 | 890 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Total | 27 | 24 | 3 | 1,809 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Reference list
[edit]- ^ "Melbourne Rebels unveil full 2020 playing squad" (Press release). Melbourne Rebels. 22 November 2019. Retrieved 22 November 2019.
- ^ "SQUAD NEWS: Maddocks to split time between XVs and Sevens, 14 new faces join Rebels". Rugby.com.au. 22 November 2019. Retrieved 22 November 2019.
- ^ "Josh Kemeny". Ultimate Rugby. Retrieved 22 November 2019.
- ^ "NRC Squad Announcement: Sydney Rays". Behind the Ruck. 7 September 2018. Retrieved 23 November 2019.
- ^ "Northampton sign Wallaby back row Josh Kemeny". Rugby Pass. 12 February 2024. Retrieved 2 October 2024.
- ^ "Player Statistics". It's Rugby.
External links
[edit]
Categories:
- 1998 births
- Australian rugby union players
- Living people
- Rugby union flankers
- Melbourne Rebels players
- Sydney (NRC team) players
- Australia international rugby union players
- 2023 Rugby World Cup players
- Australian expatriate rugby union players
- Expatriate rugby union players in England
- Northampton Saints players
- Australian rugby union biography stubs