José González (footballer, born 1998)
Appearance
Personal information | |||
---|---|---|---|
Full name | José de Jesús González Muñoz | ||
Date of birth | 19 November 1998 | ||
Place of birth | Tepatitlán, Jalisco, Mexico | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team |
Herediano (on loan from Atlético San Luis) | ||
Youth career | |||
2013–2018 | Guadalajara | ||
2014 | CD Aves Blancas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2023 | Guadalajara | 14 | (1) |
2018–2019 | → Tudelano (loan) | 19 | (0) |
2020–2021 | → UdeG (loan) | 53 | (7) |
2022–2023 | → Tapatío (loan) | 39 | (10) |
2024– | Atlético San Luis | 8 | (0) |
2024– | → Herediano (loan) | 15 | (5) |
*Club domestic league appearances and goals, correct as of 20 May 2023 |
José de Jesús González Muñoz, or 'Tepa' González;[1] (born 19 November 1998) is a Mexican professional footballer who plays as a forward for Liga MX club Atlético San Luis.
Personal life
[edit]González has a son named Enzo, born on August 4, 2022, with the singer Sabina Hidalgo, who he has been dating off and on since 2017, from Now United.[2][1] In 2023 they got engaged, in may 2024 they married.
Career statistics
[edit]Club
[edit]- As of 20 May 2023[3]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guadalajara | 2019–20 | Liga MX | 1 | 0 | 2 | 0 | – | – | 3 | 0 | ||
2022–23 | 13 | 1 | – | – | — | 13 | 1 | |||||
Total | 14 | 1 | 2 | 0 | – | – | 16 | 1 | ||||
Tudelano (loan) | 2018–19 | Segunda División B | 19 | 0 | 1 | 0 | – | – | 20 | 0 | ||
UdeG (loan) | 2019–20 | Ascenso MX | 6 | 1 | – | – | – | 6 | 1 | |||
2020–21 | Liga de Expansión MX | 28 | 4 | – | – | — | 28 | 4 | ||||
2021–22 | 19 | 2 | – | – | — | 19 | 2 | |||||
Total | 53 | 7 | – | – | – | 53 | 7 | |||||
Tapatío (loan) | 2021–22 | Liga de Expansión MX | 16 | 1 | — | — | — | 16 | 1 | |||
2022–23 | 23 | 9 | — | — | — | 23 | 9 | |||||
Total | 39 | 10 | – | – | – | 39 | 10 | |||||
Career total | 125 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 128 | 18 |
Honours
[edit]Tapatío
References
[edit]- ^ a b BolaVip (July 29, 2019). "Conoce a Sabina Hidalgo, la cantante que tiene loco al canterano de Chivas Tepa González" (in Spanish). Retrieved October 29, 2022.
- ^ Quem (August 4, 2022). "Nasce Enzo, filho de Sabina Hidalgo, do Now United, e jogador de futebol Tepa González" (in Portuguese). Retrieved October 29, 2022.
- ^ José González at Soccerway
External links
[edit]- José González at Liga MX (archive) (in Spanish)
- Jose González at Flashscore
- José González at Soccerway
Categories:
- 1998 births
- Living people
- Mexican expatriate men's footballers
- Men's association football forwards
- C.D. Guadalajara footballers
- CD Tudelano footballers
- Leones Negros UdeG footballers
- Segunda División B players
- Liga MX players
- Ascenso MX players
- Footballers from Jalisco
- Mexican expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Mexican men's footballers
- 21st-century Mexican sportsmen