Jomhod Eminentair
Appearance
Jomhod Eminentair | |
---|---|
Born | Larawun Phanonyoung July 10, 1988 Ubon Ratchathani, Thailand |
Other names | Jomhod Moopingaroijungboie Jomhod Sagami Jomhod Auto MuayThai Jomhod Gor.Suwantat |
Nationality | Thai |
Height | 165 cm (5 ft 5 in) |
Weight | 52 kg (115 lb; 8.2 st) |
Fighting out of | Bangkok, Thailand |
Kickboxing record | |
Total | 147 |
Wins | 107 |
Losses | 39 |
Draws | 1 |
Other information | |
Boxing record from BoxRec |
Jomhod Eminentair (จอมโหด อีมิเน้นท์แอร์) is a Thai Muay Thai fighter.
Titles and accomplishments
[edit]- Regional
- Isan Region 55 lbs Champion
- OneSongchai
- 2006 S1 World 105 lbs Champion
- Channel 7 Boxing Stadium
- World Boxing Council Muay Thai
- 2013 WBC Muay Thai World 122 lbs Champion
- Rajadamnern Stadium
- 2015 Rajadamnern Stadium 115 lbs Champion
Fight record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2024-11-23 | Loss | Kumandoi Petchyindee Academy | Rajdamnern World Series, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-07-14 | Loss | Nadaka Yoshinari | Rajadamnern World Series Japan | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
For the Rajadamnern Stadium Super Flyweight (115 lbs) title. | ||||||||
2024-06-01 | Win | Sayed Mahdi | Rajadamnern World Series, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2024-03-23 | Win | Albert Campos | Rajadamnern World Series, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2023-09-22 | Loss | Songchainoi Kiatsongrit | ONE Friday Fights 34, Lumpinee Stadium | Bangkok, Thailand | TKO (3 knockdowns) | 2 | 0:54 | |
2023-06-23 | Loss | Akram Hamidi | ONE Friday Fights 22, Lumpinee Stadium | Bangkok, Thailand | TKO (Left hook to the body) | 2 | 0:36 | |
2023-03-10 | Win | Daniel Gyllenberg | ONE Friday Fights 8, Lumpinee Stadium | Bangkok, Thailand | TKO (punches + elbows) | 2 | 1:05 | |
2022-07-17 | Loss | Rak Erawan | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses Channel 7 Boxing Stadium 115 lbs title | ||||||||
2022-04-23 | Loss | Ryan Sheehan | Siam Warriors | Cork City, Ireland | Decision (Split) | 5 | 3:00 | |
For the vacant ISKA Muay Thai World Bantamweight and the WBC Muay Thai World Super Bantamweight titles. | ||||||||
2022-03-06 | Win | Chusap Sor.Salacheep | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Channel 7 Boxing Stadium 115 lbs title | ||||||||
2021-12-19 | Win | SingUdon Gor.Soytan | Kiatpetch Amarin Super Fight, Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | ||
2021-04-24 | Loss | Chokpanlan Por.Lakboon | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses Channel 7 Boxing Stadium 115 lbs title | ||||||||
2021-03-06 | Win | Theut Powerhouse | Muay Hardcore | Bangkok, Thailand | KO (right uppercut) | 2 | 2:08 | |
2020-12-10 | Win | Phetsommai Sor.Sommai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-09-06 | Win | Kiew Parunchai | Muay Jet Si, Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends Channel 7 Boxing Stadium 115 lbs title | ||||||||
2020-02-09 | Loss | Kiew Parunchai | Srithammaracha + Kiatpetch Super Fight | Nakhon Si Thammarat, Thailand | Decision | 5 | 3:00 | |
2019-12-18 | Win | Seeoui Singmawin | Rajadamnern Stadium | Bangkok, Thailand | KO | 1 | ||
2019-09-15 | Win | Watcharapon PkSaenchaigym | Samui Festival + Kiatpetch | Koh Samui, Thailand | Decision | 5 | 3:00 | |
2019-08-11 | Win | Kiew Parunchai | Nonthaburi Stadium | Nonthaburi, Thailand | Decision | 5 | 3:00 | |
2019-06-23 | Win | Ongree Sor Dechapan | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends Channel 7 Boxing Stadium 115 lbs title | ||||||||
2019-05-12 | Win | Superjeng Sor.SamarnGarment | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-04-14 | Loss | Superjeng Sor.SamarnGarment | Chang MuayThai Kiatpetch Super Fight | Si Sa Ket, Thailand | Decision | 5 | 3:00 | |
2019-02-12 | Loss | Kompetch Sitsarawatsuer | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-12-07 | Loss | Rungnarai Kiatmuu9 | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium 115 lbs title. | ||||||||
2018-11-11 | Win | Borkhuu Mega | Muay Thai Super Champ | Bangkok, Thailand | Decision | 3 | 3:00 | |
2018-09-09 | Win | Watcharapon PkSaenchaigym | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends Channel 7 Boxing Stadium 115 lbs title | ||||||||
2018-05-27 | Win | Wanchalong PK.Saenchai | Channel 7 Boxing Stadium | Bangkok, Thailand | TKO | 2 | ||
Wins Channel 7 Boxing Stadium 115 lbs title | ||||||||
2018-05-01 | Loss | Watcharapon PkSaenchaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-04-04 | Win | Palangpon PechyindeeAcademy | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-01-28 | Win | Watcharapon PkSaenchaigym | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-25 | Loss | Petchphusang KeelaSport | Kriatpetch Super Fight | Bangkok, Thailand | KO | 5 | ||
2017-09-10 | Loss | Jakdao Petkiatpetch | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-06-17 | Win | Petchphusang KeelaSport | Laos | KO | 4 | |||
2017-05-13 | Loss | Petchphusang KeelaSport | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-03-21 | Win | Watcharapon PkSaenchaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-02-10 | Loss | Watcharapon PkSaenchaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-14 | Win | Aikwayu Mor.Krungthepthonburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-12-16 | Draw | Aikwayu Mor.Krungthepthonburi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-11-19 | Loss | Yokmorakot Wor.Sanprapai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-08-08 | Loss | Yothin FA Group | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-07-29 | Win | Kengkla Por.Pekko | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
2016-07-01 | Win | Wanchalong PK.Saenchai | 80th Anniversary Commemoration Stadium | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | |
2016-05-29 | Win | Phonkit Tor.Ieowjaroentong | Jitmuangnon Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-04-08 | Win | Wanchalong PK.Saenchai | Khon Kaen, Thailand | Decision | 5 | 3:00 | ||
2016-02-14 | Loss | Kengkla Por.Pekko | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-11-29 | Loss | Wanchalong PK.Saenchai | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
lost Channel 7 Boxing Stadium 115 lbs title | ||||||||
2015-10-13 | Win | Wanchalong PK.Saenchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-09-04 | Win | Saknarinnoi Or.Auansuwan | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2015-08-06 | Win | Chaisiri Saknirunrath | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Rajadamnern Stadium 115 lbs title | ||||||||
2015-06-05 | Loss | Kengkla Por.Pekko | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium 115 lbs title | ||||||||
2015-05-03 | Win | Saknarinnoi Or.Auansuwan | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends Channel 7 Boxing Stadium 115 lbs title | ||||||||
2015-03-08 | Win | Splinter Pangkongprab | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends Channel 7 Boxing Stadium 115 lbs title | ||||||||
2015-02-03 | Draw | Wanchalong PK.Saenchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-11-09 | Win | Wanchalong PK.Saenchai | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Channel 7 Boxing Stadium 115 lbs title | ||||||||
2014-10-07 | Win | Chaisiri Saknirunrath | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-09-05 | Win | Pichitchai PKSaenchaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-08-08 | Loss | Kengkla Por.Pekko | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-07 | Win | Chaykhom Sitjakhan | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-04-18 | Win | Serbin Kiatjaroenchai | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
2014-02-11 | Loss | Yokpet Yodasawintransport | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-11-19 | Win | Pentai Sitnumnoi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-10-25 | Win | Talatkek Saksamrit | Lumpinee Stadium | Bangkok, Thailand | KO (Left Straight) | 3 | ||
2013-10-03 | Loss | Panpayak Jitmuangnon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-09-12 | Win | Pet Or Pimonsee | Rajadamnern Stadium | Bangkok, Thailand | KO (Left Hook) | 2 | ||
2013-07-29 | Loss | Trakunpet Sor Sommai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-05-16 | Win | Romie Adanza | M-One: Reborn | Highland, California, United States | TKO (cut) | 1 | 1:21 | |
Wins the WBC Muaythai World Super Flyweight (122 lbs) title. | ||||||||
2013-04-28 | Win | Pentai Sitnumnoi | Bangla Stadium | Phuket, Thailand | Decision | 5 | 3:00 | |
2013-04-05 | Win | Kusagonnoi Sor.Joonsen | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2013-02-05 | Win | Pentai Sitnumnoi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2012-10-05 | Loss | Pentai Sitnumnoi | Lumpinee Stadium | Thailand | Decision | 5 | 3:00 | |
2012-08-11 | Loss | Pentai Sitnumnoi | Thailand | Decision | 5 | 3:00 | ||
2008-12-09 | Loss | Wanheng Menayothin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008 | Win | Namphet Sor Tarntip | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Channel 7 Boxing Stadium 108 lbs title | ||||||||
2007-03-22 | Win | Namphet Sor Tarntip | Bangkok, Thailand | TKO | 2 | |||
2006-09-22 | Loss | Wanheng Menayothin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium 105 lbs title | ||||||||
2006-10-28 | Loss | Palangpon Piriyanopachai | Onesongchai | Bangkok, Thailand | KO | 2 | ||
2006-08-31 | Win | Palangpon Piriyanopachai | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2006-08-14 | Win | Sipatanalak Kiat Por Chaideat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-07-05 | Win | Sudpatapee Deatrat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant S-1 World 105 lbs title | ||||||||
2005-12-22 | Win | Werachai P.Muangtungsong | Rajadamnern Stadium | Bangkok, Thailand | TKO | 2 | ||
2005-08-19 | Win | Nongbew Sor.Sinchai | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2005-07-28 | Win | Tawanchai Sakhirunchai | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
2005-06-27 | Win | Weerachai Por.Muangtungsong | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2005-06-06 | Win | Lukhai Sor.Panajerphet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005- | Win | Petchchanchai Sor.Mongkolket | Nonthaburi province, Thailand | TKO | 3 | |||
2005- | Win | Petchchanchai Sor.Mongkolket | Khlong Toei district, Thailand | TKO | 2 | |||
2005- | Draw | Sripatanalek Kiat Por Chaidet | Thailand | Decision | 5 | 3:00 | ||
2004-11-11 | Win | Tewarath Kiatyongyut | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2004-05-20 | Loss | Petchsanguan Sitniwat | Bangkok, Thailand | Decision | 5 | 3:00 | ||
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "JOMHOD EMINENTAIR". www.siamfightmag.com.
- ^ "Vidéo : JOMHOD champion ch7 après son 11eme combat contre WANCHALONG". Muaythaitv.