List of numbers of people immigrating to Ukraine by country
Appearance
(Redirected from Immigration to Ukraine)
![]() | This article needs to be updated.(September 2024) |
Immigration into Ukraine post independence has been mainly ethnic Ukrainians already living in nearby countries (for example in 1993 they were 90% of all immigrants); other immigrants were mostly Crimean Tatars and people fleeing wars in Azerbaijan, Transnistria and Ichkeria (now part of Russia as the Chechen Republic).[1] In January 2017 there were 3,302 foreigners with refugee status in Ukraine.[2] Most refugees came from Afghanistan, Syria, Armenia, Azerbaijan, Russia and Somalia.[2]
After the start of the war in Donbas in 2014 several hundred foreigners (mostly Russians and Belarusians) migrated to Ukraine to join its territorial defence battalions and army.[3]
Countries of origin
[edit]Rank | Country of Birth | Population (2001)[4] | % of Ukraine's population |
---|---|---|---|
Total | 5,156,240 | 10.7 | |
1 | ![]() |
3,613,240 | 7.5 |
2 | ![]() |
270,751 | 0.6 |
3 | ![]() |
245,072 | 0.5 |
4 | ![]() |
242,390 | 0.5 |
5 | ![]() |
165,126 | 0.3 |
6 | ![]() |
145,106 | 0.3 |
7 | ![]() |
90,753 | 0.2 |
8 | ![]() |
71,015 | 0.1 |
9 | ![]() |
64,015 | 0.1 |
10 | ![]() |
52,168 | 0.1 |
11 | ![]() |
32,386 | 0.1 |
12 | ![]() |
29,476 | 0.1 |
13 | ![]() |
24,926 | 0.1 |
14 | ![]() |
19,095 | 0.0 |
15 | ![]() |
16,012 | 0.0 |
16 | ![]() |
11,235 | 0.0 |
17 | ![]() |
10,964 | 0.0 |
18 | ![]() |
7,473 | 0.0 |
19 | ![]() |
5,015 | 0.0 |
20 | ![]() |
4,413 | 0.0 |
21 | ![]() |
3,876 | 0.0 |
22 | ![]() |
3,399 | 0.0 |
23 | ![]() |
2,148 | 0.0 |
24 | ![]() |
2,062 | 0.0 |
25 | ![]() |
1,726 | 0.0 |
26 | ![]() |
1,433 | 0.0 |
27 | ![]() |
1,352 | 0.0 |
28 | ![]() |
1,232 | 0.0 |
29 | ![]() |
1,111 | 0.0 |
30 | ![]() |
1,040 | 0.0 |
References
[edit]- ^ Women's Social Activism in the New Ukraine: Development and the Politics of Differentiation (New Anthropologies of Europe) by Sarah D. Phillips, Indiana University Press, ISBN 978-0-253-21992-3, page 40
- ^ a b "Among the refugees in Ukraine are many Russians and Syrians - UNHCR". Ukrayinska Pravda (in Ukrainian). 8 August 2017. Retrieved 8 August 2017.
- ^ They Came to Fight for Ukraine. Now They’re Stuck in No Man’s Land., Foreign Policy (19 October 2015)
Foreigners in ATO: Three years without citizenship, UNIAN (17 August 2016)
The Foreign Fighters Battling for Ukraine, Atlantic Council's Digital Forensic Research Lab (14 November 2016) - ^ Статистичний збірник «Населення України за місцем народження та громадянством за даними Всеукраїнського перепису населення 2001 року» (zip)
External links
[edit]Wikimedia Commons has media related to Immigration to Ukraine.