Field hockey at the 1983 Pan American Games
Appearance
Field hockey at the 1983 Pan American Games | |||||||
---|---|---|---|---|---|---|---|
Start date | 15 August 1983 | ||||||
End date | 26 August 1983 | ||||||
Teams | 9 | ||||||
Medalists | |||||||
| |||||||
«1979 1987» |
The field hockey tournament at the 1983 Pan American Games was the fifth edition of the field hockey event at the Pan American Games. It took place in Caracas, Venezuela from 15 to 26 August 1983.
Canada won their first gold medal by defeating the defending champions Argentina 3–1 in the final. Chile won the bronze medal by defeating the United States 1–0.
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's field hockey | Canada | Argentina | Chile |
Results
[edit]Group stage
[edit]Group A
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 4 | 4 | 0 | 0 | 19 | 3 | +16 | 8 | Semi-finals |
2 | United States | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 6 | |
3 | Cuba | 4 | 1 | 1 | 2 | 6 | 9 | −3 | 3 | Fifth place game |
4 | Trinidad and Tobago | 4 | 1 | 1 | 2 | 5 | 12 | −7 | 3 | Seventh place game |
5 | Barbados | 4 | 0 | 0 | 4 | 3 | 11 | −8 | 0 |
Source: TheSports.org
|
|
|
|
|
|
|
|
|
|
Group B
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 6 | Semi-finals |
2 | Chile | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 4 | |
3 | Mexico | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | Fifth place game |
4 | Venezuela (H) | 3 | 0 | 0 | 3 | 1 | 17 | −16 | 0 | Seventh place game |
|
|
|
|
|
|
Fifth to eighth place classification
[edit]Seventh and eighth place
[edit]
|
Fifth and sixth place
[edit]
|
Medal round
[edit]Semi-finals | Gold medal match | |||||
24 August | ||||||
Canada | 3 | |||||
26 August | ||||||
Chile | 0 | |||||
Canada | 3 | |||||
24 August | ||||||
Argentina | 1 | |||||
Argentina | 4 | |||||
United States | 0 | |||||
Bronze medal match | ||||||
26 August | ||||||
Chile | 1 | |||||
United States | 0 |
Semi-finals
[edit]
|
|
Bronze medal match
[edit]
|
Gold medal match
[edit]
|
Final standings
[edit]References
[edit]