Fay Henderson
Appearance
Fay Henderson | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 28 December 2001 | |||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||
Curling club | Dumfries CC (Dumfries) | |||||||||||||||||||||||||||||
Skip | Fay Henderson | |||||||||||||||||||||||||||||
Third | Robyn Munro | |||||||||||||||||||||||||||||
Second | Hailey Duff | |||||||||||||||||||||||||||||
Lead | Katie McMillan | |||||||||||||||||||||||||||||
Alternate | Lisa Davie | |||||||||||||||||||||||||||||
Mixed doubles partner | Grant Hardie | |||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||
Member Association | Scotland | |||||||||||||||||||||||||||||
World Championship appearances | 1 (2022) | |||||||||||||||||||||||||||||
European Championship appearances | 1 (2024) | |||||||||||||||||||||||||||||
Other appearances | World Junior Curling Championships: 2 (2022, 2023), Winter Universiade: 1 (2023) | |||||||||||||||||||||||||||||
Medal record
|
Fay Henderson (born 28 December 2001) is a Scottish curler[1] from Forfar.
At the international level, she is a 2023 World junior champion curler. She skipped the Great Britain women's team at the 2023 Winter World University Games, finishing 4th.
At the national level, she is a Scottish women's champion (2024) and silver medallist (2022), Scottish mixed championship silver medallist (2022), and a Scottish junior champion curler (2021, 2022).
Teams
[edit]Women's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2016–17 | Fay Henderson | Katie Jackson | Holly Davis | Beth Rowley | |||
2017–18 | Fay Henderson | Katie Jackson | Holly Davis | Beth Rowley | |||
2018–19 | Fay Henderson | Katie Jackson | Holly Davis | Beth Rowley | |||
Fay Henderson | Alex MacKintosh | Holly Davis | Beth Rowley | SJCC 2019 (4th) | |||
2019–20 | Fay Henderson | Alex MacKintosh | Holly Davis | Beth Rowley | SJCC 2020 (5th) | ||
2020–21 | Fay Henderson | Holly Wilkie-Milne | Holly Davis | Emma Barr | |||
2021–22 | Fay Henderson | Katie McMillan | Lisa Davie | Holly Wilkie-Milne | Robyn Mitchell (WJCC) | Colin Morrison | SJCC 2021 WJCC 2022 (7th) SWCC 2022 |
Rebecca Morrison | Gina Aitken | Sophie Sinclair | Sophie Jackson | Fay Henderson | Nancy Smith | WWCC 2022 (DNF)[2] | |
2022–23 | Fay Henderson | Robyn Munro | Holly Wilkie-Milne | Laura Watt | Lisa Davie (WUG), Amy Mitchell (WJCC) |
Colin Morrison | SJCC 2022 WUG 2023 (4th) WJCC 2023 SWCC 2023 (5th) |
2023–24 | Fay Henderson | Hailey Duff | Katie McMillan | Amy MacDonald | David Murdoch | ||
Fay Henderson | Hailey Duff | Amy MacDonald | Katie McMillan | Eve Muirhead | SWCC 2024 | ||
2024–25 | Fay Henderson | Robyn Munro | Hailey Duff | Katie McMillan | Lisa Davie | Clancy Grandy |
Mixed
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
2021–22 | James Craik | Fay Henderson | Angus Bryce | Laura Watt | Emma Barr | SMxCC 2022 [3][4] |
Mixed doubles
[edit]Season | Female | Male | Events |
---|---|---|---|
2016–17 | Fay Henderson | Andrew Roboson | |
2017–18 | Fay Henderson | Andrew Roboson | |
2018–19 | Fay Henderson | James Craik | |
2021–22 | Fay Henderson | James Craik | SMDCC 2022 (13th) |
2023–24 | Fay Henderson | Euan Kyle | SMDCC 2024 (5th) |
2024–25 | Fay Henderson | Grant Hardie |
Personal life
[edit]As of 2023, Fay Henderson is a student at the University of Glasgow.[5]
She began curling in 2011, at the age of 10.[6]
References
[edit]- ^ Fay Henderson at World Curling
- ^ "Scotland forced to withdraw from 2022 World Women's Curling Championship following positive COVID tests". 20 March 2022. Retrieved 20 March 2022.
- ^ "2022 Scottish Curling Mixed Championship". Scottish Curling. Retrieved 28 May 2022.
- ^ "Team Bryce are the 2022 Scottish Mixed Champions". Scottish Curling. 3 April 2022. Retrieved 28 May 2022.
- ^ "MyGlasgow - Sport - Fay Henderson". University of Glasgow. Archived from the original on 18 February 2022.
- ^ "Fay Henderson". British Curling. Archived from the original on 11 February 2024. Retrieved 12 February 2024.
External links
[edit]- Fay Henderson at World Curling
- Fay Henderson at CurlingZone
- Team FHenderson on Facebook
- "Results - Athlete Detail - Fay HENDERSON". Lake Placid 2023 FISU World University Games.
- "Dumfries curler Fay Henderson wins World Junior Curling Championships". Daily Record. 7 March 2023.
- Video:
Categories:
- Living people
- 2001 births
- Scottish female curlers
- British female curlers
- Sportspeople from Dumfries
- Scottish curling champions
- Alumni of the University of Glasgow
- Competitors at the 2023 Winter World University Games
- 21st-century Scottish sportswomen
- British curling biography stubs
- Scottish sportspeople stubs