Anantnag–Rajouri Lok Sabha constituency
Appearance
Anantnag–Rajouri JK-3 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
Union Territory | Jammu and Kashmir |
Assembly constituencies | 18: Anantnag, Anantnag West, Budhal, Devsar, D. H. Pora, Dooru, Kokernag, Kulgam, Mendhar, Nowshera, Pahalgam, Poonch Haveli, Rajouri, Shangus–Anantnag East, Srigufwara–Bijbehara, Surankote, Thannamandi and Zainapora |
Established | 2022 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Jammu and Kashmir National Conference |
Elected year | 2024 |
Anantnag–Rajouri Lok Sabha constituency[1][2] is one of the five Lok Sabha (parliamentary) constituencies in Jammu and Kashmir in northern India.
Assembly segments
[edit]AC No. | AC Name | District | Member | Party | |
---|---|---|---|---|---|
36 | Zainapora | Shopian | Showkat Hussain | JKNC | |
38 | D. H. Pora | Kulgam | Sakina Itoo | JKNC | |
39 | Kulgam | Mohammed Yousuf Tarigami | CPI(M) | ||
40 | Devsar | Peerzada Feroze Ahamad | JKNC | ||
41 | Dooru | Anantnag | Ghulam Ahmad Mir | INC | |
42 | Kokernag (ST) | Zafar Ali Khatana | JKNC | ||
43 | Anantnag West | Abdul Majeed Bhat | JKNC | ||
44 | Anantnag | Peerzada Mohammad Syed | INC | ||
45 | Srigufwara- Bijbehra | Bashir Ahmad Shah Veeri | JKNC | ||
46 | Shangus-Anantnag East | Reyaz Ahmad Khan | JKNC | ||
47 | Pahalgam | Altaf Ahmad Wani | JKNC | ||
84 | Nowshera | Rajouri | Surinder Kumar Choudhary | JKNC | |
85 | Rajouri (ST) | Iftkar Ahmed | INC | ||
86 | Budhal (ST) | Javaid Iqbal | JKNC | ||
87 | Thannamandi (ST) | Muzaffar Iqbal Khan | IND | ||
88 | Surankote (ST) | Poonch | Choudhary Mohammad Akram | IND | |
89 | Poonch Haveli | Ajaz Ahmed Jan | JKNC | ||
90 | Mendhar (ST) | Javed Ahmed Rana | JKNC |
Members of Parliament
[edit]Year | Winner | Party | |
---|---|---|---|
Till 2022 :See Anantnag
| |||
2024 | Mian Altaf Ahmed Larvi | Jammu & Kashmir National Conference |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Mian Altaf Larvi | 521,836 | 50.85 | New | |
JKPDP | Mehbooba Mufti | 2,40,042 | 23.39 | New | |
JKAP | Zafar Iqbal Khan Manhas | 1,42,195 | 13.86 | New | |
NOTA | None of the Above | 6,223 | 0.61 | New | |
Majority | 2,81,794 | 27.46 | |||
Turnout | 10,26,148 | 54.46 | New | ||
JKNC win (new seat) |
See also
[edit]- Anantnag Lok Sabha constituency
- Anantnag district
- Rajouri district
- Kulgam district
- Poonch district
- Shopian district
- List of constituencies of the Lok Sabha
References
[edit]- ^ Service, Tribune News. "J-K delimitation panel award notified; Kashmir to have 47 Assembly seats, Jammu 43". Tribuneindia News Service.
- ^ Nath, Damini; Ashiq, Peerzada (May 5, 2022). "Delimitation panel notifies new J&K Assembly constituencies" – via www.thehindu.com.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - ANANTNAG-RAJOURI". Archived from the original on 22 July 2024. Retrieved 22 July 2024.