2021 World Judo Championships – Men's 90 kg
Appearance
Men's 90 kg at the 2021 World Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||||||
Location | Budapest, Hungary | ||||||||||||
Date | 10 June | ||||||||||||
Competitors | 58 from 44 nations | ||||||||||||
Total prize money | 57,000€[1] | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
2021 World Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The Men's 90 kg competition at the 2021 World Judo Championships was held on 10 June 2021.[1][2]
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
Nikoloz Sherazadishvili | 10 | |||||
Kenta Nagasawa | 00 | |||||
Nikoloz Sherazadishvili | 10 | |||||
Davlat Bobonov | 00 | |||||
Krisztián Tóth | 00 | |||||
Davlat Bobonov | 01 | |||||
Repechage
[edit]Repechage | Third place | |||||
Gantulgyn Altanbagana | 01 | |||||
Rémi Feuillet | 00 | |||||
Gantulgyn Altanbagana | 00 | |||||
Krisztián Tóth | 10 | |||||
Repechage | Third place | |||||
Marcus Nyman | 10 | |||||
Islam Bozbayev | 00 | |||||
Marcus Nyman | 01 | |||||
Kenta Nagasawa | 00 | |||||
Pool A
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
Nikoloz Sherazadishvili | 10 | |||||||||||||
Faruch Bulekulov | 00 | |||||||||||||
Faruch Bulekulov | 10 | |||||||||||||
John Jayne | 00 | |||||||||||||
Nikoloz Sherazadishvili | 10 | |||||||||||||
Piotr Kuczera | 00 | |||||||||||||
Eyale Le Beau | 00 | |||||||||||||
Piotr Kuczera | 10 | |||||||||||||
Piotr Kuczera | 10 | |||||||||||||
Mattias Kuusik | 00 | |||||||||||||
Francisco Balanta | 00 | |||||||||||||
Mattias Kuusik | 10 | |||||||||||||
Nikoloz Sherazadishvili | 10 | |||||||||||||
Gantulgyn Altanbagana | 00 | |||||||||||||
Eduard Trippel | 11 | |||||||||||||
Guy Gurevitch | 00 | |||||||||||||
Eduard Trippel | 00 | |||||||||||||
Rafael Macedo | 11 | |||||||||||||
Mun Kyu-joon | 00 | |||||||||||||
Rafael Macedo | 01 | |||||||||||||
Rafael Macedo | 00 | |||||||||||||
Gantulgyn Altanbagana | 10 | |||||||||||||
Boško Borenović | 00 | |||||||||||||
Gantulgyn Altanbagana | 10 | |||||||||||||
Gantulgyn Altanbagana | 01 | |||||||||||||
David Klammert | 00 | |||||||||||||
David Klammert | 01 | |||||||||||||
Peter Zilka | 00 | |||||||||||||
Pool B
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
Beka Gviniashvili | 01 | |||||||||||||
Ciril Grossklaus | 10 | |||||||||||||
Dzhakhongir Madzhidov | 01 | |||||||||||||
Ciril Grossklaus | 10 | |||||||||||||
Ciril Grossklaus | 00 | |||||||||||||
Rémi Feuillet | 01 | |||||||||||||
Mohab Elnahas | 00 | |||||||||||||
Rémi Feuillet | 01 | |||||||||||||
Rémi Feuillet | 10 | |||||||||||||
Paul Kibikai | 01 | |||||||||||||
Paul Kibikai | 10 | |||||||||||||
Celtus Dossou | 00 | |||||||||||||
Rémi Feuillet | 00 | |||||||||||||
Kenta Nagasawa | 01 | |||||||||||||
Kenta Nagasawa | 10 | |||||||||||||
Max Stewart | 00 | |||||||||||||
Aleksejs Zarudņevs | 00 | |||||||||||||
Max Stewart | 10 | |||||||||||||
Kenta Nagasawa | 10 | |||||||||||||
Nicholas Mungai | 00 | |||||||||||||
Nicholas Mungai | 10 | |||||||||||||
Theodoros Tselidis | 00 | |||||||||||||
Nicholas Mungai | 11 | |||||||||||||
Yersultan Muzapparov | 00 | |||||||||||||
Péter Sáfrány | 01 | |||||||||||||
Yersultan Muzapparov | 10 | |||||||||||||
Pool C
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
Krisztián Tóth | 10 | |||||||||||||
Erlan Sherov | 01 | |||||||||||||
Erlan Sherov | 10 | |||||||||||||
Sebastian Ołdak | 00 | |||||||||||||
Krisztián Tóth | 01 | |||||||||||||
Han Ju-yeop | 00 | |||||||||||||
Colton Brown | 10 | |||||||||||||
Abderahmane Diao | 00 | |||||||||||||
Colton Brown | 00 | |||||||||||||
Han Ju-yeop | 10 | |||||||||||||
Abderrahmane Benamadi | 00 | |||||||||||||
Han Ju-yeop | 01 | |||||||||||||
Krisztián Tóth | 01 | |||||||||||||
Marcus Nyman | 00 | |||||||||||||
Marcus Nyman | 10 | |||||||||||||
Raphael Schwendigner | 00 | |||||||||||||
Marcus Nyman | 10 | |||||||||||||
Klen Kaljulaid | 00 | |||||||||||||
Narsej Lackovič | 00 | |||||||||||||
Klen Kaljulaid | 10 | |||||||||||||
Marcus Nyman | 10 | |||||||||||||
Komronshokh Ustopiriyon | 00 | |||||||||||||
Milan Randl | 00 | |||||||||||||
Yuta Galarreta | 11 | |||||||||||||
Yuta Galarreta | 00 | |||||||||||||
Komronshokh Ustopiriyon | 10 | |||||||||||||
Adama Mintsa | 00 | |||||||||||||
Komronshokh Ustopiriyon | 11 | |||||||||||||
Pool D
[edit]First round | Second round | Third round | Quarterfinals | |||||||||||
Iván Felipe Silva Morales | 10 | |||||||||||||
Quedjau Nhabali | 00 | |||||||||||||
Iván Felipe Silva Morales | 00 | |||||||||||||
Islam Bozbayev | 01 | |||||||||||||
Hatem Abd el Akher | 00 | |||||||||||||
Islam Bozbayev | 10 | |||||||||||||
Islam Bozbayev | 10 | |||||||||||||
Jiří Petr | 00 | |||||||||||||
Jiří Petr | 10 | |||||||||||||
Kwadjo Anani | 01 | |||||||||||||
Islam Bozbayev | 00 | |||||||||||||
Davlat Bobonov | 10 | |||||||||||||
Davlat Bobonov | 10 | |||||||||||||
Sanshiro Murao | 00 | |||||||||||||
Iurie Mocanu | 00 | |||||||||||||
Sanshiro Murao | 10 | |||||||||||||
Davlat Bobonov | 10 | |||||||||||||
Li Kochman | 00 | |||||||||||||
Li Kochman | 10 | |||||||||||||
José Ortega | 00 | |||||||||||||
Li Kochman | 10 | |||||||||||||
Jesper Smink | 00 | |||||||||||||
Jesper Smink | 10 | |||||||||||||
Paolo Persoglia | 00 | |||||||||||||
Prize money
[edit]The sums listed bring the total prizes awarded to 57,000€ for the individual event.[1]
Medal | Total | Judoka | Coach |
---|---|---|---|
Gold | 26,000€ | 20,800€ | 5,200€ |
Silver | 15,000€ | 12,000€ | 3,000€ |
Bronze | 8,000€ | 6,400€ | 1,600€ |
References
[edit]- ^ a b c "WJC Hungary 2021 Outlines version 20 May 2021" (PDF). International Judo Federation. 20 May 2021. p. 18. Archived from the original (PDF) on 3 June 2021. Retrieved 16 June 2022.
- ^ "2021 World Judo Championships". International Judo Federation. Retrieved 5 June 2021.
External links
[edit]- 2021 World Judo Championships – Men's 90 kg at the International Judo Federation
- 2021 World Judo Championships – Men's 90 kg at JudoInside.com
- Weight class draw and results on: JudoBase.org, live.ijf.org