2017 Melbourne Darts Masters
Appearance
2017 Melbourne Darts Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 18–20 August 2017 | ||
Venue | Hisense Arena | ||
Location | Melbourne | ||
Country | Australia | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £20,000 | ||
High checkout | 170 Gary Anderson | ||
Champion(s) | |||
Phil Taylor | |||
|
The 2017 Melbourne Darts Masters was the inaugural staging of the tournament by the Professional Darts Corporation, as a fifth entry in the 2017 World Series of Darts. The tournament featured 16 players (eight PDC players facing eight regional qualifiers) and was being held at the Hisense Arena in Melbourne between 18–20 August 2017.
Phil Taylor is the champion, defeating Peter Wright 11–8 in the final. This would become Phil Taylor's last televised title due to his retirement after the 2018 World Championship.
Prize money
[edit]The total prize fund was £60,000.
Position (no. of players) | Prize money (Total: £60,000) | |
---|---|---|
Winner | (1) | £20,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £2,500 |
First round | (8) | £1,250 |
Qualifiers
[edit][1] The eight invited PDC representatives, sorted according to the World Series Order of Merit,[2] are:
- Gary Anderson (quarter-finals)
- Raymond van Barneveld (first round)
- James Wade (quarter-finals)
- Peter Wright (runner-up)
- Phil Taylor (winner)
- Daryl Gurney (semi-finals)
- Michael Smith (quarter-finals)
- Simon Whitlock (semi-finals)
The regional qualifiers are:
Qualification | Player |
---|---|
Wildcard (World number 28) | Kyle Anderson (first round) |
2017 DPA Order of Merit (First place) | Corey Cadby (quarter-finals) |
2017 DPA Order of Merit (Second place) | Rhys Mathewson (first round) |
2017 DPA Order of Merit (Third place) | Justin Thompson (first round) |
DartPlayers New Zealand Qualifier | Cody Harris (first round)[3] |
Winner of DPA Qualifier 1 | David Platt (first round)[4] |
Winner of DPA Qualifier 2 | Dave Marland (first round)[5] |
Winner of DPA Qualifier 3 | Koha Kokiri (first round)[6] |
Draw
[edit]First round (best of 11 legs) 18 August [8] | Quarter-finals (best of 19 legs) 19 August [9] | Semi-finals (best of 21 legs) 20 August [10] | Final (best of 21 legs) 20 August [10] | ||||||||||||||||
1 | Gary Anderson 103.98 | 6 | |||||||||||||||||
Justin Thompson 82.43 | 2 | ||||||||||||||||||
1 | Gary Anderson 91.25 | 8 | |||||||||||||||||
Daryl Gurney 96.21 | 10 | ||||||||||||||||||
Daryl Gurney 94.93 | 6 | ||||||||||||||||||
Dave Marland 73.30 | 0 | ||||||||||||||||||
Daryl Gurney 92.68 | 4 | ||||||||||||||||||
4 | Peter Wright 95.27 | 11 | |||||||||||||||||
4 | Peter Wright 87.82 | 6 | |||||||||||||||||
Rhys Mathewson 76.59 | 2 | ||||||||||||||||||
4 | Peter Wright 89.82 | 10 | |||||||||||||||||
Michael Smith 88.88 | 9 | ||||||||||||||||||
Michael Smith 90.24 | 6 | ||||||||||||||||||
David Platt 89.63 | 3 | ||||||||||||||||||
4 | Peter Wright 99.74 | 8 | |||||||||||||||||
Phil Taylor 98.88 | 11 | ||||||||||||||||||
2 | Raymond van Barneveld 85.71 | 4 | |||||||||||||||||
Corey Cadby 93.42 | 6 | ||||||||||||||||||
Corey Cadby 91.22 | 9 | ||||||||||||||||||
Phil Taylor 97.31 | 10 | ||||||||||||||||||
Phil Taylor 98.01 | 6 | ||||||||||||||||||
Cody Harris 91.85 | 3 | ||||||||||||||||||
Phil Taylor 93.97 | 11 | ||||||||||||||||||
Simon Whitlock 90.58 | 4 | ||||||||||||||||||
3 | James Wade 84.30 | 6 | |||||||||||||||||
Koha Kokiri 82.80 | 3 | ||||||||||||||||||
3 | James Wade 91.97 | 9 | |||||||||||||||||
Simon Whitlock 94.40 | 10 | ||||||||||||||||||
Simon Whitlock 107.69 | 6 | ||||||||||||||||||
Kyle Anderson 103.37 | 1 |
References
[edit]- ^ "Smith's World Series Debut in August Treble". PDC. Retrieved 12 July 2017.
- ^ "World Series Order of Merit". PDC. Retrieved 12 August 2017.
- ^ Allen, Dave. "Harris Secures World Championship Spot". PDC. Retrieved 12 July 2017.
- ^ "Russell Stewart Classic (Melbourne Darts Masters Qualifier #1)". DartPlayersAustralia. Retrieved 30 July 2017.
- ^ "Warilla Bowls World Series of Darts Qualifiers". DartPlayersAustralia. Retrieved 30 July 2017.
- ^ "Warilla Bowls World Series of Darts Qualifiers". DartPlayersAustralia. Retrieved 31 July 2017.
- ^ Allen, Dave. "Unibet Melbourne Darts Masters Draw". PDC. Retrieved 17 August 2017.
- ^ "Melbourne Darts Masters Day One". PDC. Retrieved 18 August 2017.
- ^ "Melbourne Darts Masters Day Two". PDC. Retrieved 19 August 2017.[permanent dead link ]
- ^ a b "Melbourne Darts Masters Final Day". PDC. Retrieved 20 August 2017.[permanent dead link ]