2012 Women's British Open Squash Championship
Appearance
British Open Squash Championships | |
---|---|
82nd Women's British Open | |
Details | |
Event name | Allam British Open 2012 |
Location | London, England |
Venue | The O2 |
Website britishopensquash | |
Women's PSA World Tour | |
Category | World Series Platinum |
Prize money | $95,000 |
Year | World Tour 2012 |
The Women's Allam British Open 2012 is the women's edition of the 2012 British Open Squash Championships, which is a WSA World Series event Platinum (Prize money: $95 000). The event took place at the O2 in London in England from 15–20 May. Nicol David won her fourth British Open trophy, beating Nour El Sherbini in the final.
Prize money and ranking points
[edit]For 2012, the prize purse was $95,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 2R | 1R |
Points (WSA) | 4800 | 3300 | 1950 | 1050 | 525 | 300 |
Prize money | $13,600 | $9,200 | $5,400 | $3,200 | $1,800 | $1,000 |
Seeds
[edit]- Nicol David (champion)
- Jenny Duncalf (quarter-finals)
- Laura Massaro (semi-finals)
- Madeline Perry (second round)
- Raneem El Weleily (semi-finals)
- Rachael Grinham (second round)
- Annie Au (quarter-finals)
- Kasey Brown (first round)
- Natalie Grinham (second round)
- Camille Serme (quarter-finals)
- Samantha Terán (second round)
- Joelle King (quarter-finals)
- Low Wee Wern (first round)
- Dipika Pallikal (second round)
- Donna Urquhart (second round)
- Nour El Sherbini (final)
Draw and results
[edit]First round | Second round | Quarter finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | N David | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
Q | M T Pakay | 2 | 3 | 6 | 1 | N David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
11 | S Terán | 11 | 11 | 11 | 11 | S Terán | 7 | 7 | 3 | |||||||||||||||||||||||||||||||||||
Q | L Briggs | 9 | 6 | 7 | 1 | N David | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
6 | R Grinham | 11 | 11 | 11 | 15 | 12 | J King | 11 | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||
E Beddoes | 13 | 7 | 5 | 13 | 6 | R Grinham | 11 | 5 | 8 | 11 | 13 | |||||||||||||||||||||||||||||||||
12 | J King | 11 | 11 | 11 | 12 | J King | 3 | 11 | 11 | 5 | 15 | |||||||||||||||||||||||||||||||||
Q | C Aumard | 6 | 7 | 4 | 1 | N David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
3 | L Massaro | 11 | 8 | 8 | 11 | 11 | 3 | L Massaro | 5 | 8 | 4 | |||||||||||||||||||||||||||||||||
Q | L Khan | 5 | 11 | 11 | 6 | 3 | 3 | L Massaro | 15 | 12 | 11 | |||||||||||||||||||||||||||||||||
9 | N Grinham | 11 | 11 | 11 | 9 | N Grinham | 13 | 10 | 6 | |||||||||||||||||||||||||||||||||||
Q | S-J Perry | 9 | 5 | 7 | 3 | L Massaro | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
8 | K Brown | 7 | 2 | 11 | 11 | 11 | 10 | C Serme | 13 | 3 | 9 | 9 | ||||||||||||||||||||||||||||||||
J Hawkes | 11 | 11 | 4 | 6 | 13 | J Hawkes | 2 | 9 | 5 | Final | ||||||||||||||||||||||||||||||||||
10 | C Serme | 11 | 11 | 8 | 11 | 10 | C Serme | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
S Kippax | 8 | 9 | 11 | 5 | 1 | N David * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
WC | A Waters | 9 | 12 | 11 | 8 | 11 | 16 | N El Sherbini | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
13 | L W Wern | 11 | 10 | 7 | 11 | 7 | WC | A Waters | 11 | 11 | 9 | 9 | 7 | |||||||||||||||||||||||||||||||
Q | G Huber | 11 | 6 | 1 | 12 | 7 | A Au | 9 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
7 | A Au | 6 | 11 | 11 | 14 | 7 | A Au | 11 | 7 | 6 | 11 | 6 | ||||||||||||||||||||||||||||||||
J Chan | 8 | 7 | 11 | 11 | 3 | 16 | N El Sherbini | 9 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||
16 | N El Sherbini | 11 | 11 | 8 | 5 | 11 | 16 | N El Sherbini | 11 | 4 | 5 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | S Cornett | 7 | 8 | 6 | 4 | M Perry | 6 | 11 | 11 | 3 | 5 | |||||||||||||||||||||||||||||||||
4 | M Perry | 11 | 11 | 11 | 16 | N El Sherbini | 14 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||||||
O A Kawy | 11 | 11 | 9 | 5 | 5 | 5 | R El Weleily | 12 | 11 | 4 | 9 | |||||||||||||||||||||||||||||||||
14 | D Pallikal | 8 | 9 | 11 | 11 | 11 | 14 | D Pallikal | 4 | 11 | 4 | 11 | 7 | |||||||||||||||||||||||||||||||
A Sobhy | 6 | 17 | 8 | 5 | R El Weleily | 11 | 8 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||||
5 | R El Weleily | 11 | 19 | 11 | 5 | R El Weleily | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Q | H El Torky | 6 | 8 | 2 | 2 | J Duncalf | 10 | 7 | 5 | |||||||||||||||||||||||||||||||||||
15 | D Urquhart | 11 | 11 | 11 | 15 | D Urquhart | 2 | 13 | 4 | 10 | ||||||||||||||||||||||||||||||||||
D Arnold | 6 | 12 | 8 | 6 | 2 | J Duncalf | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||
2 | J Duncalf | 11 | 10 | 11 | 11 |
Source:[2]
See also
[edit]References
[edit]- ^ "World series Prize Money" (PDF). Retrieved 29 June 2012.[permanent dead link ]
- ^ Women's DrawBritish Open Squash Archived 25 May 2012 at the Wayback Machine