2012 European Badminton Championships
Appearance
Tournament details | |||
---|---|---|---|
Dates | 16–21 April 2012 | ||
Venue | Telenor Arena Karlskrona | ||
Location | Karlskrona, Sweden | ||
Champions | |||
Men's singles | Marc Zwiebler | ||
Women's singles | Tine Baun | ||
Men's doubles | Mathias Boe Carsten Mogensen | ||
Women's doubles | Christinna Pedersen Kamilla Rytter Juhl | ||
Mixed doubles | Robert Mateusiak Nadiezda Zieba | ||
|
The 2012 European Badminton Championships were the 23rd tournament of the European Badminton Championships. They were held in Karlskrona, Sweden, from 16 to 21 April 2012, and they were organised by the Badminton Europe and Svenska Badmintonförbundet. The competitions were held in Telenor Arena.
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Marc Zwiebler (GER) | Henri Hurskainen (SWE) | Viktor Axelsen (DEN) |
Jan Ø. Jørgensen (DEN) | |||
Women's singles | Tine Baun (DEN) | Juliane Schenk (GER) | Linda Zechiri (BUL) |
Jie Yao (NED) | |||
Men's doubles | Mathias Boe (DEN) Carsten Mogensen (DEN) |
Michael Fuchs (GER) Oliver Roth (GER) |
Chris Adcock (ENG) Andrew Ellis (ENG) |
Rasmus Bonde (DEN) Anders Kristiansen (DEN) | |||
Women's doubles | Christinna Pedersen (DEN) Kamilla Rytter Juhl (DEN) |
Line Damkjær Kruse (DEN) Marie Røpke (DEN) |
Sandra Marinello (GER) Birgit Michels (GER) |
Valeria Sorokina (RUS) Nina Vislova (RUS) | |||
Mixed doubles | Robert Mateusiak (POL) Nadiezda Zieba (POL) |
Mads Pieler Kolding (DEN) Julie Houmann (DEN) |
Chris Adcock (ENG) Imogen Bankier (SCO) |
Thomas Laybourn (DEN) Kamilla Rytter Juhl (DEN) |
Results
[edit]Men's singles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Peter Gade | 19 | 21 | 19 | ||||||||||||||||
Henri Hurskainen | 21 | 12 | 21 | |||||||||||||||||
Henri Hurskainen | 18 | 21 | 21 | |||||||||||||||||
7 | Viktor Axelsen | 21 | 18 | 17 | ||||||||||||||||
Dieter Domke | 17 | 14 | ||||||||||||||||||
7 | Viktor Axelsen | 21 | 21 | |||||||||||||||||
Henri Hurskainen | 15 | 13 | ||||||||||||||||||
4 | Marc Zwiebler | 21 | 21 | |||||||||||||||||
6 | Rajiv Ouseph | 15 | 19 | |||||||||||||||||
4 | Marc Zwiebler | 21 | 21 | |||||||||||||||||
4 | Marc Zwiebler | 21 | 21 | |||||||||||||||||
2 | Jan Ø. Jørgensen | 19 | 15 | |||||||||||||||||
Mattias Wigardt | 15 | 11 | ||||||||||||||||||
2 | Jan Ø. Jørgensen | 21 | 21 |
Women's singles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Tine Baun | 21 | 11 | 21 | ||||||||||||||||
6 | Carolina Marín | 7 | 21 | 18 | ||||||||||||||||
1 | Tine Baun | 21 | 21 | |||||||||||||||||
7 | Linda Zechiri | 13 | 14 | |||||||||||||||||
Kristina Gavnholt | 18 | 18 | ||||||||||||||||||
7 | Linda Zechiri | 21 | 21 | |||||||||||||||||
1 | Tine Baun | 21 | 16 | 21 | ||||||||||||||||
2 | Juliane Schenk | 19 | 21 | 19 | ||||||||||||||||
5 | Jie Yao | 18 | 22 | 21 | ||||||||||||||||
3 | Petya Nedelcheva | 21 | 20 | 14 | ||||||||||||||||
5 | Jie Yao | 13 | 10 | |||||||||||||||||
2 | Juliane Schenk | 21 | 21 | |||||||||||||||||
Sabrina Jaquet | 18 | 15 | ||||||||||||||||||
2 | Juliane Schenk | 21 | 21 |
Men's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Boe/Mogensen | 21 | 21 | |||||||||||||||||
5 | Ivanov/Sozonov | 13 | 15 | |||||||||||||||||
1 | Boe/Mogensen | 21 | 21 | |||||||||||||||||
6 | Adcock/Ellis | 11 | 14 | |||||||||||||||||
3 | Kindervater/Schöttler | 17 | 21 | 19 | ||||||||||||||||
6 | Adcock/Ellis | 21 | 16 | 21 | ||||||||||||||||
1 | Boe/Mogensen | 21 | 21 | |||||||||||||||||
7 | Fuchs/Roth | 11 | 11 | |||||||||||||||||
7 | Fuchs/Roth | 21 | 13 | 23 | ||||||||||||||||
4 | Cwalina/Logosz | 16 | 21 | 21 | ||||||||||||||||
7 | Fuchs/Roth | 21 | 17 | 21 | ||||||||||||||||
Bonde/Kristiansen | 18 | 21 | 14 | |||||||||||||||||
Quere/Labar | 13 | 14 | ||||||||||||||||||
Bonde/Kristiansen | 21 | 21 |
Women's doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Pedersen/Rytter Juhl | 21 | 21 | |||||||||||||||||
Piek/Tabeling | 8 | 7 | ||||||||||||||||||
1 | Pedersen/Rytter Juhl | 21 | 21 | |||||||||||||||||
4 | Marinello/Michels | 11 | 11 | |||||||||||||||||
4 | Marinello/Michels | 23 | 21 | |||||||||||||||||
7 | Lenartsson/Wengberg | 21 | 11 | |||||||||||||||||
1 | Pedersen/Rytter Juhl | 22 | 13 | 21 | ||||||||||||||||
3 | Kruse/Røpke | 20 | 21 | 12 | ||||||||||||||||
Augustyn/Wojtkowska | 14 | 15 | ||||||||||||||||||
3 | Kruse/Røpke | 21 | 21 | |||||||||||||||||
3 | Kruse/Røpke | 22 | 13 | 21 | ||||||||||||||||
2 | Sorokina/Vislova | 20 | 21 | 12 | ||||||||||||||||
6 | Agathangelou/Olver | 22 | 16 | 13 | ||||||||||||||||
2 | Sorokina/Vislova | 20 | 21 | 21 |
Mixed doubles
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Nielsen/Pedersen | 17 | 10 | |||||||||||||||||
7 | Mateusiak/Zieba | 21 | 21 | |||||||||||||||||
7 | Mateusiak/Zieba | 21 | 17 | 21 | ||||||||||||||||
4 | Adcock/Bankier | 17 | 21 | 19 | ||||||||||||||||
4 | Adcock/Bankier | 18 | 21 | 22 | ||||||||||||||||
6 | Robertson/Wallwork | 21 | 19 | 20 | ||||||||||||||||
7 | Mateusiak/Zieba | 21 | 24 | |||||||||||||||||
8 | Kolding/Houmann | 12 | 22 | |||||||||||||||||
8 | Kolding/Houmann | 21 | 19 | 21 | ||||||||||||||||
3 | Nikolaenko/Sorokina | 19 | 21 | 10 | ||||||||||||||||
8 | Kolding/Houmann | 16 | 21 | 21 | ||||||||||||||||
2 | Laybourn/Rytter Juhl | 21 | 19 | 18 | ||||||||||||||||
5 | Fuchs/Michels | 18 | 14 | |||||||||||||||||
2 | Laybourn/Rytter Juhl | 21 | 21 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 3 | 2 | 4 | 9 |
2 | Germany | 1 | 2 | 1 | 4 |
3 | Poland | 1 | 0 | 0 | 1 |
4 | Sweden | 0 | 1 | 0 | 1 |
5 | England | 0 | 0 | 1.5 | 1.5 |
6 | Bulgaria | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 | |
Russia | 0 | 0 | 1 | 1 | |
9 | Scotland | 0 | 0 | 0.5 | 0.5 |
Totals (9 entries) | 5 | 5 | 10 | 20 |
External links
[edit]- 2012 European Championships Archived 2012-04-21 at the Wayback Machine
- European Championships 2012 at tournamentsoftware.com