1995 Asian Cup Winners' Cup
Appearance
Tournament details | |
---|---|
Teams | 23 |
Final positions | |
Champions | Bellmare Hiratsuka (1st title) |
Runners-up | Al Talaba |
← 1994–95 1996–97 → |
The 1995 Asian Cup Winners' Cup was the sixth edition of association football competition run by the Asian Football Confederation specifically for its members cup holders.
First round
[edit]West Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Homenmen | 2–1 | Al Wahda | 0–0 | 2–1 |
Oman | 2–4 | Kazma | 1–1 | 1–3 |
Al Talaba | 5–4 | Al Ittihad | 5–3 | 0–1 |
FK Yangiyer | 4–1 | Turan Daşoguz | 3–0 | 1–1 |
Vostok Ust-Kamenogorsk | (w/o)1 | AkMaral | ||
Bahman | bye | |||
Al Ain | bye | |||
Riyadh SC | bye |
1 AkMaral withdrew
East Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
New Radiant | (w/o)1 | Ratnam Sports Club | 2–0 | |
Sabah FA | 3–1 | An Giang | 3–0 | 0–1 |
Bellmare Hiratsuka | bye | |||
East Bengal Club | bye | |||
Petrokimia Putra | bye | |||
Rajapracha UCOM FC | bye | |||
Uhlsport Rangers | bye | |||
Yokohama Flügels | bye |
1 Ratnam withdrew after 1st leg
Second round
[edit]West Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Homenmen | 0–5 | Riyadh SC | 0–2 | 0–3 |
Kazma | 6–0 | Al Ain | 2–0 | 4–0 |
Al Talaba | 3–2 | FK Yangiyer | 2–0 | 1–2 |
Vostok Ust-Kamenogorsk | 2–3 | Bahman | 2–2 | 0–1 |
East Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Uhlsport Rangers | 3–7 | Yokohama Flügels | 1–3 | 2–4 |
New Radiant | 3–2 | East Bengal Club | 3–0 | 0–2 |
Sabah FA | 1–7 | Bellmare Hiratsuka | 1–2 | 0–5 |
Rajapracha UCOM FC | 7–7 (a) | Petrokimia Putra | 5–4 | 2–3 |
Quarterfinals
[edit]West Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Riyadh SC | 2–2 (a) | Kazma | 2–1 | 0–1 |
Bahman | 1–2 | Al Talaba | 0–1 | 1–1 |
East Asia
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bellmare Hiratsuka | 7–1 | Petrokimia Putra | 6–0 | 1–1 |
New Radiant | 0–7 | Yokohama Flügels | 0–2 | 0–5 |
Semifinals
[edit]East Asia
Bellmare Hiratsuka | 4–3 (a.e.t.) | Yokohama Flügels |
---|---|---|
Émerson 13' (pen.), 44' (pen.), 71', 90+2' | Evair 56', 89' (pen.) Mitsuoka 83' |
1 Both Kazma and their replacement Riyadh SC withdrew
Final
[edit]Bellmare Hiratsuka | 2–1 | Al Talaba |
---|---|---|
Narahashi 27' Nakata 81' |
Jeayer 51' |