Jump to content

1978–79 NK Dinamo Zagreb season

From Wikipedia, the free encyclopedia
Dinamo Zagreb
1978–79 season
PresidentVid Ročić
ManagerVlatko Marković
StadiumStadion Maksimir
1. Federal League2nd place
Yugoslav CupFirst round (R32)
Top goalscorerSnješko Cerin
Zlatko Kranjčar
(13 goals each)
Highest home attendance60,000 vs Red Star00 (10 September 1978)
Lowest home attendance3,000 vs Sloboda
(26 August 1978)

The 1978–79 season was the 33rd season of competitive football played by NK Dinamo Zagreb since the foundation of the Yugoslav First League.

First Federal League

[edit]

Matches

[edit]
Date Opponents Home /
Away
Result
(F – A)
Dinamo scorers Attendance
12 Aug 1978 Rijeka A 1 – 2 Bobinac 08,000
20 Aug 1978 Sarajevo H 2 – 1 Bručić, Cerin 20,000
23 Aug 1978 NK Zagreb A 2 – 2 Cerin, Bručić 30,000
26 Aug 1978 Sloboda H 2 – 0 Bručić, Džoni 03,000
03 Sep 1978 Partizan A 3 – 3 Cerin (2), Bručić 35,000
10 Sep 1978 Red Star H 2 – 2 Džoni, Senzen 60,000
17 Sep 1978 Budućnost A 2 – 3 Džoni, Bogdan 17,000
24 Sep 1978 Napredak H 4 – 0 Mlinarić (2), Bogdan, Bručić 22,000
08 Oct 1978 Olimpija A 2 – 3 Vabec, Džoni 13,000
14 Oct 1978 Hajduk Split H 2 – 2 Kranjčar, Džoni 45,000
29 Oct 1978 Željezničar A 1 – 0 Zajec 15,000
05 Nov 1978 OFK Belgrade A 3 – 2 Cerin (2), Vabec 05,000
12 Nov 1978 Radnički Niš H 3 – 1 Vabec, Senzen, Cerin 16,000
19 Nov 1978 Borac A 2 – 2 Džoni, Janjanin 10,000
26 Nov 1978 Osijek H 2 – 1 Cerin, Vabec 10,000
29 Nov 1978 Velež A 0 – 0 12,000
03 Dec 1978 Vojvodina H 2 – 0 Kranjčar, Džoni 20,000
04 Mar 1979 Rijeka H 1 – 0 Bogdan 40,000
11 Mar 1979 Sarajevo A 1 – 0 Vabec 20,000
18 Mar 1979 NK Zagreb H 3 – 2 Cerin (2), Džoni 30,000
25 Mar 1979 Sloboda A 0 – 2 08,000
08 Apr 1979 Partizan H 1 – 0 Vabec 35,000
15 Apr 1979 Red Star A 2 – 1 Bručić, Kranjčar 25,000
21 Apr 1979 Budućnost H 3 – 0 Kranjčar (3) 12,000
29 Apr 1979 Napredak A 2 – 2 Kranjčar, Džoni 15,000
06 May 1979 Olimpija H 1 – 1 Kranjčar 08,000
09 May 1979 Hajduk Split A 2 – 1 Kranjčar, Vabec 30,000
13 May 1979 Željezničar H 2 – 1 Kranjčar, Marić 25,000
20 May 1979 OFK Belgrade H 3 – 0 Own goal, Džoni, Marić 15,000
26 May 1979 Radnički Niš A 1 – 2 Vujadinović 07,000
30 May 1979 Borac H 4 – 0 Kranjčar (2), Cerin, Džoni 10,000
02 Jun 1979 Osijek A 2 – 1 Vabec (2) 10,000
10 Jun 1979 Velež H 3 – 1 Cerin (2), Kranjčar 25,000
17 Jun 1979 Vojvodina A 1 – 0 Vabec 15,000

Classification

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Hajduk Split (C) 34 20 10 4 62 28 +34 50 Qualification for European Cup first round
2 Dinamo Zagreb 34 21 8 5 67 38 +29 50 Qualification for UEFA Cup first round
3 Red Star Belgrade 34 16 9 9 51 33 +18 41
4 Sarajevo 34 17 5 12 56 53 +3 39
5 Velež 34 15 8 11 50 41 +9 38
Source: rsssf.org
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Results by round

[edit]
Round12345678910111213141516171819202122232425262728293031323334
GroundAHAHAHAHAHAAHAHAHHAHAHAHAHAHHAHAHA
ResultLWDWDDLWLDWWWDWDWWWWLWWWDDWWWLWWWW
Position13865871071010763422222222222222222222
Source: [citation needed]
A = Away; H = Home; W = Win; D = Draw; L = Loss

Results summary

[edit]
Overall Home Away
Pld W D L GF GA GD Pts W D L GF GA GD W D L GF GA GD
34 21 8 5 67 38 +29 50 14 3 0 40 12 +28 7 5 5 27 26 +1

N.B. Points awarded for a win: 2

Yugoslav Cup

[edit]
Date Round Opponents Home /
Away
Result
(F – A)
Dinamo scorers Attendance
30 Aug 1978 First round Velež H 2 – 2 (2 – 3 p) Bogdan (2) 15,000

Players

[edit]

Squad statistics

[edit]

Appearances for competitive matches only. Age as of 12 August 1978, first match day of the season.
Source:

Pos. Name Birth date and age Apps Goals Apps Goals Apps Goals
League Cup Total
GK Socialist Federal Republic of Yugoslavia Želimir Stinčić (1950-07-13)13 July 1950 (aged 28) 32 0 1 0 33 0
DF Socialist Federal Republic of Yugoslavia Vilson Džoni (1950-09-29)29 September 1950 (aged 27) 30 11 1 0 31 11
Socialist Federal Republic of Yugoslavia Čedomir Jovičević (1952-06-14)14 June 1952 (aged 26) 13 0 1 0 14 0
DF Socialist Federal Republic of Yugoslavia Velimir Zajec (1956-02-12)12 February 1956 (aged 22) 29 1 1 0 30 1
DF Socialist Federal Republic of Yugoslavia Martin Novoselac (1950-11-10)10 November 1950 (aged 27) 14 0 1 0 15 0
DF Socialist Federal Republic of Yugoslavia Srećko Bogdan (1957-01-05)5 January 1957 (aged 21) 32 3 1 2 33 5
Socialist Federal Republic of Yugoslavia Radimir Bobinac (1958-07-08)8 July 1958 (aged 20) 07 1 1 0 08 1
Socialist Federal Republic of Yugoslavia Petar Bručić (1953-06-28)28 June 1953 (aged 25) 31 6 1 0 32 6
FW Socialist Federal Republic of Yugoslavia Zlatko Kranjčar (1956-11-15)15 November 1956 (aged 21) 26 13 0 0 26 13
DF Socialist Federal Republic of Yugoslavia Džemal Mustedanagić (1955-06-08)8 June 1955 (aged 23) 25 0 1 0 26 0
Socialist Federal Republic of Yugoslavia Marko Mlinarić (1960-09-01)1 September 1960 (aged 17) 09 2 0 0 09 2
Socialist Federal Republic of Yugoslavia Savko Marić (1955-12-02)2 December 1955 (aged 22) 17 2 0 0 17 2
Socialist Federal Republic of Yugoslavia Veljko Tukša (1950-11-21)21 November 1950 (aged 27) 02 0 0 0 02 0
FW Socialist Federal Republic of Yugoslavia Ivica Senzen (1951-05-04)4 May 1951 (aged 27) 24 2 1 0 25 2
MF Socialist Federal Republic of Yugoslavia Rajko Janjanin (1957-01-18)18 January 1957 (aged 21) 32 1 1 0 33 1
FW Socialist Federal Republic of Yugoslavia Snješko Cerin (1955-01-18)18 January 1955 (aged 23) 32 13 1 0 33 13
Socialist Federal Republic of Yugoslavia Ivica Poljak (1951-11-23)23 November 1951 (aged 26) 05 0 0 0 05 0
Socialist Federal Republic of Yugoslavia Branko Devčić (1956-03-08)8 March 1956 (aged 22) 13 0 0 0 13 0
Socialist Federal Republic of Yugoslavia Branko Tucak (1952-06-19)19 June 1952 (aged 26) 11 0 0 0 11 0
Socialist Federal Republic of Yugoslavia Spaso Papić 01 0 0 0 01 0
Socialist Federal Republic of Yugoslavia Mladen Župetić (1955-12-17)17 December 1955 (aged 22) 01 0 0 0 01 0
GK Socialist Federal Republic of Yugoslavia Tomislav Ivković (1960-08-11)11 August 1960 (aged 18) 03 0 0 0 03 0
Socialist Federal Republic of Yugoslavia Drago Vabec (1950-10-26)26 October 1950 (aged 27) 24 10 0 0 24 10
Socialist Federal Republic of Yugoslavia Rajko Vujadinović (1956-04-13)13 April 1956 (aged 22) 07 1 1 0 08 1
Socialist Federal Republic of Yugoslavia Ivan Bedi (1952-11-17)17 November 1952 (aged 25) 08 0 0 0 08 0
Socialist Federal Republic of Yugoslavia Mario Bonić (1952-08-04)4 August 1952 (aged 26) 04 0 0 0 04 0

See also

[edit]

Bibliography

[edit]
  • Podnar, Ozren (2006). Dinamo svetinja : sve o najvećem hrvatskom klubu. VBZ. ISBN 953-201-585-X.
[edit]