1955 Denver Pioneers football team
Appearance
1955 Denver Pioneers football | |
---|---|
Conference | Skyline Conference |
Record | 8–2 (5–2 Skyline) |
Head coach |
|
Home stadium | Hilltop Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Denver Pioneers football team represented the University of Denver as a member of the Skyline Conference during the 1955 college football season. In their first season under head coach John Roning, the Pioneers compiled an 8–2 record (5–2 against conference opponents), tied for third in the Skyline, and outscored opponents by a total of 310 to 89.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at Iowa State* | W 19–7 | 12,217 | [2] | |||
September 23 | Drake* |
| W 33–7 | 21,500 | [3] | ||
October 1 | at Colorado A&M* | L 19–20 | > 10,000 | [4] | |||
October 8 | at Montana | W 61–13 | 10,000 | [5] | |||
October 14 | Utah |
| L 7–27 | 22,000 | [6] | ||
October 21 | BYU |
| W 33–0 | 8,000 | [7] | ||
October 29 | at New Mexico | W 33–6 | 10,200 | [8] | |||
November 5 | Colorado College* |
| W 60–0 | [9] | |||
November 12 | Utah State |
| W 39–6 | 9,000 | [10] | ||
November 24 | Wyoming |
| W 6–3 | 25,000 | [11] | ||
|
References
[edit]- ^ "1955 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 14, 2018.
- ^ Bert McGrane (September 18, 1955). "Denver Jolts Cyclones, 19-7". The Des Moines Register. p. 1S.
- ^ "Denver Pioneers Romp Past Green Drave, 33-7". Casper Morning Star. Sioux City, Iowa. United Press. September 24, 1955. p. 28. Retrieved January 3, 2022 – via Newspapers.com .
- ^ "Colorado Aggies Rally To Upset Denver, 20-19". Des Moines Register. October 2, 1955. p. 28 – via Newspapers.com.
- ^ "Grizzlies Lose, 61-13, To Denver Pioneers". The Ogden Standard-Examiner. October 9, 1955. p. 12A – via Newspapers.com.
- ^ "Utah Indians Upset Pioneers, 27 to 7". The Ogden Standard-Examiner. October 15, 1955. p. 6 – via Newspapers.com.
- ^ "Denver Trounces BYU Eleven, 33-0". The Ogden Standard-Examiner. October 22, 1955. p. 7 – via Newspapers.com.
- ^ J.D. Kailer (October 30, 1955). "Denver Wrecks New Mexico Homecoming, 33-6". Albuquerque Journal. p. 27 – via Newspapers.com.
- ^ "Denver Humiliates Colorado College In 60-0 Grid Game". The Daily Sentinel. November 6, 1955. p. 14 – via Newspapers.com.
- ^ "Skinny Backfield Ace Leads Denver To 39-6 Win Over Utah State". Sunday Herald (Provo, Utah). November 13, 1955. p. 7 – via Newspapers.com.
- ^ "Pokes Stumble, Fumble and Fall". Casper Morning Star. November 25, 1955. p. 31 – via Newspapers.com.