1914 Montana football team
Appearance
1914 Montana football | |
---|---|
Conference | Independent |
Record | 7–0–1 |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheney Normal | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana A&M | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1914 Montana football team represented the University of Montana in the 1914 college football season. They were led by second-year head coach A. George Heilman, played their home games at Dornblaser Field and finished the season with a record of seven wins, zero losses and one tie (7–0–1).[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
Butte Ramblers | W 87–0 | |||
October 6 | Washington State |
| W 10–0 | [2][3] |
October 17 | at Idaho | T 0–0 | [4][5] | |
October 25 | Utah Agricultural |
| W 32–0 | [6] |
November 7 | Montana A&M |
| W 26–9 | |
November 14 | North Dakota Agricultural |
| W 13–0 | [7] |
November 20 | Montana Tech |
| W 14–0 | |
November 26 | at Gonzaga | W 19–0 | [8][9] |
References
[edit]- ^ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ^ "W.S.C. eleven at Montana today". Spokesman-Review. (Spokane, Washington). October 6, 1914. p. 14.
- ^ "Montana winner over W.S.C. team". Spokane Daily Chronicle. (Washington). October 7, 1914. p. 14.
- ^ "Idaho holds big Montana eleven". Spokesman-Review. (Spokane, Washington). October 18, 1914. p. 1, sports.
- ^ "Many surprises in football saturday; Idaho game no test". Spokane Daily Chronicle. (Washington). October 19, 1914. p. 14.
- ^ "Grizzlies, Playing Slow, Poor Football Lost To Old-Time Mormon Enemies, 9 to 7". The Missoulian. October 26, 1913. p. 7 – via Newspapers.com.
- ^ "Bruins win ragged contest and are now champions of gridirons in two states". The Missoulian. November 15, 1914. Retrieved October 6, 2021 – via Newspapers.com.
- ^ "Gonzaga's greatest team to play best of Montana's history today". Spokesman-Review. (Spokane, Washington). November 26, 1914. p. 12.
- ^ "Montana and North Central win great gridiron battles". Spokane Daily Chronicle. (Washington). November 27, 1914. p. 20.