1913 Montana football team
Appearance
1913 Montana football | |
---|---|
Conference | Independent |
Record | 2–4 |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana A&M | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheney Normal | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 Montana football team represented the University of Montana in the 1913 college football season. They were led by first-year head coach A. George Heilman, played their home games at Dornblaser Field and finished the season with a record of two wins and four losses (2–4).[1] Montana did not play Idaho this season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 11 | at Washington State | L 9–34 | ||
October 25 | Utah Agricultural | L 7–9 | [2] | |
November 1 | at Montana A&M | Bozeman, MT (rivalry) | W 7–0 | [3] |
November 14 | Montana A&M |
| W 20–0 | [4] |
November 22 | at Gonzaga | Spokane, WA | L 7–16 | [5] |
November 27 | at Whitman | Walla Walla, WA | L 0–35 | [6] |
References
- ^ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ^ "Grizzlies, Playing Slow, Poor Football Lost To Old-Time Mormon Enemies, 9 to 7". The Missoulian. October 26, 1913. p. 7 – via Newspapers.com.
- ^ "Saturday scores on many fields". Spokane Daily Chronicle. (Washington). November 3, 1913. p. 21.
- ^ "Aggies Shut Out by the University: Return Game at Missoula Won Easily by Western Team". The Anaconda Standard. November 15, 1914. p. 14 – via Newspapers.com.
- ^ "Gonzaga's speed beats Montana". Spokesman-Review. Spokane, Washington). November 22, 1913. p. 1, part 3.
- ^ "Whitman runs up score on Montana". Spokane Daily Chronicle. (Washington). November 28, 1913. p. 21.