Jump to content

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 302442 68484 4.416
2 Rolling Stone 60170 33866 1.777
3 Entertainment Weekly 42411 25213 1.682
4 Time (magazine) 36978 27645 1.338
5 Variety (magazine) 23845 12234 1.949
6 The New Yorker 18447 14642 1.260
7 Sports Illustrated 15817 9940 1.591
8 Wired (magazine) 14633 11302 1.295
9 Music & Media 13834 6202 2.231
10 Music Week 12512 7531 1.661
11 Game Informer 10478 6709 1.562
12 GamePro 7293 4749 1.536
13 Electronic Gaming Monthly 6710 4399 1.525
14 RPM (magazine) 6387 3208 1.991
15 The Hollywood Reporter 6017 3378 1.781
16 Vanity Fair (magazine) 5919 4839 1.223
17 NME 5324 4052 1.314
18 Computer Gaming World 5286 3090 1.711
19 Famitsu 4995 2946 1.696
20 Cashbox (magazine) 4992 3679 1.357
21 People (magazine) 4986 3475 1.435
22 Radio & Records 4485 2466 1.819
23 Next Generation (magazine) 4436 2878 1.541
24 Broadcasting & Cable 3824 762 5.018
25 Forbes
  • Forbes (3439 in 2589)
  • Forbes ASAP (1 in 1)
  • Forbes Africa (6 in 6)
  • Forbes Asia (9 in 9)
  • Forbes Magazine (61 in 56)
  • Forbes Media LLC (1 in 1)
  • Forbes Russia (1 in 1)
  • Forbes Women (3 in 1)
  • Forbes magazine (1 in 1)
  • Forbes.com (174 in 156)
  • Forbes.ru (2 in 1)
  • Forbes}}</ref> but particularly New England (Boston · Rhode Island · New Hampshire · Middlesex · Worcester) · New York (New York City · Long Island · Upstate New York) · Pennsylvania (Philadelphia · Pittsburgh<ref>G. Scott Thomas, "Census: Pittsburgh more than 10 percent Irish" ''bizjournals'', March 16, 2009</ref> · Delaware Valley · Coal Region) · Midwestern United States (Chicago · Cleveland · Detroit · Milwaukee · Columbus) · California (Southern California · San Francisco) · Texas (Houston · DFW Area) · Florida · Baltimore · Delaware · DC Beltway · Phoenix · Seattle · Omaha · Denver (1 in 1)
  • Fore Magazine (3 in 123)
3702 2794 1.325
26 Spin (magazine) 3523 2951 1.194
27 Edge (magazine) 3303 2637 1.253
28 The New Republic 3201 2655 1.206
29 Nintendo Power 3112 2138 1.456
30 PC Gamer 2991 2058 1.453
31 Record Mirror 2929 2399 1.221
32 Flight International 2721 1197 2.273
33 Kalki (magazine) 2516 2035 1.236
34 India Today 2380 1792 1.328
35 Life (magazine) 2291 1890 1.212
36 ARIA Charts 2276 1648 1.381
37 Rail (magazine) 2223 798 2.786
38 Record World 2218 1837 1.207
39 Uncut (magazine) 2214 2051 1.079
40 Alternative Press (magazine) 2124 915 2.321
41 Billboard Radio Monitor 2091 1015 2.060
42 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (1998 in 1716)
  • Q Magazine (21 in 21)
  • Q magazine (10 in 10)
2057 1772 1.161
43 The Atlantic 2056 1726 1.191
44 New York (magazine) 2009 1690 1.189
45 FilmInk 1966 1758 1.118
46 The Games Machine 1948 1224 1.592
47 Computer and Video Games 1913 1308 1.463
48 Baháʼí News 1864 86 21.674
49 National Geographic 1821 840 2.168
50 Harper's Bazaar 1739 1323 1.314
51 Melody Maker 1714 1396 1.228
52 Inside Soap 1689 524 3.223
53 Kerrang! 1666 1233 1.351
54 Official Xbox Magazine 1658 1416 1.171
55 Official U.S. PlayStation Magazine 1657 1493 1.110
56 Mojo (magazine) 1600 1421 1.126
57 The Railway Magazine 1557 864 1.802
58 Screen International 1496 760 1.968
59 TV Guide (magazine) 1463 1057 1.384
60 Newsweek 1411 1270 1.111
61 AVN (magazine) 1405 321 4.377
62 PopMatters 1296 1196 1.084
63 Complex Networks 1283 792 1.620
64 Retro Gamer 1278 859 1.488
65 GameFan 1226 862 1.422
66 Wired UK 1210 1125 1.076
67 Smash Hits 1182 1065 1.110
68 Paste (magazine) 1159 1035 1.120
69 Slant Magazine 1110 1030 1.078
70 Hot Press 1106 360 3.072
71 Slate (magazine) 1105 1011 1.093
72 Publishers Weekly 1097 900 1.219
73 Radio Times 1086 678 1.602
74 U.S. News & World Report 1078 751 1.435
75 Snooker Scene 1077 332 3.244
76 Jet (magazine) 1056 670 1.576
77 Popular Mechanics 1038 762 1.362
78 Golf Digest 1020 679 1.502
79 Exclaim! 1019 839 1.215
80 Deadline Hollywood 987 606 1.629
81 New Scientist 942 800 1.177
82 Bloomberg Businessweek 931 777 1.198
83 Vogue (magazine) 931 670 1.390
84 Svensk Golf 903 357 2.529
85 Classic Rock (magazine) 901 817 1.103
86 Paper Mayhem 898 133 6.752
87 Newsrail 890 462 1.926
88 Sega Saturn Magazine 880 496 1.774
89 InfoWorld 880 495 1.778
90 Playbill 879 547 1.607
91 Clash (magazine) 865 754 1.147
92 Scientific American 848 720 1.178
93 Popular Science 844 672 1.256
94 Smithsonian (magazine) 838 783 1.070
95 Gavin Report 833 652 1.278
96 Consequence (publication) 798 672 1.188
97 DownBeat 797 669 1.191
98 Golfweek 796 574 1.387
99 Record Collector 782 735 1.064
100 Trains (magazine) 779 451 1.727

Current
Target1

Target2