Jump to content

Wikipedia:WikiProject Insects/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-10-01 to 2024-10-31

Total views: 8,555,759

Updated: 06:17, 7 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mantis 86,022 2,774 FA Top
2 Brown marmorated stink bug 74,097 2,390 C Mid
3 Silverfish 72,535 2,339 C High
4 Boxelder bug 69,733 2,249 Start Low
5 Bed bug 68,930 2,223 B Mid
6 Cockroach 67,800 2,187 GA Top
7 Insect 62,594 2,019 GA Top
8 Mosquito 61,227 1,975 GA Top
9 Butterfly 59,735 1,926 GA High
10 Coccinellidae 58,315 1,881 FA High
11 Spotted lanternfly 56,954 1,837 GA Mid
12 Cochineal 56,717 1,829 C Mid
13 Yellowjacket 56,315 1,816 B High
14 Ant 54,136 1,746 FA Top
15 Carmine 52,050 1,679 Start Low
16 Dragonfly 51,848 1,672 GA High
17 Fastest animals 49,755 1,605 List Low
18 Botfly 48,770 1,573 C Mid
19 Cicada 48,265 1,556 GA High
20 Western conifer seed bug 44,731 1,442 Start Low
21 Bee 44,434 1,433 GA High
22 Arilus cristatus 43,502 1,403 C Mid
23 Monarch butterfly 43,455 1,401 B Mid
24 Termite 42,918 1,384 GA Top
25 Asian giant hornet 41,981 1,354 B High
26 Wasp 41,861 1,350 GA High
27 Beetle 40,827 1,317 GA Top
28 Harmonia axyridis 39,184 1,264 B Mid
29 Honey bee 38,347 1,237 B Mid
30 Bumblebee 37,475 1,208 GA High
31 Grasshopper 36,593 1,180 FA High
32 Moth 36,546 1,178 B High
33 Hornet 35,939 1,159 C Mid
34 Earwig 34,429 1,110 GA Top
35 Crane fly 33,309 1,074 C Mid
36 Tsetse fly 32,692 1,054 B High
37 Locust 31,462 1,014 GA High
38 Flea 30,631 988 GA Top
39 Firefly 30,234 975 GA High
40 Fly 28,831 930 GA Top
41 Drosophila melanogaster 28,011 903 B Top
42 Lepidoptera 27,512 887 GA Top
43 Housefly 26,786 864 GA Top
44 Reduviidae 26,365 850 Start Low
45 Aphid 26,252 846 GA High
46 Hemiptera 26,195 845 GA High
47 Tarantula hawk 26,014 839 B Mid
48 Antlion 25,911 835 GA Mid
49 German cockroach 24,895 803 Start Mid
50 Entomology 24,765 798 C Top
51 Shellac 24,552 792 C Mid
52 Weevil 23,840 769 C High
53 Cricket (insect) 23,342 752 GA High
54 Devil's coach horse beetle 23,083 744 C Low
55 Louse 22,693 732 GA Top
56 Aedes aegypti 22,578 728 C High
57 Tabanidae 22,351 721 FA Mid
58 Ceratopogonidae 20,963 676 Start Mid
59 American cockroach 20,545 662 Start Mid
60 Metamorphosis 20,209 651 C High
61 Western honey bee 20,168 650 B High
62 Phasmatodea 20,129 649 GA High
63 Paper wasp 19,908 642 Start Mid
64 Belostomatidae 19,801 638 Start Low
65 Crab louse 19,736 636 C Mid
66 Schmidt sting pain index 19,717 636 B Low
67 Pupa 19,638 633 C High
68 Them! 19,631 633 C Mid
69 Triatominae 19,608 632 Start Mid
70 Africanized bee 19,389 625 B Mid
71 Head louse 19,308 622 B Mid
72 Midge 18,927 610 Start Mid
73 Mud dauber 18,905 609 Start Mid
74 Maggot 18,903 609 Start Mid
75 Wart-biter 18,897 609 C Low
76 Paraponera clavata 18,785 605 C Mid
77 Dung beetle 18,587 599 C High
78 Ophiocordyceps unilateralis 18,542 598 C Low
79 Psychodidae 18,451 595 C Mid
80 Queen bee 18,120 584 B Mid
81 Eusociality 17,456 563 GA Mid
82 Aedes albopictus 17,450 562 B High
83 Fire ant 17,277 557 C Mid
84 Larry Hanks 17,268 557 Start Mid
85 Mayfly 17,252 556 FA High
86 Scarabaeidae 17,094 551 Start High
87 Tettigoniidae 16,913 545 C Mid
88 Hymenoptera 16,891 544 C Top
89 Ovipositor 16,653 537 Start Low
90 Ant mill 16,582 534 Start Mid
91 European hornet 16,570 534 B Mid
92 Gnat 16,567 534 Start Mid
93 Dryococelus 16,350 527 C Low
94 Dolichovespula maculata 16,322 526 B Mid
95 Luna moth 15,548 501 GA Mid
96 Hoverfly 15,397 496 Start Mid
97 Jerusalem cricket 15,168 489 Start Mid
98 Rhaphidophoridae 15,123 487 C Low
99 Thrips 14,679 473 GA Mid
100 Propolis 14,376 463 Start Mid
101 Drone (bee) 14,349 462 B Low
102 Working animal 14,084 454 C Mid
103 Pentatomidae 13,789 444 C Low
104 Beekeeping 13,724 442 C High
105 Mealworm 13,622 439 Start Low
106 Parasitoid 13,565 437 GA Mid
107 Damselfly 13,489 435 GA Mid
108 Jess Bush 13,443 433 C Low
109 Beehive 13,117 423 C Mid
110 Drugstore beetle 12,698 409 C Low
111 European mantis 12,575 405 C Low
112 Carpenter bee 12,472 402 C Mid
113 Vulture bee 12,402 400 Stub Low
114 Rat-tailed maggot 12,280 396 Start High
115 E. O. Wilson 12,266 395 B Mid
116 Sandfly 12,135 391 C Mid
117 Tunga penetrans 12,135 391 C Mid
118 Parasitoid wasp 11,914 384 GA Top
119 Scale insect 11,869 382 GA Mid
120 Stag beetle 11,854 382 C Mid
121 Large milkweed bug 11,605 374 Start Low
122 List of largest insects 11,465 369 List Mid
123 Hercules beetle 11,366 366 C Mid
124 Mole cricket 11,235 362 GA Mid
125 Carpenter ant 11,158 359 C High
126 Anopheles 11,138 359 GA Mid
127 Varied carpet beetle 11,119 358 C Low
128 Rod (optical phenomenon) 11,116 358 C Low
129 Climaciella brunnea 11,091 357 Stub Low
130 Dynastinae 11,045 356 Start Low
131 Mealybug 10,909 351 C Mid
132 Mantispidae 10,832 349 Start Low
133 Cochliomyia hominivorax 10,673 344 Start Low
134 Hermetia illucens 10,567 340 Start Mid
135 Honeycomb 10,530 339 C Low
136 Bee pollen 10,520 339 C Low
137 Zelus luridus 10,435 336 Stub Low
138 Fig wasp 10,424 336 C Low
139 Bombardier beetle 10,415 335 B Mid
140 Oriental cockroach 10,262 331 Start Low
141 Drosophila 9,944 320 B Mid
142 Lipoptena cervi 9,884 318 Stub Low
143 Cimex lectularius 9,820 316 Start Low
144 Dermestidae 9,672 312 C Low
145 Cockchafer 9,669 311 C Low
146 Calliphoridae 9,538 307 B Mid
147 Ichneumonidae 9,531 307 B Mid
148 Stingless bee 9,442 304 C Low
149 Florida woods cockroach 9,439 304 Start Low
150 Heteroptera 9,323 300 Start Mid
151 Stinger 9,286 299 Start Mid
152 Dermatobia hominis 9,232 297 Start Mid
153 Triatoma infestans 9,174 295 Stub Mid
154 Black fly 9,033 291 C Mid
155 Gall 8,849 285 B Mid
156 Caddisfly 8,697 280 GA High
157 Asian hornet 8,684 280 Start Low
158 Velvet ant 8,682 280 Start Low
159 Emerald ash borer 8,581 276 GA Mid
160 Blattodea 8,569 276 Start High
161 Bee sting 8,569 276 Start Low
162 Army ant 8,533 275 B Mid
163 Wētā 8,397 270 B Mid
164 Holometabola 8,277 267 Start Mid
165 Rove beetle 8,273 266 B High
166 Body louse 8,244 265 C Mid
167 Bookworm (insect) 8,192 264 C Low
168 Fumigation 8,190 264 Start Low
169 Longhorn beetle 8,125 262 Start Mid
170 Lethocerus americanus 8,091 261 Stub Low
171 Honeydew (secretion) 8,090 260 Start Low
172 Rice weevil 8,055 259 Start Mid
173 Fungus gnat 7,936 256 Start Mid
174 Woodworm 7,923 255 Start Low
175 Meganeura 7,847 253 Start Low
176 Hemolymph 7,808 251 Start Mid
177 Spider wasp 7,793 251 Start Low
178 Chinese mantis 7,753 250 Start Low
179 Leafcutter ant 7,741 249 C Low
180 Ant colony 7,716 248 Start Mid
181 Swallowtail butterfly 7,686 247 B High
182 Gerridae 7,676 247 C Low
183 Orthoptera 7,665 247 C Top
184 Sawfly 7,659 247 GA Mid
185 Whitefly 7,631 246 C Mid
186 Oak apple 7,622 245 Start Low
187 Red imported fire ant 7,475 241 B High
188 Phylloxera 7,440 240 Start Mid
189 Zyzzyva 7,420 239 Stub Low
190 Boll weevil 7,418 239 B High
191 Urticating hair 7,418 239 Start Low
192 Cuticle 7,406 238 C Mid
193 Cluster fly 7,369 237 Start Low
194 Zelus renardii 7,361 237 B Low
195 Pharaoh ant 7,321 236 B Low
196 Lovebug 7,284 234 B Mid
197 Madagascar hissing cockroach 7,261 234 Start Low
198 Forficula auricularia 7,193 232 B Low
199 Citronella oil 7,185 231 C Low
200 Dobsonfly 7,173 231 B Low
201 Periodical cicadas 7,172 231 C Low
202 Vespula germanica 7,142 230 C Low
203 Odonata 7,074 228 C Top
204 Oriental hornet 7,047 227 C Low
205 Common green bottle fly 7,043 227 B Low
206 Psocoptera 6,923 223 Start Mid
207 Lytta vesicatoria 6,883 222 GA Low
208 Neuroptera 6,864 221 B Top
209 Lasioderma serricorne 6,854 221 C Mid
210 Flesh fly 6,848 220 Start Mid
211 Glowworm 6,805 219 Start Low
212 Dasymutilla occidentalis 6,805 219 Start Mid
213 Queen ant 6,764 218 Start Mid
214 Japanese rhinoceros beetle 6,734 217 C Mid
215 Chironomidae 6,670 215 B Low
216 Ground beetle 6,611 213 B High
217 Insects as food 6,599 212 C High
218 Colobopsis saundersi 6,524 210 Start Low
219 Blister beetle 6,451 208 Start Low
220 Zygentoma 6,439 207 Start Mid
221 Insect mouthparts 6,439 207 Start Mid
222 Orius 6,367 205 Stub Low
223 Leafhopper 6,351 204 C Mid
224 Halictidae 6,296 203 C Low
225 Aedes 6,230 200 Start Mid
226 Coreidae 6,228 200 Start Low
227 Sphecius speciosus 6,213 200 C Mid
228 Owlfly 6,188 199 GA Mid
229 Chrysopidae 6,177 199 C Mid
230 Coccinella septempunctata 6,172 199 Start Mid
231 Carolina mantis 6,118 197 Stub Low
232 Kerria lacca 6,104 196 Start Mid
233 Green stink bug 6,054 195 C Low
234 Hymenopus coronatus 6,012 193 Start Low
235 Honeypot ant 5,979 192 Start Low
236 Bark beetle 5,971 192 C Mid
237 Imago 5,969 192 Start Mid
238 Strepsiptera 5,939 191 B High
239 Mosquito coil 5,938 191 Start Low
240 Asilidae 5,912 190 C Mid
241 House cricket 5,903 190 Start Mid
242 Pyrrhocoris apterus 5,895 190 Start Low
243 Cat flea 5,859 189 C High
244 Gall wasp 5,854 188 C High
245 Zophobas morio 5,785 186 Start Low
246 Swarm behaviour 5,752 185 B Mid
247 Deathwatch beetle 5,749 185 GA Mid
248 Argentine ant 5,735 185 C High
249 Bartonella 5,728 184 Start Low
250 Darkling beetle 5,696 183 Start Mid
251 Polistes carnifex 5,676 183 C Low
252 Nymph (biology) 5,650 182 Start Mid
253 Orthorhinus cylindrirostris 5,615 181 Stub Mid
254 Kleptoparasitism 5,564 179 GA Mid
255 Vespidae 5,533 178 Start Mid
256 Stridulation 5,526 178 C Low
257 Dicondylia 5,483 176 Start High
258 Cochliomyia 5,447 175 B High
259 Insect repellent 5,440 175 B High
260 Chapulines 5,428 175 Start Low
261 Mosquito bite allergy 5,412 174 C Low
262 Jack jumper ant 5,409 174 GA Mid
263 Psorophora ciliata 5,393 173 Start Mid
264 Colorado potato beetle 5,367 173 GA High
265 Colony collapse disorder 5,357 172 B High
266 Phoridae 5,352 172 C Low
267 Green shield bug 5,348 172 C Low
268 Yellow crazy ant 5,308 171 C Mid
269 Lac (resin) 5,306 171 Start Mid
270 Acanthocephala declivis 5,279 170 Stub Low
271 Hippoboscidae 5,257 169 Start Low
272 Scarabaeus sacer 5,256 169 C Mid
273 Instar 5,245 169 Start Mid
274 Cordylobia anthropophaga 5,237 168 Start Mid
275 Black garden ant 5,231 168 Start Low
276 Meganisoptera 5,208 168 Start Low
277 Dorylus 5,184 167 Start Low
278 Wheat weevil 5,177 167 Start Mid
279 Tiger beetle 5,139 165 C Mid
280 Giant wētā 5,117 165 Start Mid
281 Pterygota 5,090 164 Start Mid
282 Worker bee 5,066 163 Start Low
283 Red flour beetle 5,066 163 Start Low
284 Rhynchophorus ferrugineus 5,041 162 C Low
285 Monarch butterfly migration 5,030 162 C Mid
286 Nezara viridula 5,010 161 Start Mid
287 Evania appendigaster 5,001 161 C Low
288 Waggle dance 4,986 160 C Low
289 Chrysina limbata 4,966 160 C Low
290 Culex 4,953 159 Start Mid
291 Potter wasp 4,939 159 Start Low
292 Insectivore 4,929 159 C High
293 Mosquito control 4,901 158 C Low
294 Synoeca septentrionalis 4,875 157 B Low
295 Insect morphology 4,866 156 B Top
296 Archaeognatha 4,812 155 Start High
297 Highland midge 4,809 155 Stub Low
298 Flavivirus 4,786 154 B Mid
299 Phylliidae 4,776 154 Start Low
300 Elytron 4,771 153 Start Low
301 Brown-banded cockroach 4,748 153 Start Low
302 Click beetle 4,736 152 C Low
303 Mezcal worm 4,732 152 Stub Mid
304 Firebrat 4,686 151 Start Low
305 Polyphaga 4,679 150 Start High
306 Parktown prawn 4,651 150 C Low
307 Eristalis tenax 4,637 149 C Low
308 Curculionidae 4,616 148 Start Mid
309 Pimpla rufipes 4,594 148 C Low
310 Mecoptera 4,551 146 GA High
311 Weaver ant 4,517 145 C Low
312 Goliathus 4,513 145 Start Low
313 Tussar silk 4,498 145 Start Low
314 Insect wing 4,484 144 GA Top
315 Lethocerus deyrollei 4,450 143 Start Low
316 Vespula vulgaris 4,432 142 B High
317 Eastern yellowjacket 4,432 142 B Low
318 Nepidae 4,397 141 C Low
319 Myrmecia (ant) 4,370 140 GA Mid
320 Evolution of insects 4,369 140 C Top
321 Acanthocephala terminalis 4,368 140 Start Low
322 Cotinis nitida 4,337 139 Start Low
323 Meloe 4,292 138 C Low
324 Polistes carolina 4,292 138 B Low
325 Actinote zikani 4,278 138 GA High
326 Calliphora vomitoria 4,265 137 GA Mid
327 Pissant 4,252 137 Start Low
328 Arthropod leg 4,249 137 C High
329 Bug 4,246 136 Disambig NA
330 Oryctes rhinoceros 4,191 135 Start Low
331 Eriosomatinae 4,180 134 Stub Low
332 Planthopper 4,175 134 Start Mid
333 Cimex 4,135 133 C Mid
334 Cuckoo wasp 4,133 133 Start Low
335 Diabrotica undecimpunctata 4,130 133 Start Low
336 Emerald cockroach wasp 4,128 133 C Low
337 Head lice infestation 4,086 131 C Low
338 Apis dorsata 4,017 129 C Low
339 Plecoptera 3,988 128 C High
340 Buprestidae 3,974 128 C Mid
341 Mason bee 3,943 127 Start Low
342 Imaginal disc 3,940 127 Stub Low
343 Integrated pest management 3,932 126 C Mid
344 Common furniture beetle 3,908 126 Start Low
345 Pentatomoidea 3,868 124 Start Mid
346 Respiratory system of insects 3,866 124 Start High
347 Apis laboriosa 3,839 123 Stub Low
348 Figeater beetle 3,825 123 C Low
349 Hyles lineata 3,824 123 Start Mid
350 Bed bug control techniques 3,810 122 C Mid
351 Reduvius personatus 3,796 122 Stub Low
352 Blattella asahinai 3,789 122 Stub Low
353 Ctenolepisma longicaudatum 3,782 122 Stub Low
354 Pepsis 3,781 121 Start Low
355 Nuptial flight 3,781 121 Start Low
356 Arthropod bites and stings 3,778 121 List Mid
357 Apocrita 3,765 121 Start Mid
358 Stink bug 3,737 120 List Unknown
359 Charidotella sexpunctata 3,729 120 Start Mid
360 Apidae 3,682 118 Start Low
361 Confused flour beetle 3,665 118 Start Low
362 Fairyfly 3,658 118 B Low
363 Fly-killing device 3,636 117 Start Low
364 Raid (insecticide) 3,628 117 Start Low
365 Dermestes lardarius 3,627 117 Start Low
366 Common walkingstick 3,616 116 Start Low
367 Anophthalmus hitleri 3,614 116 Start Low
368 Leaf beetle 3,612 116 C Mid
369 Pollinator 3,596 116 B Mid
370 Oriental rat flea 3,592 115 Start Low
371 Holometabolism 3,586 115 Start Mid
372 Blaptica dubia 3,565 115 Start Low
373 Apis cerana 3,556 114 C High
374 Embioptera 3,538 114 GA High
375 Treatment of human lice 3,536 114 Start Low
376 Swarming (honey bee) 3,534 114 C Low
377 Decline in insect populations 3,526 113 C High
378 Desert locust 3,525 113 B Mid
379 Cimicidae 3,516 113 GA Mid
380 Khapra beetle 3,513 113 Start Mid
381 Human flea 3,503 113 Start High
382 Ootheca 3,479 112 Stub Low
383 Rocky Mountain locust 3,473 112 C High
384 Mound-building termites 3,457 111 Start Low
385 Eleodes 3,457 111 Stub Low
386 Vine weevil 3,448 111 Start Low
387 Dog flea 3,426 110 Start Mid
388 Chrysoperla carnea 3,425 110 B Mid
389 Smokybrown cockroach 3,403 109 Start Low
390 Black carpet beetle 3,400 109 Start Mid
391 Dictyoptera 3,382 109 Start Low
392 Dytiscidae 3,364 108 C Mid
393 Sphex pensylvanicus 3,296 106 C Low
394 Caelifera 3,287 106 Start Mid
395 Neocurtilla hexadactyla 3,273 105 Stub Low
396 Megachile pluto 3,267 105 Start Low
397 Platerodrilus 3,267 105 Start Low
398 Cicadidae 3,234 104 Stub Low
399 Belgica antarctica 3,207 103 Start Low
400 European paper wasp 3,184 102 B Mid
401 Treehopper 3,170 102 Start Mid
402 Flour beetle 3,161 101 Stub Mid
403 Hairy dragonfly 3,142 101 Start Low
404 Noctuidae 3,134 101 B Low
405 Mormon cricket 3,130 100 Start Mid
406 Clasper 3,112 100 Start Low
407 Culicoides 3,101 100 C Low
408 Powderpost beetle 3,092 99 Start Low
409 Monochamus scutellatus 3,078 99 C Low
410 Asian long-horned beetle 3,077 99 B Mid
411 Tipula 3,075 99 Stub Low
412 Hyperparasite 3,073 99 C Mid
413 Corixidae 3,063 98 Start Low
414 Gryllidae 3,041 98 Start Mid
415 Insectoids in science fiction and fantasy 3,035 97 Start Low
416 Braconidae 3,034 97 C Low
417 Bombyliidae 3,032 97 Start Mid
418 Mantidae 3,019 97 Start Mid
419 Megacopta cribraria 3,017 97 Start Low
420 Microcentrum rhombifolium 3,015 97 Stub Low
421 Phlebotominae 2,987 96 Start Low
422 Escamol 2,986 96 Stub Low
423 Orius insidiosus 2,965 95 C Low
424 Culex pipiens 2,962 95 C Low
425 Forensic entomology 2,957 95 B Mid
426 Sciaridae 2,957 95 B Low
427 Polistes fuscatus 2,951 95 C Low
428 Harmonia (beetle) 2,943 94 Stub Low
429 Neoptera 2,938 94 Start Low
430 Giant burrowing cockroach 2,934 94 C Low
431 Zelus (bug) 2,920 94 Stub Low
432 Cercopidae 2,917 94 Stub Low
433 Sphodromantis viridis 2,908 93 Start Low
434 Deer fly 2,901 93 Stub Low
435 Romalea 2,876 92 Start Low
436 Fulgoridae 2,863 92 Start Low
437 Gryllotalpa gryllotalpa 2,844 91 Start Low
438 Vespula squamosa 2,842 91 B Low
439 Entomophagy 2,830 91 Start Low
440 Insect flight 2,827 91 GA Mid
441 Hemimetabolism 2,821 91 Start Mid
442 Bees in mythology 2,811 90 Start Low
443 Slave-making ant 2,804 90 C Mid
444 Toxorhynchites 2,803 90 Start Low
445 Entomopathogenic fungus 2,798 90 Start Low
446 Rhaphigaster nebulosa 2,791 90 C Low
447 Aculeata 2,788 89 Start Low
448 Haplodiploidy 2,787 89 C Mid
449 Windshield phenomenon 2,781 89 C Low
450 Vespa tropica 2,773 89 Start Low
451 Sterile insect technique 2,769 89 C Mid
452 Meat ant 2,760 89 GA Mid
453 Clogmia albipunctata 2,747 88 Start Low
454 Pepsis grossa 2,743 88 C Low
455 Honey bee life cycle 2,741 88 C Low
456 European rhinoceros beetle 2,725 87 Start Low
457 Anasa tristis 2,709 87 Start Low
458 Meloe proscarabaeus 2,689 86 Start Low
459 Sceliphron caementarium 2,682 86 C Low
460 List of U.S. state insects 2,672 86 List Low
461 Bombus terrestris 2,669 86 C Mid
462 Tungiasis 2,666 86 C Low
463 Lucanus cervus 2,663 85 C Low
464 Insect reproductive system 2,655 85 Start Mid
465 European chafer 2,640 85 Start Low
466 Cetonia aurata 2,635 85 Start Low
467 Christmas beetle 2,630 84 Start Mid
468 Megarhyssa macrurus 2,625 84 Start Low
469 Ophion (insect) 2,601 83 Stub Low
470 Fungus-growing ants 2,598 83 C Low
471 Mountain pine beetle 2,595 83 C Low
472 Helicoverpa zea 2,583 83 GA Low
473 Tapinoma melanocephalum 2,578 83 Start Low
474 Maize weevil 2,576 83 C Mid
475 Nematocera 2,574 83 C Mid
476 Anisomorpha buprestoides 2,574 83 C Low
477 Tipuloidea 2,573 83 Redirect NA
478 Idolomantis 2,564 82 C Low
479 Netelia 2,556 82 Stub Low
480 Ceratitis capitata 2,535 81 C Mid
481 Liturgusa krattorum 2,528 81 Stub Low
482 Boisea rubrolineata 2,525 81 Stub Low
483 Electric ant 2,523 81 C Mid
484 Asbolus verrucosus 2,508 80 Start Low
485 Wingspan 2,483 80 C Mid
486 Ant supercolony 2,475 79 C Low
487 Paederus 2,460 79 C Low
488 Xylocopa latipes 2,460 79 Start Low
489 Apis florea 2,456 79 Start Low
490 Gryllus bimaculatus 2,454 79 C Low
491 Evaniidae 2,453 79 Start Low
492 Drosophilidae 2,448 78 Start Low
493 Xylocopa violacea 2,441 78 Start Low
494 Insects in mythology 2,432 78 Start Low
495 Erebidae 2,431 78 Start Low
496 Turkestan cockroach 2,430 78 Start Low
497 Snakefly 2,427 78 GA Mid
498 Stable fly 2,427 78 Start Low
499 Lethocerus 2,427 78 Stub Low
500 Phyllophaga 2,426 78 Start Low
501 Harvester ant 2,416 77 Start Mid
502 Extatosoma tiaratum 2,413 77 Start Low
503 Burying beetle 2,405 77 C Low
504 Tettigonia viridissima 2,392 77 Stub Low
505 Blaberidae 2,389 77 Start Low
506 Oecophylla smaragdina 2,381 76 C Mid
507 Leptoglossus 2,379 76 Start Mid
508 Aha ha 2,371 76 Stub Mid
509 Meganeuropsis 2,366 76 Start Low
510 Acrididae 2,365 76 Start Low
511 Arachnocampa luminosa 2,363 76 Start Mid
512 Notonectidae 2,362 76 Start Low
513 Chalybion californicum 2,354 75 Stub Low
514 Scutelleridae 2,351 75 B Low
515 Formicarium 2,349 75 Start Low
516 Vespula 2,346 75 Stub Low
517 Woodboring beetle 2,341 75 Start Mid
518 Pediculosis 2,337 75 Start Low
519 Kosher locust 2,328 75 Start Low
520 Apoidea 2,311 74 Start Low
521 Ectobius vittiventris 2,306 74 Start Low
522 Aquatic insect 2,305 74 C Mid
523 Sphecidae 2,303 74 Start Mid
524 Auchenorrhyncha 2,301 74 Start Low
525 Bombus impatiens 2,299 74 C Low
526 Sulfuryl fluoride 2,295 74 C Low
527 Dasymutilla 2,295 74 Stub Low
528 Trissolcus japonicus 2,282 73 Start Mid
529 Clothes moth 2,278 73 Stub Low
530 Fruit flies in space 2,267 73 B Unknown
531 Scolopendra morsitans 2,255 72 C Low
532 Flea beetle 2,254 72 Start Low
533 Karl von Frisch 2,253 72 B Low
534 Titan beetle 2,250 72 Start Mid
535 Halteres 2,229 71 Start Low
536 Australian cockroach 2,219 71 Start Low
537 Polyneoptera 2,216 71 Start Low
538 Pieris brassicae 2,208 71 C Low
539 East African lowland honey bee 2,206 71 C Low
540 Polistes 2,201 71 C Mid
541 Atlas beetle 2,196 70 Start Low
542 Bocydium globulare 2,195 70 Stub Low
543 Lampyris noctiluca 2,188 70 Start Low
544 Migratory locust 2,184 70 Start Low
545 Blue ant 2,182 70 Start Low
546 Chrysiridia rhipheus 2,181 70 FA Low
547 Chilocorus stigma 2,179 70 Start Low
548 Aeshnidae 2,178 70 Start Low
549 Saharan silver ant 2,171 70 Start Low
550 Miridae 2,168 69 Start Low
551 Megaloblatta longipennis 2,166 69 Stub Low
552 Glossary of entomology terms 2,165 69 List High
553 Lucilia bufonivora 2,158 69 C Low
554 Boll Weevil Monument 2,148 69 C Low
555 Euglossini 2,146 69 Start Low
556 Phymatinae 2,140 69 Start Low
557 Cecidomyiidae 2,139 69 Start Mid
558 List of mantis genera and species 2,125 68 List Low
559 Ambrosia beetle 2,124 68 B Mid
560 Libellulidae 2,121 68 Start Low
561 Formica rufa 2,119 68 C Low
562 Forest bug 2,114 68 Stub Low
563 Gamergate (ant) 2,104 67 B Low
564 Zelus longipes 2,096 67 Stub Low
565 Icerya purchasi 2,091 67 Start High
566 Leaf miner 2,089 67 Start Mid
567 Elephant beetle 2,089 67 C Low
568 Phlebotomus 2,085 67 Start Low
569 Flower mantis 2,074 66 C Low
570 Megachilidae 2,068 66 Start Low
571 Horntail 2,065 66 Start Low
572 Water beetle 2,062 66 Start Low
573 Fruit fly 2,060 66 Disambig NA
574 Dysdercus cingulatus 2,060 66 Start Low
575 Armenian cochineal 2,055 66 B Mid
576 Derobrachus geminatus 2,053 66 Stub Low
577 Psocodea 2,046 66 Stub Low
578 Leptocorisa oratoria 2,043 65 Stub Low
579 Vespa luctuosa 2,040 65 C Low
580 Hemlock woolly adelgid 2,024 65 Start Low
581 Oryzaephilus surinamensis 2,017 65 Start Low
582 Tephritidae 2,013 64 Start Mid
583 Insect physiology 2,013 64 B High
584 Stratiomyidae 2,009 64 C Low
585 List of diseases of the honey bee 2,006 64 List High
586 Cutworm 2,005 64 Start Mid
587 Cheese fly 1,998 64 Stub Mid
588 War in ants 1,991 64 NA NA
589 Tipula paludosa 1,989 64 Stub Low
590 Gold-digging ant 1,986 64 C Low
591 Leptoglossus zonatus 1,985 64 Stub Low
592 Lethocerus indicus 1,982 63 Stub Low
593 Insect collecting 1,979 63 Start Mid
594 Locust Plague of 1874 1,973 63 GA Low
595 Spodoptera 1,967 63 Stub Low
596 Vespinae 1,964 63 Stub Low
597 Neopalpa donaldtrumpi 1,963 63 Start Low
598 Ringlegged earwig 1,954 63 Start Low
599 Silverleaf whitefly 1,951 62 C Mid
600 Bat bug 1,948 62 Start Low
601 Whirligig beetle 1,940 62 Start Mid
602 Banded sugar ant 1,940 62 FA Low
603 Titanomyrma 1,938 62 C Low
604 Spitfire sawfly 1,934 62 Start Low
605 Tapinoma sessile 1,932 62 B Low
606 Jadera haematoloma 1,926 62 Start Low
607 Cuterebra 1,924 62 List Low
608 Diplolepis rosae 1,919 61 B Low
609 Spodoptera litura 1,918 61 Stub Low
610 Mandible (insect mouthpart) 1,915 61 Start Mid
611 Psyllid 1,902 61 Start Mid
612 Curculio glandium 1,901 61 Start Low
613 Chalcid wasp 1,896 61 Start Low
614 Paropsis atomaria 1,894 61 Stub Low
615 Tachinidae 1,877 60 C Mid
616 Baculoviridae 1,871 60 C Low
617 Scarabaeoidea 1,861 60 Stub Low
618 Praying mantises 1,861 60 Redirect NA
619 Bug zapper 1,858 59 C Unknown
620 Kermes vermilio 1,858 59 Stub Low
621 Autothysis 1,857 59 C Mid
622 Giraffe weevil 1,855 59 Start Low
623 Frass 1,854 59 Stub Low
624 Kermes (insect) 1,848 59 Start Low
625 Fear of bees 1,848 59 GA Unknown
626 Myrmecology 1,846 59 Start Mid
627 Silphidae 1,834 59 C High
628 Aphididae 1,833 59 C Mid
629 Brown planthopper 1,828 58 C Low
630 Grylloblattidae 1,825 58 Start Mid
631 Blattidae 1,824 58 Start Low
632 Megaloptera 1,823 58 C High
633 London Underground mosquito 1,819 58 C Low
634 Green darner 1,813 58 C Low
635 Soldier beetle 1,811 58 Start Mid
636 Arilus 1,809 58 Stub Low
637 Red harvester ant 1,806 58 B Mid
638 Pantala flavescens 1,805 58 C Low
639 Rhyniognatha 1,803 58 Start Low
640 Pūriri moth 1,800 58 C Low
641 Odontomachus 1,798 58 Start Low
642 Sphex 1,796 57 Start Low
643 Sia ferox 1,789 57 Stub Low
644 Warble fly 1,788 57 Start Mid
645 Cucujiformia 1,787 57 Stub Low
646 Otiorhynchus ovatus 1,787 57 Start Low
647 Synoeca 1,778 57 Start Low
648 Tremex columba 1,774 57 Stub Low
649 Anthocoridae 1,769 57 Start Low
650 Brochymena 1,764 56 Stub Low
651 Ensifera 1,761 56 Start Mid
652 Malpighian tubule system 1,754 56 C Mid
