Swimming at the 2016 Summer Paralympics – Men's 50 metre backstroke S3
Appearance
(Redirected from Swimming at the 2016 Summer Paralympics - Men's 50 metre backstroke S3)
Men's 50 metre backstroke S3 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 10 September 2016 | ||||||||||||
Competitors | 10 from 8 nations | ||||||||||||
Winning time | 44.94 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The Men's 50 metre backstroke S3 event at the 2016 Paralympic Games took place on 10 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
[edit]Heat 1
[edit]10:19 10 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Dmytro Vynohradets | Ukraine | 45.97 | Q |
2 | 5 | Miguel Angel Martinez Tajuelo | Spain | 51.69 | Q |
3 | 3 | Hanhua Li | China | 55.29 | Q |
4 | 6 | Alberto Abarza | Chile | 56.73 | Q |
5 | 2 | Ioannis Kostakis | Greece | 1:17.35 |
Heat 2
[edit]10:23 10 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Vincenzo Boni | Italy | 47.16 | Q |
2 | 5 | Jianping Du | China | 47.35 | Q |
3 | 3 | Wenpan Huang | China | 49.24 | Q |
4 | 6 | Mikael Fredriksson | Sweden | 56.91 | Q |
5 | 2 | Cristopher Tronco | Mexico | 1:03.68 |
Final
[edit]18:24 10 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Dmytro Vynohradets | Ukraine | 44.94 | ||
6 | Wenpan Huang | China | 46.11 | ||
5 | Vincenzo Boni | Italy | 46.67 | ||
4 | 3 | Jianping Du | China | 47.02 | |
5 | 7 | Hanhua Li | China | 51.48 | |
6 | 2 | Miguel Angel Martinez Tajuelo | Spain | 52.87 | |
7 | 8 | Mikael Fredriksson | Sweden | 56.53 | |
8 | 1 | Alberto Abarza | Chile | 57.93 |
Notes
[edit]- ^ a b "Men's 50m Backstroke - S3 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ^ "Men's 50m Backstroke - S3 - Final". Rio 2016 Paralympic Games. Archived from the original on 12 October 2016. Retrieved 7 October 2016.