Ministry of Culture and Media (Croatia)
Appearance
(Redirected from Ministry of Culture (Croatia))
Ministarstvo kulture i medija | |
The headquarters of the Ministry of Culture | |
Agency overview | |
---|---|
Formed | 31 May 1990 |
Jurisdiction | Government of Croatia |
Headquarters | Runjaninova 2, Zagreb, Croatia 45°48′18″N 15°58′12″E / 45.805017°N 15.969867°E |
Employees | 389 (2015)[1] |
Annual budget | HRK 868 million (2015)[2] |
Minister responsible | |
Website | min-kulture |
The ministry of Culture and Media (Croatian: Ministarstvo kulture i medija) is a ministry of the Croatian government in charge of preserving the country's natural and cultural heritage and overseeing its development. The ministry in its present form was created in 1994 in the Cabinet of Nikica Valentić, as the culture portfolio had previously been part of the Ministry of Education, Culture and Sports (1990–93) and the Ministry of Culture and Education (1993–94).
List of ministers
[edit]The following is the list of officials who held the post of culture ministers since 1990. Unless otherwise noted, the portfolio only included culture, and officials were titled Ministers of Culture.
Minister | Party | Term start | Term end | Days in office |
Cabinet(s) | |
---|---|---|---|---|---|---|
Vlatko Pavletić [nb 1] | HDZ | 31 May 1990 | 15 April 1992 | 685 | Mesić Manolić Gregurić | |
Vesna Girardi-Jurkić [nb 2] | HDZ | 15 April 1992 | 18 October 1994 | 916 | Gregurić Šarinić Valentić | |
Zlatko Vitez | HDZ | 18 October 1994 | 7 November 1995 | 385 | Valentić | |
Božo Biškupić | HDZ | 7 November 1995 | 27 January 2000 | 1,542 | Mateša | |
Antun Vujić | SDP | 27 January 2000 | 23 December 2003 | 1,426 | Račan I Račan II | |
Božo Biškupić (2nd term) | HDZ | 23 December 2003 | 29 December 2010 | 2,563 | Sanader I Sanader II Kosor | |
Jasen Mesić | HDZ | 29 December 2010 | 23 December 2011 | 359 | Kosor | |
Andrea Zlatar-Violić | HNS | 23 December 2011 | 25 March 2015 | 1,188 | Milanović | |
Berislav Šipuš | HNS | 25 March 2015 | 22 January 2016 | 273 | Milanović | |
Zlatko Hasanbegović | HDZ | 22 January 2016 | 19 October 2016 | 271 | Orešković | |
Nina Obuljen Koržinek [nb 3] | HDZ | 19 October 2016 | Incumbent | 2,982 | Plenković I Plenković II Plenković III |
Notes
[edit]See also
[edit]- Vladimir Nazor Awards
- List of World Heritage Sites in Croatia
- Register of Cultural Goods of Croatia
- Register of Protected Natural Values of Croatia
References
[edit]- ^ Blažević, Robert (2015): Upravna znanost, p. 284. ISBN 9789538034039
"...(on day 19. February 2015)." - ^ "Naslovna".
External links
[edit]- Official website (in Croatian and English)