Osmanabad Lok Sabha constituency
Appearance
(Redirected from Dharashiv Lok Sabha constituency)
Osmanabad | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Ausa Umarga Tuljapur Osmanabad Paranda Barshi |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | SS(UBT) |
Elected year | 2024 |
Preceded by | Ravindra Gaikwad |
Osmanabad Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Assembly segments
[edit]Presently, Osmanabad Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
No | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
239 | Ausa | Latur | Abhimanyu Pawar | BJP | SS(UBT) | ||
240 | Umarga (SC) | Osmanabad | Pravin Virbhadraya Swami | SS(UBT) | SS(UBT) | ||
241 | Tuljapur | Ranajagjitsinha Patil | BJP | SS(UBT) | |||
242 | Osmanabad | Kailas Patil | SS(UBT) | SS(UBT) | |||
243 | Paranda | Tanaji Sawant | SS | SS(UBT) | |||
246 | Barshi | Solapur | Dilip Sopal | SS(UBT) | SS(UBT) |
Members of Parliament
[edit]Year | Member | Party | |
---|---|---|---|
1952 | Raghvendrarao Divan | Indian National Congress | |
1957 | Venkatrao Naldurgker | ||
1962 | Tulsiram Patil | ||
1967 | |||
1971 | |||
1977 | Tukaram Shrangare | ||
1980 | Trimbak Sawant | ||
1984 | Arvind Kamble | ||
1989 | |||
1991 | |||
1996 | Shivaji Kamble | Shiv Sena | |
1998 | Arvind Kamble | Indian National Congress | |
1999 | Shivaji Kamble | Shiv Sena | |
2004 | Kalpana Narhire | ||
2009 | Padamsinh Patil | Nationalist Congress Party | |
2014 | Ravindra Gaikwad | Shiv Sena | |
2019 | Omprakash Rajenimbalkar | ||
2024 | Shiv Sena (Uddhav Balasaheb Thackeray) |
Election results
[edit]General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Omprakash Rajenimbalkar | 748,752 | 58.45 | New | |
NCP | Archana Ranajagjitsinh Patil | 4,18,906 | 32.70 | 6.24 | |
VBA | Andhalkar Bhausaheb Andhalkar | 33,402 | 2.61 | 5.57 | |
Independent | Govardhan Subrao Nimbalkar | 18,966 | 1.48 | N/A | |
Samata Party | Dnyaneshwar Naganathrao Koli | 6,472 | 0.51 | N/A | |
Independent | Kakasaheb Sandipan Khot | 5,715 | 0.45 | N/A | |
BSP | Sanjaykumar Bhagwat Waghmare | 5,615 | 0.44 | N/A | |
Independent | Kaka Fulchand Kamble | 4,811 | 0.38 | N/A | |
NOTA | None of the Above | 4,298 | 0.34 | 0.49 | |
Majority | 3,29,846 | 25.75 | 15.17 | ||
Turnout | 12,81,052 | 64.29 | 0.53 | ||
SS(UBT) gain from SS | Swing |
General elections 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Omprakash Rajenimbalkar | 596,640 | 49.52 | ||
NCP | Ranajagjitsinha Padmasinha Patil | 4,69,074 | 38.94 | ||
VBA | Arjun Dada Salgar | 98,579 | 8.18 | ||
NOTA | None of the Above | 10,024 | 0.83 | ||
IND | Gore Netaji Nagnathrao | 6,679 | 0.55 | ||
Majority | 1,27,566 | 10.58 | |||
Turnout | 12,04,832 | 63.76 | |||
SS hold | Swing |
General elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ravindra Gaikwad | 607,699 | 54.35 | ||
NCP | Padamsinha Patil | 3,73,374 | 33.39 | ||
BSP | Dhale Padmasheel Ramchandra | 28,322 | 2.53 | ||
IND | Rohan Subhash Deshmukh | 26,868 | 2.40 | ||
IND | Tukaram Dasrao Gangawane | 10,210 | 0.91 | ||
Majority | 2,35,325 | 20.96 | |||
Turnout | 11,19,704 | 63.65 | |||
SS gain from NCP | Swing |
General elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Padamsinha Patil | 408,840 | 44.22 | ||
SS | Ravindra Gaikwad | 4,02,053 | 43.49 | ||
BSP | Yashwant Divakar Nakade | 28,045 | 3.03 | ||
IND | Pawar Haridas Manikrao | 9,496 | 1.03 | ||
Majority | 6,787 | 0.73 | |||
Turnout | 9,24,564 | 57.47 | |||
NCP gain from SS | Swing |
General elections 1980
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Sawant Trimbak Marotrao | 172,493 | 52.70 | ||
INC(U) | Shrangare Tukaram Sadashiv | 79,510 | 24.29 | ||
JP | Bharaskar Baburao Mahadeo | 48,605 | 14.85 | ||
Independent | Puranik Anivarya Bhadrayya | 20,760 | 6.34 | ||
Independent | Bansode Sadashiv Libaji | 5,949 | 1.82 | ||
Majority | 92,983 | 28.41 | |||
Turnout | 3,27,317 | 53.57 | |||
INC(I) hold | Swing |
See also
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009.