Cuba at the Pan American Games
Appearance
(Redirected from Cuba at the 1971 Pan American Games)
This article needs additional citations for verification. (November 2024) |
Cuba at the Pan American Games | |
---|---|
IOC code | CUB |
NOC | Cuban Olympic Committee |
Medals Ranked 2nd |
|
Pan American Games appearances (overview) | |
Cuba at the Pan American Games.
Pan American Games
[edit]Medals by games
[edit]Year | Host city | Total | |||
---|---|---|---|---|---|
1951 | Buenos Aires | 9 | 9 | 10 | 28 |
1955 | Mexico City | 1 | 6 | 6 | 13 |
1959 | Chicago | 2 | 4 | 4 | 10 |
1963 | São Paulo | 4 | 6 | 4 | 14 |
1967 | Winnipeg | 7 | 16 | 24 | 47 |
1971 | Cali | 31 | 49 | 25 | 105 |
1975 | Mexico City | 56 | 45 | 33 | 134 |
1979 | San Juan | 64 | 47 | 34 | 145 |
1983 | Caracas | 79 | 53 | 43 | 175 |
1987 | Indianapolis | 75 | 52 | 48 | 175 |
1991 | Havana | 140 | 62 | 63 | 265 |
1995 | Mar del Plata | 112 | 66 | 60 | 238 |
1999 | Winnipeg | 70 | 40 | 47 | 157 |
2003 | Santo Domingo | 72 | 41 | 39 | 152 |
2007 | Rio de Janeiro | 59 | 35 | 41 | 135 |
2011 | Guadalajara | 58 | 35 | 43 | 136 |
2015 | Toronto | 36 | 27 | 34 | 97[citation needed] |
2019 | Lima | 33 | 28 | 39 | 100[1] |
2023 | Santiago | 30 | 22 | 17 | 69[2] |
Total | 938 | 643 | 614 | 2,195 |
Junior Pan American Games
[edit]Medals by games
[edit]Games | Gold | Silver | Bronze | Total | Gold medals | Total medals |
---|---|---|---|---|---|---|
2021 Cali-Valle | 29 | 19 | 22 | 70 | 5th | 5th |
2025 Asunción | Future event | |||||
Total | 29 | 19 | 22 | 70 | 5th | 5th |
References
[edit]- ^ "Panam Sports update Lima 2019 medal table after confirmation of doping disqualifications". insidethegames.biz. Retrieved 4 November 2024.
- ^ "Pan American Games Santiago 2023: Overall medal table - complete list". olympics.com. Retrieved 4 November 2024.