Bardenac
Appearance
Bardenac | |
---|---|
Coordinates: 45°18′06″N 0°00′49″W / 45.3017°N 0.0136°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Angoulême |
Canton | Tude-et-Lavalette |
Intercommunality | Lavalette Tude Dronne |
Government | |
• Mayor (2020–2026) | Dany Poirier[1] |
Area 1 | 8.04 km2 (3.10 sq mi) |
Population (2021)[2] | 221 |
• Density | 27/km2 (71/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16029 /16210 |
Elevation | 61–160 m (200–525 ft) (avg. 95 m or 312 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bardenac (French pronunciation: [baʁdənak]) is a commune in the Charente department in southwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 232 | — |
1975 | 220 | −0.76% |
1982 | 195 | −1.71% |
1990 | 207 | +0.75% |
1999 | 238 | +1.56% |
2009 | 248 | +0.41% |
2014 | 240 | −0.65% |
2020 | 225 | −1.07% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bardenac.