2022 Pahang state election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 42 elected seats of the Pahang State Legislative Assembly 22 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 1,136,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 77.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2022 Pahang state election, formally the 15th Pahang state election, took place on 19 November 2022.[1] This election was to elect 42 members of the 15th Pahang State Legislative Assembly. The previous assembly was dissolved on 14 October 2022.[2] The election for the Tioman (state constituency) was delayed to 7 December following the death of the Perikatan candidate.
The election resulted in a hung parliament with Perikatan Nasional emerging as the largest bloc, one seat ahead of the ruling Barisan Nasional coalition government.
On 27 November, one week after the election, it was announced that Wan Rosdy Wan Ismail would be reappointed as Menteri Besar at the head of a coalition government consisting of Barisan Nasional and Pakatan Harapan.
Constituencies
[edit]Scroll down
|
|
|
|
|
|
V
Composition before dissolution
[edit]BN | PN | PH | ||
25 | 8 | 9 | ||
24 | 1 | 8 | 7 | 2 |
UMNO | MCA | PAS | DAP | PKR |
Timeline
[edit]Dates | Events |
---|---|
14 October 2022 | Dissolution of the Pahang State Legislative Assembly |
20 October 2022 | Issue of the Writ of Election |
5 November 2022 | Nomination day |
5 - 18 November 2022 | Campaigning period |
15 - 18 November 2022 | Early polling day for postal, overseas and advance voters |
19 November 2022 (except N42 Tioman) | Polling day |
N42 Tioman | |
19 November | Issue of the Writ of Election for N42 Tioman |
24 November | Nomination day |
24 November - 6 December | Campaigning period |
3 - 6 December | Early polling day for postal, overseas and advance voters |
7 December | Polling day |
Retiring incumbent
[edit]The following members of the 14th State Legislative Assembly retired.
No. | State Constituency | Departing MLA | Party | Date confirmed | First elected | Reason |
---|---|---|---|---|---|---|
N36 | Pelangai | Adnan Yaakob | BN (UMNO) | 12 October 2022 | 3 August 1986 | Retired from politics |
N01 | Tanah Rata | Chiong Yoke Kong | PH (DAP) | 1 November 2022 | 9 May 2018 | Transferred to Cameron Highlands |
N07 | Tras | Chow Yu Hui | PH (DAP) | 1 November 2022 | 9 May 2018 | Transferred to Raub |
N13 | Semambu | Lee Chean Chung | PH (PKR) | 19 October 2022 | 5 May 2013 | Transferred to Petaling Jaya |
N34 | Ketari | Young Syefura Othman | PH (DAP) | 1 November 2022 | 9 May 2018 | Transferred to Bentong |
N08 | Dong | Shahiruddin Ab Moin | BN (UMNO) | 2 November 2022 | 1995 | Dropped by party |
N17 | Sungai Lembing | Md Sohaimi Mohamed Shah | BN (UMNO) | 2 November 2022 | 1999 | |
N21 | Peramu Jaya | Sh Mohamed Puzi Sh Ali | BN (UMNO) | 2 November 2022 | 2013 | Transferred to Pekan |
N25 | Kuala Sentul | Shahaniza Shamsuddin | BN (UMNO) | 2 November 2022 | 2008 | Transferred to Maran |
N27 | Jenderak | Mohamed Jaafar | BN (UMNO) | 2 November 2022 | 1995 | Dropped by party |
N31 | Lanchang | Mohd Sharkar Shamsudin | BN (UMNO) | 2 November 2022 | 2008 | Transferred to Temerloh |
N37 | Guai | Norol Azali Sulaiman | BN (UMNO) | 2 November 2022 | 2008 | Dropped by party |
N39 | Kemayan | Mohd Fadil Osman | BN (UMNO) | 2 November 2022 | 2008 | |
N04 | Cheka | Lee Ah Wong | BN (MCA) | 4 November 2022 | 2018 |
Electoral candidates
[edit]The official list published on 5 November 2022 by Election Commission (SPR).[3][4]
No. | Parliamentary Constituency | No. | State Constituency | Voters | Incumbent State Assemblymen | Coalition (Party) | Political coalitions and parties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barisan Nasional | Gerakan Tanah Air (informal coalition) | Other parties/Independents | ||||||||||||||
Candidate Name | Party | Candidate Name | Party | Candidate Name | Party | Candidate Name | Party | Candidate Name | Party | |||||||
P78 | Cameron Highlands | N01 | Tanah Rata | 26,838 | Chiong Yoke Kong | PH (DAP) | Wong Yap Wah | MCA | Ho Chi Yang | DAP | Lai Chii Wen | GERAKAN | ||||
N02 | Jelai | 19,182 | Wan Rosdy Wan Ismail | BN (UMNO) | Wan Rosdy Wan Ismail | UMNO | Ismail Mohd Hussin | PKR | Abdul Rasid Mohamed Ali | BERSATU | ||||||
P79 | Lipis | N03 | Padang Tengku | 19,407 | Mustapa Long | BN (UMNO) | Mustapa Long | UMNO | Ruzi @ Nata Yusuff | AMANAH | Muhamed Khaider Kamil | PAS | Mohd Rostam Mustapha | PEJUANG | ||
N04 | Cheka | 16,822 | Lee Ah Wong | BN (MCA) | Ho Fong Mee | MCA | Rasid Muhamad | PKR | Tuan Ibrahim Tuan Man | PAS | Aishaton Abu Bakar | PEJUANG | ||||
N05 | Benta | 10,895 | Mohd. Soffi Abd. Razak | BN (UMNO) | Mohd. Soffi Abd. Razak | UMNO | Rizal Jamin | PKR | Muhammad Fareed Tarmizi | BERSATU | ||||||
P80 | Raub | N06 | Batu Talam | 19,683 | Abdul Aziz Mat Kiram | BN (UMNO) | Abdul Aziz Mat Kiram | UMNO | Shahuddin Abdul Rahman | PKR | Ahmad Sabri Mat Dui | BERSATU | ||||
N07 | Tras | 38,329 | Chow Yu Hui | PH (DAP) | Lim Teck Hoe | MCA | Tengku Zulpuri Shah Raja Puji | DAP | Amirul Mukminin Kuek Abdullah | GERAKAN | Mohd Tahir Kassim | PEJUANG | ||||
N08 | Dong | 17,052 | Shahiruddin Ab Moin | BN (UMNO) | Fadzli Mohamad Kamal | UMNO | Mohd Abd Jawaad Abd Ghafar @ Ramzin | AMANAH | Tengku Shah Amir Tengku Perang | PAS | ||||||
P81 | Jerantut | N09 | Tahan | 20,895 | Mohd Zakhwan Ahmad Badarddin | PN (PAS) | Faezah Ishak | UMNO | Mohd Abd Talib Mohd Tahar | AMANAH | Mohd Zakhwan Ahmad Badarddin | PAS | ||||
N10 | Damak | 34,967 | Zuridan Mohd Daud | PN (PAS) | Muhamad Fasal Jamlus | UMNO | Mohamad Rafly Mohd Satar | PKR | Zuridan Md Daud | PAS | Izzuddin Ismail | IND | ||||
N11 | Pulau Tawar | 31,189 | Nazri Ngah | BN (UMNO) | Nazri Ngah | UMNO | Norani Muhd @ Mohd Arshad | AMANAH | Yohanis Ahmad | PAS | Mohd Rosidi Hassan | PEJUANG | Ridzuan Mansor | IND | ||
P82 | Indera Mahkota | N12 | Beserah | 59,370 | Andansura Rabu | PN (PAS) | Mustaffar Kamal Ab Hamid | UMNO | Zulkifli Mohamed | AMANAH | Andansura Rabu | PAS | Mohd Pauzi Taib | PEJUANG | Joseph Tang | IND |
N13 | Semambu | 61,179 | Lee Chean Chung | PH (PKR) | Khairul Hisham Omar | UMNO | Chan Chun Kang | PKR | Zulfadhli Zakariah | PAS | Rashidah Abd Rahman | BERJASA | ||||
P83 | Kuantan | N14 | Teruntum | 30,854 | Sim Chon Siang | PH (PKR) | Tee Choon Ser | MCA | Sim Chon Siang | PKR | Yap Kim Heng | GERAKAN | Khairul Afifie Abdullah | PEJUANG | ||
N15 | Tanjung Lumpur | 38,185 | Rosli Abdul Jabar | PN (PAS) | Nara @ Nikman Nordin | UMNO | Sabrina Md Yusuff | AMANAH | Rosli Abdul Jabar | PAS | Ab'alim Ruslam Ahmad | PEJUANG | ||||
N16 | Inderapura | 18,558 | Shafik Fauzan Sharif | BN (UMNO) | Shafik Fauzan Sharif | UMNO | Fakhrul Anuar Zulkawi | PKR | Mohd Hafizal Mohamed Shah | PAS | Norashikin Ismail | PEJUANG | ||||
P84 | Paya Besar | N17 | Sungai Lembing | 19,130 | Md Sohaimi Mohamed Shah | BN (UMNO) | Umor Arbain Dollah | UMNO | Ahmad Omar | PKR | Mohamad Ayub Asri | PAS | Anuar Tajuddin | PEJUANG | ||
N18 | Lepar | 25,728 | Abdul Rahim Muda | BN (UMNO) | Abdul Rahim Muda | UMNO | Muhammad Ibrohim Mazalan | AMANAH | Mohd Yazid Mohd Yunus | BERSATU | Rosminahar Mohd Amin | PEJUANG | ||||
N19 | Panching | 34,886 | Mohd Tarmizi Yahaya | PN (PAS) | Fauziah Abdul Wahab | UMNO | Haslindalina Hashim | PKR | Mohd Tarmizi Yahya | PAS | Afif Syairol Abdul Rahim | PEJUANG | ||||
P85 | Pekan | N20 | Pulau Manis | 30,113 | Khairuddin Mahmud | BN (UMNO) | Khairuddin Mahmud | UMNO | Muhammad Khairi Khalid | DAP | Mohammad Rafiq Khan Ahmad Khan | PAS | ||||
N21 | Peramu Jaya | 41,915 | Sh Mohamed Puzi Sh Ali | BN (UMNO) | Mohd Nizar Mohd Najib | UMNO | Tugimon Abdul Hamid | AMANAH | Abu Talib Muhammad | BERSATU | Tengku Zainul Hisham Tengku Hussin | IND | ||||
N22 | Bebar | 21,294 | Mohd. Fakhruddin Mohd. Arif | BN (UMNO) | Mohd. Fakhruddin Mohd. Arif | UMNO | Ibrahim Sulaiman | AMANAH | Narzatul Haidar Sakim | BERSATU | ||||||
N23 | Chini | 26,121 | Mohd Sharim Md Zain | BN (UMNO) | Mohd Sharim Md Zain | UMNO | Mohamad Yazid Che Mat | PKR | Fakhrur Rozi Jalaluddin | PAS | ||||||
P86 | Maran | N24 | Luit | 16,279 | Mohd Sofian Abd Jalil | PN (PAS) | Jamaluddin Md Marzuki | UMNO | Mohd Afandi Abd Rani | PKR | Mohd Sofian Abd Jalil | PAS | ||||
N25 | Kuala Sentul | 17,434 | Shahaniza Shamsuddin | BN (UMNO) | Mohd Khairuddin Mohd Ali Hanafiah | UMNO | Amran Tahir | PKR | Jasri Jamaludin | BERSATU | ||||||
N26 | Chenor | 19,415 | Mujjibur Rahman Ishak | PN (PAS) | Saiful Anuar Mokhtar | UMNO | Nor Hisham Mohd Suki | AMANAH | Mujibur Rahman Ishak | PAS | ||||||
P87 | Kuala Krau | N27 | Jenderak | 13,994 | Mohamed Jaafar | BN (UMNO) | Rodzuan Zaaba | UMNO | Mohamad Hafez Harun | PKR | Md Anuar Daud | PAS | ||||
N28 | Kerdau | 15,184 | Syed Ibrahim Syed Ahmad | BN (UMNO) | Syed Ibrahim Syed Ahmad | UMNO | Ahmad Ariff Md Daud | AMANAH | Mohd Arhan Mohd Saludin | BERSATU | ||||||
N29 | Jengka | 31,359 | Shahril Azman Abd Halim | PN (PAS) | Nor Hashimi Abdul Ghani | UMNO | Jamaluddin Abd Rahim | AMANAH | Sharil Azman Abdul Halim | PAS | ||||||
P88 | Temerloh | N30 | Mentakab | 37,269 | Woo Chee Wan | PH (DAP) | Wong Tze Shiang | MCA | Woo Chee Wan | DAP | Mohd Yusoff Abdullah | BERSATU | Abdul Wahab Kadir | PEJUANG | ||
N31 | Lanchang | 32,774 | Mohd Sharkar Shamsudin | BN (UMNO) | Radzmi Sudin | UMNO | Rosli Ismail @ Ahmad | PKR | Hassan Omar | PAS | Zaini Mohamad | PEJUANG | Jamil Yaakub | PRM | ||
N32 | Kuala Semantan | 36,786 | Nor Azmi Mat Ludin | BN (UMNO) | Nor Azmi Mat Ludin | UMNO | Azizul Shah Mohd Noor | AMANAH | Hassanuddin Salim | PAS | Mohd Syafiq Mohd Khaidir | PEJUANG | ||||
P89 | Bentong | N33 | Bilut | 24,286 | Lee Chin Chen | PH (DAP) | Wong Siew Mun | MCA | Lee Chin Chen | DAP | Chandra Balabedha | GERAKAN | Mohd Shokri Mahmood | PEJUANG | ||
N34 | Ketari | 30,758 | Young Syefura Othman | PH (DAP) | Amizar Abu Adam | UMNO | Thomas Su Keong Siong | DAP | Tan Wei Liong | GERAKAN | ||||||
N35 | Sabai | 15,643 | Kamache Doray Rajoo | PH (DAP) | V. Arumugam | MIC | Kamache Doray Rajoo | DAP | Nurul Qomar Abdol Talib @ Ramali | BERSATU | ||||||
N36 | Pelangai | 16,371 | Adnan Yaakob | BN (UMNO) | Johari Harun | UMNO | Ahmed Wafiuddin Shamsuri | AMANAH | Kasim Samat | PAS | Isa Ahmad | PEJUANG | ||||
P90 | Bera | N37 | Guai | 24,412 | Norol Azali Sulaiman | BN (UMNO) | Sabariah Saidan | UMNO | Noraini Abdul Ghani | AMANAH | Nor Hashimah Mat Noh | BERSATU | Jafari Mohd Yusof | IND | ||
N38 | Triang | 25,891 | Leong Yu Man | PH (DAP) | Yee Cheeng Hwa | MCA | Leong Yu Man | DAP | Muhammad Izzudin Zulkifli | BERSATU | ||||||
N39 | Kemayan | 27,366 | Mohd Fadil Osman | BN (UMNO) | Khairulnizam Mohamad Zuldin | UMNO | Disqualified[5] | Shapuan Hussin | PAS | |||||||
P91 | Rompin | N40 | Bukit Ibam | 31,003 | Samsiah Arshad | BN (UMNO) | Samsiah Arshad | UMNO | Bariral Mohd Mokhtar | PKR | Nazri Ahmad | PAS | ||||
N41 | Muadzam Shah | 29,663 | Razali Kassim | BN (UMNO) | Razali Kassim | UMNO | Norlaily Forizad | PKR | Jaafar Mustaffa | BERSATU | ||||||
N42 | Tioman[6] | 28,465 | Mohd. Johari Husin | BN (UMNO) | Mohd. Johari Husin | UMNO | Mohd Fadzli Mohd Ramly | AMANAH | Nor Idayu Hashim | PAS | Osman Bakar | PEJUANG | Sulaiman Bakar | IND |
Results
[edit]Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Perikatan Nasional | Malaysian Islamic Party | 244,142 | 27.95 | 15 | +7 | ||
Malaysian United Indigenous Party | 79,321 | 9.08 | 2 | +2 | |||
Parti Gerakan Rakyat Malaysia | 16,915 | 1.94 | 0 | 0 | |||
Total | 340,378 | 38.97 | 17 | +9 | |||
Barisan Nasional | United Malays National Organisation | 294,767 | 33.75 | 16 | –9 | ||
Malaysian Chinese Association | 38,322 | 4.39 | 0 | –1 | |||
Malaysian Indian Congress | 4,444 | 0.51 | 1 | +1 | |||
Total | 337,533 | 38.65 | 17 | –9 | |||
Pakatan Harapan | Democratic Action Party | 75,698 | 8.67 | 6 | –1 | ||
People's Justice Party | 69,145 | 7.92 | 2 | 0 | |||
National Trust Party | 43,387 | 4.97 | 0 | 0 | |||
Total | 188,230 | 21.55 | 8 | –1 | |||
Gerakan Tanah Air | Homeland Fighter's Party | 4,188 | 0.48 | 0 | New | ||
Pan-Malaysian Islamic Front | 820 | 0.09 | 0 | 0 | |||
Total | 5,008 | 0.57 | 0 | 0 | |||
Parti Rakyat Malaysia | 203 | 0.02 | 0 | 0 | |||
Independents | 1,989 | 0.23 | 0 | 0 | |||
Total | 873,341 | 100.00 | 42 | 0 | |||
Valid votes | 873,341 | 98.70 | |||||
Invalid/blank votes | 11,467 | 1.30 | |||||
Total votes | 884,808 | 100.00 | |||||
Registered voters/turnout | 1,136,944 | 77.82 | |||||
Source: SPR, SPR |
By parliamentary constituency
[edit]Perikatan Nasional won 8 of 14 parliamentary constituency.
No. | Constituency | Barisan Nasional | Pakatan Harapan | Perikatan Nasional | Member of Parliament |
---|---|---|---|---|---|
P078 | Cameron Highlands | 52.53% | 34.05% | 13.42% | Ramli Mohd Nor |
P079 | Lipis | 43.41% | 16.42% | 39.45% | Abdul Rahman Mohamad |
P080 | Raub | 35.50% | 38.24% | 25.66% | Tengku Zulpuri Shah Raja Puji (14th Parliament) |
Chow Yu Hui (15th Parliament) | |||||
P081 | Jerantut | 34.39% | 15.61% | 48.99% | Ahmad Nazlan Idris (14th Parliament) |
Khairil Nizam Khirudin (15th Parliament) | |||||
P082 | Indera Mahkota | 21.18% | 33.48% | 43.90% | Saifuddin Abdullah |
P083 | Kuantan | 28.11% | 30.72% | 39.09% | Fuziah Salleh (14th Parliament) |
Wan Razali Wan Nor (15th Parliament) | |||||
P084 | Paya Besar | 35.42% | 14.76% | 49.31% | Mohd. Shahar Abdullah |
P085 | Pekan | 53.21% | 6.56% | 40.01% | Vacant (14th Parliament) |
Sh Mohmed Puzi Sh Ali (15th Parliament) | |||||
P086 | Maran | 40.80% | 8.38% | 50.81% | Ismail Abdul Mutalib |
P087 | Kuala Krau | 42.60% | 7.43% | 49.97% | Ismail Mohamed Said (14th Parliament) |
Kamal Ashaari (15th Parliament) | |||||
P088 | Temerloh | 31.75% | 28.65% | 38.34% | Mohd Anuar Mohd Tahir (14th Parliament) |
Salamiah Mohd Nor (15th Parliament) | |||||
P089 | Bentong | 40.75% | 37.53% | 20.97% | Wong Tack (14th Parliament) |
Young Syefura Othman (15th Parliament) | |||||
P090 | Bera | 47.39% | 21.68% | 29.26% | Ismail Sabri Yaakob |
P091 | Rompin | 46.64% | 5.45% | 47.68% | Hasan Arifin (14th Parliament) |
Abdul Khalib Abdullah (15th Parliament) |
Seats that changed allegiance
[edit]No. | Seat | Previous Party (2018) | Current Party (2022) | ||||
---|---|---|---|---|---|---|---|
N04 | Cheka | Barisan Nasional (MCA) | Perikatan Nasional (PAS) | ||||
N11 | Pulau Tawar | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) | ||||
N17 | Sungai Lembing | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) | ||||
N18 | Lepar | Barisan Nasional (UMNO) | Perikatan Nasional (Bersatu) | ||||
N20 | Pulau Manis | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) | ||||
N25 | Kuala Sentul | Barisan Nasional (UMNO) | Perikatan Nasional (Bersatu) | ||||
N31 | Lanchang | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) | ||||
N32 | Kuala Semantan | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) | ||||
N35 | Sabai | Pakatan Harapan (DAP) | Barisan Nasional (MIC) | ||||
N40 | Bukit Ibam | Barisan Nasional (UMNO) | Perikatan Nasional (PAS) |
See also
[edit]Notes
[edit]- ^ Total seats and vote share of the parties currently in Barisan Nasional (UMNO, MCA and MIC). The total seats and vote share of Barisan Nasional as it was in the last election was 25 seats and 39.99%, respectively.
- ^ New coalition formed in 2020. These numbers are the total seats and vote share of BERSATU, PAS and GERAKAN in the last election. The parties were previously part of Pakatan Harapan, Gagasan Sejahtera and Barisan Nasional.
- ^ Excludes BERSATU, which was part of the coalition in the 2018 election but subsequently left and later joined Perikatan Nasional in 2020. The original number of seats and vote share held by Pakatan Harapan as it was in 2018 is 9 seats and 29.12%, respectively.
References
[edit]- ^ HAMIDI, EDDY AQMAL MOHAMED (11 October 2022). "Mesyuarat tentukan tarikh PRU-15 20 Oktober depan - SPR". Kosmo Digital (in Malay). Retrieved 14 October 2022.
- ^ "DUN Pahang dibubarkan hari ini". www.astroawani.com. Retrieved 14 October 2022.
- ^ "URUSAN PILIHAN RAYA UMUM KE-15 (PRU KE-15) DAN PILIHAN RAYA KECIL DEWAN UNDANGAN NEGERI (PRK DUN) N.66 BUGAYA, SABAH" (PDF).
- ^ "Dashboard SPR". dashboard.spr.gov.my. Archived from the original on 23 November 2021. Retrieved 6 November 2022.
- ^ Haque, Ekhwan Haque Fazlul (5 November 2022). "PRU15: PH hilang kerusi DUN Kemayan, borang penamaan ditolak". Berita Harian. Retrieved 5 December 2024.
- ^ ISA, MOHAMAD SHOFI MAT (18 November 2022). "Calon PN meninggal dunia, PRN DUN Tioman ditangguh". Utusan Malaysia (in Malay). Retrieved 19 November 2022.