2019 World Athletics Championships – Women's 5000 metres
Appearance
(Redirected from 2019 World Championships in Athletics – Women's 5000 metres)
Women's 5000 metres at the 2019 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Khalifa International Stadium | |||||||||
Dates | 2 October (heats) 5 October (final) | |||||||||
Competitors | 29 from 18 nations | |||||||||
Winning time | 14:26.72 | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 5000 metres at the 2019 World Athletics Championships was held at the Khalifa International Stadium in Doha, Qatar, from 2 to 5 October 2019.[1]
Records
[edit]Before the competition, the records were as follows:[2]
Record | Perf. | Athlete | Nat. | Date | Location |
---|---|---|---|---|---|
World | 14:11.15 | Tirunesh Dibaba | ETH | 6 Jun 2008 | Oslo, Norway |
Championship | 14:26.83 | Almaz Ayana | ETH | 30 Aug 2015 | Beijing, China |
World leading | 14:20.36 | Hellen Onsando Obiri | KEN | 21 Jul 2019 | London, Great Britain |
African | 14:11.15 | Tirunesh Dibaba | ETH | 6 Jun 2008 | Oslo, Norway |
Asian | 14:28.09 | Bo Jiang | CHN | 23 Oct 1997 | Shanghai, China |
NACAC | 14:34.45 | Shelby Houlihan | USA | 21 Jul 2018 | Heusden-Zolder, Belgium |
South American | 15:18.85 | Simone da Silva | BRA | 20 May 2011 | São Paulo, Brazil |
European | 14:22.34 | Sifan Hassan | NED | 13 Jul 2018 | Rabat, Morocco |
Oceanian | 14:39.89 | Kim Smith | NZL | 27 Feb 2009 | New York City, USA |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
5 October | Final | Hellen Obiri | KEN | 14:26.72 | CR |
Schedule
[edit]The event schedule, in local time (UTC+3), was as follows:[3]
Date | Time | Round |
---|---|---|
2 October | 18:25 | Heats |
5 October | 21:25 | Final |
Results
[edit]Heats
[edit]The first five in each heat (Q) and the next five fastest (q) qualified for the final.[4]
Final
[edit]The final was started on 5 October at 21:25.[5]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Hellen Obiri | Kenya (KEN) | 14:26.72 | CR | |
Margaret Chelimo Kipkemboi | Kenya (KEN) | 14:27.49 | PB | |
Konstanze Klosterhalfen | Germany (GER) | 14:28.43 | ||
4 | Tsehay Gemechu | Ethiopia (ETH) | 14:29.60 | PB |
5 | Lilian Kasait Rengeruk | Kenya (KEN) | 14:36.05 | PB |
6 | Fantu Worku | Ethiopia (ETH) | 14:40.47 | PB |
7 | Laura Weightman | Great Britain & N.I. (GBR) | 14:44.57 | PB |
8 | Hawi Feysa | Ethiopia (ETH) | 14:44.92 | |
9 | Karissa Schweizer | United States (USA) | 14:45.18 | PB |
10 | Eilish McColgan | Great Britain & N.I. (GBR) | 14:46.17 | PB |
11 | Elinor Purrier | United States (USA) | 14:58.17 | PB |
12 | Camille Buscomb | New Zealand (NZL) | 14:58.59 | PB |
13 | Andrea Seccafien | Canada (CAN) | 14:59.95 | PB |
14 | Nozomi Tanaka | Japan (JPN) | 15:00.01 | PB |
15 | Dominique Scott-Efurd | South Africa (RSA) | 15:24.47 |
References
[edit]- ^ "Start list" (PDF).
- ^ "5000 Metres Women − Records". IAAF. Retrieved 29 September 2019.
- ^ "Women's 5000 Metres − Timetable". IAAF. Retrieved 29 September 2019.
- ^ "Heats results" (PDF).
- ^ "5000 Metres Women − Final − Results" (PDF). IAAF. 5 October 2019. Retrieved 6 October 2019.