2008 San Marino and Rimini Riviera motorcycle Grand Prix
Appearance
(Redirected from 2008 San Marino motorcycle Grand Prix)
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 13 of 18 races in the 2008 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 31 August 2008 | ||||||||||||||||||||||||||
Official name | Gran Premio Cinzano di San Marino e Della Riviera di Rimini[1][2][3] | ||||||||||||||||||||||||||
Location | Misano World Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 2008 San Marino and Rimini Riviera motorcycle Grand Prix was the thirteenth round of the 2008 MotoGP Championship. It took place on the weekend of 29–31 August 2008 at the Misano World Circuit.
MotoGP classification
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Fiat Yamaha Team | Yamaha | 28 | 44:41.884 | 2 | 25 |
2 | 48 | Jorge Lorenzo | Fiat Yamaha Team | Yamaha | 28 | +3.163 | 3 | 20 |
3 | 24 | Toni Elías | Alice Team | Ducati | 28 | +11.705 | 5 | 16 |
4 | 2 | Dani Pedrosa | Repsol Honda Team | Honda | 28 | +17.470 | 6 | 13 |
5 | 7 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 28 | +23.409 | 7 | 11 |
6 | 52 | James Toseland | Tech 3 Yamaha | Yamaha | 28 | +26.208 | 9 | 10 |
7 | 65 | Loris Capirossi | Rizla Suzuki MotoGP | Suzuki | 28 | +26.824 | 11 | 9 |
8 | 4 | Andrea Dovizioso | JiR Team Scot MotoGP | Honda | 28 | +27.591 | 14 | 8 |
9 | 33 | Marco Melandri | Ducati Marlboro Team | Ducati | 28 | +33.169 | 15 | 7 |
10 | 5 | Colin Edwards | Tech 3 Yamaha | Yamaha | 28 | +36.529 | 10 | 6 |
11 | 50 | Sylvain Guintoli | Alice Team | Ducati | 28 | +42.081 | 12 | 5 |
12 | 56 | Shinya Nakano | San Carlo Honda Gresini | Honda | 28 | +43.808 | 8 | 4 |
13 | 13 | Anthony West | Kawasaki Racing Team | Kawasaki | 28 | +54.874 | 18 | 3 |
14 | 21 | John Hopkins | Kawasaki Racing Team | Kawasaki | 28 | +55.154 | 17 | 2 |
Ret | 1 | Casey Stoner | Ducati Marlboro Team | Ducati | 7 | Accident | 1 | |
Ret | 15 | Alex de Angelis | San Carlo Honda Gresini | Honda | 1 | Accident | 13 | |
Ret | 14 | Randy de Puniet | LCR Honda MotoGP | Honda | 0 | Accident | 4 | |
DNS | 69 | Nicky Hayden | Repsol Honda Team | Honda | 0 | Did not start | 16 | |
Sources: [4][5] |
250 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Álvaro Bautista | Aprilia | 26 | 43:15.831 | 11 | 25 |
2 | 72 | Yuki Takahashi | Honda | 26 | +2.088 | 4 | 20 |
3 | 21 | Héctor Barberá | Aprilia | 26 | +3.752 | 1 | 16 |
4 | 15 | Roberto Locatelli | Gilera | 26 | +7.472 | 14 | 13 |
5 | 60 | Julián Simón | KTM | 26 | +10.862 | 7 | 11 |
6 | 58 | Marco Simoncelli | Gilera | 26 | +21.180 | 2 | 10 |
7 | 12 | Thomas Lüthi | Aprilia | 26 | +29.440 | 6 | 9 |
8 | 14 | Ratthapark Wilairot | Honda | 26 | +33.882 | 15 | 8 |
9 | 52 | Lukáš Pešek | Aprilia | 26 | +35.051 | 13 | 7 |
10 | 17 | Karel Abraham | Aprilia | 26 | +45.405 | 18 | 6 |
11 | 32 | Fabrizio Lai | Gilera | 26 | +47.260 | 16 | 5 |
12 | 90 | Federico Sandi | Aprilia | 26 | +1:10.664 | 20 | 4 |
13 | 43 | Manuel Hernández | Aprilia | 26 | +1:10.882 | 21 | 3 |
14 | 94 | Toni Wirsing | Honda | 26 | +1:33.332 | 22 | 2 |
15 | 35 | Simone Grotzkyj | Gilera | 25 | +1 lap | 23 | 1 |
16 | 45 | Doni Tata Pradita | Yamaha | 25 | +1 lap | 24 | |
Ret | 41 | Aleix Espargaró | Aprilia | 19 | Retirement | 3 | |
Ret | 50 | Eugene Laverty | Aprilia | 14 | Accident | 17 | |
Ret | 10 | Imre Tóth | Aprilia | 12 | Retirement | 25 | |
Ret | 75 | Mattia Pasini | Aprilia | 11 | Accident | 9 | |
Ret | 4 | Hiroshi Aoyama | KTM | 3 | Accident | 5 | |
Ret | 36 | Mika Kallio | KTM | 3 | Accident | 10 | |
Ret | 55 | Héctor Faubel | Aprilia | 2 | Accident | 8 | |
Ret | 6 | Alex Debón | Aprilia | 2 | Accident | 12 | |
Ret | 25 | Alex Baldolini | Aprilia | 1 | Accident | 19 | |
DNQ | 93 | Alen Győrfi | Honda | Did not qualify | |||
OFFICIAL 250cc REPORT |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Gábor Talmácsi | Aprilia | 23 | 40:03.679 | 1 | 25 |
2 | 38 | Bradley Smith | Aprilia | 23 | +5.402 | 2 | 20 |
3 | 24 | Simone Corsi | Aprilia | 23 | +14.388 | 5 | 16 |
4 | 93 | Marc Márquez | KTM | 23 | +17.058 | 8 | 13 |
5 | 18 | Nicolás Terol | Aprilia | 23 | +17.321 | 9 | 11 |
6 | 29 | Andrea Iannone | Aprilia | 23 | +17.482 | 13 | 10 |
7 | 11 | Sandro Cortese | Aprilia | 23 | +17.485 | 7 | 9 |
8 | 77 | Dominique Aegerter | Derbi | 23 | +18.657 | 14 | 8 |
9 | 12 | Esteve Rabat | KTM | 23 | +19.148 | 19 | 7 |
10 | 33 | Sergio Gadea | Aprilia | 23 | +34.650 | 12 | 6 |
11 | 7 | Efrén Vázquez | Aprilia | 23 | +34.855 | 18 | 5 |
12 | 6 | Joan Olivé | Derbi | 23 | +39.394 | 10 | 4 |
13 | 60 | Michael Ranseder | Aprilia | 23 | +47.304 | 21 | 3 |
14 | 99 | Danny Webb | Aprilia | 23 | +53.241 | 20 | 2 |
15 | 94 | Jonas Folger | KTM | 23 | +53.349 | 28 | 1 |
16 | 16 | Jules Cluzel | Loncin | 23 | +1:01.903 | 24 | |
17 | 72 | Marco Ravaioli | Aprilia | 23 | +1:04.165 | 32 | |
18 | 71 | Tomoyoshi Koyama | KTM | 23 | +1:06.235 | 22 | |
19 | 73 | Takaaki Nakagami | Aprilia | 23 | +1:06.260 | 25 | |
20 | 21 | Robin Lässer | Aprilia | 23 | +1:07.200 | 27 | |
21 | 43 | Gabriele Ferro | Honda | 23 | +1:21.814 | 31 | |
22 | 48 | Bastien Chesaux | Aprilia | 23 | +1:22.521 | 38 | |
23 | 69 | Louis Rossi | Honda | 23 | +1:35.247 | 33 | |
24 | 56 | Hugo van den Berg | Aprilia | 23 | +1:39.723 | 39 | |
25 | 42 | Luca Vitali | Aprilia | 22 | +1 lap | 36 | |
26 | 34 | Randy Krummenacher | KTM | 21 | +2 laps | 37 | |
Ret | 63 | Mike Di Meglio | Derbi | 14 | Accident | 6 | |
Ret | 17 | Stefan Bradl | Aprilia | 14 | Retirement | 11 | |
Ret | 8 | Lorenzo Zanetti | KTM | 14 | Retirement | 26 | |
Ret | 44 | Pol Espargaró | Derbi | 12 | Retirement | 3 | |
Ret | 40 | Lorenzo Savadori | Aprilia | 12 | Retirement | 23 | |
Ret | 35 | Raffaele De Rosa | KTM | 10 | Retirement | 15 | |
Ret | 5 | Alexis Masbou | Loncin | 6 | Retirement | 29 | |
Ret | 49 | Gennaro Sabatino | Aprilia | 6 | Retirement | 30 | |
Ret | 22 | Pablo Nieto | KTM | 4 | Retirement | 34 | |
Ret | 51 | Stevie Bonsey | Aprilia | 3 | Retirement | 17 | |
Ret | 45 | Scott Redding | Aprilia | 1 | Accident | 4 | |
Ret | 26 | Adrián Martín | Aprilia | 0 | Retirement | 35 | |
Ret | 47 | Riccardo Moretti | Honda | 0 | Accident | 16 | |
OFFICIAL 125cc REPORT |
Championship standings after the race (MotoGP)
[edit]Below are the standings for the top five riders and constructors after round thirteen has concluded.[6]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "2008 San Marino MotoGP". Motorpsortmagazine.com. 13 June 2017. Retrieved 18 May 2018.
- ^ Mitchell, Malcolm. "2008 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ Mitchell, Malcolm. "Misano - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 18 May 2018.
- ^ "2008 San Marino MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "Classification" (PDF). resources.motogp.com. 2008.
- ^ "Standings" (PDF). resources.motogp.com. 2008. Retrieved 2019-08-23.